| |
| Combat level | 304 |
|---|---|
| Always drops | Dragon bones |
| Combat info | |
| Hitpoints | 300 |
| Aggressive | No |
| Poisonous | No |
| Max hits | |
| Melee | 32 |
| Fire breath | 65 |
Mithril Dragons are not the most difficult things to kill, but they can put up a challenge if you forget to bring protection against their fire breath.
Mithril Dragons use a melee attack which can deal up to 32 damage and their dragon breath can deal up to 65 this can be completely avoided using a Super antifire potion, or a normal Antifire potion along with either an Anti-dragon shield or a Dragonfire shield.
Mithril Dragons can be assigned as a slayer task by Duradel, and Kuradal. They will give 8,650 slayer experience when killed.
Locations
Mithril Dragons are found in three different locations in Etherum. There are a total of 17 Mithril Dragons in the game.
- There are ten Mithril Dragons found in the Premium Training Dungeon.
- There are three Mithril Dragons found in the Ancient Dungeon through the mithril door.
- There are four Mithril Dragons found in level 53 - 56 Wilderness in the north-western most corner of the Wilderness.
Drops
| Image | Name | Quantity | Noted? | Rarity? |
|---|---|---|---|---|
|
Dragon full helm | 1 | No | Very Rare |
|
Draconic visage | 1 | No | Very Rare |
|
Clue scroll (elite) | 1 | No | Very Rare |
|
Uncut onyx | 1 | No | Rare |
|
Clue scroll (hard) | 1 | No | Rare |
|
Loop half of a key | 1 | No | Rare |
|
Tooth half of a key | 1 | No | Rare |
|
Dragon gloves | 1 | No | Rare |
|
Rune bar | 1-2 | No | Rare |
|
Law rune | 4 | No | Rare |
|
Coins | 100-350 | No | Rare |
|
Dragon hatchet | 1 | No | Uncommon |
|
Dragon pickaxe | 1 | No | Uncommon |
|
Soul rune | 10 | No | Uncommon |
|
Rune full helm | 1 | No | Uncommon |
|
Rune spear | 1 | No | Uncommon |
|
Rune arrow | 8-42 | No | Common |
|
Rune mace | 1 | No | Common |
|
Runite bolts | 10-27 | No | Common |
|
Rune knife | 8-18 | No | Common |
|
Shark | 1-16 | No | Common |
|
Rune javelin | 8 | No | Frequent |
|
Rune dart | 14 | No | Frequent |
|
Crimson charm | 1 | No | Frequent |
|
Rune battleaxe | 1 | No | Frequent |
|
Blood rune | 27 | No | Frequent |
|
Dragon bones | 1 | No | Always |
