Suffer Pl0x (talk | contribs) (Created page with "<div class="infobox-wrapper" style="width:33%; float:right; display:table;"> {| class="wikitable infobox floatright" | colspan="2" style="text-align:center;" | http://i.imgur....") |
Suffer Pl0x (talk | contribs) |
||
| Line 44: | Line 44: | ||
*Three are found in the [[Chaos tunnels]], towards the north-western side of the dungeon. There are two found in one room, and a third in another room. | *Three are found in the [[Chaos tunnels]], towards the north-western side of the dungeon. There are two found in one room, and a third in another room. | ||
| − | *Three are found on the second floor of the [[Ancient dungeon] | + | *Three are found on the second floor of the [[Ancient dungeon]]. |
=Drops= | =Drops= | ||
Revision as of 22:25, 29 June 2018
| |
| Combat level | 131 |
|---|---|
| Always drops | Dragon bones |
| Combat info | |
| Hitpoints | 125 |
| Aggressive | Yes |
| Poisonous | No |
| Max hits | |
| Melee | 21 |
| Fire breath | 65 |
Bronze Dragons are not the most difficult things to kill, but they can put up a challenge if you forget to bring protection against their fire breath.
Bronze Dragons use a melee attack which can deal up to 21 damage and their dragon breath can deal up to 65 this can be completely avoided using a Super antifire potion, or a normal Antifire potion along with either an Anti-dragon shield or a Dragonfire shield.
Bronze Dragons can be assigned as a slayer task by Chaeldar and will give 6,2500 slayer experience when killed.
Locations
Bronze Dragons are found in three different locations in Etherum. There are a total of ten Bronze Dragons in the game.
- Four are found in the Brimhaven dungeon, east of the Black demons.
- Three are found in the Chaos tunnels, towards the north-western side of the dungeon. There are two found in one room, and a third in another room.
- Three are found on the second floor of the Ancient dungeon.
Drops
| Image | Name | Quantity | Noted? | Rarity? |
|---|---|---|---|---|
|
Clue scroll (elite) | 1 | No | Very Rare |
|
Loop half of a key | 1 | No | Rare |
|
Tooth half of a key | 1 | No | Rare |
|
Dragon plateskirt | 1 | No | Rare |
|
Clue scroll (hard) | 1 | No | Rare |
|
Dragon sq shield | 1 | No | Rare |
|
Dragon hatchet | 1 | No | Rare |
|
Dragon pickaxe | 1 | No | Rare |
|
Adamant platebody | 2 | No | Uncommon |
|
Rune javelin | 1 | No | Uncommon |
|
Rune battleaxe | 1 | No | Uncommon |
|
Rune longsword | 1 | No | Uncommon |
|
Chaos talisman | 1 | No | Uncommon |
|
Rune kiteshield | 1 | No | Uncommon |
|
Rune 2h sword | 1 | No | Uncommon |
|
Uncut ruby | 1-3 | Yes | Uncommon |
|
Dragon med helm | 1 | No | Uncommon |
|
Adamant dart | 4-16 | No | Common |
|
Mithril bolts | 2-20 | No | Common |
|
Mithril hatchet | 1 | No | Common |
|
Mithril battleaxe | 1 | No | Common |
|
Blood rune | 25-50 | No | Common |
|
Uncut diamond | 1-3 | Yes | Common |
|
Rune arrow | 6-15 | No | Common |
|
Rune knife | 1-5 | No | Common |
|
Rune sq shield | 1 | No | Common |
|
Death rune | 5-50 | No | Common |
|
Rune spear | 1 | No | Common |
|
Nature talisman | 1 | No | Common |
|
Fire rune | 25-100 | No | Common |
|
Nature rune | 15-70 | No | Common |
|
Sapphire | 3 | Yes | Common |
|
Uncut emerald | 1-4 | Yes | Frequent |
|
Adamant javelin | 1 | No | Frequent |
|
Mithril battleaxe | 1 | No | Frequent |
|
Crimson charm | 1 | No | Frequent |
|
Air rune | 25-75 | No | Frequent |
|
Coins | 80-120 | No | Frequent |
| Steel arrow | 15-75 | No | Frequent | |
|
Dragon bones | 1 | No | Always |
