Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Dannyx test2
From RuneGlory
Notes
- You can use Ctrl + F to search for a specific item.
- 1K = One thousand GP = 1,000 GP
- 1M = One million GP = 1,000,000 GP
- 1B = One billion GP = 1,000,000,000 GP
- TBA stands for "To be added".
Combat Equipment
Whips
Item | Name | Price |
---|---|---|
Abyssal vine whip | 2B+ | |
Abyssal Tentacle | 200M | |
Lava whip | 100M - 150M | |
Bandos whip | 50M - 60M | |
Abyssal whip | 3M | |
White whip (Saradomin whip) | 10M | |
Ice whip | 15M | |
Gold whip | 50M+ |
Chaotics
Item | Name | Price |
---|---|---|
Chaotic rapier | 200M | |
Chaotic longsword (CLS) | 100M | |
Chaotic crossbow (CCB) | 150M | |
Chaotic maul (CMAUL) | 200M | |
Chaotic staff | 100M - 140M | |
Chaotic kiteshield | 50M |
Nex Armours
Item | Name | Price |
---|---|---|
Torva set | 700M - 800M | |
Torva full helm | 250M | |
Torva platebody | 250M | |
Torva platelegs | 250M | |
Pernix set | 300M - 400M | |
Pernix cowl | 100M - 125M | |
Pernix body | 100M - 125M | |
Pernix chaps | 100M - 125M | |
Virtus set | 300M - 400M | |
Virtus mask | 100M - 125M | |
Virtus robe top | 100M - 125M | |
Virtus robe legs | 100M - 125M | |
Twisted Bow | TBA |
Ancestral
Item | Name | Price |
---|---|---|
Ancestral Hat | 1.5B+ | |
Ancestral Robe Top | 1.5B+ | |
Ancestral Robe Bottom | 1.5B+ | |
Kodai Wand | 1.5B+ |
Vesta
Item | Name | Normal Price | Corrupted Price |
---|---|---|---|
Vesta's chainbody | 4M - 6M | 1M - 3M | |
Vesta's plateskirt (V skirt) | 4M - 6M | 1M - 3M | |
Vesta's longsword (VLS) | 4M - 6M | 1M - 3M | |
Vesta's spear | 5M - 6M | 1M - 3M |
Statius
Item | Name | Normal Price | Corrupted Price |
---|---|---|---|
Statius's full helm | 5M - 6M | 1M - 2M | |
Statius's platebody | 4M - 5M | 1M - 2M | |
Statius's platelegs | 4M - 5M | 1M - 2M | |
Statius's warhammer (SWH) | 5M - 6M | 1M - 3M |
Dragonbone (Melee)
Item | Name | Price |
---|---|---|
Dragonbone full helm | 500M - 1B | |
Dragonbone platebody | 500M - 1B | |
Dragonbone platelegs | 500M - 1B | |
Dragonbone gloves | 500M - 1B | |
Dragonbone boots | 500M - 1B |
Elite ( Discontinued)
Item | Name | Price |
---|---|---|
Elite black full helm | No Set Price | |
Elite black platebody | No Set Price | |
Elite black platelegs | No Set Price |
Bandos
Item | Name | Price |
---|---|---|
Bandos chestplate (BCP) | 20M - 25M | |
Bandos tassets | 20M - 25M | |
Bandos boots | 2M |
Dragon
Item | Name | Price |
---|---|---|
Dragon full helm | 10M - 15M | |
Dragon med helm | 500K | |
Dragon platebody | 300M | |
Dragon chainbody | 500K | |
Dragon platelegs | 2M | |
Dragon plateskirt | 2M | |
Dragon boots | 2M | |
Dragon sq shield | 500K | |
Dragon claws | 350M - 400M | |
Dragon 2h sword | Worthless | |
Dragon spear | 100K | |
Dragon warhammer (DWH) | 800M - 1B | |
Dragonfire shield (DFS) | 20M - 25M | |
Draconic visage | 10M - 15M | |
Flameburst defender (FBD) | 2M - 3M |
Dragon Trimmed Set
Item | Name | Price |
---|---|---|
Dragon Trimmed Set | 2B+ | |
Dragon Full Helm (t) | 500M+ | |
Dragon Platebody (t) | 500M+ | |
Dragon Platelegs (t) | 500M+ | |
Dragon Kiteshield | 500M+ |
Barrows
Item | Name | Price |
---|---|---|
Dharok's helm | 1M - 1.5M | |
Dharok's platebody | 1M - 1.5M | |
Dharok's platelegs | 1M - 1.5M | |
Dharok's greataxe | 1M - 1.5M | |
Verac's helm | 750K - 1.25M | |
Verac's brassard | 750K - 1.25M | |
Verac's plateskirt | 750K - 1.25M | |
Verac's flail | 750K - 1.25M | |
Torag's helm | 750K - 1.25M | |
Torag's platebody | 750K - 1.25M | |
Torag's platelegs | 750K - 1.25M | |
Torag's hammers | 750K - 1.25M | |
Guthan's helm | 1M - 1.5M | |
Guthan's platebody | 1M - 1.5M | |
Guthan's chainskirt | 1M - 1.5M | |
Guthan's warspear | 1M - 1.5M | |
Karil's coif | 750K - 1.25M | |
Karil's leathertop | 750K - 1.25M | |
Karil's leatherskirt | 750K - 1.25M | |
Karil's crossbow | 750K - 1.25M | |
Ahrim's hood | 750K - 1.25M | |
Ahrim's robe top | 750K - 1.25M | |
Ahrim's robe | 750K - 1.25M | |
Ahrim's staff | 750K - 1.25M | |
Bolt rack | Worthless |
Godswords
Item | Name | Price |
---|---|---|
Armadyl godsword (AGS) | 400M - 500M | |
Saradomin godsword (SGS) | 10M - 20M | |
Zamorak godsword (ZGS) | 10M - 20M | |
Bandos godsword (BGS) | 5M - 10M | |
Armadyl hilt | 200M - 250M | |
Saradomin hilt | 10M - 20M | |
Zamorak hilt | 15M - 20M | |
Bandos hilt | 5M - 10M | |
Godsword blade | 5M | |
Zamorakian spear | 15M - 25M | |
Godsword shards | 1M - 2M |
Shields
Item | Name | Price |
---|---|---|
Falador shield 4 | 500K - 1M | |
Eagle-eye kiteshield (EEK) | Not In Game | |
Farseer kiteshield | 50M | |
Odium ward | 10M | |
Malediction ward | 10M |
Spirit Shields
Item | Name | Price |
---|---|---|
Elysian spirit shield | 200M+ | |
Arcane spirit shield | 100M - 150M | |
Divine spirit shield | 1.2B+ | |
Spectral spirit shield | 50M | |
Blessed spirit shield | 20M - 30M | |
Elysian sigil | 170M - 180M | |
Arcane sigil | 100M | |
Divine sigil | 1B - 1.2B | |
Spectral sigil | 30M - 40M | |
Holy elixir | 20M - 30M |
Glacors
Item | Name | Price |
---|---|---|
Steadfast boots | 250M+ | |
Glaiven boots | 100M | |
Ragefire boots | 100M |
Necklace
Item | Name | Price |
---|---|---|
Amulet of Torture | 800M | |
Blood Necklace | 800M+ | |
Amulet of fury | 3M | |
Amulet of Fury (or) | 50M | |
Arcane pulse necklace (APN) | 50M | |
Arcane blast necklace (ABN) | 50M | |
Arcane stream necklace (ASN) | 50M | |
Amulet of ranging | 25M+ | |
Occult necklace | 600M+ | |
Necklace of Anguish | 600M |
Rings
Item | Name | Price |
---|---|---|
Warrior ring | 1M | |
Berserker ring | 3M | |
Seers' ring | 1M | |
Archers' ring | 1M | |
Warrior ring (i) | 5M - 10M | |
Berserker ring (i) (B Ring) | 10M+ | |
Seers' ring (i) | 5M - 10M | |
Archers' ring (i) | 5M - 10M | |
Onyx ring/Onyx ring (i) (O Ring) | 25M - 30M | |
Combat ring | 500K - 1M | |
Ring of vigour | 75M - 100M | |
Ring of slaying | 200K | |
Ring of wealth (ROW) | 100K - 200K | |
Eye of the warrior | 100M+ | |
Eye of the ranger | 50M | |
Eye of the mage | 50M | |
Ring of Suffering | 500M - 600M |
Magic
Item | Name | Price |
---|---|---|
Infinity set | 5M - 10M A Piece | |
New infinity set | 25M - 30M | |
Staff of light (SOL) | 40M - 60M | |
Ancient staff | Worthless | |
Armadyl Battlestaff (ABS) | 500M | |
Master wand | 10M | |
Mages' book | 10M | |
Wizard boots | Worthless | |
4 4 1 | Blood barrage cast | TBA |
4 2 6 | Ice barrage cast | TBA |
2 4 10 | Vengeance cast | TBA |
Zuriel
Item | Name | Price |
---|---|---|
Zuriel's hood | 1M | |
Zuriel's robe top | 1M | |
Zuriel's robe bottom | 1M | |
Zuriel's staff | 1M |
Dragonbone (Magic)
Item | Name | Price |
---|---|---|
Dragonbone mage hat | 500M - 1B | |
Dragonbone mage top | 500M - 1B | |
Dragonbone mage bottoms | 500M - 1B | |
Dragonbone mage gloves | 500M - 1B | |
Dragonbone mage boots | 500M - 1B |
Elder
Item | Name | Price |
---|---|---|
Elder Chaos Hood | 5M - 10M | |
Elder Chaos Top | 10M - 15M | |
Elder Chaos Robe | 10M - 15M |
Dark Infinty
Item | Name | Price |
---|---|---|
Dark Infinity Hat | 10M - 15M | |
Dark Infinity Top | 10M - 15M | |
Dark Infinity Bottoms | 10M - 15M |
Light Infinity
Item | Name | Price |
---|---|---|
Light Infinity Hat | 10M - 15M | |
Light Infinity Top | 10M - 15M | |
Light Infinity Bottoms | 10M - 15M |
Darkness
Item | Name | Price |
---|---|---|
Hood Of Darkness | 3M - 5M | |
Robe Top of Darkness | 3M - 5M | |
Robe Bottom of Darkness | 3M - 5M |
Range
Item | Name | Price |
---|---|---|
Zaryte bow | 400M | |
Hand cannon (HC) | 100M - 150M | |
Hand cannon shot | 5K - 10K ea | |
Dark bow (D BOW) | 5M | |
Coral crossbow | No Set Price | |
Robin hood hat (colored) | 20M - 30M | |
Ranger boots (colored) | Not In Game | |
Black d'hide body | Free | |
Black d'hide chaps | Free | |
Black d'hide vambraces | Free | |
Rune crossbow (RCB) | Free | |
Comp ogre bow | Not In Game | |
Dragon arrow | 1K | |
Dragon bolt (e) | 3K - 5K | |
Onyx bolt (e) | 5K | |
Ava's accumulator | Untradable |
Morrigan
Item | Name | Price | Corrupt |
---|---|---|---|
Morrigan's coif | 500K - 1M | 500K | |
Morrigan's leather body | 500K - 1M | 500K | |
Morrigan's leather chaps | 500K - 1M | 500K |
Royal Armour
Item | Name | Price |
---|---|---|
Royal D'hide Coif | 500M - 750M | |
Royal D'hide Body | 500M - 750M | |
Royal D'hide Chaps | 500M - 750M | |
Royal D'hide Vambraces | 500M - 750M | |
Royal Cape | 500M - 750M |
Armadyl
Item | Name | Price |
---|---|---|
Armadyl helmet | 15M - 20M | |
Armadyl chestplate | 15M - 20M | |
Armadyl chainskirt | 15M - 20M | |
Armadyl crossbow (ACB) | 150M+ |
Ranger
Item | Name | Price |
---|---|---|
Robin hood hat | 5M - 10M | |
Ranger Tunic | 15M - 20M | |
Ranger Gloves | 10M - 15M | |
Ranger boots | 10M - 15M |
God Hides
Item | Name | Price |
---|---|---|
Saradomin coif | 1M - 2M | |
Saradomin body | 2M - 3M | |
Saradomin chaps | 2M - 3M | |
Saradomin Boots | 2M - 3M | |
Saradomin vambraces | 10M - 15M | |
Zamorak coif | 1M - 2M | |
Zamorak body | 2M - 3M | |
Zamorak chaps | 2M - 3M | |
Zamorak Boots | 2M - 3M | |
Zamorak vambraces | 10M - 15M | |
Guthix coif | 1M - 2M | |
Guthix body | 2M - 3M | |
Guthix chaps | 2M - 3M | |
Guthix Boots | 2M - 3M | |
Guthix vambraces | 10M - 15M | |
Armadyl coif | 10M - 15M | |
Armadyl body | 10M - 15M | |
Armadyl chaps | 10M - 15M | |
Armadyl vambraces | 10M - 15M | |
Ancient coif | 10M - 15M | |
Ancient body | 10M - 15M | |
Ancient chaps | 10M - 15M | |
Ancient vambraces | 10M - 15M | |
Bandos coif | 10M - 15M | |
Bandos body | 10M - 15M | |
Bandos chaps | 10M - 15M | |
Bandos vambraces | 10M - 15M |
Void
Item | Name | Price |
---|---|---|
Void melee helm | Untradable | |
Void ranger helm | Untradable | |
Void mage helm | Untradable | |
Void knight top | Untradable | |
Void knight robe | Untradable | |
Void knight gloves | Untradable |
PVP Gear
Item | Name | Price |
---|---|---|
Fighter hat | 1M - 2M | |
Ranger hat | 2M | |
Fighter torso | Untradable | |
Helm of neitiznot | 500K | |
Saradomin sword | 5M - 10M | |
Barrelchest anchor | No Set Price | |
Granite maul (G maul) | 1M - 2M | |
Korasi's sword | 100M | |
Elder maul | 2.5B+ | |
Abyssal Dagger | 300M - 400M | |
Tormented Bracelet | 200M+ |
Potions
Item | Name | Price |
---|---|---|
Overload (OVL) | 5K each dose | |
Overload flask (6) | 45K - 55K | |
Extreme potions | Worthless | |
Super restore | Worthless | |
Super antifire | Worthless | |
Super prayer | Worthless |
God Books
Item | Name | Price |
---|---|---|
Unholy book | 10M - 20M | |
Book of balance | 10M - 20M | |
Holy book | 10M - 20M | |
Book of law | 10M - 20M | |
Book of war | 10M - 20M | |
Book of darkness | 10M - 20M | |
God pages | 2.5M - 5M |
Cosmetics
Voting Lottery
Item | Name | Price |
---|---|---|
Red boxing gloves | 10B+ | |
Blue boxing gloves | 6B+ | |
Antlers | 3B+ | |
Colored afro | No Set Price | |
Flowers | 15M+ | |
Mithril seeds | 10M - 15M | |
Bob shirt | 2M - 5M |
Seasonal Voting Store
Easter Seasonal Shop
Item | Name | Price |
---|---|---|
Bunny ears (Seasonal Item) | Untradable | |
Bunny Top (Seasonal Item) | Untradable | |
Bunny Legs (Seasonal Item) | Untradable | |
Bunny Paws (Seasonal Item) | Untradable | |
Bunny Feet (Seasonal Item) | Untradable | |
Evil Chicken Head | 40M - 60M | |
Evil Chicken Feet | 40M - 60M | |
Basket of eggs | 15M - 21M | |
Grain | 15M - 21M | |
Sled | 15M - 21M |
Vote Store
Item | Name | Price |
---|---|---|
Ornate katana | 180M - 210M | |
Gadderhammer | 15M - 18M | |
Mega phonus | 120M - 150M | |
Bowsword | 120M - 180M | |
Banner | 24M - 36M | |
Rainbow afro | 44M - 66M | |
Easter ring | 15M - 20M | |
Gnome scarf | 5M | |
Gnome scarf (colored) | 50M - 75M | |
Cavalier mask | 20M - 30M | |
Royal crown | 90M - 135M | |
Royal shirt | 90M - 135M | |
Royal leggings | 90M - 135M | |
Royal sceptre | 90M - 135M | |
Royal amulet | 24M - 36M | |
Rubber chicken | No set Price | |
Investigators hat | 40M - 60M | |
Investigators coat | 40M - 60M | |
Investigators trousers | 40M - 60M | |
Spirit cape | 36M - 54M | |
Lord marshal cap | No Set Price (Discontinued) | |
Lord marshal top | No Set Price (Discontinued) | |
Lord marshal skirt | No Set Price (Discontinued) | |
Lord marshal boots | No Set Price (Discontinued) | |
Lord marshal gloves | No Set Price (Discontinued) | |
Rune ceremonial sword v | 20M - 30M | |
Red cape | 40M - 60M | |
Blue cape | 40M - 60M | |
Black ibis mask | 15M - 20M | |
Black ibis body | 15M - 20M | |
Black ibis legs | 15M - 20M | |
Black ibis boots | 15M - 20M | |
Black tricorn hat | 15M - 20M | |
Black naval shirt | 15M - 20M | |
Black navy slacks | 15M - 20M | |
Fishbowl helmet | 16M - 24M | |
Fancy Boots (Discontinued) | 500M+ | |
Ringmaster Hat | 105M+ | |
Ringmaster Shirt | 105M+ | |
Ringmaster Pants | 105M+ | |
Ringmaster Boots | 105M+ | |
Ankou Mask | 560M+ | |
Ankou Top | 560M+ | |
Ankou Leggings | 560M+ | |
Ankou Gloves | 560M+ | |
Ankou Socks | 560M+ |
Premium Store
Item | Name | Price |
---|---|---|
Partyhat & Specs | 1B - 2B | |
Bonesack | 10M - 15M | |
Christmas cracker | 300M | |
Golden christmas cracker | 500M - 550M | |
Easter egg | 800K+ | |
Ganodermic set | 300M | |
Ganodermic visor | 75M | |
Ganodermic poncho | 75M | |
Ganodermic leggings | 75M | |
Polypore staff | 100M - 150M |
Participation Store
Item | Name | Price |
---|---|---|
Reset lamp | 1M | |
Bonecrusher | 5M - 10M | |
Dwarf cannon set | 50M - 75M |
SKilling store (Max)
Item | Name | Price |
---|---|---|
Runecrafter hat | 10M - 15M | |
Runecrafter robe | 10M - 15M | |
Runecrafter skirt | 10M - 15M | |
Runecrafter gloves | 10M - 15M | |
Runecrafter hat | 10M - 15M | |
Runecrafter robetop | 10M - 15M | |
Runecrafter skirt | 10M - 15M | |
Runecrafter boots | 10M - 15M | |
Agile top | 200M - 300M | |
Agile legs | 200M - 300M | |
Golden mining helmet | 80M - 100M | |
Golden mining top | 80M - 100M | |
Golden mining trousers | 80M - 100M | |
Golden mining gloves | 80M - 100M | |
Golden mining boots | 80M - 100M | |
Witchdoctor mask | 35M - 40M | |
Witchdoctor robes | 35M - 40M | |
Witchdoctor legs | 35M - 40M | |
Rogue mask | 20M - 30M | |
Rogue top | 20M - 30M | |
Rogue trousers | 20M - 30M | |
Rogue gloves | 20M - 30M | |
Rogue boots | 20M - 30M |
Star Sprite
Item | Name | Price |
---|---|---|
Factory mask | TBA | |
Factory top | TBA | |
Factory trousers | TBA | |
Factory gloves | TBA | |
Factory boots | TBA | |
Cosmic helmet | TBA | |
Cosmic body | TBA | |
Cosmic gloves | TBA | |
Cosmic boots | TBA | |
Cosmic talisman Staff | TBA | |
Omni talisman staff | TBA | |
Seer's headband 4 | TBA | |
Varrock armour 4 | TBA | |
Morytania legs 4 | TBA | |
Karmaja gloves 4 | TBA | |
Fremennik sea boots 4 | TBA | |
Gas mask | TBA | |
Plague jacket | TBA | |
Plague trousers | TBA | |
Golden hammer | TBA | |
Gilded rune pickaxe | TBA | |
Gilded adamant pickaxe | TBA | |
Gilded mithril pickaxe | TBA | |
Gilded steel pickaxe | TBA | |
Gilded iron pickaxe | TBA | |
Gilded bronze pickaxe | TBA |
Ornament Kit
Item | Name | Price |
---|---|---|
Dragon full helm ornament kit (or) | TBA | |
Dragon platebody ornament kit (or) | 5M | |
Dragon platelegs/plateskirt ornament kit (or) | 100M+ | |
Dragon sq. shield ornament kit (or) | 1B+ |
Spiked Kit
Item | Name | Price |
---|---|---|
Dragon full helm ornament kit (sp) | TBA | |
Dragon platebody ornament kit (sp) | 5M | |
Dragon platelegs/plateskirt ornament kit (sp) | 100M+ | |
Dragon sq. shield ornament kit (sp) | 500M - 1B |
Third-age
Item | Name | Price |
---|---|---|
Third-age druidic wreath | 300M - 500M | |
Third-age druidic robe top |
300M - 500M | |
Third-age druidic robe | 300M - 500M | |
Third-age druidic cloak | 300M - 500M | |
Third-age druidic staff | 300M - 500M | |
Third-age full helm | 300M - 500M | |
Third-age platebody | 300M - 500M | |
Third-age platelegs | 300M - 500M | |
Third-age kiteshield | 300M - 500M | |
3rd age longsword | 600M - 700M | |
Third-age mage hat | 15M - 30M | |
Third-age robe top | 15M - 30M | |
Third-age robe | 15M - 30M | |
3rd age wand | 600M - 700M | |
Third-age amulet | 15M - 30M | |
Third-age coif | 15M - 30M | |
Third-age leather top | 15M - 30M | |
Third-age leather chaps | 15M - 30M | |
Third-age vambraces | 15M - 30M | |
3rd age bow | 600M - 700M | |
3rd age pickaxe | 600M - 700M | |
3rd age axe | 600M - 700M | |
3rd age cloak | 600M - 700M |
Trimmed
Keep in mind Players will overpay alot for certian Trimmed Sets/Pieces
Item | Name | Price |
---|---|---|
Rune set (t) | 10M - 15M Per Piece | |
Rune set (g) | 10M - 15M Per Piece | |
Adamant set (t) | 10M - 15M Per Piece | |
Adamant set (g) | 10M - 15M Per Piece | |
Black set (t) | 10M - 15M Per Piece | |
Black set (g) | 10M - 15M Per Piece | |
Steel set (t) | TBA | |
Steel set (g) | TBA | |
Iron set (t) | 1M - 2M Per Piece | |
Iron set (g) | 1M - 2M Per Piece | |
Bronze set (t) | TBA | |
Bronze set (g) | TBA | |
Guthix set | 10M - 15M Per Piece | |
Zamorak set | 10M - 15M Per Piece | |
Saradomin set | 10M - 15M Per Piece | |
Armadyl set | 10M - 15M Per Piece | |
Ancient set | 10M - 15M Per Piece | |
Bandos set | 10M - 15M Per Piece | |
Gilded set | 5M - 10M Per Piece | |
Initiate set | Worthless | |
Proselyte set | Worthless | |
Blue wizard set (t) | 2M - 3M Per Piece | |
Blue wizard set (g) | 2M - 3M Per Piece | |
Black Wizard set (g) | 2M - 3M Per Piece | |
Black Wizard set (t) | 2M - 3M Per Piece | |
Green d'hide set (t) | 10M - 15M Per Piece | |
Green d'hide set (g) | 10M - 15M Per Piece | |
Blue d'hide set (t) | 10M - 15M Per Piece | |
Blue d'hide set (g) | 10M - 15M Per Piece | |
Black d'hide set (t) | 5M - 10M Per Piece | |
Black d'hide set (g) | 5M - 10M Per Piece |
Auras
Item | Name | Price |
---|---|---|
Advanced knowledge | 50M - 100M | |
Berserker | 5M - 10M | |
Call of the sea | 5M - 10M | |
Clue Hunter | 5M - 10M | |
Corruption | 5M - 10M | |
Devotion | 5M - 10M | |
Energy gleam | 5M - 10M | |
Flame proof | 5M - 10M | |
Flaming hand | 5M - 10M | |
Food economist | 5M - 10M | |
Knock out | 5M - 10M | |
Leecher | 5M - 10M | |
Lucky shot | 5M - 10M | |
Master tricker | 5M - 10M | |
Point economist | 5M - 10M | |
Poison purge | 5M - 10M | |
Quick charge | 5M - 10M | |
Quick loot | 5M - 10M | |
Quickly ready | 5M - 10M | |
Regeneration | 5M - 10M | |
Resourceful | 5M - 10M | |
Reverence | 5M - 10M | |
Runic accuracy | 5M - 10M | |
Sharpshooter | 5M - 10M | |
Tenacious | 5M - 10M |
Enchanted
Item | Name | Price |
---|---|---|
Enchanted hat | 10M - 15M Per Piece | |
Enchanted robe top | 10M - 15M Per Piece | |
Enchanted robe bottom | 10M - 15M Per Piece |
Dagon'hai
Item | Name | Price |
---|---|---|
Dagon'hai hat | 20M - 30M | |
Dagon'hai robe top | 20M - 30M | |
Dagon'hai robe bottom | 20M - 30M |
Colored Staff Of Light
Item | Name | Price |
---|---|---|
White staff of light (White Sol) | 200M | |
Red staff of light (Red Sol) | 200M | |
Blue staff of light (Blue Sol) | 200M | |
Green staff of light (Green Sol) | 200M |
PartyHat
Item | Name | Price |
---|---|---|
Rainbow Partyhat | 2B | |
Colored partyhat | 10B+ | |
Black partyhat | 600M - 1B | |
Rune partyhat | 600M - 1B | |
Adamant partyhat | 600M - 1B | |
Gold partyhat | 600M - 1B | |
Iron partyhat | 600M - 900M | |
Purple partyhat | 300M+ | |
Yellow partyhat | 300M+ | |
Red partyhat | 300M+ | |
White partyhat | 300M+ | |
Blue partyhat | 300M+ | |
Green partyhat | 300M+ |
H'ween Mask (Hween)
Item | Name | Price |
---|---|---|
Colored halloween mask | 700M-800M | |
Brown halloween mask | 500M+ | |
White halloween mask | 500M+ | |
Black halloween mask | 500M+ | |
Purple halloween mask | 500M+ | |
Yellow halloween mask | 500M+ | |
Blue halloween mask | 300M+ | |
Red halloween mask | 300M+ | |
Green halloween mask | 300M+ |
Elegant
Item | Name | Price |
---|---|---|
Green elegant shirt | 1B | |
Green elegant legs | 1B | |
Red elegant shirt | 100M | |
Red elegant legs | 100M | |
Black elegant shirt | 180M+ | |
Black elegant legs | 180M+ | |
Blue elegant shirt | 5M - 6M | |
Blue elegant legs | 5M - 6M | |
Purple elegant shirt | 400M - 500M | |
Purple elegant legs | 400M - 500M | |
Green elegant blouse | 500M - 1B | |
Green elegant skirt | 500M - 1B | |
Red elegant blouse | 30M - 40M | |
Red elegant skirt | 30M - 40M | |
White elegant blouse | 30M - 40M | |
White elegant skirt | 30M - 40M | |
Blue elegant blouse | 4M - 5M | |
Blue elegant skirt | 4M - 5M | |
Purple elegant blouse | TBA | |
Purple elegant skirt | TBA |
Seasons
Item | Name | Price |
---|---|---|
Colored santa hat | 900M - 1B | |
Santa hat | 300M | |
Santa costume top | 250M - 300M | |
Santa costume bottoms | 250M - 300M | |
Santa costume gloves | 250M - 300M | |
Santa costume boots | 250M - 300M | |
Candy Cane | 250M - 300M | |
Zombie mask | TBA | |
Zombie shirt | TBA | |
Zombie trousers | TBA | |
Zombie gloves | TBA | |
Zombie boots | TBA | |
Christmas ghost hood | 100M+ | |
Christmas ghost top | 100M+ | |
Christmas ghost bottoms | 100M+ |
Cosmetic weapons
Item | Name | Price |
---|---|---|
Balmung | 15M - 20M | |
Meat tenderiser | Worthless | |
Cleaver | Worthless | |
Bone club | Worthless | |
Bone spear | Worthless | |
Glowing dagger | 1M - 2M | |
Walking stick | Not In Game |
God Bows and Arrows
Item | Name | Price |
---|---|---|
Guthix bow | 50M | |
Guthix arrows | TBA | |
Zamorak bow | 50M | |
Zamorak arrows | TBA | |
Saradomin bow | 50M | |
Saradomin arrows | TBA |
God Vestments
Item | Name | Price |
---|---|---|
Ancient crozier | 15M - 20M | |
Ancient stole | 15M - 20M | |
Ancient mitre | 15M - 20M | |
Ancient robe top | 15M - 20M | |
Ancient robe legs | 15M - 20M | |
Ancient cloak | 15M - 20M | |
Armadyl crozier | 15M - 20M | |
Armadyl mitre | 15M - 20M | |
Armadyl stole | 15M - 20M | |
Armadyl robe top | 15M - 20M | |
Armadyl robe legs | 15M - 20M | |
Armadyl cloak | 15M - 20M | |
Bandos crozier | 15M - 20M | |
Bandos mitre | 15M - 20M | |
Bandos stole | 15M - 20M | |
Bandos robe top | 15M - 20M | |
Bandos robe legs | 15M - 20M | |
Bandos cloak | 15M - 20M | |
Guthix crozier | 15M - 20M | |
Guthix mitre | 1M - 2M | |
Guthix stole | 15M - 20M | |
Guthix robe top | 1M - 2M | |
Guthix robe legs | 1M - 2M | |
Guthix cloak | 15M - 20M | |
Saradomin crozier | 15M - 20M | |
Saradomin mitre | 1M - 2M | |
Saradomin stole | 15M - 20M | |
Saradomin robe top | 1M - 2M | |
Saradomin robe legs | 1M - 2M | |
Saradomin cloak | 15M - 20M | |
Zamorak crozier | 15M - 20M | |
Zamorak mitre | 1M - 2M | |
Zamorak stole | 15M - 20M | |
Zamorak robe top | 1M - 2M | |
Zamorak robe legs | 1M - 2M | |
Zamorak cloak | 15M - 20M |
Animal Masks and Staves
Item | Name | Price |
---|---|---|
Bat mask | 40M | |
Cat mask | 40M | |
Sheep mask | 40M | |
Penguin mask | 40M | |
Wolf mask | 40M | |
Fox mask | 40M | |
White unicorn mask | 40M | |
Black unicorn mask | Worthless | |
Green dragon mask | 40M | |
Blue dragon mask | 40M | |
Red Dragon Mask | 40M | |
Bronze dragon mask | 40M | |
Iron dragon mask | 40M | |
Steel dragon mask | 40M | |
Mithril dragon mask | 40M | |
Bat staff | 40M | |
Cat staff | 40M | |
Dragon staff | 40M | |
Penguin staff | 40M | |
Wolf staff | 40M |
Clue Scrolls
Item | Name | Price |
---|---|---|
Purple sweets | TBA | |
Magic amulet (t) | 5M - 10M | |
Strength amulet (t) | 5M - 10M | |
Glory amulet (t) | 5M - 10M | |
Highwayman mask | 10M - 15M | |
Flared trousers | 10M - 15M | |
Top hat | 10M - 15M | |
Cavaliers | 10M - 15M | |
Berets | 10M - 15M | |
Rune cane | 15M - 20M | |
Adamant cane | 15M - 20M | |
Black cane | 15M - 20M | |
Pith helmet | 10M - 15M | |
Pirate hat | 10M - 15M | |
Boaters (Not Red) | 5M | |
Red boater | Worthless | |
Tome of frost | NSP | |
Dragon ceremonial hat | 300M - 500M | |
Dragon ceremonial breastplate | 300M - 500M | |
Dragon ceremonial greaves | 300M - 500M | |
Dragon ceremonial boots | 300M - 500M | |
Dragon ceremonial cape | 500M+ |
Tickets
Item | Name | Price |
---|---|---|
Vote ticket | 900K | |
Squeal of Fortune ticket | 10M+ | |
Slayer VIP ticket | 7M - 10M | |
Donator ticket | 200M+ | |
Super donator ticket | 400M+ |
Miscellaneous
Item | Name | Price |
---|---|---|
Darklight | 20M - 30M | |
Voting hat (Red & Blue) | Worthless | |
Cape of legends | 500K | |
Gnome goggles | 5M | |
Mysterious box | 3M+ | |
Black mask | 10M - 20M | |
Bearhead | 3M | |
Smoke battlestaff | TBA | |
Blood coins | 4K - 5K EA | |
Crystal Bow Full | 100M - 150M |
Slash Bash Drop
Item | Name | Price |
---|---|---|
Shirt | 5M - 10M | |
Woven top | 5M - 10M | |
Shorts | 5M - 10M | |
Skirt | 5M - 10M |
Skeletal
Item | Name | Price |
---|---|---|
Skeletal helm | Worthless | |
Skeletal top | Worthless | |
Skeletal bottoms | Worthless | |
Skeletal boots | Worthless | |
Skeletal gloves | Worthless |
Spined
Item | Name | Price |
---|---|---|
Spined helm | Worthless | |
Spined body | Worthless | |
Spined legs | Worthless |
Tokkul
Item | Name | Price |
---|---|---|
Obsidian Helmet | 30M - 40M | |
Obsidian Platebody | 30M - 40M | |
Obsidian Platelegs | 30M - 40M | |
Obsidian cape | TBA | |
Toktz-ket-xil | TBA | |
