Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Difference between revisions of "Skeletal wyvern"
Suffer Pl0x (talk | contribs) |
Suffer Pl0x (talk | contribs) |
||
Line 49: | Line 49: | ||
*A [[Bonesack]] (optional) | *A [[Bonesack]] (optional) | ||
*A [[Charming imp]] (optional) | *A [[Charming imp]] (optional) | ||
− | *6x Prayer potion | + | *6x [[Prayer potion]]s or [[Super restore]]s |
*The rest of your inventory should be food. | *The rest of your inventory should be food. | ||
Line 63: | Line 63: | ||
Once inside the cavern, simply kill the Wyverns as you normally would. | Once inside the cavern, simply kill the Wyverns as you normally would. | ||
+ | |||
+ | =Drops= | ||
+ | |||
+ | {| class="wikitable" align="center" style="text-align:center" | ||
+ | !width="30" |Image | ||
+ | !width="200" |Name | ||
+ | !width="100" |Quantity | ||
+ | !width="100" |Noted? | ||
+ | !width="100" |Rarity? | ||
+ | |- | ||
+ | |https://i.imgur.com/HvBB2Aa.png | ||
+ | |[[Clue scroll (hard)]] | ||
+ | |1 | ||
+ | |No | ||
+ | |Very Rare | ||
+ | |- | ||
+ | |https://i.imgur.com/6wof3hr.png | ||
+ | |[[Skeletal helm]] | ||
+ | |1 | ||
+ | |No | ||
+ | |Very Rare | ||
+ | |- | ||
+ | |https://i.imgur.com/G1zXMd0.png | ||
+ | |[[Skeletal top]] | ||
+ | |1 | ||
+ | |No | ||
+ | |Very Rare | ||
+ | |- | ||
+ | |https://i.imgur.com/YcPz8qW.png | ||
+ | |[[Skeletal bottoms]] | ||
+ | |1 | ||
+ | |No | ||
+ | |Very Rare | ||
+ | |- | ||
+ | |https://i.imgur.com/zikSzdL.png | ||
+ | |[[Skeletal boots]] | ||
+ | |1 | ||
+ | |No | ||
+ | |Very Rare | ||
+ | |- | ||
+ | |https://i.imgur.com/uB9dTve.png | ||
+ | |[[Skeletal gloves]] | ||
+ | |1 | ||
+ | |No | ||
+ | |Very Rare | ||
+ | |- | ||
+ | |https://i.imgur.com/ce70Ii6.png | ||
+ | |[[Dragon longsword]] | ||
+ | |1 | ||
+ | |No | ||
+ | |Rare | ||
+ | |- | ||
+ | |https://i.imgur.com/1L9iHj7.png | ||
+ | |[[Prayer potion]] (4) | ||
+ | |1 | ||
+ | |No | ||
+ | |Uncommon | ||
+ | |- | ||
+ | |https://i.imgur.com/y8hoMvA.png | ||
+ | |[[Earth battlestaff]] | ||
+ | |1 | ||
+ | |No | ||
+ | |Uncommon | ||
+ | |- | ||
+ | |https://i.imgur.com/L7buaDF.png | ||
+ | |[[Pure essence]] | ||
+ | |60 | ||
+ | |Yes | ||
+ | |Uncommon | ||
+ | |- | ||
+ | |https://i.imgur.com/IVoozax.png | ||
+ | |[[Adamant hatchet]] | ||
+ | |1 | ||
+ | |No | ||
+ | |Common | ||
+ | |- | ||
+ | |https://i.imgur.com/V3P2Ieg.png | ||
+ | |[[Snakeskin chaps]] | ||
+ | |1 | ||
+ | |No | ||
+ | |Common | ||
+ | |- | ||
+ | |https://i.imgur.com/g2YngcK.gif | ||
+ | |[[Black hatchet]] | ||
+ | |1 | ||
+ | |No | ||
+ | |Common | ||
+ | |- | ||
+ | |https://i.imgur.com/FpyybEZ.png | ||
+ | |[[Runite bolts]] | ||
+ | |5-25 | ||
+ | |No | ||
+ | |Common | ||
+ | |- | ||
+ | |https://i.imgur.com/ZkZE0IN.png | ||
+ | |[[Grimy tarromin]] | ||
+ | |1 | ||
+ | |No | ||
+ | |Common | ||
+ | |- | ||
+ | |https://i.imgur.com/ECn0n2d.png | ||
+ | |[[Adamant bolts]] | ||
+ | |5-29 | ||
+ | |No | ||
+ | |Common | ||
+ | |- | ||
+ | |https://i.imgur.com/dBk7Un0.png | ||
+ | |[[Mithril bolts]] | ||
+ | |8-39 | ||
+ | |No | ||
+ | |Common | ||
+ | |- | ||
+ | |https://i.imgur.com/I5Dp1Mc.png | ||
+ | |[[Grimy marrentill]] | ||
+ | |1 | ||
+ | |No | ||
+ | |Frequent | ||
+ | |- | ||
+ | |https://i.imgur.com/il0gVZl.png | ||
+ | |[[Grimy kwuarm]] | ||
+ | |1 | ||
+ | |No | ||
+ | |Frequent | ||
+ | |- | ||
+ | |https://i.imgur.com/da6ss31.png | ||
+ | |[[Grimy lantadyme]] | ||
+ | |1 | ||
+ | |No | ||
+ | |Frequent | ||
+ | |- | ||
+ | |https://i.imgur.com/fwyyhfh.png | ||
+ | |[[Grimy cadantine]] | ||
+ | |1 | ||
+ | |No | ||
+ | |Frequent | ||
+ | |- | ||
+ | |https://i.imgur.com/LLKwh6N.png | ||
+ | |[[Grimy dwarf weed]] | ||
+ | |1 | ||
+ | |No | ||
+ | |Frequent | ||
+ | |- | ||
+ | |https://i.imgur.com/p3frnHo.png | ||
+ | |[[Grimy irit]] | ||
+ | |1 | ||
+ | |No | ||
+ | |Frequent | ||
+ | |- | ||
+ | |https://i.imgur.com/VsHZhvK.png | ||
+ | |[[Mithril sword]] | ||
+ | |1 | ||
+ | |No | ||
+ | |Frequent | ||
+ | |- | ||
+ | |https://i.imgur.com/Udgak0U.png | ||
+ | |[[Grimy guam]] | ||
+ | |1 | ||
+ | |No | ||
+ | |Frequent | ||
+ | |- | ||
+ | |https://i.imgur.com/HpRZShL.png | ||
+ | |[[Grimy harralander]] | ||
+ | |1 | ||
+ | |No | ||
+ | |Frequent | ||
+ | |- | ||
+ | |https://i.imgur.com/oCSXaAQ.png | ||
+ | |[[Grimy avantoe]] | ||
+ | |1 | ||
+ | |No | ||
+ | |Frequent | ||
+ | |- | ||
+ | |https://i.imgur.com/gh6mmDe.png | ||
+ | |[[Grimy ranarr]] | ||
+ | |1 | ||
+ | |No | ||
+ | |Frequent | ||
+ | |- | ||
+ | |https://i.imgur.com/EKorHO1.png | ||
+ | |[[Crimson charm]] | ||
+ | |1 | ||
+ | |No | ||
+ | |Always | ||
+ | |- | ||
+ | |https://imgur.com/3YiX5u6.png | ||
+ | |[[Wyvern bones]] | ||
+ | |2 | ||
+ | |No | ||
+ | |Always | ||
+ | |} | ||
+ | |||
+ | [[Category:Bestiary]] | ||
+ | [[Category:Clue dropping monsters]] | ||
+ | [[Category:Slayer monsters]] |
Revision as of 07:22, 24 June 2018
Combat level | 198 |
---|---|
Always drops | 2x Wyvern bones, Crimson Charm |
Combat info | |
Hitpoints | 200 |
Aggressive | Yes |
Poisonous | No |
Max hits | |
Melee | 25 |
Magic | 48 |
Skeletal Wyverns are located inside the Asgarnian Ice Dungeon and can only be accessed if you have a Frozen key. There are a total of seven Skeletal Wyverns located in this area. To kill the Wyverns you are required to have a Slayer level of at least 72.
Skeletal Wyverns can be assigned as a slayer task by Duradel and Kuradel and will give 10,000 slayer experience when killed.
Fighting Strategy
Skeletal Wyverns are very dangerous creatures which can deal high damage, with accurate attacks. It is best to use the protect from magic prayers, as this will stop the Wyverns magic attacks are far more deadly than the melee attacks.
Gear and Inventory Setup
The best setup to use aaginst Skeletal Wyverns is melee. However, the other styles will also work nicely. If you are on a slayer task, it is highly recommended to wear a Slayer helmet for its increase in damage and accuracy bonus.
It is highly recommended to use a bunyip here as this will heal you. Which means you will to eat less food. This is very handy as you will not need to try and obtain another Frozen key.
Inventory Setup
To stay as long as possible, you should bring:
- A Frozen key
- A special attack weapon
- A Bonesack (optional)
- A Charming imp (optional)
- 6x Prayer potions or Super restores
- The rest of your inventory should be food.
Getting There
Click on the world map icon in the top right corner.
From here select 'Combat Training' as the category, and then select 'Asgarnian dungeon', this will take you to the center of the dungeon.
Then run to the southern end of the dungeon where you will find a cave. You will need to use a Frozen key to get through the cave. These can be found obtained by killing the near-by Ice giants.
Once inside the cavern, simply kill the Wyverns as you normally would.
Drops
Image | Name | Quantity | Noted? | Rarity? |
---|---|---|---|---|
Clue scroll (hard) | 1 | No | Very Rare | |
Skeletal helm | 1 | No | Very Rare | |
Skeletal top | 1 | No | Very Rare | |
Skeletal bottoms | 1 | No | Very Rare | |
Skeletal boots | 1 | No | Very Rare | |
Skeletal gloves | 1 | No | Very Rare | |
Dragon longsword | 1 | No | Rare | |
Prayer potion (4) | 1 | No | Uncommon | |
Earth battlestaff | 1 | No | Uncommon | |
Pure essence | 60 | Yes | Uncommon | |
Adamant hatchet | 1 | No | Common | |
Snakeskin chaps | 1 | No | Common | |
Black hatchet | 1 | No | Common | |
Runite bolts | 5-25 | No | Common | |
Grimy tarromin | 1 | No | Common | |
Adamant bolts | 5-29 | No | Common | |
Mithril bolts | 8-39 | No | Common | |
Grimy marrentill | 1 | No | Frequent | |
Grimy kwuarm | 1 | No | Frequent | |
Grimy lantadyme | 1 | No | Frequent | |
Grimy cadantine | 1 | No | Frequent | |
Grimy dwarf weed | 1 | No | Frequent | |
Grimy irit | 1 | No | Frequent | |
Mithril sword | 1 | No | Frequent | |
Grimy guam | 1 | No | Frequent | |
Grimy harralander | 1 | No | Frequent | |
Grimy avantoe | 1 | No | Frequent | |
Grimy ranarr | 1 | No | Frequent | |
Crimson charm | 1 | No | Always | |
Wyvern bones | 2 | No | Always |