Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Difference between revisions of "Dannyx test2"
From RuneGlory
(Blanked the page) |
|||
Line 1: | Line 1: | ||
+ | https://imgur.com/ABF6H0b.png | ||
+ | = Notes = | ||
+ | * You can use '''Ctrl + F''' to search for a specific item. | ||
+ | |||
+ | *1K = One thousand GP = 1,000 GP | ||
+ | *1M = One million GP = 1,000,000 GP | ||
+ | *1B = One billion GP = 1,000,000,000 GP | ||
+ | |||
+ | * TBA stands for "To be added". | ||
+ | |||
+ | == Combat Equipment == | ||
+ | |||
+ | == Whips == | ||
+ | |||
+ | {| class="wikitable" width="400px" align="center" | ||
+ | |- | ||
+ | ! Item !! Name !! Price | ||
+ | |- | ||
+ | | https://i.imgur.com/zOxVcQ6.png || [[Abyssal vine whip]] || 2B+ | ||
+ | |- | ||
+ | | https://imgur.com/P3cxYDm.png || [[Abyssal Tentacle]] ||200M | ||
+ | |- | ||
+ | | https://i.imgur.com/Rh1hJE5.png || [[Lava whip]] || 100M - 150M | ||
+ | |- | ||
+ | | https://i.imgur.com/6blug81.png || [[Bandos whip]] || 50M - 60M | ||
+ | |- | ||
+ | | https://i.imgur.com/IjntxFL.png || [[Abyssal whip]] || 3M | ||
+ | |- | ||
+ | | https://i.imgur.com/mOi3GvP.png || [[White whip]] (Saradomin whip) || 10M | ||
+ | |- | ||
+ | | https://i.imgur.com/L6Cn7RW.png || [[Ice whip]] || 15M | ||
+ | |- | ||
+ | | https://i.imgur.com/Kz11bHb.png || [[Gold whip]] || 50M+ | ||
+ | |} | ||
+ | |||
+ | |||
+ | === Chaotics === | ||
+ | |||
+ | {| class="wikitable" width="400px" align="center" | ||
+ | |- | ||
+ | ! Item !! Name !! Price | ||
+ | |- | ||
+ | | https://i.imgur.com/6TsXYW8.gif || [[Chaotic rapier]] || 200M | ||
+ | |- | ||
+ | | https://i.imgur.com/qCKwvo1.png || [[Chaotic longsword]] (CLS) || 100M | ||
+ | |- | ||
+ | | https://i.imgur.com/OdJUsee.png || [[Chaotic crossbow]] (CCB) || 150M | ||
+ | |- | ||
+ | | https://i.imgur.com/DM1FUR7.png || [[Chaotic maul]] (CMAUL) || 200M | ||
+ | |- | ||
+ | | https://i.imgur.com/NkbLRlP.png || [[Chaotic staff]] || 100M - 140M | ||
+ | |- | ||
+ | | https://i.imgur.com/cg36cWo.png || [[Chaotic kiteshield]] || 50M | ||
+ | |} | ||
+ | |||
+ | |||
+ | === Nex Armours === | ||
+ | |||
+ | {| class="wikitable" width="400px" align="center" | ||
+ | |- | ||
+ | ! Item !! Name !! Price | ||
+ | |- | ||
+ | | https://i.imgur.com/6f3TrDP.png https://i.imgur.com/bZR0VrD.png https://i.imgur.com/qEOBmG4.png || [[Torva set]] || 700M - 800M | ||
+ | |- | ||
+ | | https://i.imgur.com/6f3TrDP.png || [[Torva full helm]] || 250M | ||
+ | |- | ||
+ | | https://i.imgur.com/bZR0VrD.png || [[Torva platebody]] || 250M | ||
+ | |- | ||
+ | | https://i.imgur.com/qEOBmG4.png || [[Torva platelegs]] || 250M | ||
+ | |- | ||
+ | | https://i.imgur.com/X2aaV8z.png https://i.imgur.com/BougY56.png https://i.imgur.com/x9D3us1.png || [[Pernix set]] || 300M - 400M | ||
+ | |- | ||
+ | | https://i.imgur.com/X2aaV8z.png || [[Pernix cowl]] || 100M - 125M | ||
+ | |- | ||
+ | | https://i.imgur.com/BougY56.png || [[Pernix body]] || 100M - 125M | ||
+ | |- | ||
+ | | https://i.imgur.com/x9D3us1.png || [[Pernix chaps]] || 100M - 125M | ||
+ | |- | ||
+ | | https://i.imgur.com/WFRdlfE.png https://i.imgur.com/Iu8DY5M.png https://i.imgur.com/IPjqlw4.png || [[Virtus set]] || 300M - 400M | ||
+ | |- | ||
+ | | https://i.imgur.com/WFRdlfE.png || [[Virtus mask]] || 100M - 125M | ||
+ | |- | ||
+ | | https://i.imgur.com/Iu8DY5M.png || [[Virtus robe top]] || 100M - 125M | ||
+ | |- | ||
+ | | https://i.imgur.com/IPjqlw4.png || [[Virtus robe legs]] || 100M - 125M | ||
+ | |- | ||
+ | | https://i.imgur.com/oKdtCRa.png || Twisted Bow || TBA | ||
+ | |} | ||
+ | |||
+ | === Ancestral === | ||
+ | {| class="wikitable" width="400px" align="center" | ||
+ | |- | ||
+ | ! Item !! Name !! Price | ||
+ | |- | ||
+ | | https://i.imgur.com/ZTK0QOY.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Ancestral Ancestral Hat] || 1.5B+ | ||
+ | |- | ||
+ | | https://i.imgur.com/pTbLhtg.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Ancestral Ancestral Robe Top] || 1.5B+ | ||
+ | |- | ||
+ | |https://i.imgur.com/4HCGKB1.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Ancestral Ancestral Robe Bottom] || 1.5B+ | ||
+ | |- | ||
+ | | https://i.imgur.com/kleri61.png || Kodai Wand || 1.5B+ | ||
+ | |} | ||
+ | |||
+ | === Vesta === | ||
+ | |||
+ | {| class="wikitable" width="400px" align="center" | ||
+ | |- | ||
+ | ! Item !! Name !! Normal Price !! Corrupted Price | ||
+ | |- | ||
+ | | https://i.imgur.com/9WOLpOA.gif || [[Vesta's chainbody]] || 4M - 6M || 1M - 3M | ||
+ | |- | ||
+ | | https://i.imgur.com/lVUF3kX.gif || [[Vesta's plateskirt]] (V skirt) || 4M - 6M || 1M - 3M | ||
+ | |- | ||
+ | | https://i.imgur.com/OLX4DH3.gif || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Vesta%27s Vesta's longsword (VLS)] || 4M - 6M || 1M - 3M | ||
+ | |- | ||
+ | | https://i.imgur.com/5Unjd4k.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Vesta%27s Vesta's spear] || 5M - 6M || 1M - 3M | ||
+ | |} | ||
+ | |||
+ | |||
+ | === Statius === | ||
+ | |||
+ | {| class="wikitable" width="400px" align="center" | ||
+ | |- | ||
+ | ! Item !! Name !! Normal Price !! Corrupted Price | ||
+ | |- | ||
+ | | https://i.imgur.com/Fwnbg3g.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Statius%27s Statius's full helm] || 5M - 6M || 1M - 2M | ||
+ | |- | ||
+ | | https://i.imgur.com/oWz1M5a.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Statius%27s Statius's platebody] || 4M - 5M || 1M - 2M | ||
+ | |- | ||
+ | | https://i.imgur.com/O7ZOGN1.gif || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Statius%27s Statius's platelegs] || 4M - 5M || 1M - 2M | ||
+ | |- | ||
+ | | https://i.imgur.com/rNsHp84.gif || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Statius%27s Statius's warhammer (SWH)] || 5M - 6M || 1M - 3M | ||
+ | |} | ||
+ | |||
+ | ===Dragonbone (Melee)=== | ||
+ | |||
+ | {| class="wikitable" width="400px" align="center" | ||
+ | |- | ||
+ | ! Item !! Name !! Price | ||
+ | |- | ||
+ | | https://i.imgur.com/HZLCjar.png || Dragonbone full helm || 500M - 1B | ||
+ | |- | ||
+ | | https://i.imgur.com/ngDXFms.png || Dragonbone platebody || 500M - 1B | ||
+ | |- | ||
+ | | https://i.imgur.com/CLf9wYU.png || Dragonbone platelegs || 500M - 1B | ||
+ | |- | ||
+ | | https://i.imgur.com/lVndtgq.png || Dragonbone gloves || 500M - 1B | ||
+ | |- | ||
+ | | https://i.imgur.com/eK6Ph89.png || Dragonbone boots || 500M - 1B | ||
+ | |} | ||
+ | |||
+ | |||
+ | === Elite ( Discontinued) === | ||
+ | |||
+ | {| class="wikitable" width="400px" align="center" | ||
+ | |- | ||
+ | ! Item !! Name !! Price | ||
+ | |- | ||
+ | | https://i.imgur.com/cYwer4P.gif || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Elite Elite black full helm] || No Set Price | ||
+ | |- | ||
+ | | https://i.imgur.com/QEsJkqs.gif || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Elite Elite black platebody] || No Set Price | ||
+ | |- | ||
+ | | https://i.imgur.com/qeweO1g.gif || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Elite Elite black platelegs] || No Set Price | ||
+ | |} | ||
+ | |||
+ | |||
+ | === Bandos === | ||
+ | |||
+ | {| class="wikitable" width="400px" align="center" | ||
+ | |- | ||
+ | ! Item !! Name !! Price | ||
+ | |- | ||
+ | | https://i.imgur.com/1FiE3fO.png || [[Bandos chestplate]] (BCP) || 20M - 25M | ||
+ | |- | ||
+ | | https://i.imgur.com/BC3o9OM.png || [[Bandos tassets]] || 20M - 25M | ||
+ | |- | ||
+ | | https://i.imgur.com/7Wtp50C.gif || [[Bandos boots]] || 2M | ||
+ | |} | ||
+ | |||
+ | |||
+ | === Dragon === | ||
+ | |||
+ | {| class="wikitable" width="400px" align="center" | ||
+ | |- | ||
+ | ! Item !! Name !! Price | ||
+ | |- | ||
+ | | https://i.imgur.com/p6sH3nC.gif || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Dragon Dragon full helm] || 10M - 15M | ||
+ | |- | ||
+ | | https://i.imgur.com/KAxAotH.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Dragon Dragon med helm] || 500K | ||
+ | |- | ||
+ | | https://i.imgur.com/oXXCq1M.gif || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Dragon Dragon platebody] || 300M | ||
+ | |- | ||
+ | | https://i.imgur.com/Q8wmhyg.gif || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Dragon Dragon chainbody] || 500K | ||
+ | |- | ||
+ | | https://i.imgur.com/QVdjTMO.gif || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Dragon Dragon platelegs] || 2M | ||
+ | |- | ||
+ | | https://i.imgur.com/QKRSJPc.gif || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Dragon Dragon plateskirt] || 2M | ||
+ | |- | ||
+ | | https://i.imgur.com/lMEDYfr.gif || [[Dragon boots]] || 2M | ||
+ | |- | ||
+ | | https://i.imgur.com/V4Ur4P5.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Dragon Dragon sq shield] || 500K | ||
+ | |- | ||
+ | | https://i.imgur.com/9qajgYT.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Dragon Dragon claws] || 350M - 400M | ||
+ | |- | ||
+ | | https://i.imgur.com/xDuP3xf.gif || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Dragon Dragon 2h sword] || Worthless | ||
+ | |- | ||
+ | | https://imgur.com/kHoolFK.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Dragon Dragon spear] || 100K | ||
+ | |- | ||
+ | | https://i.imgur.com/AJP9AO4.png || [[Dragon warhammer]] (DWH) || 800M - 1B | ||
+ | |- | ||
+ | | https://i.imgur.com/aW1ezJh.gif || [[Dragonfire shield]] (DFS) || 20M - 25M | ||
+ | |- | ||
+ | | https://i.imgur.com/McFS9P0.png || [[Draconic visage]] || 10M - 15M | ||
+ | |- | ||
+ | | https://i.imgur.com/8fxOyMP.png || [[Flameburst defender]] (FBD) || 2M - 3M | ||
+ | |} | ||
+ | |||
+ | === Dragon Trimmed Set === | ||
+ | |||
+ | {| class="wikitable" width="400px" align="center" | ||
+ | |- | ||
+ | ! Item !! Name !! Price | ||
+ | |- | ||
+ | | || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Dragon_Trimmed Dragon Trimmed Set] || 2B+ | ||
+ | |- | ||
+ | | https://i.imgur.com/eoMVXD2.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Dragon_Trimmed Dragon Full Helm (t)] || 500M+ | ||
+ | |- | ||
+ | | https://i.imgur.com/Pb8067F.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Dragon_Trimmed Dragon Platebody (t)] || 500M+ | ||
+ | |- | ||
+ | | https://i.imgur.com/Rg7lTQn.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Dragon_Trimmed Dragon Platelegs (t)] || 500M+ | ||
+ | |- | ||
+ | |https://i.imgur.com/lK2ZJ9N.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Dragon_Trimmed Dragon Kiteshield] || 500M+ | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | === Barrows === | ||
+ | |||
+ | {| class="wikitable" width="400px" align="center" | ||
+ | |- | ||
+ | ! Item !! Name !! Price | ||
+ | |- | ||
+ | | https://i.imgur.com/YiSKtMi.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Dharok%27s Dharok's helm] || 1M - 1.5M | ||
+ | |- | ||
+ | | https://i.imgur.com/k0kjTdf.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Dharok%27s Dharok's platebody] || 1M - 1.5M | ||
+ | |- | ||
+ | | https://i.imgur.com/WGwY4S0.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Dharok%27s Dharok's platelegs] || 1M - 1.5M | ||
+ | |- | ||
+ | | https://i.imgur.com/BY6bKW2.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Dharok%27s Dharok's greataxe] || 1M - 1.5M | ||
+ | |- | ||
+ | | https://i.imgur.com/LIRDUOi.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Verac%27s Verac's helm] || 750K - 1.25M | ||
+ | |- | ||
+ | | https://i.imgur.com/PCuaLqL.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Verac%27s Verac's brassard] || 750K - 1.25M | ||
+ | |- | ||
+ | | https://i.imgur.com/h577Ccu.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Verac%27s Verac's plateskirt] || 750K - 1.25M | ||
+ | |- | ||
+ | | https://i.imgur.com/HWG9sKO.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Verac%27s Verac's flail] || 750K - 1.25M | ||
+ | |- | ||
+ | | https://i.imgur.com/74GbDBY.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Torag%27s Torag's helm] || 750K - 1.25M | ||
+ | |- | ||
+ | | https://i.imgur.com/z1h7mnt.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Torag%27s Torag's platebody] || 750K - 1.25M | ||
+ | |- | ||
+ | | https://i.imgur.com/Rzfqtq7.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Torag%27s Torag's platelegs] || 750K - 1.25M | ||
+ | |- | ||
+ | | https://i.imgur.com/4acsNDJ.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Torag%27s Torag's hammers] || 750K - 1.25M | ||
+ | |- | ||
+ | | https://i.imgur.com/iEPnR26.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Guthan%27s Guthan's helm] || 1M - 1.5M | ||
+ | |- | ||
+ | | https://i.imgur.com/oAIAdYn.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Guthan%27s Guthan's platebody] || 1M - 1.5M | ||
+ | |- | ||
+ | | https://i.imgur.com/5OzDHD4.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Guthan%27s Guthan's chainskirt] || 1M - 1.5M | ||
+ | |- | ||
+ | | https://i.imgur.com/Il0eUUn.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Guthan%27s Guthan's warspear] || 1M - 1.5M | ||
+ | |- | ||
+ | | https://i.imgur.com/Z0eKnZ7.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Karil%27s Karil's coif] || 750K - 1.25M | ||
+ | |- | ||
+ | | https://i.imgur.com/MAtAeoq.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Karil%27s Karil's leathertop] || 750K - 1.25M | ||
+ | |- | ||
+ | | https://i.imgur.com/Ma2ANM9.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Karil%27s Karil's leatherskirt] || 750K - 1.25M | ||
+ | |- | ||
+ | | https://i.imgur.com/XFrzWvq.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Karil%27s Karil's crossbow] || 750K - 1.25M | ||
+ | |- | ||
+ | | https://i.imgur.com/QvK4Oe3.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Ahrim%27s Ahrim's hood] || 750K - 1.25M | ||
+ | |- | ||
+ | | https://i.imgur.com/r6NYNnG.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Ahrim%27s Ahrim's robe top] || 750K - 1.25M | ||
+ | |- | ||
+ | | https://i.imgur.com/1jVUiL5.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Ahrim%27s Ahrim's robe] || 750K - 1.25M | ||
+ | |- | ||
+ | | https://i.imgur.com/EfwnXOz.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Ahrim%27s Ahrim's staff] || 750K - 1.25M | ||
+ | |- | ||
+ | | https://i.imgur.com/KqpTvs7.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Karil%27s Bolt rack] || Worthless | ||
+ | |} | ||
+ | |||
+ | === Godswords === | ||
+ | |||
+ | {| class="wikitable" width="400px" align="center" | ||
+ | |- | ||
+ | ! Item !! Name !! Price | ||
+ | |- | ||
+ | | https://i.imgur.com/uJYgiWy.gif || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Armadyl Armadyl godsword (AGS)] || 400M - 500M | ||
+ | |- | ||
+ | | https://i.imgur.com/R68ZGDB.gif || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Saradomin Saradomin godsword (SGS)] || 10M - 20M | ||
+ | |- | ||
+ | | https://i.imgur.com/eyN8Eiy.gif || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Zamorak Zamorak godsword (ZGS)] || 10M - 20M | ||
+ | |- | ||
+ | | https://i.imgur.com/r8Q0Svs.gif || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Bandos Bandos godsword (BGS)] || 5M - 10M | ||
+ | |- | ||
+ | | https://i.imgur.com/AWhAiOx.gif || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Armadyl Armadyl hilt] || 200M - 250M | ||
+ | |- | ||
+ | | https://i.imgur.com/RGVefWR.gif || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Saradomin Saradomin hilt] || 10M - 20M | ||
+ | |- | ||
+ | | https://i.imgur.com/F5L3zAL.gif || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Zamorak Zamorak hilt] || 15M - 20M | ||
+ | |- | ||
+ | | https://i.imgur.com/iWY6yTw.gif || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Bandos Bandos hilt] || 5M - 10M | ||
+ | |- | ||
+ | | https://i.imgur.com/BS50LKe.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Godsword_blade Godsword blade] || 5M | ||
+ | |- | ||
+ | | https://i.imgur.com/GBNk5VD.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Zamorak Zamorakian spear] || 15M - 25M | ||
+ | |- | ||
+ | |https://i.imgur.com/TkqgxzZ.png https://i.imgur.com/W6yPFJ0.png https://i.imgur.com/MhCTRa2.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Godsword_blade Godsword shards] || 1M - 2M | ||
+ | |} | ||
+ | |||
+ | |||
+ | === Shields === | ||
+ | |||
+ | {| class="wikitable" width="400px" align="center" | ||
+ | |- | ||
+ | ! Item !! Name !! Price | ||
+ | |||
+ | |- | ||
+ | | https://i.imgur.com/g9wjbXF.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Shields Falador shield 4] || 500K - 1M | ||
+ | |- | ||
+ | | https://i.imgur.com/RTN9IdH.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Shields Eagle-eye kiteshield (EEK)] || Not In Game | ||
+ | |- | ||
+ | | https://i.imgur.com/SiuATwt.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Shields Farseer kiteshield] || 50M | ||
+ | |- | ||
+ | |https://i.imgur.com/DFSR2g8.png || [[Odium ward]] || 10M | ||
+ | |- | ||
+ | |https://i.imgur.com/RYsbJzI.png || [[Malediction ward]] || 10M | ||
+ | |} | ||
+ | |||
+ | === Spirit Shields === | ||
+ | |||
+ | {| class="wikitable" width="400px" align="center" | ||
+ | |- | ||
+ | ! Item !! Name !! Price | ||
+ | |- | ||
+ | | https://i.imgur.com/uOWEprm.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Spirit_Shields Elysian spirit shield] || 200M+ | ||
+ | |- | ||
+ | | https://i.imgur.com/8dGMK0g.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Spirit_Shields Arcane spirit shield] || 100M - 150M | ||
+ | |- | ||
+ | | https://i.imgur.com/g1auC3U.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Spirit_Shields Divine spirit shield] || 1.2B+ | ||
+ | |- | ||
+ | | https://i.imgur.com/OP0qhvO.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Spirit_Shields Spectral spirit shield] || 50M | ||
+ | |- | ||
+ | | https://i.imgur.com/Pfafpzt.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Spirit_Shields Blessed spirit shield] || 20M - 30M | ||
+ | |- | ||
+ | | https://i.imgur.com/6i7UTlw.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Spirit_Shields Elysian sigil] || 170M - 180M | ||
+ | |- | ||
+ | | https://i.imgur.com/8SYcoBg.gif || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Spirit_Shields Arcane sigil] || 100M | ||
+ | |- | ||
+ | | https://i.imgur.com/fqKrIgj.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Spirit_Shields Divine sigil] || 1B - 1.2B | ||
+ | |- | ||
+ | | https://i.imgur.com/cjhCPIk.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Spirit_Shields Spectral sigil] || 30M - 40M | ||
+ | |- | ||
+ | | https://i.imgur.com/9Y8rKay.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Spirit_Shields Holy elixir] ||20M - 30M | ||
+ | |} | ||
+ | |||
+ | |||
+ | === Glacors === | ||
+ | |||
+ | {| class="wikitable" width="400px" align="center" | ||
+ | |- | ||
+ | ! Item !! Name !! Price | ||
+ | |- | ||
+ | | https://i.imgur.com/yVwdfR8.gif || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Glacors Steadfast boots] || 250M+ | ||
+ | |- | ||
+ | | https://i.imgur.com/JdgOq2q.gif || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Glacors Glaiven boots] || 100M | ||
+ | |- | ||
+ | | https://i.imgur.com/IrMKPpg.gif || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Glacors Ragefire boots] || 100M | ||
+ | |} | ||
+ | |||
+ | |||
+ | === Necklace === | ||
+ | |||
+ | {| class="wikitable" width="400px" align="center" | ||
+ | |- | ||
+ | ! Item !! Name !! Price | ||
+ | |- | ||
+ | | https://i.imgur.com/sGFyPPx.png || [https://wiki.etherumps.com/Amulet_of_torture Amulet of Torture] || 800M | ||
+ | |- | ||
+ | | https://i.imgur.com/XF8Ralg.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Blood_necklace Blood Necklace] || 800M+ | ||
+ | |- | ||
+ | | https://i.imgur.com/DtrUUdR.gif || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Fury_amulet Amulet of fury] || 3M | ||
+ | |- | ||
+ | | https://imgur.com/ETjfua5.png || Amulet of Fury (or) || 50M | ||
+ | |- | ||
+ | | https://i.imgur.com/dhNhjpI.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Arcane_necklaces Arcane pulse necklace (APN)] || 50M | ||
+ | |- | ||
+ | | https://i.imgur.com/yBAFWoH.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Arcane_necklaces Arcane blast necklace (ABN)] || 50M | ||
+ | |- | ||
+ | | https://i.imgur.com/1Ebd8gJ.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Arcane_necklaces Arcane stream necklace (ASN)] || 50M | ||
+ | |- | ||
+ | | https://i.imgur.com/YB1M0IY.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Ranging_amulet Amulet of ranging] || 25M+ | ||
+ | |- | ||
+ | | https://i.imgur.com/0EX1XUo.png || [[Occult necklace]] || 600M+ | ||
+ | |- | ||
+ | | https://i.imgur.com/hwB3Ulw.png || Necklace of Anguish || 600M | ||
+ | |} | ||
+ | |||
+ | |||
+ | === Rings === | ||
+ | |||
+ | {| class="wikitable" width="400px" align="center" | ||
+ | |- | ||
+ | ! Item !! Name !! Price | ||
+ | |- | ||
+ | | https://i.imgur.com/9RWWxG9.png || [[Warrior ring]] || 1M | ||
+ | |- | ||
+ | | https://i.imgur.com/huNArIc.png || [[Berserker ring]] || 3M | ||
+ | |- | ||
+ | | https://i.imgur.com/p565tie.png || [[Seers' ring]] || 1M | ||
+ | |- | ||
+ | | https://i.imgur.com/nNKCCoW.png || [[Archers' ring]] || 1M | ||
+ | |- | ||
+ | | https://i.imgur.com/5Aas5P4.png || [[Warrior ring (i)]] || 5M - 10M | ||
+ | |- | ||
+ | | https://i.imgur.com/N1omFWh.png || [[Berserker ring (i)]] (B Ring) || 10M+ | ||
+ | |- | ||
+ | | https://i.imgur.com/Nye2FOB.png || [[Seers' ring (i)]] || 5M - 10M | ||
+ | |- | ||
+ | | https://i.imgur.com/Jwom6O4.png || [[Archers' ring (i)]] || 5M - 10M | ||
+ | |- | ||
+ | | https://i.imgur.com/4PKQkVY.gif ||[https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Rings Onyx ring/Onyx ring (i) (O Ring)] || 25M - 30M | ||
+ | |- | ||
+ | | https://i.imgur.com/1BGgOUs.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Combat_ring Combat ring] || 500K - 1M | ||
+ | |- | ||
+ | | https://i.imgur.com/nQ5udOc.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Rings Ring of vigour] || 75M - 100M | ||
+ | |- | ||
+ | | https://imgur.com/ROOM6ok.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Rings Ring of slaying] || 200K | ||
+ | |- | ||
+ | | https://imgur.com/BSz2CTn.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Rings Ring of wealth (ROW)] || 100K - 200K | ||
+ | |- | ||
+ | | https://i.imgur.com/D5jCGld.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Eye_rings Eye of the warrior] || 100M+ | ||
+ | |- | ||
+ | | https://i.imgur.com/Gco0awp.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Eye_rings Eye of the ranger] || 50M | ||
+ | |- | ||
+ | | https://i.imgur.com/oUtu0Tk.png || [https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Eye_rings Eye of the mage] || 50M | ||
+ | |- | ||
+ | | https://i.imgur.com/up7ngSf.png || Ring of Suffering || 500M - 600M | ||
+ | |} | ||
