Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Main page/Guides/Minigame guides/TzHaar fight cave
Contents
Introduction
The fight cave is a safe minigame which involves single-handedly fighting off many Tzhaar creatures without the use of summoning for assistance. The minigame is divided in 63 waves, each wave with a different group of creatures. Players will be rewarded with tokkul for playing this minigame, and if they defeat Tztok-Jad, they will be rewarded with a Fire Cape, which is one of the strongest capes in game.
How To Get There
Method 1: The first method to get there, is by using the Minigame Teleport, that is located in the Spellbook:
Then select "Fight Cave":
Method 2: The second method is by teleporting to Fight Cave through the Quest Tab:
Then click the Minigame Icon:
Finally, select "Fight Cave":
How to Start
To start the minigame, enter the cave which is located South of where you teleport in from. You can skip waves by right-clicking the cave entrance and selecting the skip wave option; Normal Players can skip to 54 waves (280 tokkuls per wave), Donators to 57 (250 tokkuls per wave), and Super Donators to 60 (225 tokkuls per wave).
Gear and Inventory
Ranged is by far the best way to complete this minigame due the fact that some monsters have more than one attack style, meaning that you will need to change prayers constantly. But if you are not near them, they wont attack you using melee, that is, you will not need to care about melee attacks.
Cheap Gear
Slot | Armour/Weapon |
---|---|
Head Slot | Armadyl Helmet |
Cape Slot | Ava's Accumulator |
Neck Slot | Amulet of Fury |
Ammunition Slot | Onyx/Dragon Bolts |
Mainhand Slot | Rune Crossbow |
Torso Slot | Armadyl Chestplate |
Offhand Slot | Divine Spirit Shield |
Legs Slot | Armadyl Chainskirt |
Hands Slot | Barrows Gloves |
Feet Slot | Ranger Boots |
Ring Slot | Archers' Ring (I) |
Expensive Gear
Slot | Armour/Weapon |
---|---|
Head Slot | Pernix Cowl |
Cape Slot | Ava's Accumulator |
Neck Slot | Amulet of Ranging |
Ammunition Slot | Onyx/Dragon Bolts |
Mainhand Slot | Chaotic Crossbow |
Torso Slot | Pernix Body |
Offhand Slot | Elysian Spirit Shield |
Legs Slot | Pernix Chaps |
Hands Slot | Barrows Gloves |
Feet Slot | Ranger Boots |
Ring Slot | Archers' Ring (I) |
Inventory
The inventory you have, must be pretty good for you to last the 63 rounds. When you do fight throughout the rounds, you must conserve all of you items at all time. Due to this fact, it's recommended you to bring one Overload, some Super Restores and Rocktails, as show the image below:
Waves
As said before, there are 63 waves, each wave with a different group of creatures. These creatures can range from a small bird that can be defeated in one hit to a powerful magic creature that, if you don't pray properly, can kill you in a matter of moments.
Waves 1 to 14
The first waves are obviously the easiest ones but that doesn't mean you do not need to take care. In this waves, you can find Tz-Kihs, Tz-Keks and Tok-Xils, as shown in the table below.
Recommended priority: Tok-Xil > Tz-Kek > Tz-Kih. Note, it's highly recommended for you to pray against ranged attacks until you defeat the Tok-Xil(s).
Wave | Monsters (Combat Level) | Number of Monsters |
---|---|---|
1 | 1 Tz-Kih (22) | 1 |
2 | 2 Tz-Kih (22) | 2 |
3 | 1 Tz-Kek (45), 2 Tz-Kek (22) | 3 |
4 | 1 Tz-Kek (45), 2 Tz-Kek (22), 1 Tz-Kih (22) | 4 |
5 | 1 Tz-Kek (45), 2 Tz-Kek (22), 2 Tz-Kih (22) | 5 |
6 | 2 Tz-Kek (45), 4 Tz-Kek (22) | 6 |
7 | 1 Tok-Xil (90) | 1 |
8 | 1 Tok-Xil (90), 1 Tz-Kih (22) | 2 |
9 | 1 Tok-Xil (90), 2 Tz-Kih (22) | 3 |
10 | 1 Tok-Xil (90), 1 Tz-Kek (45), 2 Tz-Kek (22) | 4 |
11 | 1 Tok-Xil (90), 1 Tz-Kek (45), 2 Tz-Kek (22), 1 Tz-Kih (22) | 5 |
12 | 1 Tok-Xil (90), 1 Tz-Kek (45), 2 Tz-Kek (22), 2 Tz-Kih (22) | 6 |
13 | 1 Tok-Xil (90), 2 Tz-Kek (45), 4 Tz-Kek (22) | 7 |
14 | 2 Tok-Xil (90) | 2 |
Waves 15 to 30
In addition to the monsters you can find in the waves 1 to 14, in this waves you can find Yt-Mejkots. due to this creature, It's recommended that you pay more attention and to do not forget to change the prayers properly. Not doing so could allow the monsters to hit very high and maybe even kill you.
Recommended priority: Tok-Xil > Yt-Mejkot > Tz-Kek > Tz-Kih. Note, it's highly recommended for you to pray against ranged attacks until you defeat the Tok-Xil(s) and to pray against melee attacks to kill the Yt-Mejkot(s).
Wave | Monsters (Combat Level) | Number of Monsters |
---|---|---|
15 | 1 Yt-Mejkot (180) | 1 |
16 | 1 Yt-Mejkot (180), 1 Tz-Kih (22) | 2 |
17 | 1 Yt-Mejkot (180), 2 Tz-Kih (22) | 3 |
18 | 1 Yt-Mejkot (180), 1 Tz-Kek (45), 2 Tz-Kek (22) | 4 |
19 | 1 Yt-Mejkot (180), 1 Tz-Kek (45), 2 Tz-Kek (22), 1 Tz-Kih (22) | 5 |
20 | 1 Yt-Mejkot (180), 1 Tz-Kek (45), 2 Tz-Kek (22), 2 Tz-Kih (22) | 6 |
21 | 1 Yt-Mejkot (180), 2 Tz-Kek (45), 4 Tz-Kek (22) | 7 |
22 | 1 Yt-Mejkot (180), 1 Tok-Xil (90) | 2 |
23 | 1 Yt-Mejkot (180), 1 Tok-Xil (90), 1 Tz-Kih (22) | 3 |
24 | 1 Yt-Mejkot (180), 1 Tok-Xil (90), 2 Tz-Kih (22) | 4 |
25 | 1 Yt-Mejkot (180), 1 Tok-Xil (90), 1 Tz-Kek (45), 2 Tz-Kek (22) | 5 |
26 | 1 Yt-Mejkot (180), 1 Tok-Xil (90), 1 Tz-Kek (45), 2 Tz-Kek (22), 1 Tz-Kih (22) | 6 |
27 | 1 Yt-Mejkot (180), 1 Tok-Xil (90), 1 Tz-Kek (45), 2 Tz-Kek (22), 2 Tz-Kih (22) | 7 |
28 | 1 Yt-Mejkot (180), 1 Tok-Xil (90), 2 Tz-Kek (45), 4 Tz-Kek (22) | 8 |
29 | 1 Yt-Mejkot (180), 2 Tok-Xil (90) | 3 |
30 | 2 Yt-Mejkot (180) | 2 |
Waves 31 to 62
In addition to the monsters you can find in the waves 1 to 30, in these waves you can find Ket-Zeks. These are the strongest creatures you need to kill to get in the wave 63. It uses powerful magic and melee attacks, however you will only pray against magic attacks due to the fact that they can cause much more damage using magic attacks than melee attacks.
Recommended priority: Tok-Xil > Ket-Zek > Yt-Mejkot > Tz-Kek > Tz-Kih. Note, It's highly recommended for you to pray against magic attacks until you defeat the Ket-Zek(s) and to pray against melee attacks to kill the Yt-Mejkot(s).
Wave | Monsters (Combat Level) | Number of Monsters |
---|---|---|
31 | 1 Ket-Zek (360) | 1 |
32 | 1 Ket-Zek (360), 1 Tz-Kih (22) | 2 |
33 | 1 Ket-Zek (360), 2 Tz-Kih (22) | 3 |
34 | 1 Ket-Zek (360), 1 Tz-Kek (45), 2 Tz-Kek (22) | 4 |
35 | 1 Ket-Zek (360), 1 Tz-Kek (45), 2 Tz-Kek (22), 1 Tz-Kih (22) | 5 |
36 | 1 Ket-Zek (360), 1 Tz-Kek (45), 2 Tz-Kek (22), 2 Tz-Kih (22) | 6 |
37 | 1 Ket-Zek (360), 2 Tz-Kek (45), 4 Tz-Kek (22) | 7 |
38 | 1 Ket-Zek (360), 1 Tok-Xil (90) | 2 |
39 | 1 Ket-Zek (360), 1 Tok-Xil (90), 1 Tz-Kih (22) | 3 |
40 | 1 Ket-Zek (360), 1 Tok-Xil (90), 2 Tz-Kih (22) | 4 |
41 | 1 Ket-Zek (360), 1 Tok-Xil (90), 1 Tz-Kek (45), 2 Tz-Kek (22) | 5 |
42 | 1 Ket-Zek (360), 1 Tok-Xil (90), 1 Tz-Kek (45), 2 Tz-Kek (22), 1 Tz-Kih (22) | 6 |
43 | 1 Ket-Zek (360), 1 Tok-Xil (90), 1 Tz-Kek (45), 2 Tz-Kek (22), 2 Tz-Kih (22) | 7 |
44 | 1 Ket-Zek (360), 1 Tok-Xil (90), 2 Tz-Kek (45), 4 Tz-Kek (22) | 8 |
45 | 1 Ket-Zek (360), 2 Tok-Xil (90) | 3 |
46 | 1 Ket-Zek (360), 1 Yt-Mejkot (180) | 2 |
47 | 1 Ket-Zek (360), 1 Yt-Mejkot (180), 1 Tz-Kih (22) | 3 |
48 | 1 Ket-Zek (360), 1 Yt-Mejkot (180), 2 Tz-Kih (22) | 4 |
49 | 1 Ket-Zek (360), 1 Yt-Mejkot (180), 1 Tz-Kek (45), 2 Tz-Kek (22) | 5 |
50 | 1 Ket-Zek (360), 1 Yt-Mejkot (180), 1 Tz-Kek (45), 2 Tz-Kek (22), 1 Tz-Kih (22) | 6 |
51 | 1 Ket-Zek (360), 1 Yt-Mejkot (180), 1 Tz-Kek (45), 2 Tz-Kek (22), 2 Tz-Kih (22) | 7 |
52 | 1 Ket-Zek (360), 1 Yt-Mejkot (180), 2 Tz-Kek (45), 4 Tz-Kek (22) | 8 |
53 | 1 Ket-Zek (360), 1 Yt-Mejkot (180), 1 Tok-Xil (90) | 3 |
54 | 1 Ket-Zek (360), 1 Yt-Mejkot (180), 1 Tok-Xil (90), 1 Tz-Kih (22) | 4 |
55 | 1 Ket-Zek (360), 1 Yt-Mejkot (180), 1 Tok-Xil (90), 2 Tz-Kih (22) | 5 |
56 | 1 Ket-Zek (360), 1 Yt-Mejkot (180), 1 Tok-Xil (90), 1 Tz-Kek (45), 2 Tz-Kek (22) | 6 |
57 | 1 Ket-Zek (360), 1 Yt-Mejkot (180), 1 Tok-Xil (90), 1 Tz-Kek (45), 2 Tz-Kek (22), 1 Tz-Kih (22) | 7 |
58 | 1 Ket-Zek (360), 1 Yt-Mejkot (180), 1 Tok-Xil (90), 1 Tz-Kek (45), 2 Tz-Kek (22), 2 Tz-Kih (22) | 8 |
59 | 1 Ket-Zek (360), 1 Yt-Mejkot (180), 1 Tok-Xil (90), 2 Tz-Kek (45), 4 Tz-Kek (22) | 9 |
60 | 1 Ket-Zek (360), 1 Yt-Mejkot (180), 2 Tok-Xil (90) | 4 |
61 | 1 Ket-Zek (360), 2 Yt-Mejkot (180) | 3 |
62 | 2 Ket-Zek (360) | 2 |
Wave 63
After completing all the previous waves, you still need to kill a boss, which in this case is one of the strongest in the game. It's called Tztok-Jad, also known as Jad. It uses magic, melee and ranged attacks, meaning that you will need an excellent prayer switching skill and a lot of concentration. And to make matters worst, when Tztok-Jad is down to half health, he will summon four Yt-Hurkots which will heal him (continue reading for more information).
Monsters
In this section, it will give you the information about the monsters you can find in the cave. The table below shows all the monsters, their combat level and the quantity of them.
Monster | Combat Level | Quantity |
---|---|---|
Tz-Kih | 22 | 48 |
Tz-Kek | 45 | 40 |
Tz-Kek | 22 | 80 |
Tok-Xil | 90 | 36 |
Yt-Mejkot | 180 | 34 |
Ket-Zek | 360 | 33 |
Tztok-Jad | 702 | 1 |
Yt-Hurkot | 108 | 4 (or multiples) |
Analysing the table, you may have noticed that there are 272 monsters (not counting the healers) to kill, like the real runescape. However, unfortunately, the fight cave does not work properly, allowing players to kill less than 272 monsters. It happens due the fact that if you stay in certain locations in the cave some monsters simply do not spawn. Below is a list of the monsters with some information about them.
Tz-Kih
Tz-Kihs use melee attacks. They are the easiest monsters to kill in the cave. It is the least dangerous monster in the cave so this should be a player's lowest priority to kill. Check the table below for more information:
Combat Level | 22 |
---|---|
Hitpoints | 10 |
Aggressive? | Yes |
First Wave | 1 |
Attack Style(s) | Melee |