Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Main page/Guides/General guides/Max setups
From RuneGlory
< Main page | Guides | General guides
Revision as of 03:00, 21 April 2018 by Suffer Pl0x (talk | contribs)
Max setups are the best possible armor sets of each category. These sets of armor and weapons require an high combat level to be equipped and are very hard to obtain.
Contents
Max range (attack)
Bonuses | ||
---|---|---|
Type | Attack | Defense |
Stab | +32 | +41 |
Slash | +32 | +44 |
Crush | +32 | +47 |
Magic | +69 | +133 |
Range | +297 | +170 |
Other Bonuses | ||
Strength | +32 | |
Prayer | +23 |
- Colored robin hat
- Amulet of ranging
- Completionist cape
- Sagittarian longbow
- Trickster/Vanguard robe
- Trickster robe legs
- Barrow gloves
- Glaiven boots
- Onyx ring (i)
Max magic (attack)
Bonuses | ||
---|---|---|
Type | Attack | Defense |
Stab | +10 | +299 |
Slash | +9 | +279 |
Crush | +75 | +313 |
Magic | +240 | +196 |
Range | -20 | +196 |
Other Bonuses | ||
Strength | +93 | |
Prayer | +26 |
- Celestial hood (unb)
- Completionist cape
- Third-age amulet
- Chaotic staff
- Battle-mage robe/Trickster robe
- Arcane spirit shield
- Celestial robe bottom (unb)
- Infinity gloves
- Celestial shoes (unb)
- Onyx ring (i)
Max melee & range (defense)
Bonuses | ||
---|---|---|
Type | Attack | Defense |
Stab | +15 | +840 |
Slash | +119 | +812 |
Crush | +40 | +619 |
Magic | -48 | +85 |
Range | -13 | +833 |
Other Bonuses | ||
Strength | +160 | |
Prayer | +34 |
- Elite black full helm
- Completionist cape/TokHaar-Kal
- Amulet of fury
- Abyssal vine whip
- Primal platebody (b)
- Defensive shield
- Primal platelegs (b)
- Primal gauntlets (b)
- Primal boots
- Onyx ring (i)
Max magic (defense)
Bonuses | ||
---|---|---|
Type | Attack | Defense |
Stab | -17 | +413 |
Slash | +7 | +386 |
Crush | +8 | +440 |
Magic | -2 | +367 |
Range | +99 | +421 |
Other Bonuses | ||
Strength | +28 | |
Prayer | +28 |
- Sagittarian coif
- Completionist cape/TokHaar-Kal
- Amulet of fury
- Master wand
- Sagittarian body
- Defensive shield
- Sagittarian chaps
- Sagittarian gloves
- Sagittarian boots
- Onyx ring (i)
Max strength
Bonuses | ||
---|---|---|
Type | Attack | Defense |
Stab | +46 | +402 |
Slash | +233 | +383 |
Crush | +197 | +345 |
Magic | -39 | +18 |
Range | +10 | +413 |
Other Bonuses | ||
Strength | +233 | |
Prayer | +25 |
- Torva full helm
- TokHaar-Kal
- Blood necklace
- Primal 2h sword
- Torva platebody
- Torva platelegs
- Barrows gloves/Primal Gauntlets
- Primal boots
- Onyx ring (i)
Bonuses | ||
---|---|---|
Type | Attack | Defense |
Stab | +74 | +417 |
Slash | +155 | +400 |
Crush | +17 | +357 |
Magic | -17 | +31 |
Range | +8 | +424 |
Other Bonuses | ||
Strength | +191 | |
Prayer | +32 |
- Torva full helm
- TokHaar-Kal
- Blood necklace
- Abyssal Vine whip
- Flameburst Defender
- Torva platebody
- Torva platelegs
- Barrows gloves/Primal Gauntlets
- Primal boots
- Onyx ring (i)
Max prayer
Bonuses | ||
---|---|---|
Type | Attack | Defense |
Stab | +46 | +178 |
Slash | +180 | +179 |
Crush | +155 | +170 |
Magic | -24 | +47 |
Range | +28 | +158 |
Other Bonuses | ||
Strength | +43 | |
Prayer | +157 |
- Completionist hood
- Completionist cape
- Amulet of fury
- Ornate katana
- Initiate hauberk
- Falador shield 4
- Initiate cuisse
- Bandos boots
- Onyx ring (i)
Notes
- Some people recommend using an Arcane stream necklace for mage due its 15% damage bonus.
- The Amulet of fury gives the same bonus as the Amulet of fury (or).
- The Flameburst defender (although it provides a higher strength bonus) does have a lower attack bonus than the dragon defender.
Attack Bonuses
Stab (accuracy)
Main-hand | Dragon claws(+41) Chaotic rapier(+94) Vesta's longsword(+106) Chaotic longsword(+107) Vesta's spear(+133) |
---|---|
Off-hand | Chaotic shield(+2) Dragon defender(+25) Flameburst defender(+30) |
Headgear | Statius's full helm(+3) |
Bodies | Statius's platebody(+5) Vesta's chainbody(+5) |
Legs | Statius's platelegs(+3) Vesta's plateskirt(+3) |
Gloves | Dragonbone gloves(+9) Battle-mage gloves(+10) Vanguard gloves(+10) |
Boots | |
Capes | |
Neckwear | |
Rings | |
Ammunition |
Slash (accuracy)
Main-hand | Dragon claws(+57) Abyssal whip(+82) White whip(+82) Ice whip(+82) Gold whip(+82) Bandos whip(+82) Lava whip (+82) Abyssal vine whip (+86) Chaotic rapier(+94) Vesta's spear(+113) Vesta's longsword(+121) Chaotic longsword(+124) |
---|---|
Off-hand | Dragon defender(+24) Flameburst defender(+29) |
Headgear | Statius's full helm(+3) |
Bodies | Statius's platebody(+5) Vesta's chainbody(+7) |
Legs | Statius's platelegs(+3) Vesta's plateskirt(+5) |
Gloves | Dragonbone gloves(+9) Battle-mage gloves(+10) Vanguard gloves(+10) |
Boots | |
Capes | |
Neckwear | |
Rings | |
Ammunition |
Crush (accuracy)
Main-hand | Chaotic staff(+65) Dragon warhammer(+100) Vesta's spear(+120) Statius's warhammer(+123) Chaotic maul(+167) |
---|---|
Off-hand | Chaotic shield(+4) Dragon defender(+23) Flameburst defender(+28) |
Headgear | Statius's full helm(+4) |
Bodies | Statius's platebody(+7) Vesta's chainbody(+7) |
Legs | Statius's platelegs(+5) Vesta's plateskirt(+5) |
Gloves | Dragonbone gloves(+9) Battle-mage gloves(+10) Vanguard gloves(+10) |
Boots | |
Capes | |
Neckwear | |
Rings | |
Ammunition |
Magic (accuracy)
Main-hand | Chaotic staff(+18) Kodai wand(+32) |
---|---|
Off-hand | Flameburst defender(+2) Malediction ward(+12) Farseer shield(+17) Arcane spirit shield(+20) |
Headgear | Battle-mage helm(+8) Trickster helm(+8) Virtus mask(+9) Ancestral hat(+12) |
Bodies | Battle-mage robe(+38) Trickster robe(+38) Virtus robe top(+39) Ancestral robe top(+40) |
Legs | Battle-mage robe legs(+25) Trickster robe legs(+25) Virtus robe legs(+26) Ancestral robe bottom(+30) |
Gloves | Dragonbone gloves(+5) Trickster gloves(+5) Battle-mage gloves(+10) |
Boots | Battle-mage boots(+2) Trickster boots(+5) |
Capes | |
Neckwear | |
Rings | |
Ammunition |
Ranged (accuracy)
Main-hand | Twisted bow(+70) Chaotic crossbow(+120) |
---|---|
Off-hand | Flameburst defender(+3) Odium ward(+12) |
Headgear | Pernix cowl(+14) Vanguard helm(+14) Trickster helm(+14) |
Bodies | Pernix body(+38) Vanguard body(+39) Trickster robe(+39) |
Legs | Pernix chaps(+25) Vanguard legs(+25) Trickster robe legs(+27) |
Gloves | Vanguard gloves(+8) Trickster gloves(+8) Dragonbone gloves(+9) |
Boots | Vanguard boots(+6) Trickster boots(+6) |
Capes | |
Neckwear | |
Rings | |
Ammunition |
Defence Bonuses
Stab (defence)
Slash (defence)
Crush (defence)
Magic (defence)
Main-hand | Chaotic staff(+18) Kodai wand(+20) |
---|---|
Off-hand | Flameburst defender(+2) Arcane spirit shield(+2) Elysian spirit shield(+2) Farseer shield(+5) Dragonfire shield(+10) Malediction ward(+15) Odium ward(+24) |
Headgear | Ancestral hat(+5) Virtus mask(+9) Pernix cowl(+9) Battle-mage helm(+12) Trickster helm(+12) |
Bodies | Ancestral robe top(+28) Virtus robe top(+36) Battle-mage robe(+52) Trickster robe(+52) Pernix body(+70) |
Legs | Ancestral robe bottom(+20) Virtus robe legs(+26) Battle-mage robe legs(+36) Trickster robe legs(+36) Pernix chaps(+47) |
Gloves | Dragonbone gloves(+5) Battle-mage gloves(+7) Trickster gloves(+7) |
Boots | Battle-mage boots(+4) Trickster boots(+4) |
Capes | |
Neckwear | |
Rings | |
Ammunition |
Ranged (defence)
Main-hand | |
---|---|
Off-hand | Flameburst defender(+3) Farseer shield(+40) Odium ward(+52) Arcane spirit shield(+52) Elysian spirit shield(+57) Dragonfire shield(+72) Chaotic shield(+89) |
Headgear | Pernix cowl(+13) Vanguard helm(+18) Trickster helm(+18) Dragonbone full helm(+46) Dragon full helm(+46) Statius's full helm(+71) Torva full helm(+74) |
Bodies | Pernix body(+60) Vanguard body(+80) Trickster robe(+80) Dragonbone platebody(+106) Dragon platebody(+106) Bandos chestplate(+133) Vesta's chainbody(+140) Statius's platebody(+157) Torva platebody(+160) |
Legs | Pernix chaps(+38) Vanguard legs(+52) Trickster robe legs(+52) Dragonbone platelegs(+65) Dragon platelegs(+65) Bandos tassets(+93) Vesta's plateskirt(+118) Statius's platelegs(+121) Torva platelegs(+125) |
Gloves | Dragonbone gloves(+9) Vanguard gloves(+12) Trickster gloves(+12) |
Boots | Vanguard boots(+9) Trickster boots(+9) |
Capes | |
Neckwear | |
Rings | |
Ammunition |
Absorbtion Bonuses
Melee Damage Absorbtion
Main-hand | |
---|---|
Off-hand | Chaotic shield(+7%) Farseer shield(+14%) |
Headgear | Dragonbone full helm(+2%) Dragon full helm(+2%) Statius's full helm(+3%) Battle-mage helm(+3%) Vanguard helm(+3%) Torva full helm(+3%) Virtus mask(+6%) |
Bodies | Dragonbone platebody(+4%) Dragon platebody(+4%) Bandos chestplate(+4%) Statius's platebody(+6%) Vesta's chainbody(+6%) Battle-mage robe(+6%) Vanguard body(+6%) Torva platebody(+6%) Virtus robe top(+12%) |
Legs | Dragonbone platelegs(+3%) Dragon platelegs(+3%) Bandos tassets(+3%) Statius's platelegs(+4%) Vesta's plateskirt(+4%) Battle-mage robe legs(+4%) Vanguard legs(+4%) Torva platelegs(+4%) Virtus robe legs(+8%) |
Gloves | |
Boots | |
Capes | |
Neckwear | |
Rings | |
Ammunition |
Magic Damage Absorbtion
Main-hand | |
---|---|
Off-hand | Farseer shield(+7%) |
Headgear | Virtus mask(+3%) Battle-mage helm(+3%) Trickster helm(+3%) Pernix cowl(+6%) |
Bodies | Virtus robe top(+6%) Battle-mage robe(+6%) Trickster robe(+6%) Pernix body(+12%) |
Legs | Virtus robe legs(+4%) Battle-mage robe legs(+4%) Trickster robe legs(+4%) Pernix chaps(+8%) |
Gloves | |
Boots | |
Capes | |
Neckwear | |
Rings | |
Ammunition |
Ranged Damage Absorbtion
Main-hand | |
---|---|
Off-hand | Chaotic shield(+14%) |
Headgear | Pernix cowl(+3%) Vanguard helm(+3%) Trickster helm(+3%) Dragonbone full helm(+4%) Dragon full helm(+4%) Statius's full helm(+6%) Torva full helm(+6%) |
Bodies | Pernix body(+6%) Vanguard body(+6%) Trickster robe(+6%) Dragonbone platebody(+9%) Dragon platebody(+9%) Bandos chestplate(+9%) Statius's platebody(+12%) Vesta's chainbody(+12%) Torva platebody(+12%) |
Legs | Pernix chaps(+4%) Vanguard legs(+4%) Trickster robe legs(+4%) Dragonbone platelegs(+6%) Dragon platelegs(+6%) Bandos tassets(+6%) Statius's platelegs(+8%) Vesta's plateskirt(+8%) Torva platelegs(+8%) |
Gloves | |
Boots | |
Capes | |
Neckwear | |
Rings | |
Ammunition |
Other Bonuses
Strength
Main-hand | Dragon claws(+56) Abyssal whip(+82) White whip(+83) Ice whip(+84) Gold whip(+85) Bandos whip(+86) Lava whip (+87) Abyssal vine whip (+88) Chaotic rapier(+101) Statius's warhammer(+114) Vesta's longsword(+118) Chaotic longsword(+120) Dragon warhammer(+120) Vesta's spear(+122) Chaotic maul(+155) |
---|---|
Off-hand | Flameburst defender(+5) Dragon defender(+6) Dragonfire shield(+7) |
Headgear | Statius's full helm(+3) Battle-mage helm(+3) Vanguard helm(+3) Torva full helm(+3) |
Bodies | Torva platebody(+4) Bandos chestplate(+4) Statius's platebody(+5) Battle-mage robe(+5) Vanguard body(+5) Vesta's chainbody(+6) |
Legs | Bandos tassets(+2) Torva platelegs(+2) Statius's platelegs(+3) Vesta's plateskirt(+3) Battle-mage robe legs(+3) Vanguard legs(+3) |
Gloves | Dragonbone gloves(+9) Battle-mage gloves(+12) Vanguard gloves(+12) |
Boots | Dragonbone boots(+4) Dragon boots(+4) Battle-mage boots(+4) Vanguard boots(+4) |
Capes | |
Neckwear | |
Rings | |
Ammunition |
Ranged Strength
Main-hand | |
---|---|
Off-hand | |
Headgear | |
Bodies | |
Legs | |
Gloves | |
Boots | |
Capes | |
Neckwear | |
Rings | |
Ammunition |
Prayer
Main-hand | Twisted bow(+4) |
---|---|
Off-hand | Flameburst defender(+2) Arcane spirit shield(+3) Elysian spirit shield(+3) Falador shield 4(+7) |
Headgear | Virtus mask(+1) Pernix cowl(+1) Torva full helm(+1) |
Bodies | Bandos chestplate(+1) Virtus robe top(+1) Pernix body(+1) Torva platebody(+1) |
Legs | Bandos tassets(+1) Virtus robe legs(+1) Pernix chaps(+1) Torva platelegs(+1) |
Gloves | |
Boots | Bandos boots(+1) |
Capes | |
Neckwear | |
Rings | |
Ammunition |
Magic Damage
Main-hand | Kodai wand(+18%) Chaotic staff(+20%) |
---|---|
Off-hand | |
Headgear | Ancestral hat(+4%) |
Bodies | Ancestral robe top(+4%) |
Legs | Ancestral robe bottom(+4%) |
Gloves | |
Boots | |
Capes | |
Neckwear | |
Rings | |
Ammunition |