From RuneGlory
Revision as of 02:27, 21 April 2018 by Suffer Pl0x (talk | contribs)
Max setups are the best possible armor sets of each category. These sets of armor and weapons require an high combat level to be equipped and are very hard to obtain.
Contents
[hide]Max range (attack)
![]() | ||
---|---|---|
Bonuses | ||
Type | Attack | Defense |
Stab | +32 | +41 |
Slash | +32 | +44 |
Crush | +32 | +47 |
Magic | +69 | +133 |
Range | +297 | +170 |
Other Bonuses | ||
Strength | +32 | |
Prayer | +23 |
- Colored robin hat
- Amulet of ranging
- Completionist cape
- Sagittarian longbow
- Trickster/Vanguard robe
- Trickster robe legs
- Barrow gloves
- Glaiven boots
- Onyx ring (i)
Max magic (attack)
![]() | ||
---|---|---|
Bonuses | ||
Type | Attack | Defense |
Stab | +10 | +299 |
Slash | +9 | +279 |
Crush | +75 | +313 |
Magic | +240 | +196 |
Range | -20 | +196 |
Other Bonuses | ||
Strength | +93 | |
Prayer | +26 |
- Celestial hood (unb)
- Completionist cape
- Third-age amulet
- Chaotic staff
- Battle-mage robe/Trickster robe
- Arcane spirit shield
- Celestial robe bottom (unb)
- Infinity gloves
- Celestial shoes (unb)
- Onyx ring (i)
Max melee & range (defense)
![]() | ||
---|---|---|
Bonuses | ||
Type | Attack | Defense |
Stab | +15 | +840 |
Slash | +119 | +812 |
Crush | +40 | +619 |
Magic | -48 | +85 |
Range | -13 | +833 |
Other Bonuses | ||
Strength | +160 | |
Prayer | +34 |
- Elite black full helm
- Completionist cape/TokHaar-Kal
- Amulet of fury
- Abyssal vine whip
- Primal platebody (b)
- Defensive shield
- Primal platelegs (b)
- Primal gauntlets (b)
- Primal boots
- Onyx ring (i)
Max magic (defense)
![]() | ||
---|---|---|
Bonuses | ||
Type | Attack | Defense |
Stab | -17 | +413 |
Slash | +7 | +386 |
Crush | +8 | +440 |
Magic | -2 | +367 |
Range | +99 | +421 |
Other Bonuses | ||
Strength | +28 | |
Prayer | +28 |
- Sagittarian coif
- Completionist cape/TokHaar-Kal
- Amulet of fury
- Master wand
- Sagittarian body
- Defensive shield
- Sagittarian chaps
- Sagittarian gloves
- Sagittarian boots
- Onyx ring (i)
Max strength
![]() | ||
---|---|---|
Bonuses | ||
Type | Attack | Defense |
Stab | +46 | +402 |
Slash | +233 | +383 |
Crush | +197 | +345 |
Magic | -39 | +18 |
Range | +10 | +413 |
Other Bonuses | ||
Strength | +233 | |
Prayer | +25 |
- Torva full helm
- TokHaar-Kal
- Blood necklace
- Primal 2h sword
- Torva platebody
- Torva platelegs
- Barrows gloves/Primal Gauntlets
- Primal boots
- Onyx ring (i)
![]() | ||
---|---|---|
Bonuses | ||
Type | Attack | Defense |
Stab | +74 | +417 |
Slash | +155 | +400 |
Crush | +17 | +357 |
Magic | -17 | +31 |
Range | +8 | +424 |
Other Bonuses | ||
Strength | +191 | |
Prayer | +32 |
- Torva full helm
- TokHaar-Kal
- Blood necklace
- Abyssal Vine whip
- Flameburst Defender
- Torva platebody
- Torva platelegs
- Barrows gloves/Primal Gauntlets
- Primal boots
- Onyx ring (i)
Max prayer
![]() | ||
---|---|---|
Bonuses | ||
Type | Attack | Defense |
Stab | +46 | +178 |
Slash | +180 | +179 |
Crush | +155 | +170 |
Magic | -24 | +47 |
Range | +28 | +158 |
Other Bonuses | ||
Strength | +43 | |
Prayer | +157 |
- Completionist hood
- Completionist cape
- Amulet of fury
- Ornate katana
- Initiate hauberk
- Falador shield 4
- Initiate cuisse
- Bandos boots
- Onyx ring (i)
Notes
- Some people recommend using an Arcane stream necklace for mage due its 15% damage bonus.
- The Amulet of fury gives the same bonus as the Amulet of fury (or).
- The Flameburst defender (although it provides a higher strength bonus) does have a lower attack bonus than the dragon defender.
Attack Bonuses
Stab (accuracy)
Main-hand | ![]() ![]() ![]() ![]() ![]() |
---|---|
Off-hand | ![]() ![]() ![]() |
Headgear | ![]() |
Bodies | ![]() ![]() |
Legs | ![]() ![]() |
Gloves | ![]() ![]() ![]() |
Boots | |
Capes | |
Neckwear | |
Rings | |
Ammunition |
Slash (accuracy)
Main-hand | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Off-hand | ![]() ![]() |
Headgear | ![]() |
Bodies | ![]() ![]() |
Legs | ![]() ![]() |
Gloves | ![]() ![]() ![]() |
Boots | |
Capes | |
Neckwear | |
Rings | |
Ammunition |
Crush (accuracy)
Main-hand | ![]() ![]() ![]() ![]() ![]() |
---|---|
Off-hand | ![]() ![]() ![]() |
Headgear | ![]() |
Bodies | ![]() ![]() |
Legs | ![]() ![]() |
Gloves | ![]() ![]() ![]() |
Boots | |
Capes | |
Neckwear | |
Rings | |
Ammunition |
Magic (accuracy)
Main-hand | ![]() ![]() |
---|---|
Off-hand | ![]() |
Headgear | ![]() ![]() ![]() |
Bodies | ![]() ![]() ![]() |
Legs | ![]() ![]() ![]() |
Gloves | ![]() ![]() |
Boots | ![]() |
Capes | |
Neckwear | |
Rings | |
Ammunition |
Ranged (accuracy)
Main-hand | ![]() ![]() |
---|---|
Off-hand | ![]() |
Headgear | ![]() ![]() |
Bodies | ![]() ![]() |
Legs | ![]() ![]() |
Gloves | ![]() ![]() |
Boots | ![]() |
Capes | |
Neckwear | |
Rings | |
Ammunition |
Defence Bonuses
Stab (defence)
Slash (defence)
Crush (defence)
Magic (defence)
Main-hand | ![]() ![]() |
---|---|
Off-hand | ![]() ![]() |
Headgear | ![]() ![]() ![]() ![]() |
Bodies | ![]() ![]() ![]() ![]() |
Legs | ![]() ![]() ![]() ![]() |
Gloves | ![]() ![]() |
Boots | ![]() |
Capes | |
Neckwear | |
Rings | |
Ammunition |
Ranged (defence)
Main-hand | |
---|---|
Off-hand | ![]() ![]() ![]() |
Headgear | ![]() ![]() ![]() ![]() ![]() ![]() |
Bodies | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Legs | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Gloves | ![]() ![]() |
Boots | ![]() |
Capes | |
Neckwear | |
Rings | |
Ammunition |
Absorbtion Bonuses
Melee Damage Absorbtion
Main-hand | |
---|---|
Off-hand | ![]() |
Headgear | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Bodies | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Legs | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Gloves | |
Boots | |
Capes | |
Neckwear | |
Rings | |
Ammunition |
Magic Damage Absorbtion
Main-hand | |
---|---|
Off-hand | |
Headgear | ![]() ![]() ![]() |
Bodies | ![]() ![]() ![]() |
Legs | ![]() ![]() ![]() |
Gloves | |
Boots | |
Capes | |
Neckwear | |
Rings | |
Ammunition |
Ranged Damage Absorbtion
Main-hand | |
---|---|
Off-hand | ![]() |
Headgear | ![]() ![]() ![]() ![]() ![]() ![]() |
Bodies | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Legs | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Gloves | |
Boots | |
Capes | |
Neckwear | |
Rings | |
Ammunition |
Other Bonuses
Strength
Main-hand | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Off-hand | ![]() ![]() ![]() |
Headgear | ![]() ![]() ![]() ![]() |
Bodies | ![]() ![]() ![]() ![]() ![]() ![]() |
Legs | ![]() ![]() ![]() ![]() ![]() ![]() |
Gloves | ![]() ![]() ![]() |
Boots | ![]() ![]() ![]() ![]() |
Capes | |
Neckwear | |
Rings | |
Ammunition |
Ranged Strength
Main-hand | |
---|---|
Off-hand | |
Headgear | |
Bodies | |
Legs | |
Gloves | |
Boots | |
Capes | |
Neckwear | |
Rings | |
Ammunition |
Prayer
Main-hand | ![]() |
---|---|
Off-hand | ![]() |
Headgear | ![]() ![]() ![]() |
Bodies | ![]() ![]() ![]() ![]() |
Legs | ![]() ![]() ![]() ![]() |
Gloves | |
Boots | ![]() |
Capes | |
Neckwear | |
Rings | |
Ammunition |
Magic Damage
Main-hand | ![]() ![]() |
---|---|
Off-hand | |
Headgear | ![]() |
Bodies | ![]() |
Legs | ![]() |
Gloves | |
Boots | |
Capes | |
Neckwear | |
Rings | |
Ammunition |