From RuneGlory
Revision as of 09:42, 20 November 2017 by Suffer Pl0x (talk | contribs) (Created page with "=Sara= ==NPC's== {| class="wikitable" style="line-height: 20px; text-align:left;" border="1" margin="15" width="500" !style="height:30px; width:50px |Image !! Name !! Level !...")
Contents
[hide]Sara
NPC's
Image | Name | Level | Health | - | Bree | 1 | |||
---|---|---|---|---|---|---|---|---|---|
Commander Zilyana | 596 | 1 | |||||||
Growler | 1 | ||||||||
[1] | 103 | 70 | 3 | ||||||
[2] | 120 | 70 | 2 | ||||||
[3] | 113 | 150 | 2 | ||||||
[4] | 122 | 80 | 2 | ||||||
[5] | 125 | 70 | 1 | ||||||
Starlight | 596 | 1 |
Zammy
Image | Name | Level | Health | Amount |
---|---|---|---|---|
[6] | 103 | 70 | 3 | |
[7] | 120 | 70 | 2 | |
[8] | 113 | 150 | 2 | |
[9] | 122 | 80 | 2 | |
[10] | 125 | 70 | 1 |
Armadyl
NPC's
Image | Name | Level | Health | Amount |
---|---|---|---|---|
Guard | 21 | 13 | 2 |
Bandos
NPC's
Image | Name | Level | Health | Amount |
---|---|---|---|---|
Bloodveld | 81 | 50 | ||
Cyclops | 81 | 65 | ||
Jogre | 58 | 29 | ||
Hellhound | 127 | 150 | ||
Ork | 107 | 50 | ||
Spiritual Mage | 121 | 50 | ||
Spiritual Ranger | 115 | 50 | ||
Spiritual Warrior | 134 | 50 | ||
Vampyre | 77 | 60 | ||
Werewolf | 93 | 70 |
Nex
NPC's
Image | Name | Level | Health | Amount |
---|---|---|---|---|
Nex | 1 |
Middle
NPC's
Image | Name | Level | Health | Amount |
---|---|---|---|---|
Guard | 21 | 13 | 2 |