Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Main page/Guides/Skill guides/Fletching
Contents
Starting Off
For the fletching skilling you will need a knife. Teleport to Edgeville by using the home teleport in your spellbook, and buy one from the general store, located north west from the teleport spot, for a small price.
XP Info
Below is a table of all bows, their level requirements, and the amount of XP they reward you with after being made:
Bow type | Name | Level Needed | XP Given |
---|---|---|---|
Arrow Shaft | 1 | 400 | |
Shortbow | 5 | 400 | |
Longbow | 10 | 800 | |
Oak Shortbow | 20 | 1,280 | |
Oak Longbow | 25 | 2,000 | |
Willow Shortbow | 35 | 2,640 | |
Willow Longbow | 40 | 3,280 | |
Maple Shortbow | 50 | 4,000 | |
Maple Longbow | 55 | 4,640 | |
Yew Shortbow | 65 | 5,440 | |
Yew Longbow | 70 | 6,000 | |
Magic Shortbow | 80 | 6,640 | |
Magic Longbow | 85 | 7,280 |
Ironman And Hardcore Ironman
Bow type | Name | Level Needed | Ironman XP | Hardcore Ironman XP |
---|---|---|---|---|
Arrow Shaft | 1 | 133 | 57 | |
Shortbow | 5 | 133 | 57 | |
Longbow | 10 | 266 | 114 | |
Oak Shortbow | 20 | 426 | 182 | |
Oak Longbow | 25 | 666 | 285 | |
Willow Shortbow | 35 | 880 | 377 | |
Willow Longbow | 40 | 1,093 | 468 | |
Maple Shortbow | 50 | 1,333 | 571 | |
Maple Longbow | 55 | 1,546 | 662 | |
Yew Shortbow | 65 | 1,813 | 777 | |
Yew Longbow | 70 | 2,000 | 857 | |
Magic Shortbow | 80 | 2,213 | 948 | |
Magic Longbow | 85 | 2,426 | 1,040 |
Fastest Way to 99
The table below shows which bows to make and when, to make reaching your goal of 99 as easy as possible:
Levels | Bow Type | Name | Logs Needed | Logs Needed for Level 1-350M |
---|---|---|---|---|
1 - 5 | Arrow Shaft | 1 | 875,000 | |
5 - 10 | Shortbow | 2 | 875,000 | |
10 - 20 | Longbow | 5 | 437,500 | |
20 - 25 | Oak Shortbow | 4 | 273,438 | |
25 - 35 | Oak Longbow | 10 | 175,000 | |
35 - 40 | Willow Shortbow | 9 | 132,576 | |
40 - 50 | Willow Longbow | 25 | 106,708 | |
50 - 55 | Maple Shortbow | 25 | 87,500 | |
55 - 65 | Maple Longbow | 78 | 75,432 | |
65 - 70 | Yew Shortbow | 81 | 64,339 | |
70 - 80 | Yew Longbow | 261 | 58,334 | |
80 - 85 | Magic Shortbow | 226 | 52,711 | |
85 - 99 | Magic Longbow | 1,561 | 48,077 |
Notes
Using the Knowledge pool (Yellow pool) located in Donator zone 1 will double the xp gained for a set time.
The Skillcape
Head over to Edgeville once again, go east of where you teleport to, and trade The Wise Old Man for your Skillcape! He will be walking around near to the Gilded Altar, north of Edgeville bank.
Skill Cape Emote