Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Chaos Tunnels
The Chaos Tunnels are a large dungeon network located in low-level Wilderness, north of Edgeville. The Chaos Tunnels consist of 49 different tunnels, each containing at least one type of monster. You can go to the various chambers by using portals that are in each room.
Players can teleport here by opening the teleport screen and selecting 'Monsters' as the category and choosing 'Chaos Tunnels', you will then choose one of 5 entrances to teleport too.
Players can use a Teleport crystal to get here which will bring you to the southern entrance.
Players can also enter the tunnels by climbing down any one of the five different rifts in the Wilderness, north of Edgeville. Although players need to pass through the Wilderness to reach the tunnels, the dungeon is not a PVP area.
Here is a detailed map of every monster located within the tunnels.
Map
NPC's
Number(s) on Map | Image | Name | Level | Health | Amount |
---|---|---|---|---|---|
8, 49 | Baby black dragon | 83 | 80 | 2, 2 | |
31 | Black demon | 172 | 157 | 4 | |
20 | Black dragon | 227 | 190 | 3 | |
48 | Brine rat | 70 | 50 | 4 | |
3, 21 | Bronze dragon | 131 | 125 | 1, 2 | |
7, 25 | Cave bug | 6 | 10 | 4, 2 | |
14 | Cave slime | 23 | 25 | 6 | |
1 | Dagannoth | 74 | 71 | 4 | |
30 | Dark beast | 182 | 220 | 2 | |
6 | Deadly red spider | 34 | 36 | 2 | |
9, 10, 11 | Dire wolf | 88 | 86 | 4, 1, 2 | |
18 , 19 | Dust devil | 93 | 105 | 2, 2 | |
21, 37 | Earth warrior | 51 | 60 | 4, 4 | |
3 | Fire elemental | 35 | 30 | 2 | |
13, 15, 38, 43 | Fire giant | 86 | 111 | 3, 2, 2, 3 | |
29 | Gargoyle | 111 | 105 | 3 | |
25 | Ghost | 19 | 25 | 4 | |
10 | Giant bat | 27 | 32 | 3 | |
16 | Giant rock crab | 137 | 90 | 2 | |
24 | Gorak | 145 | 114 | 3 | |
42 | Greater demon | 92 | 187 | 5 | |
8, 45, 49 | Green dragon | 79 | 75 | 3, 2, 3 | |
24 | Hellhound | 122 | 116 | 2 | |
4, 33 | Ice giant | 53 | 70 | 3, 1 | |
26, 27 | Ice troll female | 82 | 70 | 1, 1 | |
26, 27 | Ice troll male | 82 | 70 | 1, 1 | |
33 | Ice warrior | 57 | 60 | 2 | |
17, 40, 41 | Infernal mage | 66 | 60 | 2, 7, 2 | |
12 | Jelly | 78 | 75 | 1 | |
39 | Lesser demon | 82 | 79 | 5 | |
5, 36, 47 | Moss giant | 42 | 60 | 2, 3, 4 | |
2 | Nechryael | 115 | 105 | 3 | |
12 | Poison spider | 64 | 65 | 1 | |
44, 45, 46 | Red dragon | 152 | 120 | 3, 3, 3 | |
12 | Scorpion | 14 | 17 | 2 | |
35 | Shadow warrior | 48 | 67 | 5 | |
28, 32, 34 | Skeleton | 22 | 29 | 2, 2, 2 | |
22 | Turoth | 87 | 77 | 2 | |
23 | Waterfiend | 115 | 128 | 3 | |
28, 32, 34 | Zombie | 13 | 22 | 2, 1, 1 |
[Category:Location]