Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Main page/Guides/General guides/Skilling tasks
From RuneGlory
< Main page | Guides | General guides
Revision as of 17:57, 8 May 2020 by Shirokurai (talk | contribs)
Contents
Skilling tasks
How to get a skilling task
A skilling task can be obtained from the Skill task master, which is located at the trading area in Edgeville - players can teleport here by using the command ::ge.
Skilling task rewards
Reward | Amount rewarded | Collection log | Rarity | |
---|---|---|---|---|
Ring of wealth scroll | 1 | Yes | Very rare | |
Skip ticket | 1 | Yes | Common | |
Toolkit | 1 | No | Common | |
Brawler chest | 1 | No | Common | |
Aura chest | 1 | No | Uncommon | |
Bonus XP lamp | 1 | Yes | Rare | |
Magic secateurs | 1 | No | Rare | |
Gilded scimitar | 1 | Yes | Rare | |
Gilded 2h sword | 1 | Yes | Rare | |
Gilded hasta | 1 | Yes | Rare | |
Bucket helm (g) | 1 | Yes | Rare | |
Bucket helm | 1 | Yes | Rare | |
Wooden shield (g) | 1 | Yes | Rare | |
Blacksmith's helm | 1 | Yes | Rare | |
Hornwood helm | 1 | Yes | Rare | |
Half moon spectacles | 1 | Yes | Rare | |
Sagacious spectacles | 1 | Yes | Rare | |
Banshee mask | 1 | Yes | Rare | |
Inferno Adze | 1 | No | Uncommon | |
Dragon hatchet | 1 | No | Frequent | |
Dragon pickaxe | 1 | No | Common | |
Onyx ring (i) | 1 | No | Common | |
Perfect dragon scale | 5 - 100 | No | Frequent | |
Sortition ticket | 1 | No | Frequent | |
Mysterious box | 1 | No | Frequent | |
Agression potion | 1 | No | Frequent | |
Coins | 500K - 15M | No | Frequent | |
Magic log | 50 - 100 | No | Frequent | |
Yew log | 75 - 200 | No | Frequent | |
Rune bar | 50 - 100 | No | Frequent |
Hunter tasks
Skilling task | Hunter level required | Amount |
---|---|---|
Hunt Baby implings. | 17 | 25 - 50 |
Hunt Young implings. | 20 | 25 - 50 |
Hunt Gourmet implings. | 28 | 25 - 50 |
Hunt Earth implings. | 36 | 25 - 50 |
Hunt Essence implings. | 42 | 25 - 50 |
Hunt Electic implings. | 50 | 25 - 50 |
Hunt Spirit implings. | 54 | 25 - 50 |
Hunt Nature implings. | 58 | 25 - 50 |
Hunt Magpie implings. | 65 | 25 - 50 |
Hunt Ninja implings. | 74 | 25 - 50 |
Hunt Pirate implings. | 76 | 25 - 50 |
Hunt Dragon implings. | 83 | 25 - 50 |
Hunt Dragon implings. | 83 | 35 - 70 |
Hunt Dragon implings. | 83 | 50 - 100 |
Hunt Lucky implings. | 89 | 3 - 5 |
Hunt Lucky implings. | 89 | 5 - 10 |
Hunt Lucky implings. | 89 | 10 - 15 |
Hunt Kingly implings. | 91 | 25 - 50 |
Hunt Kingly implings. | 91 | 35 - 70 |
Hunt Kingly implings. | 91 | 50 - 100 |
Thieving tasks
Skilling task | Thieving level required | Amount |
---|---|---|
Steal Plain pizza from the Bakery stall. | 1 | 25 - 50 |
Steal Cowhide from the Crafting stall. | 20 | 25 - 50 |
Steal Silver ore from the Silver stall. | 50 | 50 - 100 |
Steal Silver ore from the Silver stall. | 85 | 75 - 150 |
Steal Silver ore from the Silver stall. | 90 | 100 - 200 |
Steal Uncut opal from the Gem stall. | 85 | 25 - 50 |
Steal Uncut opal from the Gem stall. | 90 | 50 - 75 |
Steal Uncut opal from the Gem stall. | 95 | 75 - 100 |
Pickpocket Coins from a Hero. | 90 | 1000 - 2000 |
Steal Mith crossbow from the Crossbow stall. | 95 | 25 - 50 |
Steal Mith crossbow from the Crossbow stall. | 95 | 50 - 75 |
Steal Mith crossbow from the Crossbow stall. | 99 | 75 - 100 |