Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
God Wars Dungeon
The God Wars Dungeon is a very large area filled with monsters and bosses. It is largely popular as the bosses have great drops and can be killed at a lower combat level than most others. The God Wars Dungeons are all very dangerous places as all NPC's here are aggressive to players unless they are properly equipped. It is very wise to bring a teletab so you can teleport away from the dungeon while in combat.
The God Wars Dungeon is split into 6 different areas, with 5 of them containing bosses.
If you are wearing an item that corresponds with the god of the area you are in, the NPC's in that area will not be aggressive to you, for example wearing a Bandos Coif will stop all NPC's affiliated with Bandos to stop attacking you. Wearing any piece of the Torva, Pernix, or Virtus sets will grant this effect for all parts of the dungeon.
Contents
Map
Armadyl's Eyrie
NPC's
Image | Name | Level | Health | Amount |
---|---|---|---|---|
Aviansie | 73 | 80 | 2 | |
Aviansie | 79 | 80 | 3 | |
Aviansie | 84 | 80 | 3 | |
Aviansie | 92 | 80 | 2 | |
Aviansie | 94 | 80 | 1 | |
Aviansie | 97 | 80 | 2 | |
Aviansie | 123 | 70 | 2 | |
Aviansie | 137 | 80 | 2 | |
Aviansie | 148 | 80 | 2 | |
Bloodveld | 81 | 50 | 1 | |
Flight Kilisa | 159 | 146 | 1 | |
Flockleader Geerin | 149 | 127 | 1 | |
Kree'arra | 580 | 255 | 1 | |
Spiritual Mage | 122 | 100 | 4 | |
Spiritual Ranger | 118 | 59 | 1 | |
Spiritual Ranger | 127 | 80 | 2 | |
Spiritual Warrior | 123 | 70 | 2 | |
Vampyre | 77 | 60 | 1 | |
Wingman Skree | 143 | 121 | 1 |
Bandos's Stronghold
NPC's
Image | Name | Level | Health | Amount |
---|---|---|---|---|
Bloodveld | 81 | 50 | 1 | |
Cyclops | 81 | 65 | 13 | |
General Graardor | 624 | 255 | 1 | |
Hellhound | 127 | 150 | 1 | |
Jogre | 58 | 29 | 7 | |
Ork | 107 | 50 | 6 | |
Sergeant Grimspike | 142 | 146 | 1 | |
Sergeant Steelwill | 142 | 127 | 1 | |
Sergeant Strongstack | 141 | 128 | 1 | |
Spiritual Mage | 121 | 50 | 14 | |
Spiritual Ranger | 115 | 50 | 14 | |
Spiritual Warrior | 134 | 50 | 10 | |
Vampyre | 77 | 60 | 1 | |
Werewolf | 93 | 70 | 1 |
Nex
NPC's
Image | Name | Level | Health | Amount |
---|---|---|---|---|
Cruor | 285 | 400 | 1 | |
Fumus | 285 | 400 | 1 | |
Glacies | 285 | 400 | 1 | |
Nex | 1001 | 3000 | 1 | |
Umbra | 285 | 400 | 1 |
Saradomin's Encampent
NPC's
Image | Name | Level | Health | Amount |
---|---|---|---|---|
Bree | 146 | 162 | 1 | |
Commander Zilyana | 596 | 255 | 1 | |
Growler | 139 | 146 | 1 | |
Knight of Saradomin | 103 | 70 | 3 | |
Spitirual Mage | 120 | 70 | 2 | |
Spiritual Priest | 113 | 150 | 2 | |
Spiritual Ranger | 122 | 80 | 2 | |
Spiritual Warrior | 125 | 70 | 1 | |
Starlight | 149 | 160 | 1 |
Zamorak's Fortress
NPC's
Image | Name | Level | Health | Amount |
---|---|---|---|---|
Balfrug Kreeyath | 151 | 161 | 1 | |
Bloodveld | 81 | 50 | 3 | |
Gorak | 149 | 114 | 3 | |
Hellhound | 127 | 150 | 1 | |
Imp | 7 | 10 | 4 | |
K'ril Tsutaroth | 650 | 255 | 1 | |
Spiritual Mage | 121 | 46 | 8 | |
Tstanon Karlak | 145 | 142 | 1 | |
Werewolf | 93 | 46 | 9 | |
Zakl'n Gritch | 142 | 150 | 1 |
Middle Area
Every NPC that can be found in four god rooms can be found in the centre of the dungeon, excluding the bosses and their bodyguards.
The NPC's are roughly split into four sections into groups of the God that they are affiliated with.
- NPC's that follow Armadyl will mostly be found in the south-west corner
- NPC's that follow Saradomin will mostly be found in the south-east corner
- NPC's that follow Zamoral will mostly be found in the north-east corner
- NPC's that follow Bandos will mostly be found in the north-west corner
However, there are a few NPC's that are found in another God's area