This page lists existing pages that are currently protected. For a list of titles that are protected from creation, see Protected titles.
First page |
Previous page |
Next page |
Last page |
Timestamp | Page | Expires | Protecting user | Protection parameters | Reason |
---|---|---|---|---|---|
09:50, 14 November 2017 | Falador (3,574 bytes) | infinite | Cypher (talk | contribs) | fully protected, cascading | |
09:51, 14 November 2017 | Ice Mountain (1,137 bytes) | infinite | Cypher (talk | contribs) | fully protected, cascading | |
09:51, 14 November 2017 | Kalphite Lair (2,174 bytes) | infinite | Cypher (talk | contribs) | fully protected, cascading | |
09:51, 14 November 2017 | Karamja (1,601 bytes) | infinite | Cypher (talk | contribs) | fully protected, cascading | |
09:51, 14 November 2017 | Karamja Dungeon (1,412 bytes) | infinite | Cypher (talk | contribs) | fully protected, cascading | |
09:52, 14 November 2017 | Lumbridge (2,339 bytes) | infinite | Cypher (talk | contribs) | fully protected, cascading | |
09:52, 14 November 2017 | Lunar Isle (1,569 bytes) | infinite | Cypher (talk | contribs) | fully protected, cascading | |
09:52, 14 November 2017 | Miscellania (1,885 bytes) | infinite | Cypher (talk | contribs) | fully protected, cascading | |
09:52, 14 November 2017 | Musa Point (2,220 bytes) | infinite | Cypher (talk | contribs) | fully protected, cascading | |
09:52, 14 November 2017 | Neitiznot (5,461 bytes) | infinite | Cypher (talk | contribs) | fully protected, cascading | |
09:53, 14 November 2017 | Pollnivneach (2,223 bytes) | infinite | Cypher (talk | contribs) | fully protected, cascading | |
19:10, 17 January 2018 | Abyssal vine whip (3,767 bytes) | infinite | Suffer Pl0x (talk | contribs) | fully protected, cascading | |
19:11, 17 January 2018 | Abyssal whip (3,571 bytes) | infinite | Suffer Pl0x (talk | contribs) | fully protected, cascading | |
19:11, 17 January 2018 | Bandos boots (1,136 bytes) | infinite | Suffer Pl0x (talk | contribs) | fully protected, cascading | |
19:11, 17 January 2018 | Bandos chestplate (1,322 bytes) | infinite | Suffer Pl0x (talk | contribs) | fully protected, cascading | |
19:13, 17 January 2018 | Bandos tassets (1,304 bytes) | infinite | Suffer Pl0x (talk | contribs) | fully protected, cascading | |
19:13, 17 January 2018 | Bandos whip (2,592 bytes) | infinite | Suffer Pl0x (talk | contribs) | fully protected, cascading | |
19:13, 17 January 2018 | Blood coins (3,323 bytes) | infinite | Suffer Pl0x (talk | contribs) | fully protected, cascading | |
19:14, 17 January 2018 | Chaotic crossbow (2,550 bytes) | infinite | Suffer Pl0x (talk | contribs) | fully protected, cascading | |
19:14, 17 January 2018 | Chaotic kiteshield (1,828 bytes) | infinite | Suffer Pl0x (talk | contribs) | fully protected, cascading | |
19:15, 17 January 2018 | Chaotic longsword (2,554 bytes) | infinite | Suffer Pl0x (talk | contribs) | fully protected, cascading | |
19:15, 17 January 2018 | Chaotic staff (1,946 bytes) | infinite | Suffer Pl0x (talk | contribs) | fully protected, cascading | |
19:16, 17 January 2018 | Chaotic rapier (2,566 bytes) | infinite | Suffer Pl0x (talk | contribs) | fully protected, cascading | |
19:16, 17 January 2018 | Chaotic maul (2,618 bytes) | infinite | Suffer Pl0x (talk | contribs) | fully protected, cascading | |
19:16, 17 January 2018 | Fishbowl helmet (730 bytes) | infinite | Suffer Pl0x (talk | contribs) | fully protected, cascading | |
19:18, 17 January 2018 | Flameburst defender (1,448 bytes) | infinite | Suffer Pl0x (talk | contribs) | fully protected, cascading | |
20:05, 17 January 2018 | Ganodermic leggings (986 bytes) | infinite | Suffer Pl0x (talk | contribs) | fully protected, cascading | |
20:05, 17 January 2018 | Ganodermic poncho (985 bytes) | infinite | Suffer Pl0x (talk | contribs) | fully protected, cascading | |
20:05, 17 January 2018 | Ganodermic set (1,259 bytes) | infinite | Suffer Pl0x (talk | contribs) | fully protected, cascading | |
20:05, 17 January 2018 | Ganodermic visor (970 bytes) | infinite | Suffer Pl0x (talk | contribs) | fully protected, cascading | |
20:06, 17 January 2018 | Gold whip (2,416 bytes) | infinite | Suffer Pl0x (talk | contribs) | fully protected, cascading | |
20:06, 17 January 2018 | Ice whip (2,363 bytes) | infinite | Suffer Pl0x (talk | contribs) | fully protected, cascading | |
20:06, 17 January 2018 | Lava whip (2,413 bytes) | infinite | Suffer Pl0x (talk | contribs) | fully protected, cascading | |
20:06, 17 January 2018 | Pernix body (2,123 bytes) | infinite | Suffer Pl0x (talk | contribs) | fully protected, cascading | |
20:07, 17 January 2018 | Pernix chaps (2,093 bytes) | infinite | Suffer Pl0x (talk | contribs) | fully protected, cascading | |
20:07, 17 January 2018 | Pernix cowl (2,089 bytes) | infinite | Suffer Pl0x (talk | contribs) | fully protected, cascading | |
20:07, 17 January 2018 | Pernix set (2,359 bytes) | infinite | Suffer Pl0x (talk | contribs) | fully protected, cascading | |
20:07, 17 January 2018 | Reset lamp (1,795 bytes) | infinite | Suffer Pl0x (talk | contribs) | fully protected, cascading | |
20:07, 17 January 2018 | Torva full helm (2,099 bytes) | infinite | Suffer Pl0x (talk | contribs) | fully protected, cascading | |
20:08, 17 January 2018 | Torva platebody (2,179 bytes) | infinite | Suffer Pl0x (talk | contribs) | fully protected, cascading | |
20:08, 17 January 2018 | Torva platelegs (2,171 bytes) | infinite | Suffer Pl0x (talk | contribs) | fully protected, cascading | |
20:08, 17 January 2018 | Torva set (2,403 bytes) | infinite | Suffer Pl0x (talk | contribs) | fully protected, cascading | |
20:08, 17 January 2018 | Virtus mask (2,091 bytes) | infinite | Suffer Pl0x (talk | contribs) | fully protected, cascading | |
20:09, 17 January 2018 | Virtus robe legs (2,145 bytes) | infinite | Suffer Pl0x (talk | contribs) | fully protected, cascading | |
20:09, 17 January 2018 | Virtus robe top (2,112 bytes) | infinite | Suffer Pl0x (talk | contribs) | fully protected, cascading | |
20:09, 17 January 2018 | Virtus set (2,379 bytes) | infinite | Suffer Pl0x (talk | contribs) | fully protected, cascading | |
20:09, 17 January 2018 | White whip (2,379 bytes) | infinite | Suffer Pl0x (talk | contribs) | fully protected, cascading | |
20:11, 17 January 2018 | God Wars Dungeon (7,011 bytes) | infinite | Suffer Pl0x (talk | contribs) | fully protected, cascading | |
20:12, 17 January 2018 | Pollnivneach Slayer Dungeon (2,188 bytes) | infinite | Suffer Pl0x (talk | contribs) | fully protected, cascading | |
20:12, 17 January 2018 | Port Sarim (843 bytes) | infinite | Suffer Pl0x (talk | contribs) | fully protected, cascading |
First page |
Previous page |
Next page |
Last page |