Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Difference between revisions of "Main page/Guides/Bestiary/Boss list/Mutant tarn"
Shirokurai (talk | contribs) |
Shirokurai (talk | contribs) |
||
Line 31: | Line 31: | ||
<b>Mutant Tarn</b> | <b>Mutant Tarn</b> | ||
− | The Mutant Tarn is a powerful and deadly boss that drops | + | The Mutant Tarn is a powerful and deadly boss that drops Chaotic items and Zogre bones, which can be used to train [https://wiki.etherumps.com/Main_page/Guides/Skill_guides/Prayer prayer]. It can use a wide variety of damaging attacks. Mutant Tarn has 1500 hitpoints and very high defense. It is recommended to use the Deflect Magic prayer. The boss still does very high damage even through prayer, which is why it is also recommended to keep your health above 70 at all times. Mutant Tarn has the following attacks: |
+ | <li>A multi-target magic attack that does up to 72 damage.</li> | ||
+ | <li>A single-target melee attack that does up to 37 damage.</li> | ||
+ | <li>An area-of-effect burn attack that covers the floor with pockets of fire. Anyone standing in a square where fire spawns will take damage.</li> | ||
+ | <li>A poison attack that starts at 8 damage.</li><br> | ||
− | + | =How to get there= | |
− | |||
− | |||
− | |||
− | + | Step 1: Teleport to "Tarn & Ice Queen" under the "Bosses" teleport option | |
− | + | https://i.imgur.com/kWRxvGw.png | |
− | + | Step 2: Kill Hobgoblins or Hellhounds until you reach the required kill count to enter the <u>red</u> portal. | |
+ | *Non-Donor: 20 kill count required | ||
+ | *Normal Donor: 15 kill count required | ||
+ | *Super Donor: 5 kill count required | ||
+ | *Extreme Donor: 3 kill count required | ||
− | + | https://i.imgur.com/RJxm8zL.png | |
− | + | Tarn is aggressive, so it is recommended to turn on the Deflect Magic prayer before entering the portal. | |
− | + | https://i.imgur.com/IKvpTkF.gif | |
− | + | =Gear and inventory setup= | |
− | |||
− | |||
− | + | As noted above, the Mutant Tarn is always extremely crowded, often with multiple players in maxed gear. To have a reasonable chance of getting kills, then, you must also be in maxed or near-maxed gear. Currently, melee has far better damage-per-second (DPS) than any other combat style, so the best setup is melee. Defense is essentially irrelevant here, so you should use the gear that provides the best offensive bonuses possible. In addition, you will need to bring a Steel Titan with Steel of Legends scrolls. Having that familiar will significantly increase your damage output and give you a better chance of getting the kill. | |
− | |||
− | |||
− | + | Many players cast Vengeance while at Tarn to further increase the damage they do. However, this is optional because damage reflected via Vengeance does not count towards determining which player gets the kill. The only advantage of Vengeance, then, is slightly faster kills. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {| class="wikitable" style="width:100%" | |
− | | | + | ! Gear !! Inventory !! Summoning familiar |
|- | |- | ||
− | + | | style="text-align: center;|https://i.imgur.com/cJnJM49.png | |
− | + | | style="text-align: center;|https://i.imgur.com/javg854.png | |
− | | | + | | style="text-align: center; width:210px;|https://i.imgur.com/pUYBasn.png |
|- | |- | ||
− | + | ! style="text-align: center;| | |
− | ! | + | *Helm: Torva full helm |
− | + | *Body: Torva platebody | |
− | | | + | *Legs: Torva platelegs |
− | + | *Boots: Steadfast boots | |
− | + | *Weapon: Abyssal vine whip | |
− | + | *Shield: Divine spirit shield | |
− | + | *Cape: Completionist cape | |
− | + | *Amulet: Amulet of torture (or) | |
− | + | *Gloves: Barrows gloves | |
− | + | *Ring: Ring of suffering | |
− | + | ! style="text-align: center;| | |
− | + | *1x Dragon dagger (p++) | |
− | ! | + | *1x Overload flask (6) |
− | + | *2x Super restore (4) | |
− | | | + | *16x Saradomin brew flask (6) |
− | + | *Steel of legends scroll | |
− | + | ! style="text-align: center;|It is recommended to use a Steel Titan familiar (requires 99 [https://wiki.etherumps.com/Main_page/Guides/Skill_guides/Summoning summoning]). This summoning familiar will help you attack Mutant Tarn with its special move. Steel of legends scrolls are required to use the Steel Titan special move. | |
− | |||
− | |||
− | |||
− | ! | ||
− | | | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=Tips and tricks= | =Tips and tricks= | ||
+ | ==Kill strategy== | ||
+ | <li>Attack Tarn as soon as he spawns. It is better to do this manually rather than waiting for auto-retaliate to work.</li> | ||
+ | <li>Use your Steel Titan special move the instant you start attacking and then as often as possible throughout the kill.</li> | ||
==Getting your titan out of the way== | ==Getting your titan out of the way== | ||
Line 194: | Line 105: | ||
=Drops= | =Drops= | ||
− | The most important drop from the Mutant Tarn are the Zogre Bones that it drops every kill as these offer 120k prayer experience when offered on an altar, because of this they are very valuable to players. Luckily, the bones are not the only great reward from the Mutant Tarn, as there are plenty of unique drops that will boost the amount of money you make killing this boss even more | + | The most important drop from the Mutant Tarn are the Zogre Bones that it drops every kill as these offer 120k prayer experience when offered on an altar, because of this they are very valuable to players. Luckily, the bones are not the only great reward from the Mutant Tarn, as there are plenty of unique drops that will boost the amount of money you make killing this boss even more. There is also a very rare chance of receiving a Mutant Tarn pet if you kill this boss. |
{| class="wikitable" align="center" style="text-align:center" | {| class="wikitable" align="center" style="text-align:center" | ||
Line 201: | Line 112: | ||
!width="100" |Quantity | !width="100" |Quantity | ||
!width="100" |Noted? | !width="100" |Noted? | ||
− | !width="100" | | + | !width="100" |Droprate |
+ | |- | ||
+ | |http://i.imgur.com/3LNB5xe.png | ||
+ | |Mutant Tarn (pet) | ||
+ | |1 | ||
+ | |No | ||
+ | |Very rare<br>1/3000 | ||
+ | |- | ||
+ | |https://i.imgur.com/OQN23kn.png | ||
+ | |Crystal halberd full | ||
+ | |1 | ||
+ | |No | ||
+ | |Rare<br>2/100 | ||
+ | |- | ||
+ | |http://i.imgur.com/vGGOdhk.gif | ||
+ | |Chaotic rapier | ||
+ | |1 | ||
+ | |No | ||
+ | |Rare<br>1/166 | ||
|- | |- | ||
|http://i.imgur.com/2LzekNO.png | |http://i.imgur.com/2LzekNO.png | ||
− | |Chaotic | + | |Chaotic crossbow |
|1 | |1 | ||
|No | |No | ||
− | | | + | |Rare<br>1/166 |
|- | |- | ||
− | |http://i.imgur.com/ | + | |http://i.imgur.com/huOHTGD.png |
− | | | + | |Farseer Kiteshield |
|1 | |1 | ||
|No | |No | ||
− | | | + | |Rare<br>1/166 |
|- | |- | ||
|http://i.imgur.com/6wo9G9j.png | |http://i.imgur.com/6wo9G9j.png | ||
Line 219: | Line 148: | ||
|1 | |1 | ||
|No | |No | ||
+ | |Rare<br>2/100 | ||
+ | |- | ||
+ | |http://i.imgur.com/kD6hxTS.png | ||
+ | |Warrior Ring (i) | ||
+ | |1 | ||
|No | |No | ||
+ | |Rare<br>3/100 | ||
|- | |- | ||
|http://i.imgur.com/HvBB2Aa.png | |http://i.imgur.com/HvBB2Aa.png | ||
Line 225: | Line 160: | ||
|1 | |1 | ||
|No | |No | ||
+ | |Rare<br>5/100 | ||
+ | |- | ||
+ | |https://i.imgur.com/uA298VF.png | ||
+ | |Coins | ||
+ | |20M | ||
|No | |No | ||
+ | |Rare<br>6/100 | ||
|- | |- | ||
|http://i.imgur.com/y9jzEO9.png | |http://i.imgur.com/y9jzEO9.png | ||
Line 231: | Line 172: | ||
|1 | |1 | ||
|No | |No | ||
− | | | + | |Uncommon<br>10/100 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|http://i.imgur.com/1WpGpk5.png | |http://i.imgur.com/1WpGpk5.png | ||
Line 249: | Line 178: | ||
|1 | |1 | ||
|No | |No | ||
+ | |Uncommon<br>12/100 | ||
+ | |- | ||
+ | |http://i.imgur.com/AqGDXO8.png | ||
+ | |Super Restore (4) | ||
+ | |50-100 | ||
+ | |Yes | ||
+ | |Uncommon<br>50/100 | ||
+ | |- | ||
+ | |http://i.imgur.com/ttcjvUo.png | ||
+ | |Rocktail | ||
+ | |28 | ||
|No | |No | ||
+ | |Common<br>65/100 | ||
|- | |- | ||
− | | | + | |https://i.imgur.com/ArOJsBW.png |
− | | | + | |Saradomin brew (4) |
− | | | + | |50-100 |
− | | | + | |Yes |
− | | | + | |Frequent<br>70/100 |
|- | |- | ||
− | | | + | |https://i.imgur.com/ualjiqW.png |
− | | | + | |Blue Charm |
− | | | + | |20-50 |
|No | |No | ||
− | | | + | |Frequent<br>70/100 |
|- | |- | ||
− | |http://i.imgur.com/ | + | |http://i.imgur.com/EKorHO1.png |
− | | | + | |Crimson Charm |
− | | | + | |20-50 |
− | |||
|No | |No | ||
+ | |Frequent<br>80/100 | ||
|- | |- | ||
|http://i.imgur.com/hIwiE5J.png | |http://i.imgur.com/hIwiE5J.png | ||
|Rune Arrow | |Rune Arrow | ||
− | | | + | |3000 |
|No | |No | ||
− | | | + | |Frequent<br>90/100 |
|- | |- | ||
− | | | + | |https://i.imgur.com/uA298VF.png |
− | | | + | |Coins |
− | | | + | |500K - 1M |
|No | |No | ||
− | | | + | |Frequent<br>95/100 |
|- | |- | ||
− | |http://i.imgur.com/ | + | |http://i.imgur.com/EKorHO1.png |
− | | | + | |Crimson Charm |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|1 | |1 | ||
|No | |No | ||
− | | | + | |Always<br>1/1 |
|- | |- | ||
|http://i.imgur.com/qxsBWWH.gif | |http://i.imgur.com/qxsBWWH.gif | ||
Line 303: | Line 232: | ||
|1 | |1 | ||
|No | |No | ||
− | | | + | |Always<br>1/1 |
|- | |- | ||
|} | |} |
Revision as of 15:19, 8 September 2019
Combat level | 712 |
---|---|
Always drops | Zogre Bones |
Combat info | |
Hitpoints | 1500 |
Aggressive | Yes |
Poisonous | Yes |
Max hits | |
Melee | 37 |
Magic | 72 |
Mutant Tarn
The Mutant Tarn is a powerful and deadly boss that drops Chaotic items and Zogre bones, which can be used to train prayer. It can use a wide variety of damaging attacks. Mutant Tarn has 1500 hitpoints and very high defense. It is recommended to use the Deflect Magic prayer. The boss still does very high damage even through prayer, which is why it is also recommended to keep your health above 70 at all times. Mutant Tarn has the following attacks:
Contents
How to get there
Step 1: Teleport to "Tarn & Ice Queen" under the "Bosses" teleport option
Step 2: Kill Hobgoblins or Hellhounds until you reach the required kill count to enter the red portal.
- Non-Donor: 20 kill count required
- Normal Donor: 15 kill count required
- Super Donor: 5 kill count required
- Extreme Donor: 3 kill count required
Tarn is aggressive, so it is recommended to turn on the Deflect Magic prayer before entering the portal.
Gear and inventory setup
As noted above, the Mutant Tarn is always extremely crowded, often with multiple players in maxed gear. To have a reasonable chance of getting kills, then, you must also be in maxed or near-maxed gear. Currently, melee has far better damage-per-second (DPS) than any other combat style, so the best setup is melee. Defense is essentially irrelevant here, so you should use the gear that provides the best offensive bonuses possible. In addition, you will need to bring a Steel Titan with Steel of Legends scrolls. Having that familiar will significantly increase your damage output and give you a better chance of getting the kill.
Many players cast Vengeance while at Tarn to further increase the damage they do. However, this is optional because damage reflected via Vengeance does not count towards determining which player gets the kill. The only advantage of Vengeance, then, is slightly faster kills.
Gear | Inventory | Summoning familiar |
---|---|---|
|
|
It is recommended to use a Steel Titan familiar (requires 99 summoning). This summoning familiar will help you attack Mutant Tarn with its special move. Steel of legends scrolls are required to use the Steel Titan special move. |
Tips and tricks
Kill strategy
Getting your titan out of the way
Steel Titans can spec equally well from anywhere, so you might as well keep them from walking around on the boss and making it difficult to right-click. If you run next to the northeast wall and call your familiar, it will get stuck in the wall and stay there for the remainder of the kill.
Video of killing Mutant Tarn
Drops
The most important drop from the Mutant Tarn are the Zogre Bones that it drops every kill as these offer 120k prayer experience when offered on an altar, because of this they are very valuable to players. Luckily, the bones are not the only great reward from the Mutant Tarn, as there are plenty of unique drops that will boost the amount of money you make killing this boss even more. There is also a very rare chance of receiving a Mutant Tarn pet if you kill this boss.
Drop | Name | Quantity | Noted? | Droprate |
---|---|---|---|---|
Mutant Tarn (pet) | 1 | No | Very rare 1/3000 | |
Crystal halberd full | 1 | No | Rare 2/100 | |
Chaotic rapier | 1 | No | Rare 1/166 | |
Chaotic crossbow | 1 | No | Rare 1/166 | |
Farseer Kiteshield | 1 | No | Rare 1/166 | |
Clue Scroll (Elite) | 1 | No | Rare 2/100 | |
Warrior Ring (i) | 1 | No | Rare 3/100 | |
Clue Scroll (Hard) | 1 | No | Rare 5/100 | |
Coins | 20M | No | Rare 6/100 | |
Dragon Spear | 1 | No | Uncommon 10/100 | |
Gnome Goggles | 1 | No | Uncommon 12/100 | |
Super Restore (4) | 50-100 | Yes | Uncommon 50/100 | |
Rocktail | 28 | No | Common 65/100 | |
Saradomin brew (4) | 50-100 | Yes | Frequent 70/100 | |
Blue Charm | 20-50 | No | Frequent 70/100 | |
Crimson Charm | 20-50 | No | Frequent 80/100 | |
Rune Arrow | 3000 | No | Frequent 90/100 | |
Coins | 500K - 1M | No | Frequent 95/100 | |
Crimson Charm | 1 | No | Always 1/1 | |
Zogre Bones | 1 | No | Always 1/1 |