Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Difference between revisions of "Dannyx test"
From RuneGlory
Line 11: | Line 11: | ||
</a></span></body></html> | </a></span></body></html> | ||
|- | |- | ||
+ | |||
+ | |||
! '''Torso''' | ! '''Torso''' | ||
|<font size=5><html><body><span><a href="https://wiki.etherumps.com/Pernix_body"> | |<font size=5><html><body><span><a href="https://wiki.etherumps.com/Pernix_body"> | ||
Line 18: | Line 20: | ||
</a></span></body></html> | </a></span></body></html> | ||
|- | |- | ||
+ | |||
+ | |||
! '''Legs''' | ! '''Legs''' | ||
|<font size=5><html><body><span><a href="https://wiki.etherumps.com/Pernix_chaps"> | |<font size=5><html><body><span><a href="https://wiki.etherumps.com/Pernix_chaps"> | ||
Line 25: | Line 29: | ||
</a></span></body></html> | </a></span></body></html> | ||
|- | |- | ||
+ | |||
+ | |||
! '''Gloves''' | ! '''Gloves''' | ||
|<font size=5><html><body><span><a href="https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Royal_Armour#Individual_Pieces"> | |<font size=5><html><body><span><a href="https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Royal_Armour#Individual_Pieces"> | ||
Line 32: | Line 38: | ||
</a></span></body></html> | </a></span></body></html> | ||
|- | |- | ||
+ | |||
+ | |||
+ | |||
! '''Boots''' | ! '''Boots''' | ||
|<font size=5><html><body><span><a href="https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Glacors#Glaiven_Boots"> | |<font size=5><html><body><span><a href="https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Glacors#Glaiven_Boots"> | ||
Line 39: | Line 48: | ||
</a></span></body></html> | </a></span></body></html> | ||
|- | |- | ||
+ | |||
+ | |||
+ | |||
! '''Amulet''' | ! '''Amulet''' | ||
|<font size=5><html><body><span><a href="https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Ranging_amulet"> | |<font size=5><html><body><span><a href="https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Ranging_amulet"> | ||
Line 46: | Line 58: | ||
</a></span></body></html> | </a></span></body></html> | ||
|- | |- | ||
+ | |||
+ | |||
! '''Ring''' | ! '''Ring''' | ||
|<font size=5><html><body><img border="0" src="https://i.imgur.com/xlHYkes.png" width="30" title="Archers' Ring (i)"></body></html> | |<font size=5><html><body><img border="0" src="https://i.imgur.com/xlHYkes.png" width="30" title="Archers' Ring (i)"></body></html> | ||
|- | |- | ||
+ | |||
+ | |||
! '''Cape''' | ! '''Cape''' | ||
|<font size=5><html><body><img border="0" src="https://i.imgur.com/konv2ex.png" width="30" title="Completionist Cape"></body></html> | |<font size=5><html><body><img border="0" src="https://i.imgur.com/konv2ex.png" width="30" title="Completionist Cape"></body></html> | ||
|- | |- | ||
+ | |||
+ | |||
+ | |||
! '''Offhand''' | ! '''Offhand''' | ||
|<font size=5><html><body><span><a href="https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Spirit_Shields#Divine_Spirit_Shield"> | |<font size=5><html><body><span><a href="https://wiki.etherumps.com/Main_page/Guides/General_guides/Prices/Spirit_Shields#Divine_Spirit_Shield"> | ||
Line 59: | Line 78: | ||
</a></span></body></html> | </a></span></body></html> | ||
|- | |- | ||
+ | |||
+ | |||
+ | |||
! '''Weapon''' | ! '''Weapon''' | ||
|<font size=5><html><body><span><a href="https://wiki.etherumps.com/Chaotic_crossbow"> | |<font size=5><html><body><span><a href="https://wiki.etherumps.com/Chaotic_crossbow"> | ||
Line 68: | Line 90: | ||
width="30" | width="30" | ||
title="Armadyl Crossbow"> | title="Armadyl Crossbow"> | ||
− | </a></span></body></html> | + | </a></span></body></html> > <html><body> |
+ | <img border="0" src="https://i.imgur.com/EdrkIfN.png" | ||
+ | width="25" title="Rune Crossbow"> | ||
+ | </body></html> | ||
+ | |||
+ | |||
|- | |- | ||
! '''Spec Weapon''' | ! '''Spec Weapon''' |
Revision as of 22:24, 2 May 2018
Head | |
---|---|
Torso | |
Legs | |
Gloves | |
Boots | |
Amulet | |
Ring | |
Cape | |
Offhand | |
Weapon |
>
>
|
Spec Weapon | > |