Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Difference between revisions of "Main page/Guides/Skill guides/Mining"
Line 31: | Line 31: | ||
{| class="prettytable" style="line-height: 20px; text-align:center;" border="1" margin="15" width="450" | {| class="prettytable" style="line-height: 20px; text-align:center;" border="1" margin="15" width="450" | ||
|- | |- | ||
− | ! Type of Ore !! Ore Picture !! Level Needed !! Experience !! Coins(gp) | + | ! Type of Ore !! Ore Picture !! Level Needed !! Experience !! XP with Brawlers !! Coins(gp) |
|- | |- | ||
− | | Tin Ore || https://i.imgur.com/0DAa914.gif || 1 || 637 || 5-6K | + | | Tin Ore || https://i.imgur.com/0DAa914.gif || 1 || 637 || 1274 || 5-6K |
|- | |- | ||
− | | Copper Ore || https://i.imgur.com/0FR0uHD.gif || 1 || 637 || 5-6K | + | | Copper Ore || https://i.imgur.com/0FR0uHD.gif || 1 || 637 || 1274 || 5-6K |
|- | |- | ||
− | | Iron Ore || https://i.imgur.com/5nJT3w7.gif || 20 || 1516 || 5-6K | + | | Iron Ore || https://i.imgur.com/5nJT3w7.gif || 20 || 1516 || 3032 || 5-6K |
|- | |- | ||
− | | Silver Ore || https://i.imgur.com/y3J8ww0.gif || N/A || Can't Be Mined || Can't Be Mined | + | | Silver Ore || https://i.imgur.com/y3J8ww0.gif || N/A || Can't Be Mined || Can't be Mined || Can't Be Mined |
|- | |- | ||
− | | Coal || https://i.imgur.com/reaWu9c.gif || 30 || 1857 || 5-6K | + | | Coal || https://i.imgur.com/reaWu9c.gif || 30 || 1857 || 3750 || 5-6K |
|- | |- | ||
− | | Gold Ore || https://i.imgur.com/cLIB4LI.gif || 40 || 3798 || 5-6K | + | | Gold Ore || https://i.imgur.com/cLIB4LI.gif || 40 || 3798 || 7596 || 5-6K |
|- | |- | ||
− | | Mithril Ore || https://i.imgur.com/90ywKMT.gif || 55 || 4963 || 5-6K | + | | Mithril Ore || https://i.imgur.com/90ywKMT.gif || 55 || 4963 || 9926 || 5-6K |
|- | |- | ||
− | | Adamant Ore || https://i.imgur.com/x8YVxbH.gif || 70 || 7632 || 5-6K | + | | Adamant Ore || https://i.imgur.com/x8YVxbH.gif || 70 || 7632 || 15264 || 5-6K |
|- | |- | ||
− | | Runite Ore || https://i.imgur.com/66VzOok.gif || 85 || 13378 || 5-6K | + | | Runite Ore || https://i.imgur.com/66VzOok.gif || 85 || 13378 || 26756 || 5-6K |
|- | |- | ||
|} | |} |
Revision as of 15:25, 20 April 2016
Contents
Where can I buy my Pickaxe?
You can buy pickaxes from Miner Magnus in North Neitiznot. Use the North Neitiznot teleport from your Neitiznot teleports in the spellbook, once there, walk just east past the rocks.
Pickaxe Level & Prices
Pickaxe Name | Pickaxe Picture | Level Needed | Price |
---|---|---|---|
Bronze Pickaxe | 1 | 1 GP | |
Iron Pickaxe | 1 | 169 GP | |
Steel Pickaxe | 6 | 500 GP | |
Mithril Pickaxe | 21 | 1K GP | |
Adamant Pickaxe | 31 | 3K GP | |
Rune Pickaxe | 41 | 32K GP |
Level needed and the Experience that you are getting by mining them.
Type of Ore | Ore Picture | Level Needed | Experience | XP with Brawlers | Coins(gp) |
---|---|---|---|---|---|
Tin Ore | 1 | 637 | 1274 | 5-6K | |
Copper Ore | 1 | 637 | 1274 | 5-6K | |
Iron Ore | 20 | 1516 | 3032 | 5-6K | |
Silver Ore | N/A | Can't Be Mined | Can't be Mined | Can't Be Mined | |
Coal | 30 | 1857 | 3750 | 5-6K | |
Gold Ore | 40 | 3798 | 7596 | 5-6K | |
Mithril Ore | 55 | 4963 | 9926 | 5-6K | |
Adamant Ore | 70 | 7632 | 15264 | 5-6K | |
Runite Ore | 85 | 13378 | 26756 | 5-6K |
Type of Ore | Ore Picture | Level Needed | Ironman xp | Hardcore Ironman xp |
---|---|---|---|---|
Tin Ore | 1 | 212 | 91 | |
Copper Ore | 1 | 212 | 91 | |
Iron Ore | 20 | 505 | 216 | |
Silver Ore | N/A | Can't Be Mined | Can't Be Mined | |
Coal | 30 | 619 | 265 | |
Gold Ore | 40 | 1266 | 542 | |
Mithril Ore | 55 | 1654 | 709 | |
Adamant Ore | 70 | 2544 | 1090 | |
Runite Ore | 85 | 4459 | 1911 |
What do I have to mine to get 99 Mining?
Type of Ore | Ore picture | Levels | Required Ores |
---|---|---|---|
Copper & Tin Ore | 1 - 20 | 8 | |
Iron Ore | 20 - 40 | 22 | |
Gold Ore | 40 - 55 | 35 | |
Mithril Ore | 55 - 70 | 116 | |
Adamant Ore | 70 - 85 | 331 | |
Runite Ore | 85 - 99 | 731 |
Location of Ores
Copper & Tin Ore & Iron Ore & Mithril Ore & Gold Ore & Adamantite Ore
- These ores can be located At Neitznot Mining and woodcutting area
- Follow the pictures below.
Copper & Tin Ore & Iron Ore & Mithril Ore & Gold Ore
Runite Ore
Runite ores are located on wilderness, on north-east of King Black Dragon.
You can also find 3 runite ores and 3 adamantite ores at Donator Zone #2 (You need to be a donator)
Mining Skillcape
- Reached lvl 99? Then you can now buy your skillcape! You can buy a skillcape from the Wise Old Man located in Edgeville.