From RuneGlory
Some Skiller (talk | contribs) |
|||
Line 26: | Line 26: | ||
|- | |- | ||
! colspan=1 | '''Ranged''' | ! colspan=1 | '''Ranged''' | ||
− | | | + | | 0 |
|- | |- | ||
! colspan=1 | '''Magic''' | ! colspan=1 | '''Magic''' | ||
− | | | + | | 0 |
|- | |- | ||
|} | |} | ||
</div> | </div> | ||
− | Drops: | + | =Drops:= |
− | Rune boots | + | {| class="wikitable" align="center" style="text-align:center" |
− | Ring of recoil | + | !width="30" |Drop |
− | + | !width="200" |Name | |
− | + | !width="100" |Quantity | |
− | Rune scimitar | + | !width="100" |Noted? |
− | Adamant scimitar | + | !width="100" |Always? |
− | Black scimitar | + | |- |
− | Green d'hide body | + | | |
− | Green d'hide chaps | + | |Bones |
− | Green d'hide vambraces | + | |1 |
− | Black plateskirt | + | |No |
− | Black platelegs | + | |Always |
− | 5 | + | |- |
− | + | |- | |
− | 3 Clean guam | + | | |
− | 3 | + | |Rune boots |
− | + | |1 | |
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Ring of recoil | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Super defence (4) | ||
+ | |3 | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Super strength (4) | ||
+ | |5 | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Rune scimitar | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Adamant scimitar | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Black scimitar | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Green d'hide body | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Green d'hide chaps | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Green d'hide vambraces | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Black plateskirt | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Black platelegs | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Shark | ||
+ | |5 | ||
+ | |yes | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Clean marrentill | ||
+ | |3 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Clean guam | ||
+ | |3 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Prayer potion (3) | ||
+ | |3 | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |} |
Revision as of 22:27, 28 July 2017
![]() | |
Combat level | 27 |
---|---|
Always drops | Bones |
Combat info | |
Hitpoints | 32 |
Aggressive | No |
Poisonous | No |
Max hits | |
Melee | |
Ranged | 0 |
Magic | 0 |
Drops:
Drop | Name | Quantity | Noted? | Always? |
---|---|---|---|---|
Bones | 1 | No | Always | |
Rune boots | 1 | No | No | |
Ring of recoil | 1 | No | No | |
Super defence (4) | 3 | Yes | No | |
Super strength (4) | 5 | Yes | No | |
Rune scimitar | 1 | No | No | |
Adamant scimitar | 1 | No | No | |
Black scimitar | 1 | No | No | |
Green d'hide body | 1 | No | No | |
Green d'hide chaps | 1 | No | No | |
Green d'hide vambraces | 1 | No | No | |
Black plateskirt | 1 | No | No | |
Black platelegs | 1 | No | No | |
Shark | 5 | yes | No | |
Clean marrentill | 3 | No | No | |
Clean guam | 3 | No | No | |
Prayer potion (3) | 3 | Yes | No |