From RuneGlory
Some Skiller (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | Drops: | + | =Drops:= |
− | + | {| class="wikitable" align="center" style="text-align:center" | |
− | Crimson charm | + | !width="30" |Drop |
− | + | !width="200" |Name | |
− | + | !width="100" |Quantity | |
− | Helm of neitiznot | + | !width="100" |Noted? |
− | Fighter torso | + | !width="100" |Always? |
− | Clue scroll (hard) | + | |- |
− | Super strength (4) | + | | |
− | Rune med helm | + | |Gold charm |
− | Rune chainbody | + | |1 |
− | 50 | + | |No |
− | Loop half of a key | + | |No |
− | Tooth half of a key | + | |- |
− | 1 Bones | + | |- |
+ | | | ||
+ | |Green charm | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Crimson charm | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Blue charm | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Helm of neitiznot | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Fighter torso | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Clue scroll (hard) | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Super strength (4) | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Rune med helm | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Rune chainbody | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Coins | ||
+ | |50 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Loop half of a key | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Tooth half of a key | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Bones | ||
+ | |1 | ||
+ | |No | ||
+ | |Yes | ||
+ | |- | ||
+ | |} |
Revision as of 22:18, 28 July 2017
Drops:
Drop | Name | Quantity | Noted? | Always? |
---|---|---|---|---|
Gold charm | 1 | No | No | |
Green charm | 1 | No | No | |
Crimson charm | 1 | No | No | |
Blue charm | 1 | No | No | |
Helm of neitiznot | 1 | No | No | |
Fighter torso | 1 | No | No | |
Clue scroll (hard) | 1 | No | No | |
Super strength (4) | 1 | No | No | |
Rune med helm | 1 | No | No | |
Rune chainbody | 1 | No | No | |
Coins | 50 | No | No | |
Loop half of a key | 1 | No | No | |
Tooth half of a key | 1 | No | No | |
Bones | 1 | No | Yes |