Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Difference between revisions of "Main page/Guides/Bestiary/Boss list/K'ril tsutsaroth"
Line 29: | Line 29: | ||
|} | |} | ||
</div> | </div> | ||
+ | <b>K'ril Tsutsaroth</b> | ||
K'ril Tsutsaroth is one of the bosses found in the God Wars Dungeon. He is the General of the Zamorakian army. To gain access to his chamber, you must kill 5 of the NPC's located outside the entrance. K'ril Tsutsaroth uses a powerful melee attack which can deal up to 49 damage and a magic attack which can reach a maximum of 30 damage, so it appears that using protect from melee is a good idea. However, if you are using protect from melee, K'ril Tsutsaroth will use a special attack that will hit you through your prayer. Therefore, it is suggested to use the protect from magic prayers instead. | K'ril Tsutsaroth is one of the bosses found in the God Wars Dungeon. He is the General of the Zamorakian army. To gain access to his chamber, you must kill 5 of the NPC's located outside the entrance. K'ril Tsutsaroth uses a powerful melee attack which can deal up to 49 damage and a magic attack which can reach a maximum of 30 damage, so it appears that using protect from melee is a good idea. However, if you are using protect from melee, K'ril Tsutsaroth will use a special attack that will hit you through your prayer. Therefore, it is suggested to use the protect from magic prayers instead. | ||
=Minions= | =Minions= | ||
+ | |||
There are three minions who accompany the Commander Zilyana and they must be killed in order for the Commander to respawn. It is recommended to kill the NPCs in this order: | There are three minions who accompany the Commander Zilyana and they must be killed in order for the Commander to respawn. It is recommended to kill the NPCs in this order: | ||
*K'ril Tsutsaroth - Pray against Magic. | *K'ril Tsutsaroth - Pray against Magic. | ||
Line 40: | Line 42: | ||
==Minion Combat Information== | ==Minion Combat Information== | ||
+ | |||
<div class="infobox-wrapper" style="width:75%;> | <div class="infobox-wrapper" style="width:75%;> | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 12:00, 20 July 2017
Combat level | 650 |
---|---|
Always drops | Bones, Crimson Charm |
Combat info | |
Hitpoints | 255 |
Aggressive | Yes |
Poisonous | No |
Max hits | |
Melee | 49 |
Magic | 30 |
K'ril Tsutsaroth
K'ril Tsutsaroth is one of the bosses found in the God Wars Dungeon. He is the General of the Zamorakian army. To gain access to his chamber, you must kill 5 of the NPC's located outside the entrance. K'ril Tsutsaroth uses a powerful melee attack which can deal up to 49 damage and a magic attack which can reach a maximum of 30 damage, so it appears that using protect from melee is a good idea. However, if you are using protect from melee, K'ril Tsutsaroth will use a special attack that will hit you through your prayer. Therefore, it is suggested to use the protect from magic prayers instead.
Contents
Minions
There are three minions who accompany the Commander Zilyana and they must be killed in order for the Commander to respawn. It is recommended to kill the NPCs in this order:
- K'ril Tsutsaroth - Pray against Magic.
- Zakl'n Gritch - Pray against Magic, and get Tstanon Karlak stuck behind either of the other minions.
- Balfrug Kreeyath - Pray against Magic, while out of Tstanon Karlak attack zone.
- Tstanon Karlak - Pray against Melee
Minion Combat Information
Minion | Image | Combat Level | Life Points | Attack Style | Max Hit |
---|---|---|---|---|---|
Tstanon Karlak | 145 | 142 | Melee | 21 | |
Balfrug Kreeyath | 151 | 161 | Magic | 16 | |
Zakl'n Gritch | 142 | 150 | Ranged | 21 |
Gear Setup
Head | > > > > |
---|---|
Torso | > > > > |
Legs | > > > > |
Gloves | > > |
Boots | > > > > |
Amulet | > > |
Ring | > > > > > |
Cape | > > > > |
Offhand | > > > > |
Weapon | > > > > |
Spec Weapon | > |
Head: Battle-Mage Helm > Torva Full Helm > Vanguard Helm > Helm of Neitiznot > Berserker Helm
Torso: Battle-Mage Top > Torva Platebody > Vanguard Body > Bandos Chestplate > Fighter Torso
Legs: Battle-Mage Robe Legs > Torva Platelegs > Vanguard Legs > Bandos Tassets > Dragon Platelegs
Gloves: Barrows Gloves > Battle-Mage Gloves > Vanguard Gloves
Boots: Primal Boots > Steadfast Boots > Battle-Mage Boots > Vanguard Boots > Dragon Boots
Amulet: Blood Necklace > Amulet of Fury > Amulet of Glory
Ring: Onyx Ring (i) > Berserker Ring (i) > Eye of the Warrior > Warrior Ring (i) > Berserker Ring > Warrior Ring
Cape: Completionist Cape > TokHaar-Kal (Kiln Cape) > Max Cape > Fire Cape > Ardougne Cloak 4
Offhand: Divine Spirit Shield > Elysian Spirit Shield > Flameburst Defender > Dragon Defender > Dragonfire Shield
Weapon: Abyssal Vine Whip > Katagon Longsword > Lava Whip > Bandos Whip > Abyssal Whip
Spec Weapon: Dragon Claws > Dragon Dagger
Inventory Setup
Your inventory setup will depend on the gear you are wearing/using.
High Tiered Armour
- 7x Overloads
- 13x Rocktails/Sea Turtles/Sharks
- 6x Prayer Potions
- Spec Weapon
- Teletabs
Mid-Level Gear
- 3x Overloads
- 6x Prayer Potions
- 17x Rocktails/Sea Turtles/Sharks
- Spec Weapon
- Teletabs
Welfare Gear
- 3x Super Strength Potions
- 3x Super Attack Potions
- 6x Prayer Potions
- 14x Rocktails/Sea Turtles/Sharks
- Spec Weapon
- Teletabs
Getting There
- Step 1: Click on the world map button, beside your minimap
and then choose the "Bosses" category, then selecting "K'ril Tsutsaroth"
You will end up here:
- Step 2: Kill 5 Zamorak minions to get a kill count of 5
- Step 3: Enter the room and fight K'ril Tsutsaroth and his bodyguards!
Drops
K'ril Tsutsaroth or his Minions do not have a very interesting drop table. However, if you want to get yourself a Zamorak Godsword this is the place to go. K'ril Tsutaroth also has a very small chance to give you the K'ril Tsutsaroth Pet when you kill him.
K'ril Tsutsaroth
Drop | Name | Quantity | Noted? | Always? |
---|---|---|---|---|
Adamant Platebody | 1 | No | No | |
Blood Rune | 80 | No | No | |
Bones | 1 | No | Yes | |
Clue Scroll (Hard) | 1 | No | No | |
Crimson Charm | 1 | No | Yes | |
Death Rune | 120 | No | No | |
Grimy Lantadyme | 10 | Yes | No | |
Godsword Shard 1 | 1 | No | No | |
Godsword Shard 2 | 1 | No | No | |
Godsword Shard 3 | 1 | No | No | |
K'ril Tsutsaroth | 1 | No | No | |
Lantadyme Seed | 3 | No | No | |
Rune Platelegs | 1 | No | No | |
Rune Scimitar | 1 | No | No | |
Super Attack (3) | 3 | No | No | |
Super Restore (3) | 3 | No | No | |
Super Strength (3) | 3 | No | No | |
Zamorak Brew (3) | 3 | No | No | |
Zamorak Hilt | 1 | No | No | |
Zamorakian Spear | 1 | No | No |
Balfrug Kreeyath
Drop | Name | Quantity | Noted? | Always? |
---|---|---|---|---|
Bones | 1 | No | Yes | |
Coins | 200 | No | No | |
Godsword Shard 1 | 1 | No | No | |
Godsword Shard 2 | 1 | No | No | |
Godsword Shard 3 | 1 | No | No | |
Rocktail | 2 | No | No | |
Shark | 3 | No | No | |
Steel Arrow | 98 | No | No | |
Steel Dart | 98 | No | No | |
Super Attack (3) | 1 | No | No | |
Super Strength (3) | 1 | No | No | |
Wine of Zamorak | 7 | No | No | |
Zamorak Brew (3) | 1 | No | No | |
Zamorakian Spear | 1 | No | No |
Tstanon Karlak
Drop | Name | Quantity | Noted? | Always? |
---|---|---|---|---|
Bones | 1 | No | Yes | |
Coins | 200 | No | No | |
Godsword Shard 1 | 1 | No | No | |
Godsword Shard 2 | 1 | No | No | |
Godsword Shard 3 | 1 | No | No | |
Rocktail | 2 | No | No | |
Shark | 3 | No | No | |
Steel Arrow | 98 | No | No | |
Steel Dart | 98 | No | No | |
Super Attack (3) | 1 | No | No | |
Super Strength (3) | 1 | No | No | |
Wine of Zamorak | 7 | No | No | |
Zamorak Brew (3) | 1 | No | No | |
Zamorakian Spear | 1 | No | No |
Zakl'n Gritch
Drop | Name | Quantity | Noted? | Always? |
---|---|---|---|---|
Bones | 1 | No | Yes | |
Coins | 200 | No | No | |
Godsword Shard 1 | 1 | No | No | |
Godsword Shard 2 | 1 | No | No | |
Godsword Shard 3 | 1 | No | No | |
Rocktail | 2 | No | No | |
Shark | 3 | No | No | |
Steel Arrow | 98 | No | No | |
Steel Dart | 98 | No | No | |
Super Attack (3) | 1 | No | No | |
Super Strength (3) | 1 | No | No | |
Wine of Zamorak | 7 | No | No | |
Zamorak Brew (3) | 1 | No | No | |
Zamorakian Spear | 1 | No | No |