Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Difference between revisions of "Main page/Guides/General guides/Usertitles"
From RuneGlory
< Main page | Guides | General guides
Suffer Pl0x (talk | contribs) |
Suffer Pl0x (talk | contribs) |
||
Line 379: | Line 379: | ||
| Admin || Available to game admins. || Yellow | | Admin || Available to game admins. || Yellow | ||
|- | |- | ||
+ | | Bug tester || Available to game Bug Testers || Pink | ||
+ | |- | ||
| Co-owner || Available to the Co-owner. || Red | | Co-owner || Available to the Co-owner. || Red | ||
+ | |- | ||
+ | | Content Designer || Available to game Content Designers || Green | ||
|- | |- | ||
| Developer || Available to game developers. || Dark Blue | | Developer || Available to game developers. || Dark Blue | ||
|- | |- | ||
− | | | + | | Dicer || Available to dicers. || Light Blue |
|- | |- | ||
− | | | + | | Donator || Available to donators. || Red |
|- | |- | ||
− | | | + | | Elite Mod || Available to game elite moderators. || Silver |
|- | |- | ||
− | | | + | | Extreme Donator || Available to Extreme Donators || Purple |
|- | |- | ||
− | | | + | | Hardcore Ironman || Available to Hardcore Ironman accounts || Light Grey |
|- | |- | ||
− | | | + | | Ironman || Available to Ironman accounts || Dark Grey |
|- | |- | ||
− | | | + | | Middleman || Available to Middlemen team members. || Purple |
|- | |- | ||
− | | | + | | Moderator || Available to game moderators || Silver |
|- | |- | ||
| Staff Manager || Available is game Staff Managers || Red | | Staff Manager || Available is game Staff Managers || Red | ||
|- | |- | ||
− | | | + | | Super Donator || Available to super donators. || Dark Blue |
− | | | + | |} |
− |
Revision as of 22:03, 25 February 2017
Contents
Introduction
- Titles are earned in a number of ways from pking to skilling, pb plans to add more titles for various things in the future.
- Figuring out what titles you have unlocked is simple, go to the help desk and click "Configure Title".
- XXX = username followed by title.
What are the titles?
- There are 8 different categories of titles. PvP, PvM, Skills, Minigames, Achievements, Tasks, Buyables, and Ranks.
PvP Titles
- PvP titles are dark red.
- Example
Player killing titles
Usertitle | Requirement |
---|---|
Newbie | Reach a killing count of 1. |
Scout | Reach a kill count of 5. |
Fighter | Reach a kill count of 15. |
Emperor | Reach a kill count of 25. |
Assassin | Reach a kill count of 50. |
Seargeant | Reach a kill count of 100. |
Reaper | Reach a kill count of 200. |
Elite | Reach a kill count of 300. |
Deathly | Reach a kill count of 400. |
Serial Killer | Reach a kill count of 500. |
Brutal | Reach a kill count of 700. |
Legend | Reach a kill count of 900. |
Savage | Reach a kill count of 1,100. |
Deadly | Reach a kill count of 1,300. |
Dauntless | Reach a kill count of 1,500. |
War Hero | Reach a kill count of 1,700. |
Butcher | Reach a kill count of 1,900. |
Punisher | Reach a kill count of 2,000. |
Legendary | Reach a kill count of 3,000. |
Supernatural | Reach a kill count of 4,500. |
Insane | Reach a kill count of 5,000. |
War-Chief | Reach a kill count of 6,000. |
Destroyer | Reach a kill count of 6,500. |
Ultimate | Reach a kill count of 7,000. |
Predator | Reach a kill count of 7,500. |
Saiyan | Reach a kill count of 8,000. |
Godly | Reach a kill count of 9,000. |
XXX the Demi-God | Reach a kill count of 9,500. |
God | Reach a kill count of 10,000. |
Kill Streak titles
Usertitle | Requirement |
---|---|
Unstoppable | Get 10 kill streaks. |
Relentless | Get 25 kill streaks. |
Invincible | Get 50 kill streaks. |
Godlike | Get 75 kill streaks |
Wanted | Be on a 25 kill streak or higher. |
Most Wanted | Be on a 50 kill streak or higher. |
PvM Titles
- PvM titles are dark blue.
- Example
Usertitle | Requirement |
---|---|
Slasher | Kill the Slash Bash 50 times. |
Abomination | Kill the Untouchable 500 times. |
Beast Slayer | Kill the Corporeal Beast 500 times. |
Mutant | Kill the Mutant Tarn 500 times. |
Titan | Kill the Black Knight Titan 500 times. |
Tormented | Kill 500 Tormented Demons. |
Final Boss | Kill all bosses at least 100 times. |
Boss Hunter | Defeat a total of 1000 bosses. |
XXX the Blighted | Defeat Ahrim the Blighted 300 times. |
XXX the Wretched | Defeat Dharok the Wretched 300 times. |
XXX the Infested | Defeat Guthan the Infested 300 times. |
XXX the Corrupted | Defeat Torag the Corrupted 300 times. |
XXX the Defiled | Defeat Verac the Defiled 300 times. |
XXX the Tainted | Defeat Karil the Tainted 300 times. |
XXX the Slayer | Slay over 5,000 monsters of Slayer assignments. |
Lucky | Get a rare drop from any monster. |
Skill Titles
- Skill titles are light green.
- Example
Experience Titles
Usertitle | Requirement |
---|---|
Maxed | Get all of your skills maxed. |
Blacksmith | Get 350m of experience in the Smithing skill. |
Botanist | Get 350m of experience in the Herblore skill. |
Brute | Get 350m of experience in the Strength skill. |
Chef | Get 350m of experience in the Cooking skill. |
Crafter | Get 350m of experience in the Crafting skill. |
Divine | Get 350m of experience in the Prayer skill. |
Executioner | Get 350m of experience in the Slayer skill. |
Healthy | Get 350m of experience in the Hitpoints skill. |
Incinerator | Get 350m of experience in the Firemaking skill. |
Lumberjack | Get 350m of experience in the Woodcutting skill. |
Magician | Get 350m of experience in the Magic skill. |
XXX the Precise | Get 350m of experience in the Attack skill. |
Agriculturist | Get 350m of experience in the Farming skill. |
Artisan | Get 350m of experience in the Crafting skill. |
Elemental | Get 350m of experience in the Runecrafting skill. |
Robin Hood | Get 350m of experience in the Range skill. |
Summoner | Get 350m of experience in the Summoning skill. |
Tank | Get 350m of experience in the Defense skill. |
The Agile | Get 350m of experience in the Agility skill. |
Skiller | Obtain 50m of experience in every skill. |
Elite Skiller | Obtain 150m of experience in every skill. |
Expert Skiller | Obtain 250m of experience in every skill. |
Master Skiller | Obtain 350m of experience in every skill. |
Misc Titles (Skills)
Usertitle | Requirement |
---|---|
Expert | Get a streak of 50 Slayer tasks completed. |
Bounty Hunter | Complete 100 hard Slayer assignments. |
Minigame Titles
- Minigame titles are purple.
- Example
Usertitle | Requirement |
---|---|
Duelist | Win 50 Duel Arena battles. |
Champion | Win over 250 duels at Duel Arena. |
Warrior | Win 500 Duel Arena battles. |
Gladiator | Win over 500 duels at Duel Arena. |
Master Duelist | Win over 1500 Duel Arena battles. |
Gambler | Win over 200 dice bets. |
General | Play 150 Castle Wars games. |
Castle Owner | Obtain 1000 Castle Wars scores. |
Castle Master | Obtain 2000 Castle Wars scores. |
XXX the Savior | Kill the flag carrier at Castle Wars 50 times. |
Castle God | Reach a score of 5,000 in Castle Wars. |
XXX the Holy | Win 150 Castle Wars games as Saradomin. |
XXX the Unholy | Win 150 Castle Wars games as Zamorak. |
Archer | Reach level 100 in Weapon Game in the range class. |
Sniper | Reach level 250 in Weapon Game in the range class. |
Sharpshooter | Reach level 400 in Weapon Game in the range class. |
Intimidating | Reach level 60 in the Weapon Game melee class. |
Outrageous | Reach level 150 in the Weapon Game melee class. |
Contender | Reach level 200 in the Weapon Game melee class. |
Mercenary | Reach level 400 in the Weapon Game melee class. |
Master of Weapons | Reach level 500 in Weapon Game with any class. |
WG God | Reach level 500 in Weapon Game with both classes. |
Pit Fighter | Become the winner of 50 Fight Pit matches. |
Astrologist | Mine 5,000 Stardust. |
XXX the Dark | Mine 10,000 Stardust. |
XXX the Star Seeker | Spot 20 stars. |
Achievement Titles
- Achievement titles are Light Orange.
- Example
Usertitle | Requirement |
---|---|
Black Beard | Complete 75 Clue Scrolls. |
Task Master | Complete all tasks. |
Completionist | Unlock the Completionist cape. |
Yt'Haar | Purchase a TokHaar-Kal cape. |
Voter | Vote at least 50 times. |
Devoted | Vote at least 100 times |
On Streak | Have a voting streak of at least 21 points. |
Pioneer | Complete 10 Elite Clue Scrolls. |
Treasure Hunter | Complete 50 Clue Scrolls. |
Pirate | Complete 100 Clue Scrolls. |
Loyal | Unlocked by achieving 50 vote streak points. |
Unattached | Feed your baby troll a Torva piece. |
Dragon Hunter | Hatch 4 baby dragons. |
XXX the Real | Register an email address to your account. |
Task Titles
- Task titles are cyan.
- Example
Usertitle | Requirement |
---|---|
Explorer | Finish the 'Overachiever' task. |
Fearless | Finish the 'Fearless' task. |
Godlord | Finish the 'Godlord' task. |
Medic | Finish the 'Medic' task. |
Miner | Finish the 'Wet Work' task. |
Reborn | Finish the 'Owning a Life' task. |
Slayer | Finish the 'Focused Slayer' task. |
Sneaky | Finish the 'Hiding' task. |
Survivor | Finish the 'Survivor' task. |
Woodsman | Finish the 'Make the Cut' task. |
Buyable Titles
- Buyable titles are yellow.
- Example
Usertitle | Requirement |
---|---|
Lord | Unlock in exchange of 50K PK points. |
Lionheart | Unlock in exchange of 50K PK points. |
The Brave | Unlock in exchange of 200K PK points. |
TzHaar | Unlock in exchange of 100K tokkuls. |
Jad Slayer | Unlock in exchange of 500K tokkuls. |
Announcer | Unlock in exchange of 100 vote points. |
XXX the Adorable | Unlock in exchange of 200 vote points. |
Promoter | Unlock in exchange of 500 vote points. |
Mr | Unlock in exchange of 1000M coins. |
Prince | Unlock in exchange of 1000M coins. |
Sir | Unlock in exchange of 1000M coins. |
The | Unlock in exchange of 1000M coins. |
AFK | Unlock in exchange of 1500M coins. |
King | Unlock in exchange of 2000M coins. |
Richie | Unlock in exchange of 2147M coins. |
Rank Titles
- Rank titles vary in color.
- Example
Usertitle | Requirement | Color |
---|---|---|
Admin | Available to game admins. | Yellow |
Bug tester | Available to game Bug Testers | Pink |
Co-owner | Available to the Co-owner. | Red |
Content Designer | Available to game Content Designers | Green |
Developer | Available to game developers. | Dark Blue |
Dicer | Available to dicers. | Light Blue |
Donator | Available to donators. | Red |
Elite Mod | Available to game elite moderators. | Silver |
Extreme Donator | Available to Extreme Donators | Purple |
Hardcore Ironman | Available to Hardcore Ironman accounts | Light Grey |
Ironman | Available to Ironman accounts | Dark Grey |
Middleman | Available to Middlemen team members. | Purple |
Moderator | Available to game moderators | Silver |
Staff Manager | Available is game Staff Managers | Red |
Super Donator | Available to super donators. | Dark Blue |