Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Difference between revisions of "Chaos Tunnels"
m (Protected "Main page/Guides/General guides/Areas/Chaos Tunnels" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]) |
Suffer Pl0x (talk | contribs) |
||
Line 1: | Line 1: | ||
− | The Chaos Tunnels are a large dungeon network located in low-level Wilderness, north of [ | + | The Chaos Tunnels are a large dungeon network located in low-level [[Wilderness]], north of [[Edgeville]]. The Chaos Tunnels consist of 49 different tunnels, each containing at least one type of monster. You can go to the various chambers by using portals that are in each room. |
− | Players can enter the tunnels by climbing down any one of the five different rifts in the Wilderness, north of Edgeville. Although players need to pass through the Wilderness to reach the tunnels, | + | Players can teleport here by opening the teleport screen and selecting 'Monsters' as the category and choosing 'Chaos Tunnels', you will then choose one of 5 entrances to teleport too. |
+ | |||
+ | Players can use a [[Teleport crystal]] to get here which will bring you to the southern entrance. | ||
+ | |||
+ | Players can also enter the tunnels by climbing down any one of the five different rifts in the [[Wilderness]], north of [[Edgeville]]. Although players need to pass through the Wilderness to reach the tunnels, the dungeon is not a PVP area. | ||
Line 16: | Line 20: | ||
! Number(s) on Map !!style="height:30px; width:50px | Image !! Name !! Level !! Health !! Amount | ! Number(s) on Map !!style="height:30px; width:50px | Image !! Name !! Level !! Health !! Amount | ||
|- | |- | ||
− | | 8, 49 || https://i.imgur.com/XkdsFmx.png || [ | + | | 8, 49 || https://i.imgur.com/XkdsFmx.png || [[Baby black dragon]] || 83 || 80 || 2, 2 |
|- | |- | ||
− | | 31 || https://i.imgur.com/6dp7DJd.png || [ | + | | 31 || https://i.imgur.com/6dp7DJd.png || [[Black demon]] || 172 || 157 || 4 |
|- | |- | ||
− | | 20 || https://i.imgur.com/v0UUoDP.png || [ | + | | 20 || https://i.imgur.com/v0UUoDP.png || [[Black dragon]] || 227 || 190 || 3 |
|- | |- | ||
− | | 48 || https://i.imgur.com/vSvBwT7.png || [ | + | | 48 || https://i.imgur.com/vSvBwT7.png || [[Brine rat]] || 70 || 50 || 4 |
|- | |- | ||
− | | 3, 21 || https://i.imgur.com/AazC0UC.png || [ | + | | 3, 21 || https://i.imgur.com/AazC0UC.png || [[Bronze dragon]] || 131 || 125 || 1, 2 |
|- | |- | ||
− | | 7, 25 || https://i.imgur.com/5oPw3KI.png || [ | + | | 7, 25 || https://i.imgur.com/5oPw3KI.png || [[Cave bug]] || 6 || 10 || 4, 2 |
|- | |- | ||
− | | 14 || https://i.imgur.com/61s0BYr.png || [ | + | | 14 || https://i.imgur.com/61s0BYr.png || [[Cave slime]] || 23 || 25 || 6 |
|- | |- | ||
− | | 1 || https://i.imgur.com/rGLYlC3.png || [ | + | | 1 || https://i.imgur.com/rGLYlC3.png || [[Dagannoth]] || 74 || 71 || 4 |
|- | |- | ||
− | | 30 || https://i.imgur.com/GOlSQ1i.png || [ | + | | 30 || https://i.imgur.com/GOlSQ1i.png || [[Dark beast]] || 182 || 220 || 2 |
|- | |- | ||
− | | 6 || https://i.imgur.com/mNvw0Ja.png || [ | + | | 6 || https://i.imgur.com/mNvw0Ja.png || [[Deadly red spider]] || 34 || 36 || 2 |
|- | |- | ||
− | | 9, 10, 11 || https://i.imgur.com/lUSdz7B.png || [ | + | | 9, 10, 11 || https://i.imgur.com/lUSdz7B.png || [[Dire wolf]] || 88 || 86 || 4, 1, 2 |
|- | |- | ||
− | | 18 , 19 || https://i.imgur.com/GfSf48k.png || [ | + | | 18 , 19 || https://i.imgur.com/GfSf48k.png || [[Dust devil]] || 93 || 105 || 2, 2 |
|- | |- | ||
− | | 21, 37 || https://i.imgur.com/04VuTde.png || [ | + | | 21, 37 || https://i.imgur.com/04VuTde.png || [[Earth warrior]] || 51 || 60 || 4, 4 |
|- | |- | ||
− | | 3 || https://i.imgur.com/RHk15QN.png || [ | + | | 3 || https://i.imgur.com/RHk15QN.png || [[Fire elemental]] || 35 || 30 || 2 |
|- | |- | ||
− | | 13, 15, 38, 43 || https://i.imgur.com/G8eZ1tk.png || [ | + | | 13, 15, 38, 43 || https://i.imgur.com/G8eZ1tk.png || [[Fire giant]] || 86 || 111 || 3, 2, 2, 3 |
|- | |- | ||
− | | 29 || https://i.imgur.com/zwFKc5R.png || [ | + | | 29 || https://i.imgur.com/zwFKc5R.png || [[Gargoyle]] || 111 || 105 || 3 |
|- | |- | ||
− | | 25 || https://i.imgur.com/3QwolHr.png || [ | + | | 25 || https://i.imgur.com/3QwolHr.png || [[Ghost]] || 19 || 25 || 4 |
|- | |- | ||
− | | 10 || https://i.imgur.com/xMjzyua.png || [ | + | | 10 || https://i.imgur.com/xMjzyua.png || [[Giant bat]] || 27 || 32 || 3 |
|- | |- | ||
− | | 16 || https://i.imgur.com/wiD53bv.png || [ | + | | 16 || https://i.imgur.com/wiD53bv.png || [[Giant rock crab]] || 137 || 90 || 2 |
|- | |- | ||
− | | 24 || https://i.imgur.com/w6pGCM9.png || [ | + | | 24 || https://i.imgur.com/w6pGCM9.png || [[Gorak]] || 145 || 114 || 3 |
|- | |- | ||
− | | 42 || https://i.imgur.com/LUWxR74.png || [ | + | | 42 || https://i.imgur.com/LUWxR74.png || [[Greater demon]] || 92 || 187 || 5 |
|- | |- | ||
− | | 8, 45, 49 || https://i.imgur.com/Gfnkk0t.png || [ | + | | 8, 45, 49 || https://i.imgur.com/Gfnkk0t.png || [[Green dragon]] || 79 || 75 || 3, 2, 3 |
|- | |- | ||
− | | 24 || https://i.imgur.com/RbJYulL.png || [ | + | | 24 || https://i.imgur.com/RbJYulL.png || [[Hellhound]] || 122 || 116 || 2 |
|- | |- | ||
− | | 4, 33 || https://i.imgur.com/FeyWOZq.png || [ | + | | 4, 33 || https://i.imgur.com/FeyWOZq.png || [[Ice giant]] || 53 || 70 || 3, 1 |
|- | |- | ||
− | | 26, 27 || https://i.imgur.com/NXyBuRY.png || [ | + | | 26, 27 || https://i.imgur.com/NXyBuRY.png || [[Ice troll female]] || 82 || 70 || 1, 1 |
|- | |- | ||
− | | 26, 27 || https://i.imgur.com/PL0QZTS.png || [ | + | | 26, 27 || https://i.imgur.com/PL0QZTS.png || [[Ice troll male]] || 82 || 70 || 1, 1 |
|- | |- | ||
− | | 33 || https://i.imgur.com/o8Be8lQ.png || [ | + | | 33 || https://i.imgur.com/o8Be8lQ.png || [[Ice warrior]] || 57 || 60 || 2 |
|- | |- | ||
− | | 17, 40, 41 || https://i.imgur.com/EPszr7X.png || [ | + | | 17, 40, 41 || https://i.imgur.com/EPszr7X.png || [[Infernal mage]] || 66 || 60 || 2, 7, 2 |
|- | |- | ||
− | | 12 || https://i.imgur.com/sO9a0OB.png || [ | + | | 12 || https://i.imgur.com/sO9a0OB.png || [[Jelly]] || 78 || 75 || 1 |
|- | |- | ||
− | | 39 || https://i.imgur.com/6DMEzXh.png ||[ | + | | 39 || https://i.imgur.com/6DMEzXh.png ||[[Lesser demon]] || 82 || 79 || 5 |
|- | |- | ||
− | | 5, 36, 47 || https://i.imgur.com/XFlZzJW.png || [ | + | | 5, 36, 47 || https://i.imgur.com/XFlZzJW.png || [[Moss giant]] || 42 || 60 || 2, 3, 4 |
|- | |- | ||
− | | 2 || https://i.imgur.com/xzV3Gpw.png || [ | + | | 2 || https://i.imgur.com/xzV3Gpw.png || [[Nechryael]] || 115 || 105 || 3 |
|- | |- | ||
− | | 12 || https://i.imgur.com/HxrBThx.png || [ | + | | 12 || https://i.imgur.com/HxrBThx.png || [[Poison spider]] || 64 || 65 || 1 |
|- | |- | ||
− | | 44, 45, 46 || https://i.imgur.com/gf3B1dP.png || [ | + | | 44, 45, 46 || https://i.imgur.com/gf3B1dP.png || [[Red dragon]] || 152 || 120 || 3, 3, 3 |
|- | |- | ||
− | | 12 || https://i.imgur.com/R1cgCcO.png || [ | + | | 12 || https://i.imgur.com/R1cgCcO.png || [[Scorpion]] || 14 || 17 || 2 |
|- | |- | ||
− | | 35 || https://i.imgur.com/5O5z7rL.png || [ | + | | 35 || https://i.imgur.com/5O5z7rL.png || [[Shadow warrior]] || 48 || 67 || 5 |
|- | |- | ||
− | | 28, 32, 34 || https://i.imgur.com/WIPX8Yr.png || [ | + | | 28, 32, 34 || https://i.imgur.com/WIPX8Yr.png || [[Skeleton]] || 22 || 29 || 2, 2, 2 |
|- | |- | ||
− | | 22 || https://i.imgur.com/IRt6BPx.png || [ | + | | 22 || https://i.imgur.com/IRt6BPx.png || [[Turoth]] || 87 || 77 || 2 |
|- | |- | ||
− | | 23 || https://i.imgur.com/bDM7GMI.png || [ | + | | 23 || https://i.imgur.com/bDM7GMI.png || [[Waterfiend]] || 115 || 128 || 3 |
|- | |- | ||
− | | 28, 32, 34 || https://i.imgur.com/3cxWvQy.png || [ | + | | 28, 32, 34 || https://i.imgur.com/3cxWvQy.png || [[Zombie]] || 13 || 22 || 2, 1, 1 |
|} | |} | ||
+ | |||
+ | [Category:Location] |
Revision as of 02:23, 3 August 2020
The Chaos Tunnels are a large dungeon network located in low-level Wilderness, north of Edgeville. The Chaos Tunnels consist of 49 different tunnels, each containing at least one type of monster. You can go to the various chambers by using portals that are in each room.
Players can teleport here by opening the teleport screen and selecting 'Monsters' as the category and choosing 'Chaos Tunnels', you will then choose one of 5 entrances to teleport too.
Players can use a Teleport crystal to get here which will bring you to the southern entrance.
Players can also enter the tunnels by climbing down any one of the five different rifts in the Wilderness, north of Edgeville. Although players need to pass through the Wilderness to reach the tunnels, the dungeon is not a PVP area.
Here is a detailed map of every monster located within the tunnels.
Map
NPC's
Number(s) on Map | Image | Name | Level | Health | Amount |
---|---|---|---|---|---|
8, 49 | Baby black dragon | 83 | 80 | 2, 2 | |
31 | Black demon | 172 | 157 | 4 | |
20 | Black dragon | 227 | 190 | 3 | |
48 | Brine rat | 70 | 50 | 4 | |
3, 21 | Bronze dragon | 131 | 125 | 1, 2 | |
7, 25 | Cave bug | 6 | 10 | 4, 2 | |
14 | Cave slime | 23 | 25 | 6 | |
1 | Dagannoth | 74 | 71 | 4 | |
30 | Dark beast | 182 | 220 | 2 | |
6 | Deadly red spider | 34 | 36 | 2 | |
9, 10, 11 | Dire wolf | 88 | 86 | 4, 1, 2 | |
18 , 19 | Dust devil | 93 | 105 | 2, 2 | |
21, 37 | Earth warrior | 51 | 60 | 4, 4 | |
3 | Fire elemental | 35 | 30 | 2 | |
13, 15, 38, 43 | Fire giant | 86 | 111 | 3, 2, 2, 3 | |
29 | Gargoyle | 111 | 105 | 3 | |
25 | Ghost | 19 | 25 | 4 | |
10 | Giant bat | 27 | 32 | 3 | |
16 | Giant rock crab | 137 | 90 | 2 | |
24 | Gorak | 145 | 114 | 3 | |
42 | Greater demon | 92 | 187 | 5 | |
8, 45, 49 | Green dragon | 79 | 75 | 3, 2, 3 | |
24 | Hellhound | 122 | 116 | 2 | |
4, 33 | Ice giant | 53 | 70 | 3, 1 | |
26, 27 | Ice troll female | 82 | 70 | 1, 1 | |
26, 27 | Ice troll male | 82 | 70 | 1, 1 | |
33 | Ice warrior | 57 | 60 | 2 | |
17, 40, 41 | Infernal mage | 66 | 60 | 2, 7, 2 | |
12 | Jelly | 78 | 75 | 1 | |
39 | Lesser demon | 82 | 79 | 5 | |
5, 36, 47 | Moss giant | 42 | 60 | 2, 3, 4 | |
2 | Nechryael | 115 | 105 | 3 | |
12 | Poison spider | 64 | 65 | 1 | |
44, 45, 46 | Red dragon | 152 | 120 | 3, 3, 3 | |
12 | Scorpion | 14 | 17 | 2 | |
35 | Shadow warrior | 48 | 67 | 5 | |
28, 32, 34 | Skeleton | 22 | 29 | 2, 2, 2 | |
22 | Turoth | 87 | 77 | 2 | |
23 | Waterfiend | 115 | 128 | 3 | |
28, 32, 34 | Zombie | 13 | 22 | 2, 1, 1 |
[Category:Location]