Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Difference between revisions of "Main page/Guides/Bestiary/Boss list/The Nightmare"
From RuneGlory
Shirokurai (talk | contribs) m (Protected "Main page/Guides/Bestiary/Boss list/The Nightmare" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
Shirokurai (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | {{Infobox Monster | |
+ | |name = The Nightmare | ||
+ | |image = https://i.imgur.com/GZ6dMLO.png | ||
+ | |release = August 2020 | ||
+ | |combat = 814 | ||
+ | |respawn = instanced | ||
+ | |hitpoints = 2400 | ||
+ | |aggressive = No | ||
+ | |poisonous = No | ||
+ | |maxhit = 90 | ||
+ | |weakness = Melee | ||
+ | |attackstyle = Magic and Ranged | ||
+ | |slayerlevel = N/A | ||
+ | |slayerxp = N/A | ||
+ | |slayerimage = N/A | ||
+ | |immunepoison = Yes | ||
+ | |immunevenom = Yes | ||
+ | }} |
Revision as of 15:16, 25 July 2020
| |||
---|---|---|---|
| |||
| |||
Released | August 2020 | ||
Combat level | 814 | ||
Respawn timer | instanced | ||
| |||
Hitpoints | 2400 | ||
Max hit | 90 | ||
Aggressive | No | ||
Poisonous | No | ||
Weakness | Melee | ||
Attack style | Magic and Ranged | ||
| |||
Required slayer level | N/A | ||
Slayer XP | N/A | ||
Assigned by | N/A | ||
| |||
|
Yes | ||
|
Yes |