Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Difference between revisions of "Main page/Guides/General guides/Skilling tasks"
From RuneGlory
< Main page | Guides | General guides
Shirokurai (talk | contribs) |
Shirokurai (talk | contribs) |
||
Line 25: | Line 25: | ||
|Common | |Common | ||
|- | |- | ||
+ | |https://i.imgur.com/b29PPTf.png | ||
|Toolkit | |Toolkit | ||
|1 | |1 | ||
Line 30: | Line 31: | ||
|Common | |Common | ||
|- | |- | ||
+ | |https://i.imgur.com/WnPIkq0.png | ||
|Brawler chest | |Brawler chest | ||
|1 | |1 | ||
Line 35: | Line 37: | ||
|Common | |Common | ||
|- | |- | ||
+ | |https://i.imgur.com/MokCOyP.png | ||
|Aura chest | |Aura chest | ||
|1 | |1 | ||
Line 40: | Line 43: | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
+ | |https://i.imgur.com/6nWr4UP.png | ||
|Bonus XP lamp | |Bonus XP lamp | ||
|1 | |1 | ||
Line 45: | Line 49: | ||
|Rare | |Rare | ||
|- | |- | ||
+ | |https://i.imgur.com/TT5Lmzo.png | ||
|Magic secateurs | |Magic secateurs | ||
|1 | |1 | ||
Line 50: | Line 55: | ||
|Rare | |Rare | ||
|- | |- | ||
+ | |https://i.imgur.com/nPtvx1a.png | ||
|Gilded scimitar | |Gilded scimitar | ||
|1 | |1 | ||
Line 55: | Line 61: | ||
|Rare | |Rare | ||
|- | |- | ||
+ | |https://i.imgur.com/W3R4vL8.png | ||
|Gilded 2h sword | |Gilded 2h sword | ||
|1 | |1 | ||
Line 60: | Line 67: | ||
|Rare | |Rare | ||
|- | |- | ||
+ | |https://i.imgur.com/PTf5I6a.png | ||
|Gilded hasta | |Gilded hasta | ||
|1 | |1 | ||
Line 65: | Line 73: | ||
|Rare | |Rare | ||
|- | |- | ||
+ | |https://i.imgur.com/Ar1vtJZ.png | ||
|Bucket helm (g) | |Bucket helm (g) | ||
|1 | |1 | ||
Line 70: | Line 79: | ||
|Rare | |Rare | ||
|- | |- | ||
+ | |https://i.imgur.com/YxDMOJf.png | ||
|Bucket helm | |Bucket helm | ||
|1 | |1 | ||
Line 80: | Line 90: | ||
|Rare | |Rare | ||
|- | |- | ||
+ | |https://i.imgur.com/n0pHjfc.png | ||
|Blacksmith's helm | |Blacksmith's helm | ||
|1 | |1 | ||
Line 85: | Line 96: | ||
|Rare | |Rare | ||
|- | |- | ||
+ | |https://i.imgur.com/G3OkSCE.png | ||
|Hornwood helm | |Hornwood helm | ||
|1 | |1 | ||
Line 90: | Line 102: | ||
|Rare | |Rare | ||
|- | |- | ||
+ | |https://i.imgur.com/Gsfuyq1.png | ||
|Half moon spectacles | |Half moon spectacles | ||
|1 | |1 | ||
Line 95: | Line 108: | ||
|Rare | |Rare | ||
|- | |- | ||
+ | |https://i.imgur.com/oHsOliS.png | ||
|Sagacious spectacles | |Sagacious spectacles | ||
|1 | |1 | ||
Line 100: | Line 114: | ||
|Rare | |Rare | ||
|- | |- | ||
+ | |https://i.imgur.com/DTLEpBV.png | ||
|Banshee mask | |Banshee mask | ||
|1 | |1 | ||
Line 105: | Line 120: | ||
|Rare | |Rare | ||
|- | |- | ||
+ | |https://i.imgur.com/Ve1Og2t.png | ||
|Inferno Adze | |Inferno Adze | ||
|1 | |1 | ||
Line 115: | Line 131: | ||
|Frequent | |Frequent | ||
|- | |- | ||
+ | |https://i.imgur.com/3WcEOSq.gif | ||
|Dragon pickaxe | |Dragon pickaxe | ||
|1 | |1 | ||
Line 120: | Line 137: | ||
|Common | |Common | ||
|- | |- | ||
+ | |https://i.imgur.com/4PKQkVY.gif | ||
|Onyx ring (i) | |Onyx ring (i) | ||
|1 | |1 | ||
Line 125: | Line 143: | ||
|Common | |Common | ||
|- | |- | ||
+ | |https://i.imgur.com/U4u2bDi.png | ||
|Perfect dragon scale | |Perfect dragon scale | ||
|5 - 100 | |5 - 100 | ||
Line 130: | Line 149: | ||
|Frequent | |Frequent | ||
|- | |- | ||
+ | |https://i.imgur.com/KTav4uE.png | ||
|Sortition ticket | |Sortition ticket | ||
|1 | |1 | ||
Line 135: | Line 155: | ||
|Frequent | |Frequent | ||
|- | |- | ||
+ | |https://i.imgur.com/29qR8Q5.png | ||
|Mysterious box | |Mysterious box | ||
|1 | |1 | ||
Line 140: | Line 161: | ||
|Frequent | |Frequent | ||
|- | |- | ||
+ | |https://i.imgur.com/ZwrxIPQ.png | ||
|Agression potion | |Agression potion | ||
|1 | |1 | ||
Line 145: | Line 167: | ||
|Frequent | |Frequent | ||
|- | |- | ||
+ | |https://i.imgur.com/LcJbPdW.png | ||
|Coins | |Coins | ||
|500K - 15M | |500K - 15M | ||
Line 150: | Line 173: | ||
|Frequent | |Frequent | ||
|- | |- | ||
+ | |https://i.imgur.com/H8nwdsU.png | ||
|Magic log | |Magic log | ||
|50 - 100 | |50 - 100 | ||
Line 155: | Line 179: | ||
|Frequent | |Frequent | ||
|- | |- | ||
+ | |https://i.imgur.com/cdGjHSy.png | ||
|Yew log | |Yew log | ||
|75 - 200 | |75 - 200 | ||
Line 160: | Line 185: | ||
|Frequent | |Frequent | ||
|- | |- | ||
+ | |https://i.imgur.com/6IuIEq8.png | ||
|Rune bar | |Rune bar | ||
|50 - 100 | |50 - 100 |
Revision as of 17:55, 8 May 2020
Contents
Skilling tasks
How to get a skilling task
A skilling task can be obtained from the Skill task master, which is located at the trading area in Edgeville - players can teleport here by using the command ::ge.
Skilling task rewards
Reward | Amount rewarded | Collection log | Rarity | |
---|---|---|---|---|
Ring of wealth scroll | 1 | Yes | Very rare | |
Skip ticket | 1 | Yes | Common | |
Toolkit | 1 | No | Common | |
Brawler chest | 1 | No | Common | |
Aura chest | 1 | No | Uncommon | |
Bonus XP lamp | 1 | Yes | Rare | |
Magic secateurs | 1 | No | Rare | |
Gilded scimitar | 1 | Yes | Rare | |
Gilded 2h sword | 1 | Yes | Rare | |
Gilded hasta | 1 | Yes | Rare | |
Bucket helm (g) | 1 | Yes | Rare | |
Bucket helm | 1 | Yes | Rare | |
Wooden shield (g) | 1 | Yes | Rare | |
Blacksmith's helm | 1 | Yes | Rare | |
Hornwood helm | 1 | Yes | Rare | |
Half moon spectacles | 1 | Yes | Rare | |
Sagacious spectacles | 1 | Yes | Rare | |
Banshee mask | 1 | Yes | Rare | |
Inferno Adze | 1 | No | Uncommon | |
Dragon hatchet | 1 | No | Frequent | |
Dragon pickaxe | 1 | No | Common | |
Onyx ring (i) | 1 | No | Common | |
Perfect dragon scale | 5 - 100 | No | Frequent | |
Sortition ticket | 1 | No | Frequent | |
Mysterious box | 1 | No | Frequent | |
Agression potion | 1 | No | Frequent | |
Coins | 500K - 15M | No | Frequent | |
Magic log | 50 - 100 | No | Frequent | |
Yew log | 75 - 200 | No | Frequent | |
Rune bar | 50 - 100 | No | Frequent |
Hunter tasks
Skilling task | Hunter level required | Amount |
---|---|---|
Hunt Baby implings. | 17 | 25 - 50 |
Hunt Young implings. | 20 | 25 - 50 |
Hunt Gourmet implings. | 28 | 25 - 50 |
Hunt Earth implings. | 36 | 25 - 50 |
Hunt Essence implings. | 42 | 25 - 50 |
Hunt Electic implings. | 50 | 25 - 50 |
Hunt Spirit implings. | 54 | 25 - 50 |
Hunt Nature implings. | 58 | 25 - 50 |
Hunt Magpie implings. | 65 | 25 - 50 |
Hunt Ninja implings. | 74 | 25 - 50 |
Hunt Pirate implings. | 76 | 25 - 50 |
Hunt Dragon implings. | 83 | 25 - 50 |
Hunt Dragon implings. | 83 | 35 - 70 |
Hunt Dragon implings. | 83 | 50 - 100 |
Hunt Lucky implings. | 89 | 3 - 5 |
Hunt Lucky implings. | 89 | 5 - 10 |
Hunt Lucky implings. | 89 | 10 - 15 |
Hunt Kingly implings. | 91 | 25 - 50 |
Hunt Kingly implings. | 91 | 35 - 70 |
Hunt Kingly implings. | 91 | 50 - 100 |
Thieving tasks
Skilling task | Thieving level required | Amount |
---|---|---|
Steal Plain pizza from the Bakery stall. | 1 | 25 - 50 |
Steal Cowhide from the Crafting stall. | 20 | 25 - 50 |
Steal Silver ore from the Silver stall. | 50 | 50 - 100 |
Steal Silver ore from the Silver stall. | 85 | 75 - 150 |
Steal Silver ore from the Silver stall. | 90 | 100 - 200 |
Steal Uncut opal from the Gem stall. | 85 | 25 - 50 |
Steal Uncut opal from the Gem stall. | 90 | 50 - 75 |
Steal Uncut opal from the Gem stall. | 95 | 75 - 100 |
Pickpocket Coins from a Hero. | 90 | 1000 - 2000 |
Steal Mith crossbow from the Crossbow stall. | 95 | 25 - 50 |
Steal Mith crossbow from the Crossbow stall. | 95 | 50 - 75 |
Steal Mith crossbow from the Crossbow stall. | 99 | 75 - 100 |