Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Difference between revisions of "Main page/Guides/General guides/Skilling tasks"
From RuneGlory
< Main page | Guides | General guides
Shirokurai (talk | contribs) |
Shirokurai (talk | contribs) |
||
Line 1: | Line 1: | ||
=Skilling tasks= | =Skilling tasks= | ||
− | ==Hunter tasks | + | ==How to get a skilling task== |
+ | A skilling task can be obtained from the Skill task master, which is located at the trading area in Edgeville - players can teleport here by using the command ::ge. | ||
+ | |||
+ | https://i.imgur.com/ejgn94j.png | ||
+ | |||
+ | =Skilling task rewards= | ||
+ | The following items can be rewarded by completing a skilling task: | ||
+ | <li>1 Brawler chest</li> | ||
+ | <li>1 Skip ticket</li> | ||
+ | <li>1 Inferno Adze</li> | ||
+ | <li>1 Dragon hatchet</li> | ||
+ | <li>50 - 100 Rune bars</li> | ||
+ | <li>50 - 100 Magic logs</li> | ||
+ | <li>500k - 15M Coins</li> | ||
+ | <li>1 Gilden scimitar</li> | ||
+ | <li>1 Ring of wealth scroll</lI> | ||
+ | <li>1 Gilded 2h sword</li> | ||
+ | <li>1 Blacksmith's helm</li> | ||
+ | <li>1 Magic secateurs</li> | ||
+ | <li>1 Hornwood helm</li> | ||
+ | <li>1 Mystery box</li> | ||
+ | <li>1 Sortition ticket</li> | ||
+ | <li>1 Onyx ring (i)</li> | ||
+ | <li>75 - 200 Yew logs</li> | ||
+ | <li>1 Aggression potion</li> | ||
+ | <li>1 Dragon pickaxe</li> | ||
+ | <li>5 - 100 Perfect dragon scales</li> | ||
+ | <li>1 Bucket helm</li> | ||
+ | <li>1 Bucket helm (g)</li> | ||
+ | <li>1 Wooden shield (g)</li> | ||
+ | <li>1 Gilded hasta</li> | ||
+ | <li>1 Half moon spectacles</li> | ||
+ | <li>1 Sagacious spectacles</li> | ||
+ | <li>1 Banshee mask</li> | ||
+ | |||
+ | |||
+ | |||
+ | =Hunter tasks= | ||
{| class="wikitable" style="width:100%" | {| class="wikitable" style="width:100%" | ||
!Skilling task | !Skilling task | ||
Line 89: | Line 126: | ||
|} | |} | ||
− | + | =Thieving tasks= | |
{| class="wikitable" style="width:100%" | {| class="wikitable" style="width:100%" | ||
!Skilling task | !Skilling task |
Revision as of 14:43, 5 May 2020
Contents
Skilling tasks
How to get a skilling task
A skilling task can be obtained from the Skill task master, which is located at the trading area in Edgeville - players can teleport here by using the command ::ge.
Skilling task rewards
The following items can be rewarded by completing a skilling task:
Hunter tasks
Skilling task | Hunter level required | Amount |
---|---|---|
Hunt Baby implings. | 17 | 25 - 50 |
Hunt Young implings. | 20 | 25 - 50 |
Hunt Gourmet implings. | 28 | 25 - 50 |
Hunt Earth implings. | 36 | 25 - 50 |
Hunt Essence implings. | 42 | 25 - 50 |
Hunt Electic implings. | 50 | 25 - 50 |
Hunt Spirit implings. | 54 | 25 - 50 |
Hunt Nature implings. | 58 | 25 - 50 |
Hunt Magpie implings. | 65 | 25 - 50 |
Hunt Ninja implings. | 74 | 25 - 50 |
Hunt Pirate implings. | 76 | 25 - 50 |
Hunt Dragon implings. | 83 | 25 - 50 |
Hunt Dragon implings. | 83 | 35 - 70 |
Hunt Dragon implings. | 83 | 50 - 100 |
Hunt Lucky implings. | 89 | 3 - 5 |
Hunt Lucky implings. | 89 | 5 - 10 |
Hunt Lucky implings. | 89 | 10 - 15 |
Hunt Kingly implings. | 91 | 25 - 50 |
Hunt Kingly implings. | 91 | 35 - 70 |
Hunt Kingly implings. | 91 | 50 - 100 |
Thieving tasks
Skilling task | Thieving level required | Amount |
---|---|---|
Steal Plain pizza from the Bakery stall. | 1 | 25 - 50 |
Steal Cowhide from the Crafting stall. | 20 | 25 - 50 |
Steal Silver ore from the Silver stall. | 50 | 50 - 100 |
Steal Silver ore from the Silver stall. | 85 | 75 - 150 |
Steal Silver ore from the Silver stall. | 90 | 100 - 200 |
Steal Uncut opal from the Gem stall. | 85 | 25 - 50 |
Steal Uncut opal from the Gem stall. | 90 | 50 - 75 |
Steal Uncut opal from the Gem stall. | 95 | 75 - 100 |
Pickpocket Coins from a Hero. | 90 | 1000 - 2000 |
Steal Mith crossbow from the Crossbow stall. | 95 | 25 - 50 |
Steal Mith crossbow from the Crossbow stall. | 95 | 50 - 75 |
Steal Mith crossbow from the Crossbow stall. | 99 | 75 - 100 |