Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Difference between revisions of "Serpentine helm"
Shirokurai (talk | contribs) (Created page with "{{Armour box |Image=https://i.imgur.com/0WxnMSh.png |Tradable=Yes |Equipable=Yes |Stackable=No |Highalch=0 |Weight=Unknown |Staba=+0 |Slasha=+0 |Crusha=+0 |Magica=-0 |Rangea=-...") |
Shirokurai (talk | contribs) |
||
Line 28: | Line 28: | ||
== Charging == | == Charging == | ||
− | |||
After crafting an uncharged serpentine helmet, you can charge it by using 11,000 scales on it to fully charge it. | After crafting an uncharged serpentine helmet, you can charge it by using 11,000 scales on it to fully charge it. | ||
== Passive effects == | == Passive effects == | ||
− | |||
The serpentine helmet has two passive effects: | The serpentine helmet has two passive effects: | ||
* When equipped, the helmet grants immunity to venom and poison. | * When equipped, the helmet grants immunity to venom and poison. | ||
− | |||
* The opponent has a chance to be inflicted with venom for every successful hit the player does, unless they are immune to venom. This effect only applies to monsters and does not work on other players. | * The opponent has a chance to be inflicted with venom for every successful hit the player does, unless they are immune to venom. This effect only applies to monsters and does not work on other players. | ||
Line 42: | Line 39: | ||
* 1/2 (50%) chance if using poisoned weapons. | * 1/2 (50%) chance if using poisoned weapons. | ||
* 1/1 (100%) chance if using Toxic blowpipe, Trident of the swamp or damaging spells with the Toxic staff of the dead. | * 1/1 (100%) chance if using Toxic blowpipe, Trident of the swamp or damaging spells with the Toxic staff of the dead. | ||
− | |||
== Death and dismantling == | == Death and dismantling == | ||
− | |||
If you die with the helmet, all scales that were used to charge the helmet will be dropped on the floor along with an Uncharged serpentine helmet. | If you die with the helmet, all scales that were used to charge the helmet will be dropped on the floor along with an Uncharged serpentine helmet. | ||
Line 51: | Line 46: | ||
== Coloured serpentine helmet == | == Coloured serpentine helmet == | ||
− | |||
You can use mutagens, dropped by [[Zulrah]] to recolour your Serpentine helmet into one of its two colour variants: | You can use mutagens, dropped by [[Zulrah]] to recolour your Serpentine helmet into one of its two colour variants: | ||
+ | https://i.imgur.com/BnzrMAj.png | ||
* Using a magma mutagen creates a Magma serpentine helmet. | * Using a magma mutagen creates a Magma serpentine helmet. | ||
− | https://i.imgur.com/ | + | https://i.imgur.com/tJp5RHW.png |
− | |||
* Using a tanzanite mutagen creates a Tanzanite serpentine helmet. | * Using a tanzanite mutagen creates a Tanzanite serpentine helmet. | ||
− | |||
− | |||
Recolouring the helmet does not provide extra stats. It is purely cosmetic. | Recolouring the helmet does not provide extra stats. It is purely cosmetic. | ||
− | |||
https://i.imgur.com/YpeDZqh.gif | https://i.imgur.com/YpeDZqh.gif |
Revision as of 10:36, 15 April 2019
Tradable? | Yes | |||
---|---|---|---|---|
Equipable? | Yes | |||
Stackable? | No | |||
High Alch | 0 | |||
Weight | Unknown kg | |||
Bonuses | ||||
Attack Bonuses | ||||
+0 | +0 | +0 | -0 | -0 |
Defence Bonuses | ||||
+0 | +0 | +0 | -0 | +0 |
Absorb Melee | +0% | |||
Absorb Magic | +0% | |||
Absorb Ranged | +0% | |||
Other Bonuses | ||||
Slot | ||||
+0 | +0 | +0 | +0% |
The Serpentine helmet is the best helm stats-wise in Etherum. Its defence bonuses are comparable to a Barrows helmet, but has better strength bonuses than the Torva full helm. It is a degradable helmet made by using a chisel on a Serpentine visage, which is dropped by boss Zulrah. Crafting a Serpentine visage into an Uncharged serpentine helmet requires 52 crafting.
Charging
After crafting an uncharged serpentine helmet, you can charge it by using 11,000 scales on it to fully charge it.
Passive effects
The serpentine helmet has two passive effects:
- When equipped, the helmet grants immunity to venom and poison.
- The opponent has a chance to be inflicted with venom for every successful hit the player does, unless they are immune to venom. This effect only applies to monsters and does not work on other players.
The chances of inflicting venom with the helmet are as follows:
- 1/6 (16.7%) chance is using a non-poisoned melee weapon (this includes melee hits with Toxic staff of the dead).
- 1/2 (50%) chance if using poisoned weapons.
- 1/1 (100%) chance if using Toxic blowpipe, Trident of the swamp or damaging spells with the Toxic staff of the dead.
Death and dismantling
If you die with the helmet, all scales that were used to charge the helmet will be dropped on the floor along with an Uncharged serpentine helmet.
Players can dismantle an Uncharged serpentine helmet to receive 20,000 Zulrah's scales.
Coloured serpentine helmet
You can use mutagens, dropped by Zulrah to recolour your Serpentine helmet into one of its two colour variants:
- Using a magma mutagen creates a Magma serpentine helmet.
- Using a tanzanite mutagen creates a Tanzanite serpentine helmet.
Recolouring the helmet does not provide extra stats. It is purely cosmetic.