From RuneGlory
Line 1,276: | Line 1,276: | ||
<td id="plantr"> </td> | <td id="plantr"> </td> | ||
</tr> | </tr> | ||
− | + | <td> | |
+ | <img id="next" src="https://i.imgur.com/4EVbaK5.png"> Barker Toad </td> | ||
+ | <td id="toadr"> </td> | ||
+ | </tr> | ||
+ | <td> | ||
+ | <img id="next" src="https://i.imgur.com/jMRODMu.png"> Mithril Minotaur </td> | ||
+ | <td id="mithminotaurr"> </td> | ||
+ | </tr> | ||
+ | <td> | ||
+ | <img id="next" src="https://i.imgur.com/SapdPJc.png"> War Tortoise </td> | ||
+ | <td id="tortr"> </td> | ||
+ | </tr> | ||
+ | <td> | ||
+ | <img id="next" src="https://i.imgur.com/bbv9QxP.png"> Bunyip </td> | ||
+ | <td id="bunyipr"> </td> | ||
+ | </tr> | ||
+ | <td> | ||
+ | <img id="next" src="https://i.imgur.com/rJx9TtI.png"> Fruit Bat </td> | ||
+ | <td id="fruitbatr"> </td> | ||
+ | </tr> | ||
+ | <td> | ||
+ | <img id="next" src="https://i.imgur.com/vXXmHqi.png"> Ravenous Locust </td> | ||
+ | <td id="locustr"> </td> | ||
+ | </tr> | ||
+ | <td> | ||
+ | <img id="next" src="https://i.imgur.com/7XriqFm.gif"> Artic Bear </td> | ||
+ | <td id="bearr"> </td> | ||
+ | </tr> | ||
+ | <td> | ||
+ | <img id="next" src="https://i.imgur.com/lHT4Cbc.png"> Phoenix </td> | ||
+ | <td id="phoenixr"> </td> | ||
+ | </tr> | ||
+ | <td> | ||
+ | <img id="next" src="https://i.imgur.com/M7OimM9.png"> Obsidian Golem </td> | ||
+ | <td id="golemr"> </td> | ||
+ | </tr> | ||
+ | <td> | ||
+ | <img id="next" src="https://i.imgur.com/wZ4foFd.gif"> Granite Lobster </td> | ||
+ | <td id="lobr"> </td> | ||
+ | </tr> | ||
+ | <td> | ||
+ | <img id="next" src="https://i.imgur.com/ircy6fP.png"> Praying Mantis </td> | ||
+ | <td id="mantisr"> </td> | ||
+ | </tr> | ||
+ | <td> | ||
+ | <img id="next" src="https://i.imgur.com/0lReduG.png"> Forge Regent </td> | ||
+ | <td id="regentr"> </td> | ||
+ | </tr> | ||
+ | <td> | ||
+ | <img id="next" src="https://i.imgur.com/POCIBbx.png"> Adamant Minotaur </td> | ||
+ | <td id="addyminotaurr"> </td> | ||
+ | </tr> | ||
+ | <td> | ||
+ | <img id="next" src="https://i.imgur.com/BKM8uFx.png"> Talon Beast </td> | ||
+ | <td id="talonr"> </td> | ||
+ | </tr> | ||
+ | <td> | ||
+ | <img id="next" src="https://i.imgur.com/f4tbQmx.png"> Giant Ent </td> | ||
+ | <td id="entr"> </td> | ||
+ | </tr> | ||
+ | <td> | ||
+ | <img id="next" src="https://i.imgur.com/Dz06Xb5.png"> Fire Titan </td> | ||
+ | <td id="firer"> </td> | ||
+ | </tr> | ||
+ | <td> | ||
+ | <img id="next" src="https://i.imgur.com/bOeKFgI.png"> Moss Titan </td> | ||
+ | <td id="mossr"> </td> | ||
+ | </tr> | ||
+ | <td> | ||
+ | <img id="next" src="https://i.imgur.com/lQQthbk.png"> Ice Titan </td> | ||
+ | <td id="icer"> </td> | ||
+ | </tr> | ||
+ | <td> | ||
+ | <img id="next" src="https://i.imgur.com/Tud5hqW.png"> Hydra </td> | ||
+ | <td id="hydrar"> </td> | ||
+ | </tr> | ||
+ | <td> | ||
+ | <img id="next" src="https://i.imgur.com/xVQRVik.png"> Spirit Dagannoth </td> | ||
+ | <td id="dagr"> </td> | ||
+ | </tr> | ||
+ | <td> | ||
+ | <img id="next" src="https://i.imgur.com/lBlGxPq.png"> Lava Titan </td> | ||
+ | <td id="lavar"> </td> | ||
+ | </tr> | ||
+ | <td> | ||
+ | <img id="next" src="https://i.imgur.com/DLptEXw.png"> Swamp Titan </td> | ||
+ | <td id="swampr"> </td> | ||
+ | </tr> | ||
+ | <td> | ||
+ | <img id="next" src="https://i.imgur.com/3JUrzMB.png"> Rune Minotaur </td> | ||
+ | <td id="runeminotaurr"> </td> | ||
+ | </tr> | ||
+ | <td> | ||
+ | <img id="next" src="https://i.imgur.com/aiN1nbJ.gif"> Unicorn Stallion </td> | ||
+ | <td id="unir"> </td> | ||
+ | </tr> | ||
+ | <td> | ||
+ | <img id="next" src="https://i.imgur.com/RaPeYp9.png"> Geyser Titan </td> | ||
+ | <td id="geyserr"> </td> | ||
+ | </tr> | ||
+ | <td> | ||
+ | <img id="next" src="https://i.imgur.com/p706Mry.png"> Wolpertinger </td> | ||
+ | <td id="wolperr"> </td> | ||
+ | </tr> | ||
+ | <td> | ||
+ | <img id="next" src="https://i.imgur.com/YBwmcjp.png"> Abyssal Titan </td> | ||
+ | <td id="abyssalr"> </td> | ||
+ | </tr> | ||
+ | <td> | ||
+ | <img id="next" src="https://i.imgur.com/0pY18ZL.png"> Iron Titan </td> | ||
+ | <td id="irontitanr"> </td> | ||
+ | </tr> | ||
+ | <td> | ||
+ | <img id="next" src="https://i.imgur.com/OlL7j73.png"> Pack Yak </td> | ||
+ | <td id="yakr"> </td> | ||
+ | </tr> | ||
+ | <td> | ||
+ | <img id="next" src="https://i.imgur.com/dcQsnrs.png"> Steel Titan </td> | ||
+ | <td id="titanr"> </td> | ||
+ | </tr> | ||
+ | |||
</table> | </table> | ||
Revision as of 20:27, 19 August 2018
Summoning Calculator:
Your Summoning XP | ![]() |
---|---|
Target XP | ![]() |
Bonuses |
Regular Donator Totem
Super Donator Totem
Extreme Donator Totem
1st-5th Bonus Days
Advanced Knowledge Aura
25% Skilling Hour
Prestige 20
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |