Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Difference between revisions of "Main page/Guides/Bestiary/Boss list/Tortured gorilla"
Suffer Pl0x (talk | contribs) (Created page with "<div class="infobox-wrapper" style="width:33%; float:right; display:table;"> {| class="wikitable infobox floatright" | colspan="2" style="text-align:center;" | https://i.imgur...") |
Suffer Pl0x (talk | contribs) |
||
Line 26: | Line 26: | ||
|- | |- | ||
! colspan=1 | '''Melee''' | ! colspan=1 | '''Melee''' | ||
+ | | Unknown | ||
+ | |- | ||
+ | |- | ||
+ | ! colspan=1 | '''Ranged''' | ||
| Unknown | | Unknown | ||
|- | |- | ||
Line 39: | Line 43: | ||
=Getting There= | =Getting There= | ||
− | You can access | + | You can access Tortured Gorillas by: |
Click on the world map icon in the top right corner. https://i.imgur.com/p5WpixQ.png | Click on the world map icon in the top right corner. https://i.imgur.com/p5WpixQ.png | ||
Line 130: | Line 134: | ||
|- | |- | ||
| | | | ||
− | | | + | |Amulet of Torture |
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | | | ||
+ | |Blue Charm | ||
|1 | |1 | ||
|No | |No | ||
Line 143: | Line 153: | ||
| | | | ||
|Coins | |Coins | ||
− | | | + | |4k-12k |
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | | | ||
+ | |Crimson Charm | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | | | ||
+ | |Diamond Bolts (e) | ||
+ | |30-50 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | | | ||
+ | |Dragon Javelin | ||
+ | |10-20 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | | | ||
+ | |Gold Charm | ||
+ | |1 | ||
+ | |No | ||
|No | |No | ||
− | |||
|- | |- | ||
| | | | ||
− | | | + | |Crimson Charm |
|1 | |1 | ||
|No | |No | ||
Line 154: | Line 188: | ||
|- | |- | ||
| | | | ||
− | | | + | |Green Charm |
|1 | |1 | ||
|No | |No | ||
Line 160: | Line 194: | ||
|- | |- | ||
| | | | ||
− | | | + | |Heavy Ballista |
|1 | |1 | ||
|No | |No | ||
Line 166: | Line 200: | ||
|- | |- | ||
| | | | ||
− | | | + | |Lantadyme Seed |
+ | |5-15 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | | | ||
+ | |Necklace of Anguish | ||
|1 | |1 | ||
|No | |No | ||
Line 172: | Line 212: | ||
|- | |- | ||
| | | | ||
− | | | + | |Ranarr Seed |
− | | | + | |5-15 |
− | | | + | |No |
|No | |No | ||
|- | |- | ||
| | | | ||
− | | | + | |Ring of Suffering |
|1 | |1 | ||
|No | |No | ||
Line 184: | Line 224: | ||
|- | |- | ||
| | | | ||
− | | | + | |Rune Javelin |
− | | | + | |20-40 |
− | | | + | |No |
+ | |No | ||
+ | |- | ||
+ | | | ||
+ | |Shark | ||
+ | |2-4 | ||
+ | |No | ||
|No | |No | ||
|- | |- | ||
Line 196: | Line 242: | ||
|- | |- | ||
| | | | ||
− | | | + | |Tormented Bracelet |
|1 | |1 | ||
|No | |No |
Revision as of 00:08, 8 March 2018
Combat level | 141 |
---|---|
Always drops | Bones |
Combat info | |
Hitpoints | 110 |
Aggressive | Yes |
Poisonous | No |
Max hits | |
Magic | Unknown |
Melee | Unknown |
Ranged | Unknown |
Tortured gorillas share similar mechanics to Demonic Gorillias. The main difference being the lack of Protection prayers, and also they will change attack styles after four missed attacks, rather than three.
Tortured Gorillas can use all three different attack styles. This means that you will have to switch which prayer you are using to defend against the gorilla's attacks, as after they miss four times in a row they will switch styles.
It is recommended to use melee against the gorillas as you can quickly kill the gorillas without a problem. However, magic and ranged can also do just as well.
Getting There
You can access Tortured Gorillas by:
Click on the world map icon in the top right corner.
Select "Monsters" as the category and simply select "Demonic Gorillas" as your location.
Gear Setups
Head | > > > > |
---|---|
Torso | > > > > |
Legs | > > > > |
Gloves | > > |
Boots | > > > |
Amulet | > > |
Ring | > > > > > |
Cape | > > > > |
Offhand | > > > > |
Weapon | > > > |
Spec Weapon | > |
Head: Torva Full Helm > Vanguard Helm > Battle-Mage Helm > Helm of Neitiznot > Berserker Helm
Torso: Torva Platebody > Vanguard Body > Battle-Mage Top > Bandos Chestplate > Fighter Torso
Legs: Torva Platelegs > Vanguard Legs > Battle-Mage Robe Legs > Bandos Tassets > Dragon Platelegs
Gloves: Barrows Gloves > Battle-Mage Gloves > Vanguard Gloves
Boots: Steadfast Boots > Battle-Mage Boots > Vanguard Boots > Dragon Boots
Amulet: Blood Necklace > Amulet of Fury > Amulet of Glory
Ring: Onyx Ring (i) > Berserker Ring (i) > Eye of the Warrior > Warrior Ring (i) > Berserker Ring > Warrior Ring
Cape: Completionist Cape > TokHaar-Kal (Kiln Cape) > Max Cape > Fire Cape > Ardougne Cloak 4
Offhand: Divine Spirit Shield > Elysian Spirit Shield > Flameburst Defender > Dragon Defender > Dragonfire Shield
Weapon: Abyssal Vine Whip > Lava Whip > Bandos Whip > Abyssal Whip
Spec Weapon: Dragon Claws > Dragon Dagger
Drops
Drop | Name | Quantity | Noted? | Always? |
---|---|---|---|---|
Amulet of Torture | 1 | No | No | |
Blue Charm | 1 | No | No | |
Bones | 1 | No | Yes | |
Coins | 4k-12k | No | No | |
Crimson Charm | 1 | No | No | |
Diamond Bolts (e) | 30-50 | No | No | |
Dragon Javelin | 10-20 | No | No | |
Gold Charm | 1 | No | No | |
Crimson Charm | 1 | No | No | |
Green Charm | 1 | No | No | |
Heavy Ballista | 1 | No | No | |
Lantadyme Seed | 5-15 | No | No | |
Necklace of Anguish | 1 | No | No | |
Ranarr Seed | 5-15 | No | No | |
Ring of Suffering | 1 | No | No | |
Rune Javelin | 20-40 | No | No | |
Shark | 2-4 | No | No | |
Super Restore (4) | 1 | No | No | |
Tormented Bracelet | 1 | No | No |