Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Difference between revisions of "Main page/Guides/Bestiary/Boss list/K'ril tsutsaroth"
Suffer Pl0x (talk | contribs) |
Suffer Pl0x (talk | contribs) |
||
Line 33: | Line 33: | ||
K'ril Tsutsaroth is one of the bosses found in the God Wars Dungeon. He is the General of the Zamorakian army. To gain access to his chamber, you must kill 5 of the NPC's located outside the entrance. | K'ril Tsutsaroth is one of the bosses found in the God Wars Dungeon. He is the General of the Zamorakian army. To gain access to his chamber, you must kill 5 of the NPC's located outside the entrance. | ||
− | K'ril Tsutsaroth uses a powerful melee attack which can deal up to 49 damage and a magic attack which can reach a maximum of 30 damage | + | K'ril Tsutsaroth uses a powerful melee attack which can deal up to 49 damage and a magic attack which can reach a maximum of 30 damage. K'ril Tsutsaroth also has a special attack that will hit you through your prayer and remove some of your prayer points. K'ril Tsutsaroth is much more accurate with magic than melee so it is suggested to use the protect from magic prayers instead, this will also stop you from being damaged from the minion 'Balfrug Kreeyath'. |
+ | |||
+ | K'ril Tsutsaroth is a greater demon, and as such, will count towards completing a greater demon task. If you are on a greater demon task you can use a slayer helmet or black mask to get an extra damage and accuracy boost against him. The minions however, are not counted as greater demons so the boost does not apply, so you may want to bring a helmet to switch into to kill these. | ||
=Minions= | =Minions= | ||
− | There are three minions who accompany K'ril Tsutsaroth | + | There are three minions who accompany K'ril Tsutsaroth. They do not have to be killed, but they can drop food for the player which will help the player extend their trips at the boss. It is recommended to kill the NPCs in this order: |
*K'ril Tsutsaroth - Pray against Magic. | *K'ril Tsutsaroth - Pray against Magic. | ||
− | *Zakl'n Gritch - Pray against Magic, and get Tstanon Karlak stuck behind either of the other minions. | + | *Zakl'n Gritch - Pray against Magic, and try to get Tstanon Karlak stuck behind either of the other minions. |
*Balfrug Kreeyath - Pray against Magic, while out of Tstanon Karlak attack zone. | *Balfrug Kreeyath - Pray against Magic, while out of Tstanon Karlak attack zone. | ||
*Tstanon Karlak - Pray against Melee | *Tstanon Karlak - Pray against Melee | ||
Line 81: | Line 83: | ||
! '''Boots''' | ! '''Boots''' | ||
− | |<font size=5 | + | |<font size=5>https://i.imgur.com/tRTk7X3.png > https://i.imgur.com/GaM5Uem.png > https://i.imgur.com/uyv1svr.png > https://i.imgur.com/czoPi9i.png</font> |
|- | |- | ||
Line 102: | Line 104: | ||
! '''Weapon''' | ! '''Weapon''' | ||
− | |<font size=5>https://i.imgur.com/zOxVcQ6.png > | + | |<font size=5>https://i.imgur.com/zOxVcQ6.png > https://i.imgur.com/Rh1hJE5.png > https://i.imgur.com/6blug81.png > https://i.imgur.com/tcI05dw.png</font> |
|- | |- | ||
Line 117: | Line 119: | ||
<b>Gloves:</b> Barrows Gloves > Battle-Mage Gloves > Vanguard Gloves | <b>Gloves:</b> Barrows Gloves > Battle-Mage Gloves > Vanguard Gloves | ||
− | <b>Boots:</b | + | <b>Boots:</b> Steadfast Boots > Battle-Mage Boots > Vanguard Boots > Dragon Boots |
<b>Amulet:</b> Blood Necklace > Amulet of Fury > Amulet of Glory | <b>Amulet:</b> Blood Necklace > Amulet of Fury > Amulet of Glory | ||
Line 127: | Line 129: | ||
<b>Offhand:</b> Divine Spirit Shield > Elysian Spirit Shield > Flameburst Defender > Dragon Defender > Dragonfire Shield | <b>Offhand:</b> Divine Spirit Shield > Elysian Spirit Shield > Flameburst Defender > Dragon Defender > Dragonfire Shield | ||
− | <b>Weapon:</b> Abyssal Vine Whip | + | <b>Weapon:</b> Abyssal Vine Whip > Lava Whip > Bandos Whip > Abyssal Whip |
<b>Spec Weapon:</b> Dragon Claws > Dragon Dagger | <b>Spec Weapon:</b> Dragon Claws > Dragon Dagger | ||
Line 167: | Line 169: | ||
=Getting There= | =Getting There= | ||
− | The lobby in this area is full of aggressive NPC's, so the only way to leave is by teleporting out with a teletab or glory amulet, | + | The lobby in this area is full of aggressive NPC's, so the only way to leave is by teleporting out with a teletab or glory amulet, you can stop the NPC's in the lobby from attacking you by wearing any [[https://wiki.etherumps.com/Category:Zamorak_item Zamorak affiliated item]], or any nex piece; An easy item to obtain is the Zamorak Cloak from the Mage Bank. |
* Step 1: Click on the world map button, beside your minimap | * Step 1: Click on the world map button, beside your minimap | ||
Line 199: | Line 201: | ||
!width="100" |Noted? | !width="100" |Noted? | ||
!width="100" |Always? | !width="100" |Always? | ||
+ | !width="100" |Rarity? | ||
|- | |- | ||
|http://i.imgur.com/PzX3TM1.png | |http://i.imgur.com/PzX3TM1.png | ||
Line 205: | Line 208: | ||
|No | |No | ||
|No | |No | ||
+ | |Frequent | ||
+ | |- | ||
+ | |https://i.imgur.com/5gSrDuI.png | ||
+ | |Ashes | ||
+ | |1 | ||
+ | |No | ||
+ | |Yes | ||
+ | |Always | ||
|- | |- | ||
|http://i.imgur.com/Y5lMQ5q.png | |http://i.imgur.com/Y5lMQ5q.png | ||
Line 211: | Line 222: | ||
|No | |No | ||
|No | |No | ||
− | | | + | |Common |
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|http://i.imgur.com/HvBB2Aa.png | |http://i.imgur.com/HvBB2Aa.png | ||
Line 223: | Line 229: | ||
|No | |No | ||
|No | |No | ||
+ | |Rare | ||
|- | |- | ||
|http://i.imgur.com/EKorHO1.png | |http://i.imgur.com/EKorHO1.png | ||
Line 229: | Line 236: | ||
|No | |No | ||
|Yes | |Yes | ||
+ | |Always | ||
|- | |- | ||
|http://i.imgur.com/iT9Utn8.png | |http://i.imgur.com/iT9Utn8.png | ||
Line 235: | Line 243: | ||
|No | |No | ||
|No | |No | ||
+ | |Frequent | ||
|- | |- | ||
|http://i.imgur.com/da6ss31.png | |http://i.imgur.com/da6ss31.png | ||
Line 241: | Line 250: | ||
|Yes | |Yes | ||
|No | |No | ||
+ | |Common | ||
|- | |- | ||
|http://i.imgur.com/sQV2Q2v.png | |http://i.imgur.com/sQV2Q2v.png | ||
Line 247: | Line 257: | ||
|No | |No | ||
|No | |No | ||
+ | |Very rare | ||
|- | |- | ||
|http://i.imgur.com/ijLasMa.png | |http://i.imgur.com/ijLasMa.png | ||
Line 253: | Line 264: | ||
|No | |No | ||
|No | |No | ||
+ | |Very rare | ||
|- | |- | ||
|http://i.imgur.com/b3HRpZ9.png | |http://i.imgur.com/b3HRpZ9.png | ||
Line 259: | Line 271: | ||
|No | |No | ||
|No | |No | ||
+ | |Very rare | ||
|- | |- | ||
|http://i.imgur.com/NIJadaI.png | |http://i.imgur.com/NIJadaI.png | ||
Line 265: | Line 278: | ||
|No | |No | ||
|No | |No | ||
+ | |Very rare | ||
|- | |- | ||
|http://i.imgur.com/HbO8jO7.png | |http://i.imgur.com/HbO8jO7.png | ||
Line 271: | Line 285: | ||
|No | |No | ||
|No | |No | ||
+ | |Uncommon | ||
|- | |- | ||
|http://i.imgur.com/1MCYB3n.png | |http://i.imgur.com/1MCYB3n.png | ||
Line 277: | Line 292: | ||
|No | |No | ||
|No | |No | ||
+ | |Common | ||
|- | |- | ||
|http://i.imgur.com/VpBmSsB.png | |http://i.imgur.com/VpBmSsB.png | ||
Line 283: | Line 299: | ||
|No | |No | ||
|No | |No | ||
+ | |Frequent | ||
|- | |- | ||
|http://i.imgur.com/vN06IlW.png | |http://i.imgur.com/vN06IlW.png | ||
Line 289: | Line 306: | ||
|No | |No | ||
|No | |No | ||
+ | |Frequent | ||
|- | |- | ||
|http://i.imgur.com/poPe3ul.png | |http://i.imgur.com/poPe3ul.png | ||
Line 295: | Line 313: | ||
|No | |No | ||
|No | |No | ||
+ | |Frequent | ||
|- | |- | ||
|http://i.imgur.com/Bncw099.png | |http://i.imgur.com/Bncw099.png | ||
Line 301: | Line 320: | ||
|No | |No | ||
|No | |No | ||
+ | |Frequent | ||
|- | |- | ||
|http://i.imgur.com/YRsKNf7.png | |http://i.imgur.com/YRsKNf7.png | ||
Line 307: | Line 327: | ||
|No | |No | ||
|No | |No | ||
+ | |Common | ||
|- | |- | ||
|http://i.imgur.com/dESkQaJ.png | |http://i.imgur.com/dESkQaJ.png | ||
Line 313: | Line 334: | ||
|No | |No | ||
|No | |No | ||
+ | |Very Rare | ||
|- | |- | ||
|http://i.imgur.com/11txWJZ.png | |http://i.imgur.com/11txWJZ.png | ||
Line 319: | Line 341: | ||
|No | |No | ||
|No | |No | ||
+ | |Uncommon | ||
|- | |- | ||
|} | |} | ||
Line 330: | Line 353: | ||
!width="100" |Noted? | !width="100" |Noted? | ||
!width="100" |Always? | !width="100" |Always? | ||
+ | !width="100" |Rarity? | ||
|- | |- | ||
− | | | + | |https://i.imgur.com/5gSrDuI.png |
− | | | + | |Ashes |
|1 | |1 | ||
|No | |No | ||
|Yes | |Yes | ||
+ | |Always | ||
|- | |- | ||
|http://vignette1.wikia.nocookie.net/2007scape/images/e/e7/Coins.gif | |http://vignette1.wikia.nocookie.net/2007scape/images/e/e7/Coins.gif | ||
Line 342: | Line 367: | ||
|No | |No | ||
|No | |No | ||
+ | |Common | ||
|- | |- | ||
|http://i.imgur.com/sQV2Q2v.png | |http://i.imgur.com/sQV2Q2v.png | ||
Line 348: | Line 374: | ||
|No | |No | ||
|No | |No | ||
+ | |Very rare | ||
|- | |- | ||
|http://i.imgur.com/ijLasMa.png | |http://i.imgur.com/ijLasMa.png | ||
Line 354: | Line 381: | ||
|No | |No | ||
|No | |No | ||
+ | |Very rare | ||
|- | |- | ||
|http://i.imgur.com/b3HRpZ9.png | |http://i.imgur.com/b3HRpZ9.png | ||
Line 360: | Line 388: | ||
|No | |No | ||
|No | |No | ||
+ | |Very rare | ||
|- | |- | ||
|http://i.imgur.com/ttcjvUo.png | |http://i.imgur.com/ttcjvUo.png | ||
Line 366: | Line 395: | ||
|No | |No | ||
|No | |No | ||
+ | |Common | ||
|- | |- | ||
|http://i.imgur.com/CBVfJZp.png | |http://i.imgur.com/CBVfJZp.png | ||
Line 372: | Line 402: | ||
|No | |No | ||
|No | |No | ||
+ | |Common | ||
|- | |- | ||
|http://i.imgur.com/TDLcD1t.png | |http://i.imgur.com/TDLcD1t.png | ||
Line 378: | Line 409: | ||
|No | |No | ||
|No | |No | ||
+ | |Uncommon | ||
|- | |- | ||
|http://i.imgur.com/HUCiAOp.png | |http://i.imgur.com/HUCiAOp.png | ||
Line 384: | Line 416: | ||
|No | |No | ||
|No | |No | ||
+ | |Uncommon | ||
|- | |- | ||
|http://i.imgur.com/vN06IlW.png | |http://i.imgur.com/vN06IlW.png | ||
Line 390: | Line 423: | ||
|No | |No | ||
|No | |No | ||
+ | |Uncommon | ||
|- | |- | ||
|http://i.imgur.com/Bncw099.png | |http://i.imgur.com/Bncw099.png | ||
Line 396: | Line 430: | ||
|No | |No | ||
|No | |No | ||
+ | |Uncommon | ||
|- | |- | ||
|http://i.imgur.com/fo92WWj.png | |http://i.imgur.com/fo92WWj.png | ||
Line 402: | Line 437: | ||
|No | |No | ||
|No | |No | ||
+ | |Common | ||
|- | |- | ||
|http://i.imgur.com/YRsKNf7.png | |http://i.imgur.com/YRsKNf7.png | ||
Line 408: | Line 444: | ||
|No | |No | ||
|No | |No | ||
+ | |Uncommon | ||
|- | |- | ||
|http://i.imgur.com/11txWJZ.png | |http://i.imgur.com/11txWJZ.png | ||
Line 414: | Line 451: | ||
|No | |No | ||
|No | |No | ||
+ | |Rare | ||
|- | |- | ||
|} | |} | ||
Line 425: | Line 463: | ||
!width="100" |Noted? | !width="100" |Noted? | ||
!width="100" |Always? | !width="100" |Always? | ||
+ | !width="100" |Rarity? | ||
|- | |- | ||
− | | | + | |https://i.imgur.com/5gSrDuI.png |
− | | | + | |Ashes |
|1 | |1 | ||
|No | |No | ||
|Yes | |Yes | ||
+ | |Always | ||
|- | |- | ||
|http://vignette1.wikia.nocookie.net/2007scape/images/e/e7/Coins.gif | |http://vignette1.wikia.nocookie.net/2007scape/images/e/e7/Coins.gif | ||
Line 437: | Line 477: | ||
|No | |No | ||
|No | |No | ||
+ | |Common | ||
|- | |- | ||
|http://i.imgur.com/sQV2Q2v.png | |http://i.imgur.com/sQV2Q2v.png | ||
Line 443: | Line 484: | ||
|No | |No | ||
|No | |No | ||
+ | |Very rare | ||
|- | |- | ||
|http://i.imgur.com/ijLasMa.png | |http://i.imgur.com/ijLasMa.png | ||
Line 449: | Line 491: | ||
|No | |No | ||
|No | |No | ||
+ | |Very rare | ||
|- | |- | ||
|http://i.imgur.com/b3HRpZ9.png | |http://i.imgur.com/b3HRpZ9.png | ||
Line 455: | Line 498: | ||
|No | |No | ||
|No | |No | ||
+ | |Very rare | ||
|- | |- | ||
|http://i.imgur.com/ttcjvUo.png | |http://i.imgur.com/ttcjvUo.png | ||
Line 461: | Line 505: | ||
|No | |No | ||
|No | |No | ||
+ | |Common | ||
|- | |- | ||
|http://i.imgur.com/CBVfJZp.png | |http://i.imgur.com/CBVfJZp.png | ||
Line 467: | Line 512: | ||
|No | |No | ||
|No | |No | ||
+ | |Common | ||
|- | |- | ||
|http://i.imgur.com/TDLcD1t.png | |http://i.imgur.com/TDLcD1t.png | ||
Line 473: | Line 519: | ||
|No | |No | ||
|No | |No | ||
+ | |Uncommon | ||
|- | |- | ||
|http://i.imgur.com/HUCiAOp.png | |http://i.imgur.com/HUCiAOp.png | ||
Line 479: | Line 526: | ||
|No | |No | ||
|No | |No | ||
+ | |Uncommon | ||
|- | |- | ||
|http://i.imgur.com/vN06IlW.png | |http://i.imgur.com/vN06IlW.png | ||
Line 485: | Line 533: | ||
|No | |No | ||
|No | |No | ||
+ | |Uncommon | ||
|- | |- | ||
|http://i.imgur.com/Bncw099.png | |http://i.imgur.com/Bncw099.png | ||
Line 491: | Line 540: | ||
|No | |No | ||
|No | |No | ||
+ | |Uncommon | ||
|- | |- | ||
|http://i.imgur.com/fo92WWj.png | |http://i.imgur.com/fo92WWj.png | ||
Line 497: | Line 547: | ||
|No | |No | ||
|No | |No | ||
+ | |Common | ||
|- | |- | ||
|http://i.imgur.com/YRsKNf7.png | |http://i.imgur.com/YRsKNf7.png | ||
Line 503: | Line 554: | ||
|No | |No | ||
|No | |No | ||
+ | |Uncommon | ||
|- | |- | ||
|http://i.imgur.com/11txWJZ.png | |http://i.imgur.com/11txWJZ.png | ||
Line 509: | Line 561: | ||
|No | |No | ||
|No | |No | ||
+ | |Rare | ||
|- | |- | ||
|} | |} | ||
Line 520: | Line 573: | ||
!width="100" |Noted? | !width="100" |Noted? | ||
!width="100" |Always? | !width="100" |Always? | ||
+ | !width="100" |Rarity? | ||
|- | |- | ||
− | | | + | |https://i.imgur.com/5gSrDuI.png |
− | | | + | |Ashes |
|1 | |1 | ||
|No | |No | ||
|Yes | |Yes | ||
+ | |Always | ||
|- | |- | ||
|http://vignette1.wikia.nocookie.net/2007scape/images/e/e7/Coins.gif | |http://vignette1.wikia.nocookie.net/2007scape/images/e/e7/Coins.gif | ||
Line 532: | Line 587: | ||
|No | |No | ||
|No | |No | ||
+ | |Common | ||
|- | |- | ||
|http://i.imgur.com/sQV2Q2v.png | |http://i.imgur.com/sQV2Q2v.png | ||
Line 538: | Line 594: | ||
|No | |No | ||
|No | |No | ||
+ | |Very rare | ||
|- | |- | ||
|http://i.imgur.com/ijLasMa.png | |http://i.imgur.com/ijLasMa.png | ||
Line 544: | Line 601: | ||
|No | |No | ||
|No | |No | ||
+ | |Very rare | ||
|- | |- | ||
|http://i.imgur.com/b3HRpZ9.png | |http://i.imgur.com/b3HRpZ9.png | ||
Line 550: | Line 608: | ||
|No | |No | ||
|No | |No | ||
+ | |Very rare | ||
|- | |- | ||
|http://i.imgur.com/ttcjvUo.png | |http://i.imgur.com/ttcjvUo.png | ||
Line 556: | Line 615: | ||
|No | |No | ||
|No | |No | ||
+ | |Common | ||
|- | |- | ||
|http://i.imgur.com/CBVfJZp.png | |http://i.imgur.com/CBVfJZp.png | ||
Line 562: | Line 622: | ||
|No | |No | ||
|No | |No | ||
+ | |Common | ||
|- | |- | ||
|http://i.imgur.com/TDLcD1t.png | |http://i.imgur.com/TDLcD1t.png | ||
Line 568: | Line 629: | ||
|No | |No | ||
|No | |No | ||
+ | |Uncommon | ||
|- | |- | ||
|http://i.imgur.com/HUCiAOp.png | |http://i.imgur.com/HUCiAOp.png | ||
Line 574: | Line 636: | ||
|No | |No | ||
|No | |No | ||
+ | |Uncommon | ||
|- | |- | ||
|http://i.imgur.com/vN06IlW.png | |http://i.imgur.com/vN06IlW.png | ||
Line 580: | Line 643: | ||
|No | |No | ||
|No | |No | ||
+ | |Uncommon | ||
|- | |- | ||
|http://i.imgur.com/Bncw099.png | |http://i.imgur.com/Bncw099.png | ||
Line 586: | Line 650: | ||
|No | |No | ||
|No | |No | ||
+ | |Uncommon | ||
|- | |- | ||
|http://i.imgur.com/fo92WWj.png | |http://i.imgur.com/fo92WWj.png | ||
Line 592: | Line 657: | ||
|No | |No | ||
|No | |No | ||
+ | |Common | ||
|- | |- | ||
|http://i.imgur.com/YRsKNf7.png | |http://i.imgur.com/YRsKNf7.png | ||
Line 598: | Line 664: | ||
|No | |No | ||
|No | |No | ||
+ | |Uncommon | ||
|- | |- | ||
|http://i.imgur.com/11txWJZ.png | |http://i.imgur.com/11txWJZ.png | ||
Line 604: | Line 671: | ||
|No | |No | ||
|No | |No | ||
+ | |Rare | ||
|- | |- | ||
|} | |} |
Revision as of 20:51, 25 January 2018
Combat level | 650 |
---|---|
Always drops | Bones, Crimson Charm |
Combat info | |
Hitpoints | 255 |
Aggressive | Yes |
Poisonous | No |
Max hits | |
Melee | 49 |
Magic | 30 |
K'ril Tsutsaroth
K'ril Tsutsaroth is one of the bosses found in the God Wars Dungeon. He is the General of the Zamorakian army. To gain access to his chamber, you must kill 5 of the NPC's located outside the entrance.
K'ril Tsutsaroth uses a powerful melee attack which can deal up to 49 damage and a magic attack which can reach a maximum of 30 damage. K'ril Tsutsaroth also has a special attack that will hit you through your prayer and remove some of your prayer points. K'ril Tsutsaroth is much more accurate with magic than melee so it is suggested to use the protect from magic prayers instead, this will also stop you from being damaged from the minion 'Balfrug Kreeyath'.
K'ril Tsutsaroth is a greater demon, and as such, will count towards completing a greater demon task. If you are on a greater demon task you can use a slayer helmet or black mask to get an extra damage and accuracy boost against him. The minions however, are not counted as greater demons so the boost does not apply, so you may want to bring a helmet to switch into to kill these.
Contents
Minions
There are three minions who accompany K'ril Tsutsaroth. They do not have to be killed, but they can drop food for the player which will help the player extend their trips at the boss. It is recommended to kill the NPCs in this order:
- K'ril Tsutsaroth - Pray against Magic.
- Zakl'n Gritch - Pray against Magic, and try to get Tstanon Karlak stuck behind either of the other minions.
- Balfrug Kreeyath - Pray against Magic, while out of Tstanon Karlak attack zone.
- Tstanon Karlak - Pray against Melee
Minion Combat Information
Minion | Image | Combat Level | Life Points | Attack Style | Max Hit |
---|---|---|---|---|---|
Tstanon Karlak | 145 | 142 | Melee | 21 | |
Balfrug Kreeyath | 151 | 161 | Magic | 16 | |
Zakl'n Gritch | 142 | 150 | Ranged | 21 |
Gear Setup
Head | > > > > |
---|---|
Torso | > > > > |
Legs | > > > > |
Gloves | > > |
Boots | > > > |
Amulet | > > |
Ring | > > > > > |
Cape | > > > > |
Offhand | > > > > |
Weapon | > > > |
Spec Weapon | > |
Head: Battle-Mage Helm > Torva Full Helm > Vanguard Helm > Helm of Neitiznot > Berserker Helm
Torso: Battle-Mage Top > Torva Platebody > Vanguard Body > Bandos Chestplate > Fighter Torso
Legs: Battle-Mage Robe Legs > Torva Platelegs > Vanguard Legs > Bandos Tassets > Dragon Platelegs
Gloves: Barrows Gloves > Battle-Mage Gloves > Vanguard Gloves
Boots: Steadfast Boots > Battle-Mage Boots > Vanguard Boots > Dragon Boots
Amulet: Blood Necklace > Amulet of Fury > Amulet of Glory
Ring: Onyx Ring (i) > Berserker Ring (i) > Eye of the Warrior > Warrior Ring (i) > Berserker Ring > Warrior Ring
Cape: Completionist Cape > TokHaar-Kal (Kiln Cape) > Max Cape > Fire Cape > Ardougne Cloak 4
Offhand: Divine Spirit Shield > Elysian Spirit Shield > Flameburst Defender > Dragon Defender > Dragonfire Shield
Weapon: Abyssal Vine Whip > Lava Whip > Bandos Whip > Abyssal Whip
Spec Weapon: Dragon Claws > Dragon Dagger
Inventory Setup
Your inventory setup will depend on the gear you are wearing/using.
High Tiered Armour
- 7x Overloads
- 13x Rocktails/Sea Turtles/Sharks
- 6x Prayer Potions
- Spec Weapon
- Teletabs
Mid-Level Gear
- 3x Overloads
- 6x Prayer Potions
- 17x Rocktails/Sea Turtles/Sharks
- Spec Weapon
- Teletabs
Welfare Gear
- 3x Super Strength Potions
- 3x Super Attack Potions
- 6x Prayer Potions
- 14x Rocktails/Sea Turtles/Sharks
- Spec Weapon
- Teletabs
Getting There
The lobby in this area is full of aggressive NPC's, so the only way to leave is by teleporting out with a teletab or glory amulet, you can stop the NPC's in the lobby from attacking you by wearing any [Zamorak affiliated item], or any nex piece; An easy item to obtain is the Zamorak Cloak from the Mage Bank.
- Step 1: Click on the world map button, beside your minimap
and then choose the "Bosses" category, then selecting "K'ril Tsutsaroth"
You will end up here:
- Step 2: Kill 5 Zamorak minions to get a kill count of 5
- Step 3: Enter the room and fight K'ril Tsutsaroth and his bodyguards!
Drops
K'ril Tsutsaroth or his Minions do not have a very interesting drop table. However, if you want to get yourself a Zamorak Godsword this is the place to go. K'ril Tsutaroth also has a very small chance to give you the K'ril Tsutsaroth Pet when you kill him.
K'ril Tsutsaroth
Drop | Name | Quantity | Noted? | Always? | Rarity? |
---|---|---|---|---|---|
Adamant Platebody | 1 | No | No | Frequent | |
Ashes | 1 | No | Yes | Always | |
Blood Rune | 80 | No | No | Common | |
Clue Scroll (Hard) | 1 | No | No | Rare | |
Crimson Charm | 1 | No | Yes | Always | |
Death Rune | 120 | No | No | Frequent | |
Grimy Lantadyme | 10 | Yes | No | Common | |
Godsword Shard 1 | 1 | No | No | Very rare | |
Godsword Shard 2 | 1 | No | No | Very rare | |
Godsword Shard 3 | 1 | No | No | Very rare | |
K'ril Tsutsaroth | 1 | No | No | Very rare | |
Lantadyme Seed | 3 | No | No | Uncommon | |
Rune Platelegs | 1 | No | No | Common | |
Rune Scimitar | 1 | No | No | Frequent | |
Super Attack (3) | 3 | No | No | Frequent | |
Super Restore (3) | 3 | No | No | Frequent | |
Super Strength (3) | 3 | No | No | Frequent | |
Zamorak Brew (3) | 3 | No | No | Common | |
Zamorak Hilt | 1 | No | No | Very Rare | |
Zamorakian Spear | 1 | No | No | Uncommon |
Balfrug Kreeyath
Drop | Name | Quantity | Noted? | Always? | Rarity? |
---|---|---|---|---|---|
Ashes | 1 | No | Yes | Always | |
Coins | 200 | No | No | Common | |
Godsword Shard 1 | 1 | No | No | Very rare | |
Godsword Shard 2 | 1 | No | No | Very rare | |
Godsword Shard 3 | 1 | No | No | Very rare | |
Rocktail | 2 | No | No | Common | |
Shark | 3 | No | No | Common | |
Steel Arrow | 98 | No | No | Uncommon | |
Steel Dart | 98 | No | No | Uncommon | |
Super Attack (3) | 1 | No | No | Uncommon | |
Super Strength (3) | 1 | No | No | Uncommon | |
Wine of Zamorak | 7 | No | No | Common | |
Zamorak Brew (3) | 1 | No | No | Uncommon | |
Zamorakian Spear | 1 | No | No | Rare |
Tstanon Karlak
Drop | Name | Quantity | Noted? | Always? | Rarity? |
---|---|---|---|---|---|
Ashes | 1 | No | Yes | Always | |
Coins | 200 | No | No | Common | |
Godsword Shard 1 | 1 | No | No | Very rare | |
Godsword Shard 2 | 1 | No | No | Very rare | |
Godsword Shard 3 | 1 | No | No | Very rare | |
Rocktail | 2 | No | No | Common | |
Shark | 3 | No | No | Common | |
Steel Arrow | 98 | No | No | Uncommon | |
Steel Dart | 98 | No | No | Uncommon | |
Super Attack (3) | 1 | No | No | Uncommon | |
Super Strength (3) | 1 | No | No | Uncommon | |
Wine of Zamorak | 7 | No | No | Common | |
Zamorak Brew (3) | 1 | No | No | Uncommon | |
Zamorakian Spear | 1 | No | No | Rare |
Zakl'n Gritch
Drop | Name | Quantity | Noted? | Always? | Rarity? |
---|---|---|---|---|---|
Ashes | 1 | No | Yes | Always | |
Coins | 200 | No | No | Common | |
Godsword Shard 1 | 1 | No | No | Very rare | |
Godsword Shard 2 | 1 | No | No | Very rare | |
Godsword Shard 3 | 1 | No | No | Very rare | |
Rocktail | 2 | No | No | Common | |
Shark | 3 | No | No | Common | |
Steel Arrow | 98 | No | No | Uncommon | |
Steel Dart | 98 | No | No | Uncommon | |
Super Attack (3) | 1 | No | No | Uncommon | |
Super Strength (3) | 1 | No | No | Uncommon | |
Wine of Zamorak | 7 | No | No | Common | |
Zamorak Brew (3) | 1 | No | No | Uncommon | |
Zamorakian Spear | 1 | No | No | Rare |