Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Difference between revisions of "Main page/Guides/Bestiary/Boss list/Revenants"
m (Cypher moved page Main page/Guides/Monster hunting guides/Revenants to Main page/Guides/Bestiary/Boss list/Revenants) |
|||
Line 66: | Line 66: | ||
=Drops= | =Drops= | ||
− | |||
− | + | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/M13OhNR.png | ||
+ | |Corrupt Morrigan's Leather Chaps | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/Fwnbg3g.png | ||
+ | |Corrupt Statius's Full Helm | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/oWz1M5a.png | ||
+ | |Corrupt Statius's Platebody | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/O7ZOGN1.gif | ||
+ | |Corrupt Statius's Platelegs | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/rNsHp84.gif | ||
+ | |Corrupt Statius's Warhammer | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/9WOLpOA.gif | ||
+ | |Corrupt Vesta's Chainbody | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/OLX4DH3.gif | ||
+ | |Corrupt Vesta's Longsword | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/lVUF3kX.gif | ||
+ | |Corrupt Vesta's Plateskirt | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/5Unjd4k.png | ||
+ | |Corrupt Vesta's Spear | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/X5lMMkD.gif | ||
+ | |Corrupt Zuriel's Hood | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/O1chwwh.png | ||
+ | |Corrupt Zuriel's Robe Bottom | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/nd2e4RA.png | ||
+ | |Currupt Zuriel's Robe Top | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/KojpC8P.png | ||
+ | |Corrupt Zuriel's Staff | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/t2ytCg2.png | ||
+ | |Diamond Bracelet | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/tt6ZP3l.gif | ||
+ | |Morrigan's Coif | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/IogqgOj.gif | ||
+ | |Morrigan's Leather Body | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/M13OhNR.png | ||
+ | |Morrigan's Leather Chaps | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/1L9iHj7.png | ||
+ | |Prayer Potion (4) | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/7GOPpuY.png | ||
+ | |Restore Potion (4) | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://imgur.com/BSz2CTn.png | ||
+ | |Ring of Wealth | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/4BQPLXZ.png | ||
+ | |Rune Gauntlets | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/1oioa9r.png | ||
+ | |Rune Boots | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/bWW5DIV.png | ||
+ | |Rune Dagger | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/CBVfJZp.png | ||
+ | |Shark | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/Fwnbg3g.png | ||
+ | |Statius's Full Helm | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/oWz1M5a.png | ||
+ | |Statius's Platebody | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/O7ZOGN1.gif | ||
+ | |Statius's Platelegs | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/rNsHp84.gif | ||
+ | |Statius's Warhammer | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/zpTOMDi.png | ||
+ | |Strength Potion (4) | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/ViOF1RY.png | ||
+ | |Super Attack (4) | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/nptFGzO.png | ||
+ | |Super Strength (4) | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/9WOLpOA.gif | ||
+ | |Vesta's Chainbody | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/OLX4DH3.gif | ||
+ | |Vesta's Longsword | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/lVUF3kX.gif | ||
+ | |Vesta's Plateskirt | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/5Unjd4k.png | ||
+ | |Vesta's Spear | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/X5lMMkD.gif | ||
+ | |Zuriel's Hood | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/O1chwwh.png | ||
+ | |Zuriel's Robe Bottom | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/nd2e4RA.png | ||
+ | |Zuriel's Robe Top | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/KojpC8P.png | ||
+ | |Zuriel's Staff | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |} |
Revision as of 12:09, 20 July 2017
Revenants are the ghosts of various creatures, found only in the Forinthry Dungeon, which is a multi-combat PvP zone. So you will always have to watch out for Pk'ers while here. There are many different revenants with their combat levels ranging from 7 to 135, which makes them the perfect monsters to kill at any level. These creatures are mainly killed for their valuable armours and their high drop rate of brawling gloves, which double the experience gained in their specific skill.
Location
Revenants are located in the Forinthry Dungeon which is a very dangerous cave that ranges from level 17 to 31 of the Wilderness. The dungeon is extremely dangerous because not only are the revenants a lot more powerful than their combat level suggests, the cave is also a dangerous PvP area. There are player killers who travel in teams and cause heavy damage quickly. So do not bring items you are not willing to lose.
The dungeon has two entrances from the Wilderness. At level 17 Wilderness, east of the Bandit Camp. At level 31 Wilderness, east of the Forgotten Cemetery. Luckily, you can type the command ::revs which will point to the closest entrance if you are nearby. As both entrances force you to walk through the Wilderness, one must be wary of player killers.
The Revenants are found along the northern part of the dungeon. There is a map below for reference.
The Revenants
Revenant | Name | Combat Level | Hitpoints |
---|---|---|---|
Revenant Imp | 7 | 15 | |
Revenant Goblin | 15/22/37 | Unknown | |
Revenant Icefiend | 45 | Unknown | |
Revenant Pyrefeind | 52 | Unknown | |
Revenant Hobgoblin | 60 | Unknown | |
Revenant Vampyre | 68 | Unknown | |
Revenant Werewolf | 75 | Unknown | |
Revenant Cyclops | 82 | Unknown | |
Revenant Hellhound | 90 | Unknown | |
Revenant Demon | 98 | Unknown | |
Revenant Ork | 105 | Unknown | |
Revenant Dark Beast | 120 | Unknown | |
Revenant Knight | 126 | Unknown | |
Revenant Dragon | 135 | Unknown |
Fighting the Revenants
Revenants are known to use all three types of the combat triangle; These Revenants will try to exploit the weakness of your player. For example, if a player uses a black dragon hide armour, it makes the player weak to melee attacks. Therefore, revenants will attempt to use melee attacks if they are able hit the player. If not they will choose between ranged or magic.
Revenants will also focus on your Prayers. For example, if a player who uses melee gear uses magic protection prayers, the revenant will avoid using that attack, and will focus on using their ranged or melee attack on the player instead. You will be skulled when attacking revenants. So again only bring what you can afford to lose.
On the bright side, all Revenants have the same drop rate. This means that you can kill the lower leveled Revenants while avoiding the higher leveled ones to save your supplies to use against Pkers
Gear
Due to the revenants being in the Wilderness, it is advised to bring either really cheap gear, or none at all. A very good set would be black dragon hide armour. It is highly recommended to wear a charged glory amulet, as this can be used to teleport from level 30 Wilderness and under, instead of the usual 20 and under with other teleports.
Inventory
As you will not be using protection prayers against the Revenants, you will not need prayer potions. However it is still a good idea to bring some to defend against Pkers. This means that your inventory should practically be filled with nothing but food.
Drops
|No |- | |Corrupt Morrigan's Leather Chaps |1 |No |No |- | |Corrupt Statius's Full Helm |1 |No |No |- | |Corrupt Statius's Platebody |1 |No |No |- | |Corrupt Statius's Platelegs |1 |No |No |- | |Corrupt Statius's Warhammer |1 |No |No |- | |Corrupt Vesta's Chainbody |1 |No |No |- | |Corrupt Vesta's Longsword |1 |No |No |- | |Corrupt Vesta's Plateskirt |1 |No |No |- | |Corrupt Vesta's Spear |1 |No |No |- | |Corrupt Zuriel's Hood |1 |No |No |- | |Corrupt Zuriel's Robe Bottom |1 |No |No |- | |Currupt Zuriel's Robe Top |1 |No |No |- | |Corrupt Zuriel's Staff |1 |No |No |- | |Diamond Bracelet |1 |No |No |- | |Morrigan's Coif |1 |No |No |- | |Morrigan's Leather Body |1 |No |No |- | |Morrigan's Leather Chaps |1 |No |No |- | |Prayer Potion (4) |1 |No |No |- | |Restore Potion (4) |1 |No |No |- | |Ring of Wealth |1 |No |No |- | |Rune Gauntlets |1 |No |No |- | |Rune Boots |1 |No |No |- | |Rune Dagger |1 |No |No |- | |Shark |1 |No |No |- | |Statius's Full Helm |1 |No |No |- | |Statius's Platebody |1 |No |No |- | |Statius's Platelegs |1 |No |No |- | |Statius's Warhammer |1 |No |No |- | |Strength Potion (4) |1 |No |No |- | |Super Attack (4) |1 |No |No |- | |Super Strength (4) |1 |No |No |- | |Vesta's Chainbody |1 |No |No |- | |Vesta's Longsword |1 |No |No |- | |Vesta's Plateskirt |1 |No |No |- | |Vesta's Spear |1 |No |No |- | |Zuriel's Hood |1 |No |No |- | |Zuriel's Robe Bottom |1 |No |No |- | |Zuriel's Robe Top |1 |No |No |- | |Zuriel's Staff |1 |No |No |- |}