Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Difference between revisions of "Main page/Guides/Skill guides/Herblore"
m (Reverted edits by Tyler (talk) to last revision by Suffer Pl0x) |
|||
Line 28: | Line 28: | ||
|Guam | |Guam | ||
|1 | |1 | ||
− | | | + | |125 |
|- | |- | ||
|http://i.imgur.com/ATApJ6M.png | |http://i.imgur.com/ATApJ6M.png | ||
|Marrentill | |Marrentill | ||
|5 | |5 | ||
− | | | + | |190 |
|- | |- | ||
|http://i.imgur.com/I21hnZQ.png | |http://i.imgur.com/I21hnZQ.png | ||
|Tarromin | |Tarromin | ||
|11 | |11 | ||
− | | | + | |250 |
|- | |- | ||
|http://i.imgur.com/VvpOK5Z.png | |http://i.imgur.com/VvpOK5Z.png | ||
|Harralander | |Harralander | ||
|20 | |20 | ||
− | | | + | |315 |
|- | |- | ||
|http://i.imgur.com/OEPVwv1.png | |http://i.imgur.com/OEPVwv1.png | ||
|Ranarr | |Ranarr | ||
|25 | |25 | ||
− | | | + | |375 |
|- | |- | ||
|http://i.imgur.com/863VkOd.png | |http://i.imgur.com/863VkOd.png | ||
|Toadflax | |Toadflax | ||
|30 | |30 | ||
− | | | + | |2800 |
|- | |- | ||
|http://i.imgur.com/petguo7.png | |http://i.imgur.com/petguo7.png | ||
|Irit | |Irit | ||
|40 | |40 | ||
− | | | + | |440 |
|- | |- | ||
|http://i.imgur.com/HZk7vUj.png | |http://i.imgur.com/HZk7vUj.png | ||
|Avantoe | |Avantoe | ||
|48 | |48 | ||
− | | | + | |1500 |
|- | |- | ||
|http://i.imgur.com/idhUThg.png | |http://i.imgur.com/idhUThg.png | ||
|Kwuarm | |Kwuarm | ||
|54 | |54 | ||
− | | | + | |1695 |
|- | |- | ||
|http://i.imgur.com/5SmS8Cm.png | |http://i.imgur.com/5SmS8Cm.png | ||
|Snapdragon | |Snapdragon | ||
|59 | |59 | ||
− | | | + | |4720 |
|- | |- | ||
|http://i.imgur.com/ZiHRR59.png | |http://i.imgur.com/ZiHRR59.png | ||
|Cadantine | |Cadantine | ||
|65 | |65 | ||
− | | | + | |1875 |
|- | |- | ||
|http://i.imgur.com/d7Y0UBD.png | |http://i.imgur.com/d7Y0UBD.png | ||
|Lantadyme | |Lantadyme | ||
|67 | |67 | ||
− | | | + | |5895 |
|- | |- | ||
|http://i.imgur.com/Gjg5sFF.png | |http://i.imgur.com/Gjg5sFF.png | ||
|Dwarf Weed | |Dwarf Weed | ||
|70 | |70 | ||
− | | | + | |3450 |
|- | |- | ||
|http://i.imgur.com/xzwGkvb.png | |http://i.imgur.com/xzwGkvb.png | ||
|Torstol | |Torstol | ||
|75 | |75 | ||
− | | | + | |4500 |
|- | |- | ||
|} | |} | ||
Line 120: | Line 120: | ||
|Eye of Newt | |Eye of Newt | ||
|3 | |3 | ||
− | | | + | |250 |
|- | |- | ||
|http://i.imgur.com/S8gZ8ai.png | |http://i.imgur.com/S8gZ8ai.png | ||
Line 127: | Line 127: | ||
|Limpwurt Root | |Limpwurt Root | ||
|3 | |3 | ||
− | | | + | |500 |
|- | |- | ||
|http://i.imgur.com/1bCb57c.png | |http://i.imgur.com/1bCb57c.png | ||
Line 134: | Line 134: | ||
|White Berries | |White Berries | ||
|30 | |30 | ||
− | | | + | |750 |
|- | |- | ||
|http://i.imgur.com/n8TsojQ.png | |http://i.imgur.com/n8TsojQ.png | ||
Line 141: | Line 141: | ||
|Eye of Newt | |Eye of Newt | ||
|45 | |45 | ||
− | | | + | |1000 |
|- | |- | ||
|http://i.imgur.com/YTaPWeY.png | |http://i.imgur.com/YTaPWeY.png | ||
Line 148: | Line 148: | ||
|Limpwurt Root | |Limpwurt Root | ||
|55 | |55 | ||
− | | | + | |1250 |
|- | |- | ||
|http://i.imgur.com/qmeDeCP.png | |http://i.imgur.com/qmeDeCP.png | ||
Line 155: | Line 155: | ||
|White Berries | |White Berries | ||
|66 | |66 | ||
− | | | + | |1500 |
|- | |- | ||
|http://i.imgur.com/yz4S2aL.png | |http://i.imgur.com/yz4S2aL.png | ||
Line 162: | Line 162: | ||
|Wine of Zamorak | |Wine of Zamorak | ||
|72 | |72 | ||
− | | | + | |1620 |
|- | |- | ||
|http://i.imgur.com/HbWEp4S.png | |http://i.imgur.com/HbWEp4S.png | ||
Line 169: | Line 169: | ||
|Potato Cactus | |Potato Cactus | ||
|76 | |76 | ||
− | | | + | |1720 |
|- | |- | ||
|http://i.imgur.com/SLCefDE.png | |http://i.imgur.com/SLCefDE.png | ||
Line 176: | Line 176: | ||
|Super Attack | |Super Attack | ||
|88 | |88 | ||
− | | | + | |2200 |
|- | |- | ||
|http://i.imgur.com/jph9d2c.png | |http://i.imgur.com/jph9d2c.png | ||
Line 183: | Line 183: | ||
|Super Strength | |Super Strength | ||
|89 | |89 | ||
− | | | + | |2300 |
|- | |- | ||
|http://i.imgur.com/fGKuM1j.png | |http://i.imgur.com/fGKuM1j.png | ||
Line 190: | Line 190: | ||
|Super Defense | |Super Defense | ||
|90 | |90 | ||
− | | | + | |2400 |
|- | |- | ||
|http://i.imgur.com/98q02lU.png | |http://i.imgur.com/98q02lU.png | ||
Line 197: | Line 197: | ||
|Magic Potion | |Magic Potion | ||
|91 | |91 | ||
− | | | + | |2500 |
|- | |- | ||
|http://i.imgur.com/BBxY3Hm.png | |http://i.imgur.com/BBxY3Hm.png | ||
Line 204: | Line 204: | ||
|Range Potion | |Range Potion | ||
|92 | |92 | ||
− | | | + | |2600 |
|- | |- | ||
|http://i.imgur.com/G9Fxp2L.png | |http://i.imgur.com/G9Fxp2L.png | ||
Line 211: | Line 211: | ||
|One of each extreme | |One of each extreme | ||
|96 | |96 | ||
− | | | + | |20000 |
|- | |- | ||
|http://i.imgur.com/337ZCAj.png | |http://i.imgur.com/337ZCAj.png | ||
Line 218: | Line 218: | ||
|Blue Dragon Scale Dust | |Blue Dragon Scale Dust | ||
|85 | |85 | ||
− | | | + | |1570 |
|- | |- | ||
|http://i.imgur.com/337ZCAj.png | |http://i.imgur.com/337ZCAj.png | ||
Line 225: | Line 225: | ||
|Antifire (3) + Phoenix Feather | |Antifire (3) + Phoenix Feather | ||
|85 | |85 | ||
− | | | + | |2100 |
|- | |- | ||
|http://i.imgur.com/yk4LorD.png | |http://i.imgur.com/yk4LorD.png | ||
Line 232: | Line 232: | ||
|Red Spiders' Eggs | |Red Spiders' Eggs | ||
|22 | |22 | ||
− | | | + | |620 |
|- | |- | ||
|http://i.imgur.com/XGIleDx.png | |http://i.imgur.com/XGIleDx.png | ||
Line 239: | Line 239: | ||
|Chocolate Dust | |Chocolate Dust | ||
|26 | |26 | ||
− | | | + | |670 |
|- | |- | ||
|http://i.imgur.com/GEfWxnV.png | |http://i.imgur.com/GEfWxnV.png | ||
Line 246: | Line 246: | ||
|Snape Grass | |Snape Grass | ||
|38 | |38 | ||
− | | | + | |870 |
|- | |- | ||
|http://i.imgur.com/JxfkW8J.png | |http://i.imgur.com/JxfkW8J.png | ||
Line 253: | Line 253: | ||
|Mort Myre Fungi | |Mort Myre Fungi | ||
|52 | |52 | ||
− | | | + | |1170 |
|- | |- | ||
|http://i.imgur.com/Jpy8XaV.png | |http://i.imgur.com/Jpy8XaV.png | ||
Line 260: | Line 260: | ||
|Red Spiders' Eggs | |Red Spiders' Eggs | ||
|63 | |63 | ||
− | | | + | |1420 |
|- | |- | ||
|http://i.imgur.com/C6INs7p.png | |http://i.imgur.com/C6INs7p.png | ||
Line 267: | Line 267: | ||
|Prayer Potion + Bonemeal | |Prayer Potion + Bonemeal | ||
|94 | |94 | ||
− | | | + | |2700 |
|- | |- | ||
|http://i.imgur.com/MKdNKan.png | |http://i.imgur.com/MKdNKan.png | ||
Line 274: | Line 274: | ||
|Unicorn Horn Dust | |Unicorn Horn Dust | ||
|5 | |5 | ||
− | | | + | |370 |
|- | |- | ||
|http://i.imgur.com/FABzGnr.png | |http://i.imgur.com/FABzGnr.png | ||
Line 281: | Line 281: | ||
|Unicorn Horn Dust | |Unicorn Horn Dust | ||
|48 | |48 | ||
− | | | + | |1060 |
|- | |- | ||
|http://i.imgur.com/UDWgBUQ.png | |http://i.imgur.com/UDWgBUQ.png | ||
Line 288: | Line 288: | ||
|Crushed bird nest | |Crushed bird nest | ||
|81 | |81 | ||
− | | | + | |1800 |
|- | |- | ||
|} | |} |
Revision as of 16:34, 13 June 2017
This is the Regular Herblore Guide, the guide for Ironman/ Hardcore Ironman players is found Here.
Herblore involves cleaning herbs which can be used to make potions using a secondary ingredient. These potions have a variety of effects. However, most of them are designed to be used in combat.
Contents
Starting Off
To start off you will need grimy herbs, these can be obtained from Farming or they can be bought from the Herbloring Shop.
Herbloring Shop
The Herbloring Shop can be accessed by trading Lady Keli She can be found in three locations in Grinderscape, these are:
- In the building north-east of the bank on Neitiznot (South).
- North-west of the Ardougne Marketplace.
- Directly outside the bank in the Donator Zone.
Cleaning Herbs
Cleaning herbs is by far the fastest method to 99. All you have to do to clean a herb is click on it. The table below shows all herbs and the required levels to clean it.
Herb | Name | Level to clean | Experience gained |
---|---|---|---|
Guam | 1 | 125 | |
Marrentill | 5 | 190 | |
Tarromin | 11 | 250 | |
Harralander | 20 | 315 | |
Ranarr | 25 | 375 | |
Toadflax | 30 | 2800 | |
Irit | 40 | 440 | |
Avantoe | 48 | 1500 | |
Kwuarm | 54 | 1695 | |
Snapdragon | 59 | 4720 | |
Cadantine | 65 | 1875 | |
Lantadyme | 67 | 5895 | |
Dwarf Weed | 70 | 3450 | |
Torstol | 75 | 4500 |
Making Potions
Making potions is also quite simple. All you need to do to make a potion is:
1) Use a clean herb with a Vial of Water (to make an unfinished potion).
2) Use a certain ingredient(s) with the unfinished potion.
Below you will see a table of potions, and which ingredients is used to make them.
Potion | Name | Herb used | Ingredient used | Level required | Experience gained |
---|---|---|---|---|---|
Attack Potion | Guam | Eye of Newt | 3 | 250 | |
Strength Potion | Tarromin | Limpwurt Root | 3 | 500 | |
Defense Potion | Ranarr | White Berries | 30 | 750 | |
Super Attack | Irit | Eye of Newt | 45 | 1000 | |
Super Strength | Kwuarm | Limpwurt Root | 55 | 1250 | |
Super Defense | Cadantine | White Berries | 66 | 1500 | |
Ranging Potion | Dwarf Weed | Wine of Zamorak | 72 | 1620 | |
Magic Potion | Lantadyme | Potato Cactus | 76 | 1720 | |
Extreme Attack | Avantoe | Super Attack | 88 | 2200 | |
Extreme Strength | Dwarf Weed | Super Strength | 89 | 2300 | |
Extreme Defense | Lantadyme | Super Defense | 90 | 2400 | |
Extreme Magic | Ground Mud Runes | Magic Potion | 91 | 2500 | |
Extreme Range | Grenwall Spike | Range Potion | 92 | 2600 | |
Overload | None | One of each extreme | 96 | 20000 | |
Antifire | Lantadyme | Blue Dragon Scale Dust | 85 | 1570 | |
Super Antifire | Lantadyme | Antifire (3) + Phoenix Feather | 85 | 2100 | |
Restore Potion | Harralander | Red Spiders' Eggs | 22 | 620 | |
Energy Potion | Harralander | Chocolate Dust | 26 | 670 | |
Prayer Potion | Ranarr | Snape Grass | 38 | 870 | |
Super Energy | Avantoe | Mort Myre Fungi | 52 | 1170 | |
Super Restore | Snapdragon | Red Spiders' Eggs | 63 | 1420 | |
Super Prayer | None | Prayer Potion + Bonemeal | 94 | 2700 | |
Antipoison | Marrentill | Unicorn Horn Dust | 5 | 370 | |
Super Antipoison | Irit | Unicorn Horn Dust | 48 | 1060 | |
Saradomin Brew | Toadflax | Crushed bird nest | 81 | 1800 |
Note: Some ingredients may need to be ground first. In order to do so, use a "Pestle and Mortar" with items such as: Unicorn Horn, Chocolate Bar, Blue Dragon Scale, Bird Nest and Mud Rune.
1-99 Walkthrough
As stated before, cleaning herbs is the fastest method to 99. The table below shows what herbs you should clean, when to switch to the next herb, and how many of them you should need.
Herb | Name | Levels | Amount needed |
---|---|---|---|
Guam | 1-5 | 4 | |
Marrentill | 5-11 | 6 | |
Tarromin | 11-20 | 13 | |
Harralander | 20-25 | 11 | |
Ranarr | 25-30 | 15 | |
Toadflax | 30-59 | 84 | |
Snapdragon | 59-67 | 64 | |
Lantadyme | 67-99 | 2119 |
Useful Items and Boosts
Picture | Item/Boost | Effect | How to Obtain |
---|---|---|---|
Knowledge Effect | All experience gained will be increased by:
|
Go to the Donator Zone, in the building to the west of the bank and click on the Defence Totem (Knowledge effect). | |
N/A | Bonus Experience | All experience gained will be multiplied by 3 until the bonus experience runs out. |
|
N/A | Monthly Bonus | All experience gained is multiplied by 1.25 | Play during the 1st to the 5th of every month. |
The Skill Cape
If you reach level 99 in Herblore, you can talk to the Wise Old Man at home to obtain the Skill cape. He is located at home, in the building north of the bank.
The 99 cape costs 150K Gp and comes with a matching hood. Both the Herblore cape and hood give +9 bonus to all defense stats.
If you reach 350m experience in the Herblore skill you will also unlock the ability to buy the Master Herblore Cape. It is exactly the same as the normal Skill cape. However, you can adjust the trim colour to whatever you like. This cape costs 2.5m Gp.