Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Difference between revisions of "Main page/Guides/Skill guides/Fletching"
Suffer Pl0x (talk | contribs) |
Suffer Pl0x (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | '''This is the Regular Fletching Guide, the guide for Ironman/ Hardcore Ironman players is found [https://wiki.grinderscape.org/Main_page/Guides/Ironman_%26_Hardcore/Skilling_Guides/_Fletching Here.]''' | ||
+ | |||
== Starting Off == | == Starting Off == | ||
Revision as of 04:46, 22 January 2017
This is the Regular Fletching Guide, the guide for Ironman/ Hardcore Ironman players is found Here.
Contents
Starting Off
For the fletching skilling you will need a knife. Teleport to Edgeville by using the home teleport in your spellbook, and buy one from the general store, located north west from the teleport spot, for a small price.
XP Info
Below is a table of all bows, their level requirements, and the amount of XP they reward you with after being made:
Bow type | Name | Level Needed | XP Given |
---|---|---|---|
Arrow Shaft | 1 | 400 | |
Shortbow | 5 | 400 | |
Longbow | 10 | 800 | |
Oak Shortbow | 20 | 1,280 | |
Oak Longbow | 25 | 2,000 | |
Willow Shortbow | 35 | 2,640 | |
Willow Longbow | 40 | 3,280 | |
Maple Shortbow | 50 | 4,000 | |
Maple Longbow | 55 | 4,640 | |
Yew Shortbow | 65 | 5,440 | |
Yew Longbow | 70 | 6,000 | |
Magic Shortbow | 80 | 6,640 | |
Magic Longbow | 85 | 7,280 |
Fastest Way to 99
The table below shows which bows to make and when, to make reaching your goal of 99 as easy as possible:
Levels | Bow Type | Name | Logs Needed | Logs Needed for Level 1-350M |
---|---|---|---|---|
1 - 5 | Arrow Shaft | 1 | 875,000 | |
5 - 10 | Shortbow | 2 | 875,000 | |
10 - 20 | Longbow | 5 | 437,500 | |
20 - 25 | Oak Shortbow | 4 | 273,438 | |
25 - 35 | Oak Longbow | 10 | 175,000 | |
35 - 40 | Willow Shortbow | 9 | 132,576 | |
40 - 50 | Willow Longbow | 25 | 106,708 | |
50 - 55 | Maple Shortbow | 25 | 87,500 | |
55 - 65 | Maple Longbow | 78 | 75,432 | |
65 - 70 | Yew Shortbow | 81 | 64,339 | |
70 - 80 | Yew Longbow | 261 | 58,334 | |
80 - 85 | Magic Shortbow | 226 | 52,711 | |
85 - 99 | Magic Longbow | 1,561 | 48,077 |
Bolts
Bolt | Equipment | Level Needed | XP Given |
---|---|---|---|
12 Bronze Bolts + 12 Opal Bolt Tips | 11 | 2,000 | |
12 Mithril Bolts + 12 Sapphire Bolt Tips | 56 | 6,000 | |
12 Mithril Bolts + 12 Emerald Bolt Tips | 58 | 6,000 | |
12 Adamant Bolts + 12 Ruby Bolt Tips | 63 | 6,000 | |
12 Adamant Bolts + 12 Diamond Bolt Tips | 65 | 7,000 | |
12 Runite Bolts + 12 Dragon Bolt Tips | 71 | 8,000 | |
12 Runite Bolts + 12 Onyx Bolt Tips | 73 | 9,000 |
Useful Items and Boosts
Picture | Item/Boost | Effect | How to Obtain |
---|---|---|---|
N/A | Knowledge Totem | All experience gained will be increased for the next 10 minutes for normal donators and 20 minutes for super donators. | Go to the Donator Zone, in the building to the west of the bank and click on the Defence Totem(Knowledge effect). |
N/A | Bonus Experience | All experience gained will be multiplied by 3 until the bonus experience runs out. |
|
N/A | Monthly Bonus | All experience gained is multiplied by 1.25 | Play during the 1st to the 5th of every month. |
The Skillcape
Head over to Draynor and trade The Wise Old Man for your Skillcape! He will be walking in the book shop in Draynor.