Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Difference between revisions of "Main page/Guides/General guides/Items/Armour"
From RuneGlory
< Main page | Guides | General guides | Items
Line 8: | Line 8: | ||
=Armour's Drop Table= | =Armour's Drop Table= | ||
{| class="wikitable" align="center" style="text-align:center" | {| class="wikitable" align="center" style="text-align:center" | ||
− | !width="30" | | + | !width="30" | |
!width="150" |Name | !width="150" |Name | ||
!width="300" |How To Obtain | !width="300" |How To Obtain | ||
Line 30: | Line 30: | ||
|- | |- | ||
| | | | ||
− | |Adamant Chain Body | + | |[https://wiki.etherumps.com/Main_page/Guides/General_guides/Items/Armour/Adamant_Chain_Body Adamant Chain Body] |
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
− | |Adamant Plate Legs | + | |[https://wiki.etherumps.com/Main_page/Guides/General_guides/Items/Armour/Adamant_Plate_Legs Adamant Plate Legs] |
|You need to kill the Alchemical Hydra | |You need to kill the Alchemical Hydra | ||
|1/750 | |1/750 | ||
|- | |- | ||
| | | | ||
− | |Adamant Plate Skirt | + | |[https://wiki.etherumps.com/Main_page/Guides/General_guides/Items/Armour/Adamant_Plate_Skirt Adamant Plate Skirt] |
|You need to kill the Alchemical Hydra | |You need to kill the Alchemical Hydra | ||
|1/750 | |1/750 | ||
Line 126: | Line 126: | ||
| | | | ||
|Barrows gloves | |Barrows gloves | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |[https://wiki.etherumps.com/Main_page/Guides/General_guides/Items/Armour/Black_Full_Helm Black Full Helm] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |[https://wiki.etherumps.com/Main_page/Guides/General_guides/Items/Armour/Black_Medium_Helm Black Medium Helm] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |[https://wiki.etherumps.com/Main_page/Guides/General_guides/Items/Armour/Black_Plate_Body Black Plate Body] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |[https://wiki.etherumps.com/Main_page/Guides/General_guides/Items/Armour/Black_Plate_Legs Black Plate Legs] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |[https://wiki.etherumps.com/Main_page/Guides/General_guides/Items/Armour/Black_Plate_Skirt Black Plate Skirt] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |[https://wiki.etherumps.com/Main_page/Guides/General_guides/Items/Armour/Black_Kite_Shield Black Kite Shield] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |[https://wiki.etherumps.com/Main_page/Guides/General_guides/Items/Armour/Blue_D'hide_Body Blue D'hide Body] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |[https://wiki.etherumps.com/Main_page/Guides/General_guides/Items/Armour/Blue_D'hide_Chaps Blue D'hide Chaps] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |[https://wiki.etherumps.com/Main_page/Guides/General_guides/Items/Armour/Blue_D'hide_Vambraces Blue D'hide Vambraces] | ||
| | | | ||
| | | | ||
Line 165: | Line 210: | ||
|- | |- | ||
| | | | ||
− | |Completionist | + | |[https://wiki.etherumps.com/Main_page/Guides/General_guides/Items/Armour/Coif Coif] |
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |[https://wiki.etherumps.com/Main_page/Guides/General_guides/Items/Armour/Completionist_Cape Completionist Cape] | ||
| | | | ||
| | | | ||
Line 206: | Line 256: | ||
| | | | ||
|Glaiven Boots | |Glaiven Boots | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |[https://wiki.etherumps.com/Main_page/Guides/General_guides/Items/Armour/Green_D'hide_Body Green D'hide Body] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |[https://wiki.etherumps.com/Main_page/Guides/General_guides/Items/Armour/Green_D'hide_Chaps Green D'hide Chaps] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |[https://wiki.etherumps.com/Main_page/Guides/General_guides/Items/Armour/Green_D'hide_Vambraces Green D'hide Vambraces] | ||
| | | | ||
| | | | ||
Line 266: | Line 331: | ||
| | | | ||
|Iron Boots | |Iron Boots | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |[https://wiki.etherumps.com/Main_page/Guides/General_guides/Items/Armour/Karil's_Coif Karil's Coif] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |[https://wiki.etherumps.com/Main_page/Guides/General_guides/Items/Armour/Karil's_Top Karil's Top] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |[https://wiki.etherumps.com/Main_page/Guides/General_guides/Items/Armour/Karil's_Skirt Karil's Skirt] | ||
| | | | ||
| | | | ||
Line 391: | Line 471: | ||
| | | | ||
|Rune Boots | |Rune Boots | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |[https://wiki.etherumps.com/Main_page/Guides/General_guides/Items/Armour/Spectral_Spirit_Shield Spectral Spirit Shield] | ||
| | | | ||
| | | | ||
Line 396: | Line 481: | ||
| | | | ||
|Steadfast Boots | |Steadfast Boots | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |[https://wiki.etherumps.com/Main_page/Guides/General_guides/Items/Armour/Steel_Full_Helm Steel Full Helm] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |[https://wiki.etherumps.com/Main_page/Guides/General_guides/Items/Armour/Steel_Medium_Helm Steel Medium Helm] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |[https://wiki.etherumps.com/Main_page/Guides/General_guides/Items/Armour/Steel_Plate_Body Steel Plate Body] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |[https://wiki.etherumps.com/Main_page/Guides/General_guides/Items/Armour/Steel_Plate_Legs Steel Plate Legs] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |[https://wiki.etherumps.com/Main_page/Guides/General_guides/Items/Armour/Steel_Plate_Skirt Steel Plate Skirt] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |[https://wiki.etherumps.com/Main_page/Guides/General_guides/Items/Armour/Steel_Kite_Shield Steel Kite Shield] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |[https://wiki.etherumps.com/Main_page/Guides/General_guides/Items/Armour/Studded_Body Studded Body] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |[https://wiki.etherumps.com/Main_page/Guides/General_guides/Items/Armour/Studded_Chaps Studded Chaps] | ||
| | | | ||
| | | | ||
Line 426: | Line 551: | ||
| | | | ||
|[https://wiki.etherumps.com/Main_page/Guides/General_guides/Items/Armour/Torva_Platelegs Torva Plate Legs] | |[https://wiki.etherumps.com/Main_page/Guides/General_guides/Items/Armour/Torva_Platelegs Torva Plate Legs] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |[https://wiki.etherumps.com/Main_page/Guides/General_guides/Items/Armour/Verac's_Helm Verac's Helm] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |[https://wiki.etherumps.com/Main_page/Guides/General_guides/Items/Armour/Verac's_Brassard Verac's Brassard] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |[https://wiki.etherumps.com/Main_page/Guides/General_guides/Items/Armour/Verac's_Plate_Skirt Verac's Plate Skirt] | ||
| | | | ||
| | | | ||
Line 431: | Line 571: | ||
| | | | ||
|Warrior helm | |Warrior helm | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |[https://wiki.etherumps.com/Main_page/Guides/General_guides/Items/Armour/ ] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |[https://wiki.etherumps.com/Main_page/Guides/General_guides/Items/Armour/ ] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |[https://wiki.etherumps.com/Main_page/Guides/General_guides/Items/Armour/ ] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |[https://wiki.etherumps.com/Main_page/Guides/General_guides/Items/Armour/ ] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |[https://wiki.etherumps.com/Main_page/Guides/General_guides/Items/Armour/ ] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |[https://wiki.etherumps.com/Main_page/Guides/General_guides/Items/Armour/ ] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |[https://wiki.etherumps.com/Main_page/Guides/General_guides/Items/Armour/ ] | ||
| | | | ||
| | | | ||
|- | |- |
Revision as of 22:55, 3 October 2022
*UNDER WORK NOT FINISHED*
Introducing
In this page you can find every piece of armor there is in the game
Armour's Drop Table
Name | How To Obtain | Drop Rate | |
---|---|---|---|
Adamant Full Helm | It's craftable, you need 3 bars of Adamanet bars
Or you can kill NPC's to gain it |
||
Adamant Medium Helm | |||
Adamant Plate Body | |||
Adamant Chain Body | |||
Adamant Plate Legs | You need to kill the Alchemical Hydra | 1/750 | |
Adamant Plate Skirt | You need to kill the Alchemical Hydra | 1/750 | |
Adamant Boots | |||
Adamant Kite Shield | You need to kill the Alchemical Hydra | 1/750 | |
Adamant Square Shield | You need to kill the Alchemical Hydra | 1/750 | |
Ahrim's Hood | |||
Ahrim's Robe Top | |||
Ahrim's Rope Skirt | |||
Amulet of torture | |||
Ancestral Hat | |||
Ancestral Rope Top | |||
Ancestral Rope Bottom | |||
Arkisae's Hood | |||
Arkisae's Rope Top | |||
Arkisae's Rope Skirt | |||
Armadyl Helmet | |||
Armadyl Chestplate | |||
Armadyl Chainskirt | |||
Barrows gloves | |||
Black Full Helm | |||
Black Medium Helm | |||
Black Plate Body | |||
Black Plate Legs | |||
Black Plate Skirt | |||
Black Kite Shield | |||
Blue D'hide Body | |||
Blue D'hide Chaps | |||
Blue D'hide Vambraces | |||
Bronze Full Helm | You need to kill the Alchemical Hydra | 1/750 | |
Bronze Medium Helm | You need to kill the Alchemical Hydra | 1/750 | |
Bronze Plate Body | You need to kill the Alchemical Hydra | 1/750 | |
Bronze Chain Body | You need to kill the Alchemical Hydra | 1/750 | |
Bronze Plate Legs | You need to kill the Alchemical Hydra | 1/750 | |
Bronze Plate Skirt | You need to kill the Alchemical Hydra | 1/750 | |
Bronze Boots | You need to kill the Alchemical Hydra | 1/750 | |
Coif | |||
Completionist Cape | |||
Dharok's Helm | |||
Dharok's Plate Body | |||
Dharok's Plate Legs | |||
Eternal boots | |||
Ferocious gloves | |||
Fighter hat | |||
Fighter Torso | |||
Glaiven Boots | |||
Green D'hide Body | |||
Green D'hide Chaps | |||
Green D'hide Vambraces | |||
Guthan's Helm | |||
Guthan's Plate Body | |||
Guthan's Chain Skirt | |||
Iron Full Helm | You need to kill the Alchemical Hydra | 1/750 | |
Iron Medium Helm | You need to kill the Alchemical Hydra | 1/750 | |
Iron Plate Body | You need to kill the Alchemical Hydra | 1/750 | |
Iron Chain Body | You need to kill the Alchemical Hydra | 1/750 | |
Iron Plate Legs | You need to kill the Alchemical Hydra | 1/750 | |
Iron Plate Skirt | You need to kill the Alchemical Hydra | 1/750 | |
Iron Kite Shield | You need to kill the Alchemical Hydra | 1/750 | |
Iron Square Shield | You need to kill the Alchemical Hydra | 1/750 | |
Iron Boots | |||
Karil's Coif | |||
Karil's Top | |||
Karil's Skirt | |||
Mithril Full Helm | You need to kill the Alchemical Hydra | 1/750 | |
Mithril Medium Helm | You need to kill the Alchemical Hydra | 1/750 | |
Mithril Plate Body | You need to kill the Alchemical Hydra | 1/750 | |
Mithril Chain Body | You need to kill the Alchemical Hydra | 1/750 | |
Mithril Plate Legs | You need to kill the Alchemical Hydra | 1/750 | |
Mithril Plate Skirt | You need to kill the Alchemical Hydra | 1/750 | |
Mithril Kite Shield | You need to kill the Alchemical Hydra | 1/750 | |
Mithril Square Shield | You need to kill the Alchemical Hydra | 1/750 | |
Mithril Boots | |||
Necklace of anguish | |||
Pernix cowl | |||
Pernix body | |||
Pernix chaps | |||
Primordial Boots | |||
Ragefire Boots | |||
Ring of suffering | |||
Rune Full Helm | You need to kill the Alchemical Hydra | 1/750 | |
Rune Medium Helm | You need to kill the Alchemical Hydra | 1/750 | |
Rune Plate Body | You need to kill the Alchemical Hydra | 1/750 | |
Rune Chain Body | You need to kill the Alchemical Hydra | 1/750 | |
Rune Plate Legs | You need to kill the Alchemical Hydra | 1/750 | |
Rune Plate Skirt | You need to kill the Alchemical Hydra | 1/750 | |
Rune Kite Shield | You need to kill the Alchemical Hydra | 1/750 | |
Rune Square Shield | You need to kill the Alchemical Hydra | 1/750 | |
Rune Boots | |||
Spectral Spirit Shield | |||
Steadfast Boots | |||
Steel Full Helm | |||
Steel Medium Helm | |||
Steel Plate Body | |||
Steel Plate Legs | |||
Steel Plate Skirt | |||
Steel Kite Shield | |||
Studded Body | |||
Studded Chaps | |||
Torag's Helm | |||
Torag's Plate Body | |||
Torag's Plate Legs | |||
Torva Full Helm | |||
Torva Plate Body | |||
Torva Plate Legs | |||
Verac's Helm | |||
Verac's Brassard | |||
Verac's Plate Skirt | |||
Warrior helm | |||
[1] | |||
[2] | |||
[3] | |||
[4] | |||
[5] | |||
[6] | |||
[7] |