Welcome to the RuneGlory Wiki, where we do our best to make your life easier!

You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).

Difference between revisions of "Chaos Tunnels"

From RuneGlory
Jump to: navigation, search
m (Suffer Pl0x moved page Main page/Guides/General guides/Areas/Chaos Tunnels to Chaos Tunnels without leaving a redirect)
(No difference)

Revision as of 02:24, 3 August 2020

The Chaos Tunnels are a large dungeon network located in low-level Wilderness, north of Edgeville. The Chaos Tunnels consist of 49 different tunnels, each containing at least one type of monster. You can go to the various chambers by using portals that are in each room.

Players can teleport here by opening the teleport screen and selecting 'Monsters' as the category and choosing 'Chaos Tunnels', you will then choose one of 5 entrances to teleport too.

Players can use a Teleport crystal to get here which will bring you to the southern entrance.

Players can also enter the tunnels by climbing down any one of the five different rifts in the Wilderness, north of Edgeville. Although players need to pass through the Wilderness to reach the tunnels, the dungeon is not a PVP area.


740dfe3917.jpg


Here is a detailed map of every monster located within the tunnels.

Map

iqXVKb2.png

NPC's

Number(s) on Map Image Name Level Health Amount
8, 49 XkdsFmx.png Baby black dragon 83 80 2, 2
31 6dp7DJd.png Black demon 172 157 4
20 v0UUoDP.png Black dragon 227 190 3
48 vSvBwT7.png Brine rat 70 50 4
3, 21 AazC0UC.png Bronze dragon 131 125 1, 2
7, 25 5oPw3KI.png Cave bug 6 10 4, 2
14 61s0BYr.png Cave slime 23 25 6
1 rGLYlC3.png Dagannoth 74 71 4
30 GOlSQ1i.png Dark beast 182 220 2
6 mNvw0Ja.png Deadly red spider 34 36 2
9, 10, 11 lUSdz7B.png Dire wolf 88 86 4, 1, 2
18 , 19 GfSf48k.png Dust devil 93 105 2, 2
21, 37 04VuTde.png Earth warrior 51 60 4, 4
3 RHk15QN.png Fire elemental 35 30 2
13, 15, 38, 43 G8eZ1tk.png Fire giant 86 111 3, 2, 2, 3
29 zwFKc5R.png Gargoyle 111 105 3
25 3QwolHr.png Ghost 19 25 4
10 xMjzyua.png Giant bat 27 32 3
16 wiD53bv.png Giant rock crab 137 90 2
24 w6pGCM9.png Gorak 145 114 3
42 LUWxR74.png Greater demon 92 187 5
8, 45, 49 Gfnkk0t.png Green dragon 79 75 3, 2, 3
24 RbJYulL.png Hellhound 122 116 2
4, 33 FeyWOZq.png Ice giant 53 70 3, 1
26, 27 NXyBuRY.png Ice troll female 82 70 1, 1
26, 27 PL0QZTS.png Ice troll male 82 70 1, 1
33 o8Be8lQ.png Ice warrior 57 60 2
17, 40, 41 EPszr7X.png Infernal mage 66 60 2, 7, 2
12 sO9a0OB.png Jelly 78 75 1
39 6DMEzXh.png Lesser demon 82 79 5
5, 36, 47 XFlZzJW.png Moss giant 42 60 2, 3, 4
2 xzV3Gpw.png Nechryael 115 105 3
12 HxrBThx.png Poison spider 64 65 1
44, 45, 46 gf3B1dP.png Red dragon 152 120 3, 3, 3
12 R1cgCcO.png Scorpion 14 17 2
35 5O5z7rL.png Shadow warrior 48 67 5
28, 32, 34 WIPX8Yr.png Skeleton 22 29 2, 2, 2
22 IRt6BPx.png Turoth 87 77 2
23 bDM7GMI.png Waterfiend 115 128 3
28, 32, 34 3cxWvQy.png Zombie 13 22 2, 1, 1

[Category:Location]