Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Difference between revisions of "Main page/Guides/General guides/Skilling tasks"
From RuneGlory
< Main page | Guides | General guides
Shirokurai (talk | contribs) |
Shirokurai (talk | contribs) |
||
Line 195: | Line 195: | ||
|} | |} | ||
− | = | + | =Agility tasks= |
{| class="wikitable mw-collapsible mw-collapsed" style="width:100%" | {| class="wikitable mw-collapsible mw-collapsed" style="width:100%" | ||
− | |+ class="nowrap"|<div style="text-align:left;">Click below to view all [https://wiki.etherumps.com/Main_page/Guides/Skill_guides/ | + | |+ class="nowrap"|<div style="text-align:left;">Click below to view all [https://wiki.etherumps.com/Main_page/Guides/Skill_guides/Agility Agility] tasks.</div> |
!Skilling task | !Skilling task | ||
− | ! | + | !Agility level required |
!Amount | !Amount | ||
|- | |- |
Revision as of 21:15, 14 May 2020
Contents
Skilling tasks
How to get a skilling task
A skilling task can be obtained from the Skill task master, which is located at the trading area in Edgeville - players can teleport here by using the command ::ge.
Skilling task rewards
Reward | Amount rewarded | Collection log | Rarity | |
---|---|---|---|---|
Ring of wealth scroll | 1 | Yes | Very rare | |
Skip ticket | 1 | Yes | Common | |
Toolkit | 1 | No | Common | |
Brawler chest | 1 | No | Common | |
Aura chest | 1 | No | Uncommon | |
Bonus XP lamp | 1 | Yes | Rare | |
Magic secateurs | 1 | No | Rare | |
Gilded scimitar | 1 | Yes | Rare | |
Gilded 2h sword | 1 | Yes | Rare | |
Gilded hasta | 1 | Yes | Rare | |
Bucket helm (g) | 1 | Yes | Rare | |
Bucket helm | 1 | Yes | Rare | |
Wooden shield (g) | 1 | Yes | Rare | |
Blacksmith's helm | 1 | Yes | Rare | |
Hornwood helm | 1 | Yes | Rare | |
Half moon spectacles | 1 | Yes | Rare | |
Sagacious spectacles | 1 | Yes | Rare | |
Banshee mask | 1 | Yes | Rare | |
Inferno Adze | 1 | No | Uncommon | |
Dragon hatchet | 1 | No | Frequent | |
Dragon pickaxe | 1 | No | Common | |
Onyx ring (i) | 1 | No | Common | |
Perfect dragon scale | 5 - 100 | No | Frequent | |
Sortition ticket | 1 | No | Frequent | |
Mysterious box | 1 | No | Frequent | |
Agression potion | 1 | No | Frequent | |
Coins | 500K - 15M | No | Frequent | |
Magic log | 50 - 100 | No | Frequent | |
Yew log | 75 - 200 | No | Frequent | |
Rune bar | 50 - 100 | No | Frequent |
Agility tasks
Skilling task | Agility level required | Amount |
---|---|---|
Complete the Gnome Agility Course | 1 | 5 - 20 |
Complete the Barbarian Agility Course | 58 | 5 - 20 |
Cooking tasks
Skilling task | Cooking level required | Amount |
---|---|---|
Cook Shrimp. | 1 | 40 - 120 |
Cook Sardine. | 15 | 40 - 120 |
Cook Trout. | 30 | 40 - 120 |
Cook Pike. | 45 | 40 - 120 |
Cook Lobster. | 68 | 40 - 120 |
Cook Swordfish. | 75 | 40 - 120 |
Cook Shark. | 55 | 40 - 120 |
Cook Manta ray. | 65 | 40 - 120 |
Cook Rocktail. | 85 | 40 - 120 |
Cook Manta ray. | 90 | 100 - 200 |
Cook Rocktail. | 95 | 100 - 200 |
Cook Manta ray. | 90 | 200 - 300 |
Cook Rocktail. | 99 | 200 - 300 |
Firemaking tasks
Skilling task | Firemaking level required | Amount |
---|---|---|
Burn Logs. | 1 | 40 - 120 |
Burn Oak logs. | 15 | 40 - 120 |
Burn Willow logs. | 30 | 40 - 120 |
Burn Maple logs. | 45 | 40 - 120 |
Burn Yew logs. | 68 | 40 - 120 |
Burn Magic logs. | 75 | 40 - 120 |
Burn Maple logs. | 55 | 120 - 240 |
Burn Yew logs. | 65 | 120 - 240 |
Burn Magic logs. | 85 | 120 - 240 |
Burn Yew logs. | 90 | 200 - 300 |
Burn Magic logs. | 95 | 200 - 300 |
Fishing tasks
Skilling task | Fishing level required | Amount |
---|---|---|
Catch Shrimp. | 1 | 40 - 120 |
Catch Sardine. | 15 | 40 - 120 |
Catch Trout. | 30 | 40 - 120 |
Catch Pike. | 45 | 40 - 120 |
Catch Lobster. | 68 | 40 - 120 |
Catch Swordfish. | 75 | 40 - 120 |
Catch Shark. | 55 | 40 - 120 |
Catch Manta ray. | 65 | 40 - 120 |
Catch Rocktail. | 85 | 40 - 120 |
Catch Manta ray. | 90 | 100 - 200 |
Catch Rocktail. | 95 | 100 - 200 |
Catch Manta ray. | 90 | 150 - 300 |
Catch Rocktail. | 99 | 150 - 300 |
Hunter tasks
Skilling task | Hunter level required | Amount |
---|---|---|
Hunt Baby implings. | 17 | 25 - 50 |
Hunt Young implings. | 20 | 25 - 50 |
Hunt Gourmet implings. | 28 | 25 - 50 |
Hunt Earth implings. | 36 | 25 - 50 |
Hunt Essence implings. | 42 | 25 - 50 |
Hunt Electic implings. | 50 | 25 - 50 |
Hunt Spirit implings. | 54 | 25 - 50 |
Hunt Nature implings. | 58 | 25 - 50 |
Hunt Magpie implings. | 65 | 25 - 50 |
Hunt Ninja implings. | 74 | 25 - 50 |
Hunt Pirate implings. | 76 | 25 - 50 |
Hunt Dragon implings. | 83 | 25 - 50 |
Hunt Dragon implings. | 83 | 35 - 70 |
Hunt Dragon implings. | 83 | 50 - 100 |
Hunt Lucky implings. | 89 | 3 - 5 |
Hunt Lucky implings. | 89 | 5 - 10 |
Hunt Lucky implings. | 89 | 10 - 15 |
Hunt Kingly implings. | 91 | 25 - 50 |
Hunt Kingly implings. | 91 | 35 - 70 |
Hunt Kingly implings. | 91 | 50 - 100 |
Mining tasks
Skilling task | Mining level required | Amount |
---|---|---|
Mine Copper ore. | 1 | 40 - 120 |
Mine Tin ore. | 1 | 40 - 120 |
Mine Iron ore. | 15 | 40 - 120 |
Mine Coal ore. | 30 | 40 - 120 |
Mine Gold ore. | 40 | 40 - 120 |
Mine Mithril ore. | 55 | 40 - 120 |
Mine Adamant ore. | 70 | 40 - 120 |
Mine Rune ore. | 85 | 40 - 120 |
Mine Mithril ore. | 65 | 120 - 240 |
Mine Adamant ore. | 85 | 120 - 240 |
Mine Rune ore. | 95 | 120 - 240 |
Mine Adamant ore. | 95 | 200 - 300 |
Mine Rune ore. | 95 | 200 - 300 |
Prayer tasks
Skilling task | Prayer level required | Amount |
---|---|---|
Bury/use on altar Big bones. | 1 | 25 - 30 |
Bury/use on altar Big bones. | 20 | 60 - 80 |
Bury/use on altar Dragon bones. | 40 | 20 - 40 |
Bury/use on altar Dragon bones. | 60 | 30 - 50 |
Bury/use on altar Dragon bones. | 80 | 30 - 50 |
Runecrafting tasks
Skilling task | Runecrafting level required | Amount |
---|---|---|
Runecraft Air runes. | 1 | 40 - 120 |
Runecraft Mind runes. | 2 | 40 - 120 |
Runecraft Water runes. | 5 | 40 - 120 |
Runecraft Earth runes. | 9 | 40 - 120 |
Runecraft Fire runes. | 14 | 40 - 120 |
Runecraft Body runes. | 20 | 40 - 120 |
Runecraft Cosmic runes. | 27 | 40 - 120 |
Runecraft Chaos runes. | 35 | 40 - 120 |
Runecraft Nature runes. | 44 | 40 - 120 |
Runecraft Law runes. | 54 | 40 - 120 |
Runecraft Death runes. | 65 | 40 - 120 |
Runecraft Blood runes. | 77 | 40 - 120 |
Runecraft Astral runes. | 88 | 40 - 120 |
Runecraft Death runes. | 70 | 100 - 200 |
Runecraft Blood runes. | 85 | 100 - 200 |
Runecraft Astral runes. | 90 | 100 - 200 |
Runecraft Death runes. | 90 | 200 - 300 |
Runecraft Blood air runes. | 99 | 200 - 300 |
Runecraft Astral runes. | 99 | 200 - 300 |
Smithing tasks
Smithing task | Mining level required | Amount |
---|---|---|
Smelt Brpmze bar. | 1 | 40 - 120 |
Smelt Iron bar. | 15 | 40 - 120 |
Smelt Steel bar. | 30 | 40 - 120 |
Smelt Gold bar. | 40 | 40 - 120 |
Smelt Mithril bar. | 55 | 40 - 120 |
Smelt Adamantite bar. | 70 | 40 - 120 |
Smelt Rune bar. | 85 | 40 - 120 |
Smelt Mithril bar. | 65 | 120 - 240 |
Smelt Adamantite bar. | 78 | 120 - 240 |
Smelt Rune bar. | 92 | 120 - 240 |
Smelt Adamantite bar. | 86 | 200 - 300 |
Smelt Rune bar. | 99 | 200 - 300 |
Thieving tasks
Skilling task | Thieving level required | Amount |
---|---|---|
Steal Plain pizza from the Bakery stall. | 1 | 25 - 50 |
Steal Cowhide from the Crafting stall. | 20 | 25 - 50 |
Steal Silver ore from the Silver stall. | 50 | 50 - 100 |
Steal Silver ore from the Silver stall. | 85 | 75 - 150 |
Steal Silver ore from the Silver stall. | 90 | 100 - 200 |
Steal Uncut opal from the Gem stall. | 85 | 25 - 50 |
Steal Uncut opal from the Gem stall. | 90 | 50 - 75 |
Steal Uncut opal from the Gem stall. | 95 | 75 - 100 |
Pickpocket Coins from a Hero. | 90 | 1000 - 2000 |
Steal Mith crossbow from the Crossbow stall. | 95 | 25 - 50 |
Steal Mith crossbow from the Crossbow stall. | 95 | 50 - 75 |
Steal Mith crossbow from the Crossbow stall. | 99 | 75 - 100 |
Woodcutting tasks
Skilling task | Woodcutting level required | Amount |
---|---|---|
Chop Logs. | 1 | 40 - 120 |
Chop Oak Logs. | 15 | 40 - 120 |
Chop Willow Logs. | 30 | 40 - 120 |
Chop Maple Logs. | 45 | 40 - 120 |
Chop Yew Logs. | 60 | 40 - 120 |
Chop Magic Logs. | 75 | 40 - 120 |
Chop Yew Logs. | 70 | 120 - 240 |
Chop Magic Logs. | 85 | 120 - 240 |
Chop Yew Logs. | 95 | 200 - 300 |
Chop Magic Logs. | 95 | 200 - 300 |