From RuneGlory
(Created page with "{{Armour box |Image=https://imgur.com/ZasaVez.png |Tradable=No |Equipable=Yes |Stackable=No |Highalch=24,000 |Weight=42 |Staba=+0 |Slasha=+0 |Crusha=+0 |Magica=-6 |Rangea=-2 |...") |
Shirokurai (talk | contribs) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 30: | Line 30: | ||
The hydra slayer helmet is a piece of equipment that is worn in the helmet slot. It is a cosmetic upgrade to the slayer helmet. | The hydra slayer helmet is a piece of equipment that is worn in the helmet slot. It is a cosmetic upgrade to the slayer helmet. | ||
− | It can be | + | It can be created by adding https://i.imgur.com/91tCH8V.png Alchemical Hydra Heads to https://imgur.com/ZMaTRBO.png a Full Slayer Helmet. |
[[Category:Helmet slot]] | [[Category:Helmet slot]] | ||
− | [[Category:Melee | + | [[Category:Melee Armour]] |
[[Category:Tradable]] | [[Category:Tradable]] | ||
[[Category:Items]] | [[Category:Items]] | ||
+ | [[Category:Alchemical Hydra items]] |
Latest revision as of 22:25, 24 September 2019
![]() | ||||
Tradable? | No | |||
---|---|---|---|---|
Equipable? | Yes | |||
Stackable? | No | |||
High Alch | 24,000 | |||
Weight | 42 kg | |||
Bonuses | ||||
Attack Bonuses | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
+0 | +0 | +0 | -6 | -2 |
Defence Bonuses | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
+30 | +32 | +27 | -1 | +30 |
Absorb Melee | +0% | |||
Absorb Magic | +0% | |||
Absorb Ranged | +0% | |||
Other Bonuses | ||||
![]() |
![]() |
![]() |
![]() |
Slot |
+0 | +0 | +0 | +0% | ![]() |
Hydra Slayer Helmet
The hydra slayer helmet is a piece of equipment that is worn in the helmet slot. It is a cosmetic upgrade to the slayer helmet.
It can be created by adding Alchemical Hydra Heads to
a Full Slayer Helmet.