Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Difference between revisions of "Main page/Guides/Bestiary/Boss list/K'ril tsutsaroth"
(Created page with "https://images2.wikia.nocookie.net/__cb20110922135636/runescape/images/thumb/2/2f/K%27ril_Tsutsaroth.png/300px-K%27ril_Tsutsaroth.png =Basic Information= * K'ril Tsutasroth...") |
Shirokurai (talk | contribs) |
||
(18 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | https:// | + | <div class="infobox-wrapper" style="width:33%; float:right; display:table;"> |
+ | {| class="wikitable infobox floatright" | ||
+ | | colspan="2" style="text-align:center;" | https://i.imgur.com/xgOVyQ9.png | ||
+ | |- | ||
+ | ! colspan="1" | Combat level | ||
+ | | colspan="1" | 650 | ||
+ | |- | ||
+ | ! colspan="1" | Always drops | ||
+ | | colspan="1" | Bones, Crimson Charm | ||
+ | |- | ||
+ | ! colspan="2" style="text-align:center;" | Combat info | ||
+ | |- | ||
+ | ! colspan="1" | Hitpoints | ||
+ | | colspan="1" | 255 | ||
+ | |- | ||
+ | ! colspan="1" | Aggressive | ||
+ | | colspan="1" | Yes | ||
+ | |- | ||
+ | ! colspan="1" | Poisonous | ||
+ | | colspan="1" | No | ||
+ | |- | ||
+ | ! colspan="2" style="text-align:center;" | '''Max hits''' | ||
+ | |- | ||
+ | ! colspan=1 | '''Melee''' | ||
+ | |49 | ||
+ | |- | ||
+ | ! colspan=1 | '''Magic''' | ||
+ | |30 | ||
+ | |} | ||
+ | </div> | ||
+ | <b>K'ril Tsutsaroth</b> | ||
− | + | K'ril Tsutsaroth is one of the bosses found in the God Wars Dungeon. He is the General of the Zamorakian army. To gain access to his chamber, you must kill 5 of the NPC's located outside the entrance. | |
− | + | K'ril Tsutsaroth uses a powerful melee attack which can deal up to 49 damage and a magic attack which can reach a maximum of 30 damage. K'ril Tsutsaroth also has a special attack that will hit you through your prayer and remove some of your prayer points. K'ril Tsutsaroth is much more accurate with magic than melee so it is suggested to use the protect from magic prayers instead, this will also stop you from being damaged from the minion 'Balfrug Kreeyath'. | |
− | + | K'ril Tsutsaroth is a greater demon, and as such, will count towards completing a greater demon task. If you are on a greater demon task you can use a slayer helmet or black mask to get an extra damage and accuracy boost against him. The minions however, are not counted as greater demons so the boost does not apply, so you may want to bring a helmet to switch into to kill these. | |
− | + | =Minions= | |
− | + | There are three minions who accompany K'ril Tsutsaroth. They do not have to be killed, but they can drop food for the player which will help the player extend their trips at the boss. It is recommended to kill the NPCs in this order: | |
+ | *K'ril Tsutsaroth - Pray against Magic. | ||
+ | *Zakl'n Gritch - Pray against Magic, and try to get Tstanon Karlak stuck behind either of the other minions. | ||
+ | *Balfrug Kreeyath - Pray against Magic, while out of Tstanon Karlak attack zone. | ||
+ | *Tstanon Karlak - Pray against Melee | ||
− | + | ==Minion Combat Information== | |
− | https:// | + | <div class="infobox-wrapper" style="width:75%;> |
− | + | {| class="wikitable" | |
− | + | |- | |
− | + | ! Minion!! Image !! Combat Level !! Life Points !! Attack Style !! Max Hit | |
− | + | |- | |
− | + | | Tstanon Karlak || https://i.imgur.com/kzVIQIx.png || 145 || 142 || Melee || 21 | |
− | + | |- | |
− | + | | Balfrug Kreeyath || https://i.imgur.com/PZvC9X1.png || 151 || 161 || Magic || 16 | |
− | Balfrug Kreeyath | + | |- |
− | + | | Zakl'n Gritch || https://i.imgur.com/jQJrgGa.png || 142 || 150 || Ranged || 21 | |
− | https:// | + | |} |
− | + | </div> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Zakl'n Gritch | ||
− | |||
− | https:// | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=Gear Setup= | =Gear Setup= | ||
− | |||
<table style="width:33%;"> | <table style="width:33%;"> | ||
Line 49: | Line 67: | ||
! '''Head''' | ! '''Head''' | ||
− | |<font size=5>https://i.imgur.com/ | + | |<font size=5>https://i.imgur.com/Jvfq1wq.png > https://i.imgur.com/hCP02u9.png > https://i.imgur.com/XWHQ2oS.png > https://i.imgur.com/qvI5pvE.png > https://i.imgur.com/Assdg0D.png</font> |
|- | |- | ||
+ | |||
! '''Torso''' | ! '''Torso''' | ||
− | |<font size=5>https://i.imgur.com/ | + | |<font size=5>https://i.imgur.com/kkA7zzc.png > https://i.imgur.com/bZR0VrD.png > https://i.imgur.com/QEAb8iz.png > https://i.imgur.com/1FiE3fO.png > https://i.imgur.com/VVmwZ6L.png</font> |
|- | |- | ||
! '''Legs''' | ! '''Legs''' | ||
− | |<font size=5>https://i.imgur.com/ | + | |<font size=5>https://i.imgur.com/zhTnDTK.png > https://i.imgur.com/qEOBmG4.png > https://i.imgur.com/Na5yHuJ.png > https://i.imgur.com/BC3o9OM.png > https://i.imgur.com/QVdjTMO.png</font> |
|- | |- | ||
! '''Gloves''' | ! '''Gloves''' | ||
− | |<font size=5>https://i.imgur.com/N7DBEEB. | + | |<font size=5>https://i.imgur.com/N7DBEEB.png > https://i.imgur.com/MGcK5wc.png > https://i.imgur.com/d3LKuS0.png</font> |
|- | |- | ||
! '''Boots''' | ! '''Boots''' | ||
− | |<font size=5>https://i.imgur.com/ | + | |<font size=5>https://i.imgur.com/tRTk7X3.png > https://i.imgur.com/GaM5Uem.png > https://i.imgur.com/uyv1svr.png > https://i.imgur.com/czoPi9i.png</font> |
|- | |- | ||
! '''Amulet''' | ! '''Amulet''' | ||
− | |<font size=5> | + | |<font size=5>https://i.imgur.com/XF8Ralg.png > https://i.imgur.com/DtrUUdR.gif > https://i.imgur.com/pNfxx2j.png</font> |
|- | |- | ||
+ | |||
! '''Ring''' | ! '''Ring''' | ||
− | |<font size=5>https://i.imgur.com/ | + | |<font size=5>https://i.imgur.com/rJGYKAK.png > https://i.imgur.com/WDqZQ87.png > https://i.imgur.com/D5jCGld.png > https://i.imgur.com/5Aas5P4.png > https://i.imgur.com/NeZEWaI.png > https://i.imgur.com/9RWWxG9.png</font> |
|- | |- | ||
! '''Cape''' | ! '''Cape''' | ||
− | |<font size=5>https://i.imgur.com/ | + | |<font size=5> https://i.imgur.com/qt9Ap01.png > https://i.imgur.com/KA5ifey.png > https://i.imgur.com/qQfHgbJ.png > https://i.imgur.com/vLhR7Ee.png > https://i.imgur.com/5sVpJlk.png</font> |
|- | |- | ||
! '''Offhand''' | ! '''Offhand''' | ||
− | |<font size=5>https://i.imgur.com/ | + | |<font size=5>https://i.imgur.com/g1auC3U.png > https://i.imgur.com/uOWEprm.png > https://i.imgur.com/8fxOyMP.png > https://i.imgur.com/CNhLS2Y.png > https://i.imgur.com/aW1ezJh.png</font> |
|- | |- | ||
! '''Weapon''' | ! '''Weapon''' | ||
− | |<font size=5>https://i.imgur.com/ | + | |<font size=5>https://i.imgur.com/zOxVcQ6.png > https://i.imgur.com/Rh1hJE5.png > https://i.imgur.com/6blug81.png > https://i.imgur.com/tcI05dw.png</font> |
|- | |- | ||
! '''Spec Weapon''' | ! '''Spec Weapon''' | ||
− | |<font size=5>https://i.imgur.com/vZPYwgo | + | |<font size=5>https://i.imgur.com/vZPYwgo.gif > https://i.imgur.com/stnu7tO.png</font> |
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | + | <b>Head:</b> Battle-Mage Helm > Torva Full Helm > Vanguard Helm > Helm of Neitiznot > Berserker Helm | |
− | + | <b>Torso:</b> Battle-Mage Top > Torva Platebody > Vanguard Body > Bandos Chestplate > Fighter Torso | |
− | + | <b>Legs:</b> Battle-Mage Robe Legs > Torva Platelegs > Vanguard Legs > Bandos Tassets > Dragon Platelegs | |
− | + | <b>Gloves:</b> Barrows Gloves > Battle-Mage Gloves > Vanguard Gloves | |
− | + | <b>Boots:</b> Steadfast Boots > Battle-Mage Boots > Vanguard Boots > Dragon Boots | |
− | + | <b>Amulet:</b> Blood Necklace > Amulet of Fury > Amulet of Glory | |
− | + | <b>Ring:</b> Onyx Ring (i) > Berserker Ring (i) > Eye of the Warrior > Warrior Ring (i) > Berserker Ring > Warrior Ring | |
− | + | <b>Cape:</b> Completionist Cape > TokHaar-Kal (Kiln Cape) > Max Cape > Fire Cape > Ardougne Cloak 4 | |
− | + | <b>Offhand:</b> Divine Spirit Shield > Elysian Spirit Shield > Flameburst Defender > Dragon Defender > Dragonfire Shield | |
− | + | <b>Weapon:</b> Abyssal Vine Whip > Lava Whip > Bandos Whip > Abyssal Whip | |
− | + | <b>Spec Weapon:</b> Dragon Claws > Dragon Dagger | |
− | |||
=Inventory Setup= | =Inventory Setup= | ||
+ | Your inventory setup will depend on the gear you are wearing/using. | ||
− | + | ==High Tiered Armour== | |
− | |||
− | |||
− | |||
− | |||
− | + | https://i.imgur.com/1kjbLJ5.png | |
− | + | * 7x Overloads | |
+ | * 13x Rocktails/Sea Turtles/Sharks | ||
+ | * 6x Prayer Potions | ||
+ | * Spec Weapon | ||
+ | * Teletabs | ||
− | + | ==Mid-Level Gear== | |
− | + | https://i.imgur.com/VleroHI.png | |
− | + | *3x Overloads | |
+ | *6x Prayer Potions | ||
+ | *17x Rocktails/Sea Turtles/Sharks | ||
+ | *Spec Weapon | ||
+ | *Teletabs | ||
− | + | ==Welfare Gear== | |
− | + | https://i.imgur.com/msAanxL.png | |
− | + | *3x Super Strength Potions | |
+ | *3x Super Attack Potions | ||
+ | *6x Prayer Potions | ||
+ | *14x Rocktails/Sea Turtles/Sharks | ||
+ | *Spec Weapon | ||
+ | *Teletabs | ||
=Getting There= | =Getting There= | ||
+ | The lobby in this area is full of aggressive NPC's, so the only way to leave is by teleporting out with a teletab or glory amulet, you can stop the NPC's in the lobby from attacking you by wearing any [https://wiki.etherumps.com/Category:Zamorak_item Zamorak affiliated item], or any nex piece; An easy item to obtain is the Zamorak Cloak from the Mage Bank. | ||
− | * Step 1: | + | * Step 1: Click on the world map button, beside your minimap |
+ | https://i.imgur.com/p5WpixQ.png | ||
+ | and then choose the "Bosses" category, then selecting "K'ril Tsutsaroth" | ||
− | https://i.imgur.com/ | + | https://i.imgur.com/l0S0xzt.png |
You will end up here: | You will end up here: | ||
Line 153: | Line 181: | ||
https://i.imgur.com/U8mNia8.jpg | https://i.imgur.com/U8mNia8.jpg | ||
− | * Step 2: Kill 5 Zamorak minions to get a | + | * Step 2: Kill 5 Zamorak minions to get a kill count of 5 |
https://i.imgur.com/0MjDihG.jpg | https://i.imgur.com/0MjDihG.jpg | ||
Line 159: | Line 187: | ||
* Step 3: Enter the room and fight K'ril Tsutsaroth and his bodyguards! | * Step 3: Enter the room and fight K'ril Tsutsaroth and his bodyguards! | ||
− | + | https://gyazo.com/210c76b3e74025bda7f76f64655e7863.png | |
− | = | + | =Video of killing K'ril Tsutsaroth= |
+ | <html> | ||
+ | <body> | ||
+ | <iframe width="750" height="415" src="https://www.youtube.com/embed/-503sNkqRgc" frameborder="1" allowfullscreen></iframe> | ||
+ | </body> | ||
+ | </html> | ||
− | + | =Drops= | |
+ | K'ril Tsutsaroth or his Minions do not have a very interesting drop table. However, if you want to get yourself a Zamorak Godsword this is the place to go. K'ril Tsutaroth also has a very small chance to give you the K'ril Tsutsaroth Pet when you kill him. | ||
− | + | == K'ril Tsutsaroth == | |
− | https://i.imgur.com/ | + | {| class="wikitable" align="center" style="text-align:center" |
+ | !width="30" |Drop | ||
+ | !width="200" |Name | ||
+ | !width="100" |Quantity | ||
+ | !width="100" |Noted? | ||
+ | !width="100" |Always? | ||
+ | !width="100" |Rarity? | ||
+ | |- | ||
+ | |http://i.imgur.com/PzX3TM1.png | ||
+ | |Adamant Platebody | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |Frequent | ||
+ | |- | ||
+ | |https://i.imgur.com/5gSrDuI.png | ||
+ | |Ashes | ||
+ | |1 | ||
+ | |No | ||
+ | |Yes | ||
+ | |Always | ||
+ | |- | ||
+ | |http://i.imgur.com/Y5lMQ5q.png | ||
+ | |Blood Rune | ||
+ | |80 | ||
+ | |No | ||
+ | |No | ||
+ | |Common | ||
+ | |- | ||
+ | |http://i.imgur.com/HvBB2Aa.png | ||
+ | |Clue Scroll (Hard) | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |Rare | ||
+ | |- | ||
+ | |http://i.imgur.com/EKorHO1.png | ||
+ | |Crimson Charm | ||
+ | |1 | ||
+ | |No | ||
+ | |Yes | ||
+ | |Always | ||
+ | |- | ||
+ | |http://i.imgur.com/iT9Utn8.png | ||
+ | |Death Rune | ||
+ | |120 | ||
+ | |No | ||
+ | |No | ||
+ | |Frequent | ||
+ | |- | ||
+ | |http://i.imgur.com/da6ss31.png | ||
+ | |Grimy Lantadyme | ||
+ | |10 | ||
+ | |Yes | ||
+ | |No | ||
+ | |Common | ||
+ | |- | ||
+ | |http://i.imgur.com/sQV2Q2v.png | ||
+ | |Godsword Shard 1 | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |Very rare | ||
+ | |- | ||
+ | |http://i.imgur.com/ijLasMa.png | ||
+ | |Godsword Shard 2 | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |Very rare | ||
+ | |- | ||
+ | |http://i.imgur.com/b3HRpZ9.png | ||
+ | |Godsword Shard 3 | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |Very rare | ||
+ | |- | ||
+ | |http://i.imgur.com/NIJadaI.png | ||
+ | |K'ril Tsutsaroth | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |Very rare | ||
+ | |- | ||
+ | |http://i.imgur.com/HbO8jO7.png | ||
+ | |Lantadyme Seed | ||
+ | |3 | ||
+ | |No | ||
+ | |No | ||
+ | |Uncommon | ||
+ | |- | ||
+ | |http://i.imgur.com/1MCYB3n.png | ||
+ | |Rune Platelegs | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |Common | ||
+ | |- | ||
+ | |http://i.imgur.com/VpBmSsB.png | ||
+ | |Rune Scimitar | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |Frequent | ||
+ | |- | ||
+ | |http://i.imgur.com/vN06IlW.png | ||
+ | |Super Attack (3) | ||
+ | |3 | ||
+ | |No | ||
+ | |No | ||
+ | |Frequent | ||
+ | |- | ||
+ | |http://i.imgur.com/poPe3ul.png | ||
+ | |Super Restore (3) | ||
+ | |3 | ||
+ | |No | ||
+ | |No | ||
+ | |Frequent | ||
+ | |- | ||
+ | |http://i.imgur.com/Bncw099.png | ||
+ | |Super Strength (3) | ||
+ | |3 | ||
+ | |No | ||
+ | |No | ||
+ | |Frequent | ||
+ | |- | ||
+ | |http://i.imgur.com/YRsKNf7.png | ||
+ | |Zamorak Brew (3) | ||
+ | |3 | ||
+ | |No | ||
+ | |No | ||
+ | |Common | ||
+ | |- | ||
+ | |http://i.imgur.com/dESkQaJ.png | ||
+ | |Zamorak Hilt | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |Very Rare | ||
+ | |- | ||
+ | |http://i.imgur.com/11txWJZ.png | ||
+ | |Zamorakian Spear | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |Uncommon | ||
+ | |- | ||
+ | |} | ||
− | = | + | == Balfrug Kreeyath == |
− | + | {| class="wikitable" align="center" style="text-align:center" | |
+ | !width="30" |Drop | ||
+ | !width="200" |Name | ||
+ | !width="100" |Quantity | ||
+ | !width="100" |Noted? | ||
+ | !width="100" |Always? | ||
+ | !width="100" |Rarity? | ||
+ | |- | ||
+ | |https://i.imgur.com/5gSrDuI.png | ||
+ | |Ashes | ||
+ | |1 | ||
+ | |No | ||
+ | |Yes | ||
+ | |Always | ||
+ | |- | ||
+ | |https://i.imgur.com/g9lrUPJ.png | ||
+ | |Coins | ||
+ | |200 | ||
+ | |No | ||
+ | |No | ||
+ | |Common | ||
+ | |- | ||
+ | |http://i.imgur.com/sQV2Q2v.png | ||
+ | |Godsword Shard 1 | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |Very rare | ||
+ | |- | ||
+ | |http://i.imgur.com/ijLasMa.png | ||
+ | |Godsword Shard 2 | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |Very rare | ||
+ | |- | ||
+ | |http://i.imgur.com/b3HRpZ9.png | ||
+ | |Godsword Shard 3 | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |Very rare | ||
+ | |- | ||
+ | |http://i.imgur.com/ttcjvUo.png | ||
+ | |Rocktail | ||
+ | |2 | ||
+ | |No | ||
+ | |No | ||
+ | |Common | ||
+ | |- | ||
+ | |http://i.imgur.com/CBVfJZp.png | ||
+ | |Shark | ||
+ | |3 | ||
+ | |No | ||
+ | |No | ||
+ | |Common | ||
+ | |- | ||
+ | |http://i.imgur.com/TDLcD1t.png | ||
+ | |Steel Arrow | ||
+ | |98 | ||
+ | |No | ||
+ | |No | ||
+ | |Uncommon | ||
+ | |- | ||
+ | |http://i.imgur.com/HUCiAOp.png | ||
+ | |Steel Dart | ||
+ | |98 | ||
+ | |No | ||
+ | |No | ||
+ | |Uncommon | ||
+ | |- | ||
+ | |http://i.imgur.com/vN06IlW.png | ||
+ | |Super Attack (3) | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |Uncommon | ||
+ | |- | ||
+ | |http://i.imgur.com/Bncw099.png | ||
+ | |Super Strength (3) | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |Uncommon | ||
+ | |- | ||
+ | |http://i.imgur.com/fo92WWj.png | ||
+ | |Wine of Zamorak | ||
+ | |7 | ||
+ | |No | ||
+ | |No | ||
+ | |Common | ||
+ | |- | ||
+ | |http://i.imgur.com/YRsKNf7.png | ||
+ | |Zamorak Brew (3) | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |Uncommon | ||
+ | |- | ||
+ | |http://i.imgur.com/11txWJZ.png | ||
+ | |Zamorakian Spear | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |Rare | ||
+ | |- | ||
+ | |} | ||
− | + | == Tstanon Karlak == | |
− | + | {| class="wikitable" align="center" style="text-align:center" | |
+ | !width="30" |Drop | ||
+ | !width="200" |Name | ||
+ | !width="100" |Quantity | ||
+ | !width="100" |Noted? | ||
+ | !width="100" |Always? | ||
+ | !width="100" |Rarity? | ||
+ | |- | ||
+ | |https://i.imgur.com/5gSrDuI.png | ||
+ | |Ashes | ||
+ | |1 | ||
+ | |No | ||
+ | |Yes | ||
+ | |Always | ||
+ | |- | ||
+ | |https://i.imgur.com/g9lrUPJ.png | ||
+ | |Coins | ||
+ | |200 | ||
+ | |No | ||
+ | |No | ||
+ | |Common | ||
+ | |- | ||
+ | |http://i.imgur.com/sQV2Q2v.png | ||
+ | |Godsword Shard 1 | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |Very rare | ||
+ | |- | ||
+ | |http://i.imgur.com/ijLasMa.png | ||
+ | |Godsword Shard 2 | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |Very rare | ||
+ | |- | ||
+ | |http://i.imgur.com/b3HRpZ9.png | ||
+ | |Godsword Shard 3 | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |Very rare | ||
+ | |- | ||
+ | |http://i.imgur.com/ttcjvUo.png | ||
+ | |Rocktail | ||
+ | |2 | ||
+ | |No | ||
+ | |No | ||
+ | |Common | ||
+ | |- | ||
+ | |http://i.imgur.com/CBVfJZp.png | ||
+ | |Shark | ||
+ | |3 | ||
+ | |No | ||
+ | |No | ||
+ | |Common | ||
+ | |- | ||
+ | |http://i.imgur.com/TDLcD1t.png | ||
+ | |Steel Arrow | ||
+ | |98 | ||
+ | |No | ||
+ | |No | ||
+ | |Uncommon | ||
+ | |- | ||
+ | |http://i.imgur.com/HUCiAOp.png | ||
+ | |Steel Dart | ||
+ | |98 | ||
+ | |No | ||
+ | |No | ||
+ | |Uncommon | ||
+ | |- | ||
+ | |http://i.imgur.com/vN06IlW.png | ||
+ | |Super Attack (3) | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |Uncommon | ||
+ | |- | ||
+ | |http://i.imgur.com/Bncw099.png | ||
+ | |Super Strength (3) | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |Uncommon | ||
+ | |- | ||
+ | |http://i.imgur.com/fo92WWj.png | ||
+ | |Wine of Zamorak | ||
+ | |7 | ||
+ | |No | ||
+ | |No | ||
+ | |Common | ||
+ | |- | ||
+ | |http://i.imgur.com/YRsKNf7.png | ||
+ | |Zamorak Brew (3) | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |Uncommon | ||
+ | |- | ||
+ | |http://i.imgur.com/11txWJZ.png | ||
+ | |Zamorakian Spear | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |Rare | ||
+ | |- | ||
+ | |} | ||
− | + | == Zakl'n Gritch == | |
− | + | {| class="wikitable" align="center" style="text-align:center" | |
− | + | !width="30" |Drop | |
− | + | !width="200" |Name | |
− | + | !width="100" |Quantity | |
− | + | !width="100" |Noted? | |
− | + | !width="100" |Always? | |
− | + | !width="100" |Rarity? | |
− | + | |- | |
− | + | |https://i.imgur.com/5gSrDuI.png | |
− | + | |Ashes | |
− | + | |1 | |
− | + | |No | |
− | + | |Yes | |
− | + | |Always | |
− | + | |- | |
− | + | |https://i.imgur.com/g9lrUPJ.png | |
− | + | |Coins | |
− | + | |200 | |
− | + | |No | |
− | + | |No | |
− | 1. | + | |Common |
− | + | |- | |
− | + | |http://i.imgur.com/sQV2Q2v.png | |
− | + | |Godsword Shard 1 | |
− | + | |1 | |
− | + | |No | |
− | + | |No | |
− | + | |Very rare | |
− | + | |- | |
− | + | |http://i.imgur.com/ijLasMa.png | |
− | + | |Godsword Shard 2 | |
− | + | |1 | |
− | + | |No | |
− | + | |No | |
− | + | |Very rare | |
− | + | |- | |
− | + | |http://i.imgur.com/b3HRpZ9.png | |
− | + | |Godsword Shard 3 | |
− | + | |1 | |
− | + | |No | |
− | + | |No | |
− | + | |Very rare | |
− | + | |- | |
+ | |http://i.imgur.com/ttcjvUo.png | ||
+ | |Rocktail | ||
+ | |2 | ||
+ | |No | ||
+ | |No | ||
+ | |Common | ||
+ | |- | ||
+ | |http://i.imgur.com/CBVfJZp.png | ||
+ | |Shark | ||
+ | |3 | ||
+ | |No | ||
+ | |No | ||
+ | |Common | ||
+ | |- | ||
+ | |http://i.imgur.com/TDLcD1t.png | ||
+ | |Steel Arrow | ||
+ | |98 | ||
+ | |No | ||
+ | |No | ||
+ | |Uncommon | ||
|- | |- | ||
− | + | |http://i.imgur.com/HUCiAOp.png | |
+ | |Steel Dart | ||
+ | |98 | ||
+ | |No | ||
+ | |No | ||
+ | |Uncommon | ||
|- | |- | ||
− | | | + | |http://i.imgur.com/vN06IlW.png |
+ | |Super Attack (3) | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |Uncommon | ||
|- | |- | ||
− | | | + | |http://i.imgur.com/Bncw099.png |
+ | |Super Strength (3) | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |Uncommon | ||
|- | |- | ||
− | | | + | |http://i.imgur.com/fo92WWj.png |
+ | |Wine of Zamorak | ||
+ | |7 | ||
+ | |No | ||
+ | |No | ||
+ | |Common | ||
|- | |- | ||
− | | | + | |http://i.imgur.com/YRsKNf7.png |
+ | |Zamorak Brew (3) | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |Uncommon | ||
|- | |- | ||
− | | | + | |http://i.imgur.com/11txWJZ.png |
+ | |Zamorakian Spear | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |Rare | ||
|- | |- | ||
− | |||
|} | |} |
Latest revision as of 20:56, 11 August 2019
Combat level | 650 |
---|---|
Always drops | Bones, Crimson Charm |
Combat info | |
Hitpoints | 255 |
Aggressive | Yes |
Poisonous | No |
Max hits | |
Melee | 49 |
Magic | 30 |
K'ril Tsutsaroth
K'ril Tsutsaroth is one of the bosses found in the God Wars Dungeon. He is the General of the Zamorakian army. To gain access to his chamber, you must kill 5 of the NPC's located outside the entrance.
K'ril Tsutsaroth uses a powerful melee attack which can deal up to 49 damage and a magic attack which can reach a maximum of 30 damage. K'ril Tsutsaroth also has a special attack that will hit you through your prayer and remove some of your prayer points. K'ril Tsutsaroth is much more accurate with magic than melee so it is suggested to use the protect from magic prayers instead, this will also stop you from being damaged from the minion 'Balfrug Kreeyath'.
K'ril Tsutsaroth is a greater demon, and as such, will count towards completing a greater demon task. If you are on a greater demon task you can use a slayer helmet or black mask to get an extra damage and accuracy boost against him. The minions however, are not counted as greater demons so the boost does not apply, so you may want to bring a helmet to switch into to kill these.
Contents
Minions
There are three minions who accompany K'ril Tsutsaroth. They do not have to be killed, but they can drop food for the player which will help the player extend their trips at the boss. It is recommended to kill the NPCs in this order:
- K'ril Tsutsaroth - Pray against Magic.
- Zakl'n Gritch - Pray against Magic, and try to get Tstanon Karlak stuck behind either of the other minions.
- Balfrug Kreeyath - Pray against Magic, while out of Tstanon Karlak attack zone.
- Tstanon Karlak - Pray against Melee
Minion Combat Information
Minion | Image | Combat Level | Life Points | Attack Style | Max Hit |
---|---|---|---|---|---|
Tstanon Karlak | 145 | 142 | Melee | 21 | |
Balfrug Kreeyath | 151 | 161 | Magic | 16 | |
Zakl'n Gritch | 142 | 150 | Ranged | 21 |
Gear Setup
Head | > > > > |
---|---|
Torso | > > > > |
Legs | > > > > |
Gloves | > > |
Boots | > > > |
Amulet | > > |
Ring | > > > > > |
Cape | > > > > |
Offhand | > > > > |
Weapon | > > > |
Spec Weapon | > |
Head: Battle-Mage Helm > Torva Full Helm > Vanguard Helm > Helm of Neitiznot > Berserker Helm
Torso: Battle-Mage Top > Torva Platebody > Vanguard Body > Bandos Chestplate > Fighter Torso
Legs: Battle-Mage Robe Legs > Torva Platelegs > Vanguard Legs > Bandos Tassets > Dragon Platelegs
Gloves: Barrows Gloves > Battle-Mage Gloves > Vanguard Gloves
Boots: Steadfast Boots > Battle-Mage Boots > Vanguard Boots > Dragon Boots
Amulet: Blood Necklace > Amulet of Fury > Amulet of Glory
Ring: Onyx Ring (i) > Berserker Ring (i) > Eye of the Warrior > Warrior Ring (i) > Berserker Ring > Warrior Ring
Cape: Completionist Cape > TokHaar-Kal (Kiln Cape) > Max Cape > Fire Cape > Ardougne Cloak 4
Offhand: Divine Spirit Shield > Elysian Spirit Shield > Flameburst Defender > Dragon Defender > Dragonfire Shield
Weapon: Abyssal Vine Whip > Lava Whip > Bandos Whip > Abyssal Whip
Spec Weapon: Dragon Claws > Dragon Dagger
Inventory Setup
Your inventory setup will depend on the gear you are wearing/using.
High Tiered Armour
- 7x Overloads
- 13x Rocktails/Sea Turtles/Sharks
- 6x Prayer Potions
- Spec Weapon
- Teletabs
Mid-Level Gear
- 3x Overloads
- 6x Prayer Potions
- 17x Rocktails/Sea Turtles/Sharks
- Spec Weapon
- Teletabs
Welfare Gear
- 3x Super Strength Potions
- 3x Super Attack Potions
- 6x Prayer Potions
- 14x Rocktails/Sea Turtles/Sharks
- Spec Weapon
- Teletabs
Getting There
