Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Difference between revisions of "Dannyx Test1"
From RuneGlory
(One intermediate revision by the same user not shown) | |||
Line 47: | Line 47: | ||
</body> | </body> | ||
</html> | </html> | ||
+ | |||
Line 70: | Line 71: | ||
<button type="button" | <button type="button" | ||
onclick="myFunction()"> | onclick="myFunction()"> | ||
− | Click me to display the times each boost | + | Click me to display the times each boost occurs for your timezone.</button> |
<table width="100%"> | <table width="100%"> | ||
Line 79: | Line 80: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td> Shooting Stars will now reward double points and experience for one hour! </td> |
<td id="time0"> </td> | <td id="time0"> </td> | ||
<td id="time0a"> </td> | <td id="time0a"> </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td> Wilderness Single zones will now reward double blood money for one hour! </td> |
<td id="time1"> </td> | <td id="time1"> </td> | ||
<td id="time1a"> </td> | <td id="time1a"> </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td> Wilderness Multi zones will now reward double blood money for one hour! </td> |
<td id="time2"> </td> | <td id="time2"> </td> | ||
<td id="time2a"> </td> | <td id="time2a"> </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td> Skilling Experience is now boosted by 25% for one hour! </td> |
<td id="time3"> </td> | <td id="time3"> </td> | ||
<td id="time3a"> </td> | <td id="time3a"> </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td> Skilling point gain is now doubled for one hour! </td> |
<td id="time4"> </td> | <td id="time4"> </td> | ||
<td id="time4a"> </td> | <td id="time4a"> </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td> Slayer Points gain is now doubled for one hour! </td> |
<td id="time5"> </td> | <td id="time5"> </td> | ||
<td id="time5a"> </td> | <td id="time5a"> </td> | ||
Line 116: | Line 117: | ||
var n = d.getTimezoneOffset(); | var n = d.getTimezoneOffset(); | ||
n = n/60; | n = n/60; | ||
− | var time0 = ( | + | var time0 = (10-n)%12 |
− | var time1 = ( | + | var time1 = (11-n)%12 |
− | var time2 = ( | + | var time2 = (0-n)%12 |
− | var time3 = ( | + | var time3 = (1-n)%12 |
− | var time4 = ( | + | var time4 = (2-n)%12 |
− | var time5 = ( | + | var time5 = (3-n)%12 |
− | var time6 = ( | + | var time6 = (4-n)%12 |
− | var time7 = ( | + | var time7 = (5-n)%12 |
− | var time8 = ( | + | var time8 = (6-n)%12 |
− | var time9 = ( | + | var time9 = (7-n)%12 |
− | var time10 = ( | + | var time10 = (8-n)%12 |
− | var time11 = ( | + | var time11 = (9-n)%12 |
document.getElementById("time0").innerHTML = check0(time0) + " AM and PM"; | document.getElementById("time0").innerHTML = check0(time0) + " AM and PM"; | ||
Line 147: | Line 148: | ||
return(12); | return(12); | ||
} | } | ||
+ | else if (time < 0) { | ||
+ | return(12+time); | ||
+ | } | ||
else { | else { | ||
return(time) | return(time) |
Latest revision as of 01:33, 5 June 2018
Boost | Time | Time 2 |
---|---|---|
Shooting Stars will now reward double points and experience for one hour! | ||
Wilderness Single zones will now reward double blood money for one hour! | ||
Wilderness Multi zones will now reward double blood money for one hour! | ||
Skilling Experience is now boosted by 25% for one hour! | ||
Skilling point gain is now doubled for one hour! | ||
Slayer Points gain is now doubled for one hour! |