Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Difference between revisions of "Main page/Guides/Bestiary/Boss list/Callisto"
Suffer Pl0x (talk | contribs) (Created page with "<div class="infobox-wrapper" style="width:33%; float:right; display:table;"> {| class="wikitable infobox floatright" | colspan="2" style="text-align:center;" | https://i.imgur...") |
Suffer Pl0x (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|- | |- | ||
! colspan="1" | Always drops | ! colspan="1" | Always drops | ||
− | | colspan="1" | | + | | colspan="1" | 10K - 600K Coins, 100 - 500 Blood Coins, Big Bones |
|- | |- | ||
! colspan="2" style="text-align:center;" | Combat info | ! colspan="2" style="text-align:center;" | Combat info | ||
Line 23: | Line 23: | ||
|- | |- | ||
! colspan=1 | '''Magic''' | ! colspan=1 | '''Magic''' | ||
+ | | Unknown | ||
+ | |- | ||
+ | ! colspan=1 | '''Melee''' | ||
| Unknown | | Unknown | ||
|} | |} | ||
Line 36: | Line 39: | ||
It is highly suggested to use a protect from melee prayer as it is his most commonly used attack. | It is highly suggested to use a protect from melee prayer as it is his most commonly used attack. | ||
− | + | Using melee is suggested to kill Callisto since it is resistant to magic and has such a high ranged defence stat. | |
− | ''Warning: it is located in a multi-combat zone in | + | |
+ | ''Warning: it is located in a multi-combat zone in the Wilderness and plenty of players check the area and will most likely kill you if you are spotted, so there is a high risk of dying to them. So be careful and only bring what you can afford to lose.'' | ||
=Getting There= | =Getting There= | ||
Line 44: | Line 48: | ||
Click on the world map icon in the top right corner. https://i.imgur.com/p5WpixQ.png | Click on the world map icon in the top right corner. https://i.imgur.com/p5WpixQ.png | ||
+ | and then choose the "Bosses" category, then selecting "Callisto" | ||
+ | |||
+ | https://i.imgur.com/ompjbh2.png | ||
=Gear Setups= | =Gear Setups= | ||
Line 49: | Line 56: | ||
==Low Risk== | ==Low Risk== | ||
+ | |||
+ | If you do not want to risk much while fighting the boss, you can get free gear from the pk supply table in Edgeville. You can use the '''::pksupply''' command to get there quickly. | ||
+ | |||
https://i.imgur.com/f3PqUym.png | https://i.imgur.com/f3PqUym.png | ||
* Berserker Helm | * Berserker Helm | ||
Line 62: | Line 72: | ||
==3 Item Set== | ==3 Item Set== | ||
− | On death, if you are not skulled, you will keep 3 items. So if you take 3 very good pieces of equipment, and use gear that does not matter if lost. You will speed up your kills at | + | On death, if you are not skulled, you will keep 3 items. So if you take 3 very good pieces of equipment, and use gear that does not matter if lost. You will speed up your kills at Callisto. You do have to take extra care as to not miss click on a player, causing yourself to skull. |
An example of a 3 item set is shown below. | An example of a 3 item set is shown below. | ||
Line 68: | Line 78: | ||
==Single Item== | ==Single Item== | ||
− | Simply bring a decent weapon, this lowers the risk a lot. | + | Simply bring a decent weapon, this lowers the risk a lot, but will make killing the boss much more difficult. |
=Inventory= | =Inventory= | ||
Line 85: | Line 95: | ||
!width="100" |Always? | !width="100" |Always? | ||
|- | |- | ||
− | | | + | | |
− | |Amulet of | + | |Amulet of Fury |
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | | | ||
+ | |Big Bones | ||
+ | |1 | ||
+ | |No | ||
+ | |Yes | ||
+ | |- | ||
+ | | | ||
+ | |Blood Coins | ||
+ | |100-500, 5K-10K | ||
+ | |No | ||
+ | |Yes, No | ||
+ | |- | ||
+ | | | ||
+ | |Coins | ||
+ | |10K-600K | ||
+ | |No | ||
+ | |Yes | ||
+ | |- | ||
+ | | | ||
+ | |Dark Bow | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | | | ||
+ | |Dinh's Bulwark | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | | | ||
+ | |Dragon Arrows | ||
+ | |50-100 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | | | ||
+ | |Dragon Boots | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | | | ||
+ | |Dragon Claws | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | | | ||
+ | |Dragon Pickaxe | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | | | ||
+ | |Dwarf Weed Seed | ||
+ | |5-15 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | | | ||
+ | |Flameburst Defender | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | | | ||
+ | |Lantadyme Seed | ||
+ | |5-15 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | | | ||
+ | |Looting Bag | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | | | ||
+ | |Ranarr Seed | ||
+ | |5-15 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | | | ||
+ | |Ring of Nature | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | | | ||
+ | |Rocktail | ||
+ | |10-80 | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | | | ||
+ | |Rune Pickace | ||
+ | |5 | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | | | ||
+ | |Seers' Ring (i) | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | | | ||
+ | |Super Combat Potion (4) | ||
+ | |10 | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | | | ||
+ | |Tyrannical Ring (i) | ||
|1 | |1 | ||
|No | |No |
Latest revision as of 00:46, 25 February 2018
Combat level | 470 |
---|---|
Always drops | 10K - 600K Coins, 100 - 500 Blood Coins, Big Bones |
Combat info | |
Hitpoints | 255 |
Aggressive | Yes |
Poisonous | No |
Max hits | |
Magic | Unknown |
Melee | Unknown |
Callisto is one of the strongest monsters located in The Wilderness. It may not be the toughest boss to fight however, due to being found in multicombat Wilderness, you may be attacked by other players. It is recommended to only bring what you can afford to lose.
Callisto has 3 different types of attack, these are:
- A Melee attack which is his most oftenly used attack.
- An unavoidable shockwave mostly used if no one is in melee range of Callisto.
- A roar attack which will send his target, and those around him backwards, this is often followed by the shockwave attack.
It is highly suggested to use a protect from melee prayer as it is his most commonly used attack.
Using melee is suggested to kill Callisto since it is resistant to magic and has such a high ranged defence stat.
Warning: it is located in a multi-combat zone in the Wilderness and plenty of players check the area and will most likely kill you if you are spotted, so there is a high risk of dying to them. So be careful and only bring what you can afford to lose.
Contents
Getting There
You can access Callisto by:
Click on the world map icon in the top right corner. and then choose the "Bosses" category, then selecting "Callisto"
Gear Setups
Callisto is resistant to magic attacks and has a high ranged defence stat. Thus it is recommended to use melee to kill this boss.
Low Risk
If you do not want to risk much while fighting the boss, you can get free gear from the pk supply table in Edgeville. You can use the ::pksupply command to get there quickly.
- Berserker Helm
- Rune Platebody/Black D'hide Body
- Rune Platelegs/Black D'hide Legs
- Rune Boots/Rock Climbing boots
- Amulet of Glory
- Ring of Recoil
- Rune Gloves
- Any Whip/Dragon Scimitar
- Ardougne Cloak 4
- Spirit Shield
3 Item Set
On death, if you are not skulled, you will keep 3 items. So if you take 3 very good pieces of equipment, and use gear that does not matter if lost. You will speed up your kills at Callisto. You do have to take extra care as to not miss click on a player, causing yourself to skull. An example of a 3 item set is shown below.
Single Item
Simply bring a decent weapon, this lowers the risk a lot, but will make killing the boss much more difficult.
Inventory
- 23x Rocktails/Sharks/Sea Turtles
- 4xPrayer Potions
- Super Strength Potion
Drops
Drop | Name | Quantity | Noted? | Always? |
---|---|---|---|---|
Amulet of Fury | 1 | No | No | |
Big Bones | 1 | No | Yes | |
Blood Coins | 100-500, 5K-10K | No | Yes, No | |
Coins | 10K-600K | No | Yes | |
Dark Bow | 1 | No | No | |
Dinh's Bulwark | 1 | No | No | |
Dragon Arrows | 50-100 | No | No | |
Dragon Boots | 1 | No | No | |
Dragon Claws | 1 | No | No | |
Dragon Pickaxe | 1 | No | No | |
Dwarf Weed Seed | 5-15 | No | No | |
Flameburst Defender | 1 | No | No | |
Lantadyme Seed | 5-15 | No | No | |
Looting Bag | 1 | No | No | |
Ranarr Seed | 5-15 | No | No | |
Ring of Nature | 1 | No | No | |
Rocktail | 10-80 | Yes | No | |
Rune Pickace | 5 | Yes | No | |
Seers' Ring (i) | 1 | No | No | |
Super Combat Potion (4) | 10 | Yes | No | |
Tyrannical Ring (i) | 1 | No | No |