Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Difference between revisions of "Main page/Guides/Bestiary/Boss list/General graardor"
Shirokurai (talk | contribs) |
|||
(6 intermediate revisions by 4 users not shown) | |||
Line 82: | Line 82: | ||
! '''Boots''' | ! '''Boots''' | ||
− | |<font size=5 | + | |<font size=5>https://i.imgur.com/tRTk7X3.png > https://i.imgur.com/uyv1svr.png > https://i.imgur.com/GaM5Uem.png > https://i.imgur.com/czoPi9i.png</font> |
|- | |- | ||
Line 103: | Line 103: | ||
! '''Weapon''' | ! '''Weapon''' | ||
− | |<font size=5>https://i.imgur.com/zOxVcQ6 | + | |<font size=5>https://i.imgur.com/zOxVcQ6.png > https://i.imgur.com/Rh1hJE5.png > https://i.imgur.com/6blug81.png > https://i.imgur.com/tcI05dw.png</font> |
|- | |- | ||
Line 118: | Line 118: | ||
<b>Gloves:</b> Barrows Gloves > Vanguard Gloves > Battle-Mage Gloves | <b>Gloves:</b> Barrows Gloves > Vanguard Gloves > Battle-Mage Gloves | ||
− | <b>Boots:</b | + | <b>Boots:</b> Steadfast Boots > Vanguard Boots > Battle-Mage Boots > Dragon Boots |
<b>Amulet:</b> Blood Necklace > Amulet of Fury > Amulet of Glory | <b>Amulet:</b> Blood Necklace > Amulet of Fury > Amulet of Glory | ||
Line 128: | Line 128: | ||
<b>Offhand:</b> Flameburst Defender > Dragon Defender > Dragonfire Shield | <b>Offhand:</b> Flameburst Defender > Dragon Defender > Dragonfire Shield | ||
− | <b>Weapon:</b> Abyssal Vine Whip | + | <b>Weapon:</b> Abyssal Vine Whip > Lava Whip > Bandos Whip > Abyssal Whip |
<b>Spec Weapon:</b> Dragon Claws > Dragon Dagger | <b>Spec Weapon:</b> Dragon Claws > Dragon Dagger | ||
Line 143: | Line 143: | ||
=Getting there= | =Getting there= | ||
+ | The lobby in this area is full of aggressive NPC's, so the only way to leave is by teleporting out with a teletab or glory amulet, or an alternative solution is to wear any piece of Bandos equipment, or any nex item. | ||
+ | |||
Step 1: Teleport to the God Wars Dungeon. | Step 1: Teleport to the God Wars Dungeon. | ||
Line 184: | Line 186: | ||
The fierce competition around General Graardor and the boss's paltry hitpoints can mean that even superior gear is not enough to guarantee that you will get the drop. A lucky dragon dagger special could be enough to let even the most welfare of characters get the drop. To combat this, here is an advanced tactic for players with Dragon Claws to ensure that you can always use two special attacks per kill: | The fierce competition around General Graardor and the boss's paltry hitpoints can mean that even superior gear is not enough to guarantee that you will get the drop. A lucky dragon dagger special could be enough to let even the most welfare of characters get the drop. To combat this, here is an advanced tactic for players with Dragon Claws to ensure that you can always use two special attacks per kill: | ||
− | 1. First, you need an alternate account. Open another instance of the | + | 1. First, you need an alternate account. Open another instance of the Etherum client and type in whatever name you want to create a new account. |
2. Have your alternate account teleport to the duel arena | 2. Have your alternate account teleport to the duel arena | ||
Line 201: | Line 203: | ||
''Note: Entering and leaving a duel will "restore" your stats, removing the effect of any potions (including overloads). You will have to drink another dose of potion for each kill. | ''Note: Entering and leaving a duel will "restore" your stats, removing the effect of any potions (including overloads). You will have to drink another dose of potion for each kill. | ||
+ | |||
+ | =Video of killing General Graardor= | ||
+ | <html> | ||
+ | <body> | ||
+ | <iframe width="750" height="415" src="https://www.youtube.com/embed/m6GNEKxmKdo" frameborder="1" allowfullscreen></iframe> | ||
+ | </body> | ||
+ | </html> | ||
=Drops= | =Drops= | ||
Line 286: | Line 295: | ||
|No | |No | ||
|- | |- | ||
− | | | + | |https://i.imgur.com/g9lrUPJ.png |
|Coins | |Coins | ||
|500 | |500 | ||
Line 471: | Line 480: | ||
|No | |No | ||
|- | |- | ||
− | | | + | |https://i.imgur.com/g9lrUPJ.png |
|Coins | |Coins | ||
|200 | |200 | ||
Line 662: | Line 671: | ||
|No | |No | ||
|- | |- | ||
− | | | + | |https://i.imgur.com/g9lrUPJ.png |
|Coins | |Coins | ||
|200 | |200 | ||
Line 853: | Line 862: | ||
|No | |No | ||
|- | |- | ||
− | | | + | |https://i.imgur.com/g9lrUPJ.png |
|Coins | |Coins | ||
|200 | |200 | ||
Line 998: | Line 1,007: | ||
|- | |- | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 20:53, 11 August 2019
Combat level | 624 |
---|---|
Always drops | Bones, Crimson Charm |
Combat info | |
Hitpoints | 255 |
Aggressive | Yes |
Poisonous | No |
Max hits | |
Melee | 64 |
Ranged | 30 |
General Graardor & Minions
General Graardor is one of the bosses found in the God Wars Dungeon. He is the General of the Bandos army. To gain access to his chamber, you must kill 5 of the NPC's located outside the entrance.
The General is one of the most commonly killed bosses as it has plenty of great drops to offer and is quite easy to kill. However, this makes it difficult to find a time where the room is empty, meaning you will most likely have to crash other players in order to get kills here. General Graardor uses an incredibly powerful melee attack which can deal up to 64 damage and a not so intimidating ranged attack which can reach a maximum damage of 30 but will hit everyone in the room. Therefore, it is very important to use Protect from Melee. It is recommended to use melee to fight this boss and his minions. All though other combat styles would work well, melee is much better if you are competing for the kill.
Contents
Minions
There are three minions who accompany General Graardor and they must be killed in order for Graardor to respawn. It is recommended to kill the NPCs in this order:
- General Graardor - Pray against Melee.
- Sergeant Steelwill - Pray against Magic, and get Sergeant Strongstack stuck behind either of the other minions.
- Sergeant Grimspike - Pray against Ranged, while still being out of Sergeant Strongstack's melee distance.
- Sergeant Strongstack - Pray against Melee
Minion Combat Information
Minion | Image | Combat Level | Life Points | Attack Style | Max Hit |
---|---|---|---|---|---|
Sergeant Strongstack | 141 | 128 | Melee | 16 | |
Sergeant Steelwill | 142 | 146 | Magic | 21 | |
Sergeant Grimspike | 142 | 146 | Ranged | 21 |
Gear and inventory setup
Head | > > > > |
---|---|
Torso | > > > > |
Legs | > > > > |
Gloves | > > |
Boots | > > > |
Amulet | > > |
Ring | > > > > > |
Cape | > > > > |
Offhand | > > |
Weapon | > > > |
Spec Weapon | > |
Head: Torva Full Helm > Vanguard Helm > Battle-Mage Helm > Helm of Neitiznot > Berserker Helm
Torso: Vanguard Body > Battle-Mage Top > Torva Platebody > Bandos Chestplate > Fighter Torso
Legs: Vanguard Legs > Battle-Mage Robe Legs > Torva Platelegs > Bandos Tassets > Dragon Platelegs
Gloves: Barrows Gloves > Vanguard Gloves > Battle-Mage Gloves
Boots: Steadfast Boots > Vanguard Boots > Battle-Mage Boots > Dragon Boots
Amulet: Blood Necklace > Amulet of Fury > Amulet of Glory
Ring: Onyx Ring (i) > Berserker Ring (i) > Eye of the Warrior > Warrior Ring (i) > Berserker Ring > Warrior Ring
Cape: Completionist Cape > TokHaar-Kal (Kiln Cape) > Max Cape > Fire Cape > Ardougne Cloak 4
Offhand: Flameburst Defender > Dragon Defender > Dragonfire Shield
Weapon: Abyssal Vine Whip > Lava Whip > Bandos Whip > Abyssal Whip
Spec Weapon: Dragon Claws > Dragon Dagger
Inventory setup
Inventory setup isn't particularly important for General Graardor because you can literally bank after every kill and get back before he respawns. If you don't want to keep banking, though, here are some setups to use:
With decent gear and a Bunyip familiar, you can essentially stay at Bandos forever. General Graardor and his minions periodically drop Super Restores, so you won't even run out of prayer. This setup includes Dragon Claws as your special attack weapon, teleport tablets, and a spot reserved for crimson charms (which are a 100% drop from General Graardor).
Getting there
The lobby in this area is full of aggressive NPC's, so the only way to leave is by teleporting out with a teletab or glory amulet, or an alternative solution is to wear any piece of Bandos equipment, or any nex item.
Step 1: Teleport to the God Wars Dungeon.
Step 2: Kill 5 Bandos Minions
Step 3: Run North and Enter the Boss Chamber
Note: Once you have gained at least 5 kill count, it will remain on your account until you log out, even if you teleport away from the God wars Dungeon. When you teleport back, the counter will display zero, but you will still be able to enter the boss room. As soon as you get another kill, it will automatically update. This makes getting your stuff back a lot easier if you happen to die, and can allow a player to bank between kills
Tips and tricks
Getting first hit
Due to his weak damage output and valuable drops, General Graardor is always crowded. It is a rare day indeed that there aren't 1-3 other players in this boss room. In such a situation, getting the first hit on the boss can be vital in maximizing the kills you get. The screenshot contained below indicates the best place to stand. If you stand here, then Graardor will immediately be able to hit you when he spawns, but his melee minion will not, so if you have auto-retaliate on, you won't even have to attack the boss.
Dealing with competition
If you have the best gear:
- Focus on killing General Graardor
- Kill minions if you can, but they are a lesser priority
- Save your special attack energy and use it on kills where your main weapon is hitting poorly; hopefully, you'll still get the kill
If you have middling gear:
- If you have lots of special attack energy, go for General Graardor
- Otherwise, focus on killing the minions
- If you can, do 50% or more damage to one minion, then move on to the other and let another player finish off that minion
If you have the weakest gear:
- Pick a minion and focus all of your attention on it
- Ignore General Graardor and any minions that are being attacked by other players
- Consider leaving and coming back later; you are unlikely to make much money
Restoring special attack
The fierce competition around General Graardor and the boss's paltry hitpoints can mean that even superior gear is not enough to guarantee that you will get the drop. A lucky dragon dagger special could be enough to let even the most welfare of characters get the drop. To combat this, here is an advanced tactic for players with Dragon Claws to ensure that you can always use two special attacks per kill:
1. First, you need an alternate account. Open another instance of the Etherum client and type in whatever name you want to create a new account.
2. Have your alternate account teleport to the duel arena
3. After each kill, get out of combat and teleport to the duel arena
4. Duel your alternate account and accept the duel
5. Once the duel starts, forfeit immediately
6. Teleport back to the boss encampment and run to the boss room
If done correctly, you will get back to the boss room with plenty of time to spare before Graardor respawns, thus ensuring that you will have full special attack energy for every kill. With maxed gear, you can expect to get at least 90% of the kills even against players with abyssal vine whips.
Note: Entering and leaving a duel will "restore" your stats, removing the effect of any potions (including overloads). You will have to drink another dose of potion for each kill.
Video of killing General Graardor
Drops
There are four drops that are unique to the Bandos Boss room. The Bandos Hilt which can only be dropped by General Graardor himself, and the armour pieces which can be dropped by either General Graardor or (rarely) any of his minions. As with the other bosses in the God Wars Dungeon, the NPC's here drop god sword shards which can be used together to make a Godsword Blade. There is also a very low chance of receiving a General Graardor Pet upon killing General Graardor.
General Graardor
Drop | Name | Quantity | Noted? | Always? |
---|---|---|---|---|
Adamant Javelin | 1 | No | No | |
Adamantite Ore | 15 | No | No | |
Bandos Boots | 1 | No | No | |
Bandos Chestplate | 1 | No | No | |
Bandos Hilt | 1 | No | No | |
Bandos Tassets | 1 | No | No | |
Bandos Whip | 1 | No | No | |
Bones | 1 | No | Yes | |
Chaos Tailsman | 1 | No | No | |
Clue Scroll (Elite) | 1 | No | No | |
Clue Scroll (Hard) | 1 | No | No | |
Coal | 150 | Yes | No | |
Coins | 500 | No | No | |
Crimson Charm | 1 | No | Yes | |
Death Rune | 100 | No | No | |
Dragon Spear | 1 | No | No | |
Emerald | 3 | Yes | No | |
General Graardor | 1 | No | No | |
Godsword Shard 1 | 1 | No | No | |
Godsword Shard 2 | 1 | No | No | |
Godsword Shard 3 | 1 | No | No | |
Grimy Snapdragon | 3 | Yes | No | |
Nature Rune | 75 | No | No | |
Ruby | 3 | Yes | No | |
Rune Arrow | 15 | No | No | |
Rune Battleaxe | 1 | No | No | |
Rune Javelin | 5 | No | No | |
Rune Longsword | 1 | No | No | |
Rune Platebody | 1 | No | No | |
Rune Platelegs | 1 | No | No | |
Sapphire | 3 | Yes | No | |
Snapdragon Seed | 2 | No | No | |
Steel Arrow | 100 | No | No | |
Super Restore (4) | 3 | No | No | |
Super Strength (4) | 3 | No | No |
Sergeant Grimspike
Drop | Name | Quantity | Noted? | Always? |
---|---|---|---|---|
Bandos Boots | 1 | No | No | |
Bandos Chestplate | 1 | No | No | |
Bandos Tassets | 1 | No | No | |
Beer | 1 | No | No | |
Bones | 1 | No | Yes | |
Coal | 200 | Yes | No | |
Coins | 200 | No | No | |
Cosmic Rune | 20 | No | No | |
Dragon Dagger (p) | 1 | No | No | |
Godsword Shard 1 | 1 | No | No | |
Godsword Shard 2 | 1 | No | No | |
Godsword Shard 3 | 1 | No | No | |
Grimy Snapdragon | 1 | Yes | No | |
Kebab | 1 | No | No | |
Nature Rune | 20 | No | No | |
Rune 2H Sword | 1 | No | No | |
Rune Arrow | 15 | No | No | |
Rune Battleaxe | 1 | No | No | |
Rune Full Helm | 1 | No | No | |
Rune Kiteshield | 1 | No | No | |
Rune Longsword | 1 | No | No | |
Rune Pickaxe | 1 | No | No | |
Rune Platebody | 1 | No | No | |
Rune Platelegs | 1 | No | No | |
Shark | 2 | No | No | |
Snapdragon Seed | 1 | No | No | |
Steel Arrow | 100 | No | No | |
Steel Dart | 100 | No | No | |
Super Restore (4) | 2 | No | No | |
Super Strength (4) | 3 | No | No |
Sergeant Steelwill
Drop | Name | Quantity | Noted? | Always? |
---|---|---|---|---|
Bandos Boots | 1 | No | No | |
Bandos Chestplate | 1 | No | No | |
Bandos Tassets | 1 | No | No | |
Beer | 1 | No | No | |
Bones | 1 | No | Yes | |
Coal | 200 | Yes | No | |
Coins | 200 | No | No | |
Cosmic Rune | 20 | No | No | |
Dragon Dagger (p) | 1 | No | No | |
Godsword Shard 1 | 1 | No | No | |
Godsword Shard 2 | 1 | No | No | |
Godsword Shard 3 | 1 | No | No | |
Grimy Snapdragon | 1 | Yes | No | |
Kebab | 1 | No | No | |
Nature Rune | 20 | No | No | |
Rune 2H Sword | 1 | No | No | |
Rune Arrow | 15 | No | No | |
Rune Battleaxe | 1 | No | No | |
Rune Full Helm | 1 | No | No | |
Rune Kiteshield | 1 | No | No | |
Rune Longsword | 1 | No | No | |
Rune Pickaxe | 1 | No | No | |
Rune Platebody | 1 | No | No | |
Rune Platelegs | 1 | No | No | |
Shark | 2 | No | No | |
Snapdragon Seed | 1 | No | No | |
Steel Arrow | 100 | No | No | |
Steel Dart | 100 | No | No | |
Super Restore (4) | 2 | No | No | |
Super Strength (4) | 3 | No | No |
Sergeant Strongstack
Drop | Name | Quantity | Noted? | Always? |
---|---|---|---|---|
Bandos Boots | 1 | No | No | |
Bandos Chestplate | 1 | No | No | |
Bandos Tassets | 1 | No | No | |
Beer | 1 | No | No | |
Bones | 1 | No | Yes | |
Coal | 200 | Yes | No | |
Coins | 200 | No | No | |
Cosmic Rune | 20 | No | No | |
Dragon Dagger (p) | 1 | No | No | |
Godsword Shard 1 | 1 | No | No | |
Godsword Shard 2 | 1 | No | No | |
Godsword Shard 3 | 1 | No | No | |
Grimy Snapdragon | 1 | Yes | No | |
Kebab | 1 | No | No | |
Nature Rune | 20 | No | No | |
Rune 2H Sword | 1 | No | No | |
Rune Arrow | 15 | No | No | |
Rune Battleaxe | 1 | No | No | |
Rune Full Helm | 1 | No | No | |
Rune Kiteshield | 1 | No | No | |
Rune Longsword | 1 | No | No | |
Rune Pickaxe | 1 | No | No | |
Rune Platebody | 1 | No | No | |
Rune Platelegs | 1 | No | No | |
Shark | 2 | No | No | |
Snapdragon Seed | 1 | No | No | |
Steel Arrow | 100 | No | No | |
Steel Dart | 100 | No | No | |
Super Restore (4) | 2 | No | No | |
Super Strength (4) | 3 | No | No |