Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Difference between revisions of "Main page/Guides/Bestiary/Boss list/Kree'arra"
m (Cypher moved page Main page/Guides/Monster hunting guides/Kree'arra to Main page/Guides/Bestiary/Boss list/Kree'arra) |
|||
(10 intermediate revisions by 4 users not shown) | |||
Line 29: | Line 29: | ||
|} | |} | ||
</div> | </div> | ||
+ | <b>Kree'arra</b> | ||
+ | |||
+ | Kree'arra is one of the bosses found in the God Wars Dungeon. Kree'arra is one of the most killed bosses in Etherum due to the fact that if you get lucky you can walk away with a huge profit. He is the General of the Armadylian army. <br> | ||
+ | To gain access to his chamber, you must kill 5 of the NPC's located outside the entrance. He uses an incredibly powerful ranged attack which can deal up to 71 damage and a not so intimidating magic attack which can only reach a maximum of 25 damage. Therefore, it is very important to use Protect from Ranged. | ||
− | |||
Kree'arra or any of his minions cannot be attacked by Melee weapons, so players will have to use either Mage or Ranged to fight him. It is suggested to use ranged as is deals the most Damage per Second (DPS) | Kree'arra or any of his minions cannot be attacked by Melee weapons, so players will have to use either Mage or Ranged to fight him. It is suggested to use ranged as is deals the most Damage per Second (DPS) | ||
=Minions= | =Minions= | ||
+ | |||
There are three minions who accompany Kree'arra and they must be killed in order for the boss to respawn. It is recommended to kill the NPCs in this order: | There are three minions who accompany Kree'arra and they must be killed in order for the boss to respawn. It is recommended to kill the NPCs in this order: | ||
Line 42: | Line 46: | ||
==Minion Combat Information== | ==Minion Combat Information== | ||
+ | |||
<div class="infobox-wrapper" style="width:75%;> | <div class="infobox-wrapper" style="width:75%;> | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 63: | Line 68: | ||
! '''Head''' | ! '''Head''' | ||
− | |<font size=5>https://i.imgur.com/Naa1M2R.png > https://i.imgur.com/XWHQ2oS.png > https://i.imgur.com/X2aaV8z | + | |<font size=5>https://i.imgur.com/Naa1M2R.png > https://i.imgur.com/XWHQ2oS.png > https://i.imgur.com/X2aaV8z.png > https://i.imgur.com/79nq6UJ.png > https://i.imgur.com/5CoqWkB.png > https://i.imgur.com/vuN4fIO.png</font> |
|- | |- | ||
! '''Torso''' | ! '''Torso''' | ||
− | |<font size=5>https://i.imgur.com/X39BGcF.png > https://i.imgur.com/BougY56.png > https://i.imgur.com/QEAb8iz | + | |<font size=5>https://i.imgur.com/X39BGcF.png > https://i.imgur.com/BougY56.png > https://i.imgur.com/QEAb8iz.png > https://i.imgur.com/3bidQJg.png > https://i.imgur.com/fO4iTsr.png</font> |
|- | |- | ||
! '''Legs''' | ! '''Legs''' | ||
− | |<font size=5>https://i.imgur.com/e9XZTw1.png > https://i.imgur.com/x9D3us1.png > https://i.imgur.com/Na5yHuJ | + | |<font size=5>https://i.imgur.com/e9XZTw1.png > https://i.imgur.com/x9D3us1.png > https://i.imgur.com/Na5yHuJ.png > https://i.imgur.com/ZM5EERQ.png > https://i.imgur.com/80pgcJb.png</font> |
|- | |- | ||
! '''Gloves''' | ! '''Gloves''' | ||
− | |<font size=5>https://i.imgur.com/N7DBEEB | + | |<font size=5>https://i.imgur.com/N7DBEEB.png > https://i.imgur.com/AOSxVDQ.png > https://i.imgur.com/d3LKuS0.png > https://i.imgur.com/HA7ZzYm.png</font> |
|- | |- | ||
! '''Boots''' | ! '''Boots''' | ||
− | |<font size=5>https://i.imgur.com/JdgOq2q | + | |<font size=5>https://i.imgur.com/JdgOq2q.png > https://i.imgur.com/CcYHFlr.png > https://i.imgur.com/uyv1svr.png > https://i.imgur.com/czoPi9i.png</font> |
|- | |- | ||
Line 106: | Line 111: | ||
|} | |} | ||
− | <font size=2>Head:</font> Trickster Hood > Vanguard Helm > Pernix Cowl | + | <font size=2>Head:</font> Trickster Hood > Vanguard Helm > Pernix Cowl > Armadyl Helmet > Robin Hood Hat > Archer's Helm |
− | <font size=2>Torso:</font> Trickster Top > Pernix Body > Vanguard | + | <font size=2>Torso:</font> Trickster Top > Pernix Body > Vanguard Top > Armadyl Chestplate > Black D'Hide Body |
− | <font size=2>Legs:</font> Trickster Bottom > Pernix Chaps > Vanguard Legs | + | <font size=2>Legs:</font> Trickster Bottom > Pernix Chaps > Vanguard Legs > Armadyl Chainskirt > Black D'Hide Chaps |
− | <font size=2>Gloves:</font> Barrows | + | <font size=2>Gloves:</font> Barrows Gloves > Trickster Gloves > Vanguard Gloves |
− | <font size=2>Boots:</font> Glaiven | + | <font size=2>Boots:</font> Glaiven Boots > Trickster Boots > Vanguard Boots > Dragon Boots |
<font size=2>Amulet:</font> Amulet of Ranging > Amulet of Fury > Amulet of Glory > Blood Necklace | <font size=2>Amulet:</font> Amulet of Ranging > Amulet of Fury > Amulet of Glory > Blood Necklace | ||
Line 148: | Line 153: | ||
=Getting There= | =Getting There= | ||
+ | The lobby in this area is full of aggressive, high-hitting NPC's, so the only way to leave is by teleporting out with a teletab or glory amulet, or an alternative solution is to wear any piece of Armadyl equipment, or any nex item. | ||
− | It is very straight forward getting to Kree'arra, all you do is click on the world map button, beside your minimap https://i.imgur.com/p5WpixQ.png and then choose the "Bosses" category, then selecting "Kree'arra" | + | It is very straight forward getting to Kree'arra, all you do is click on the world map button, beside your minimap https://i.imgur.com/p5WpixQ.png and then choose the "Bosses" category, then selecting "Kree'arra", you should be praying against ranged while teleporting here, unless you are wearing an Armadyl item to counter the NPC's aggressiveness. |
https://i.imgur.com/DpnCwR7.png | https://i.imgur.com/DpnCwR7.png | ||
Line 165: | Line 171: | ||
Like all God Wars Dungeon bosses, Kree'arra has a unique hilt drop that can be combined with a god sword blade to create a Godsword. The Armadyl Godsword is the most powerful of all the Godswords, which make it very valuable. Often many players kill Kree'arra purely in order to get this drop. Both Kree'arra and its minions also drop parts of the Armadyl Armour Set, which has decent stats and is often useful for players who can't afford expensive set-ups. If you are very lucky, you might receive the Kree'arra boss pet, for killing Kree'arra. | Like all God Wars Dungeon bosses, Kree'arra has a unique hilt drop that can be combined with a god sword blade to create a Godsword. The Armadyl Godsword is the most powerful of all the Godswords, which make it very valuable. Often many players kill Kree'arra purely in order to get this drop. Both Kree'arra and its minions also drop parts of the Armadyl Armour Set, which has decent stats and is often useful for players who can't afford expensive set-ups. If you are very lucky, you might receive the Kree'arra boss pet, for killing Kree'arra. | ||
− | + | == Kree'arra == | |
− | = | + | {| class="wikitable" align="center" style="text-align:center" |
+ | !width="30" |Drop | ||
+ | !width="200" |Name | ||
+ | !width="100" |Quantity | ||
+ | !width="100" |Noted? | ||
+ | !width="100" |Always? | ||
+ | |- | ||
+ | |http://i.imgur.com/DMF2pZs.png | ||
+ | |Armadyl Chainskirt | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/QwYzpwt.png | ||
+ | |Armadyl Chestplate | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/chzCtBp.png | ||
+ | |Armadyl Crossbow | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/RcZ2kse.png | ||
+ | |Armadyl Helmet | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/TO0CCnw.png | ||
+ | |Armadyl Hilt | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/v0oIepW.png | ||
+ | |Black D'hide Body | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/FkMyfiw.png | ||
+ | |Big bones | ||
+ | |1 | ||
+ | |No | ||
+ | |Yes | ||
+ | |- | ||
+ | |http://i.imgur.com/6wo9G9j.png | ||
+ | |Clue Scroll (Elite) | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/HvBB2Aa.png | ||
+ | |Clue Scroll (Hard) | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |https://i.imgur.com/g9lrUPJ.png | ||
+ | |Coins | ||
+ | |500 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/EKorHO1.png | ||
+ | |Crimson Charm | ||
+ | |1 | ||
+ | |No | ||
+ | |Yes | ||
+ | |- | ||
+ | |http://i.imgur.com/GEvBKTA.png | ||
+ | |Dragon Bolts (e) | ||
+ | |2 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/HbO8jO7.png | ||
+ | |Dwarf Weed Seed | ||
+ | |3 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/LLKwh6N.png | ||
+ | |Grimy Dwarf Weed | ||
+ | |5 | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/sQV2Q2v.png | ||
+ | |Godsword Shard 1 | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/ijLasMa.png | ||
+ | |Godsword Shard 2 | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/b3HRpZ9.png | ||
+ | |Godsword Shard 3 | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/rBcSJyJ.png | ||
+ | |Kree'arra | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/142Gms7.png | ||
+ | |Mind Rune | ||
+ | |500 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/OBCeY0C.png | ||
+ | |Ranging Potion (3) | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/tdsvz3Y.png | ||
+ | |Rune Crossbow | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/FpyybEZ.png | ||
+ | |Runite Bolts | ||
+ | |18 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/rxddi5I.png | ||
+ | |Super Defence (3) | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == Flight Kilisa == | ||
+ | |||
+ | {| class="wikitable" align="center" style="text-align:center" | ||
+ | !width="30" |Drop | ||
+ | !width="200" |Name | ||
+ | !width="100" |Quantity | ||
+ | !width="100" |Noted? | ||
+ | !width="100" |Always? | ||
+ | |- | ||
+ | |http://i.imgur.com/DMF2pZs.png | ||
+ | |Armadyl Chainskirt | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/QwYzpwt.png | ||
+ | |Armadyl Chestplate | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/RcZ2kse.png | ||
+ | |Armadyl Helmet | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/XVjDOKk.png | ||
+ | |Bones | ||
+ | |1 | ||
+ | |No | ||
+ | |Yes | ||
+ | |- | ||
+ | |https://i.imgur.com/g9lrUPJ.png | ||
+ | |Coins | ||
+ | |200 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/sQV2Q2v.png | ||
+ | |Godsword Shard 1 | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/ijLasMa.png | ||
+ | |Godsword Shard 2 | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/b3HRpZ9.png | ||
+ | |Godsword Shard 3 | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/WI61dd0.png | ||
+ | |Manta Ray | ||
+ | |2 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/ttcjvUo.png | ||
+ | |Rocktail | ||
+ | |3 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/iBFmXEJ.png | ||
+ | |Saradomin Brew (3) | ||
+ | |2 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == Flockleader Geerin == | ||
+ | |||
+ | {| class="wikitable" align="center" style="text-align:center" | ||
+ | !width="30" |Drop | ||
+ | !width="200" |Name | ||
+ | !width="100" |Quantity | ||
+ | !width="100" |Noted? | ||
+ | !width="100" |Always? | ||
+ | |- | ||
+ | |http://i.imgur.com/DMF2pZs.png | ||
+ | |Armadyl Chainskirt | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/QwYzpwt.png | ||
+ | |Armadyl Chestplate | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/RcZ2kse.png | ||
+ | |Armadyl Helmet | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/XVjDOKk.png | ||
+ | |Bones | ||
+ | |1 | ||
+ | |No | ||
+ | |Yes | ||
+ | |- | ||
+ | |https://i.imgur.com/g9lrUPJ.png | ||
+ | |Coins | ||
+ | |200 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/sQV2Q2v.png | ||
+ | |Godsword Shard 1 | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/ijLasMa.png | ||
+ | |Godsword Shard 2 | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/b3HRpZ9.png | ||
+ | |Godsword Shard 3 | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/WI61dd0.png | ||
+ | |Manta Ray | ||
+ | |2 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/ttcjvUo.png | ||
+ | |Rocktail | ||
+ | |3 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/iBFmXEJ.png | ||
+ | |Saradomin Brew (3) | ||
+ | |2 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == Wingman Skree == | ||
+ | |||
+ | {| class="wikitable" align="center" style="text-align:center" | ||
+ | !width="30" |Drop | ||
+ | !width="200" |Name | ||
+ | !width="100" |Quantity | ||
+ | !width="100" |Noted? | ||
+ | !width="100" |Always? | ||
+ | |- | ||
+ | |http://i.imgur.com/DMF2pZs.png | ||
+ | |Armadyl Chainskirt | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/QwYzpwt.png | ||
+ | |Armadyl Chestplate | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/RcZ2kse.png | ||
+ | |Armadyl Helmet | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/XVjDOKk.png | ||
+ | |Bones | ||
+ | |1 | ||
+ | |No | ||
+ | |Yes | ||
+ | |- | ||
+ | |https://i.imgur.com/g9lrUPJ.png | ||
+ | |Coins | ||
+ | |200 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/sQV2Q2v.png | ||
+ | |Godsword Shard 1 | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/ijLasMa.png | ||
+ | |Godsword Shard 2 | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/b3HRpZ9.png | ||
+ | |Godsword Shard 3 | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/WI61dd0.png | ||
+ | |Manta Ray | ||
+ | |2 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/ttcjvUo.png | ||
+ | |Rocktail | ||
+ | |3 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/iBFmXEJ.png | ||
+ | |Saradomin Brew (3) | ||
+ | |2 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |} | ||
+ | =Video of killing Kree'arra= | ||
<html> | <html> | ||
− | + | <body> | |
− | <iframe width="750" height=" | + | <iframe width="750" height="415" src="https://www.youtube.com/embed/N7Z_qP5UOCM" frameborder="1" allowfullscreen></iframe> |
− | + | </body> | |
</html> | </html> |
Latest revision as of 13:20, 19 August 2022
Combat level | 580 |
---|---|
Always drops | Bones, Crimson Charm |
Combat info | |
Hitpoints | 255 |
Aggressive | Yes |
Poisonous | No |
Max hits | |
Ranged | 71 |
Magic | 25 |
Kree'arra
Kree'arra is one of the bosses found in the God Wars Dungeon. Kree'arra is one of the most killed bosses in Etherum due to the fact that if you get lucky you can walk away with a huge profit. He is the General of the Armadylian army.
To gain access to his chamber, you must kill 5 of the NPC's located outside the entrance. He uses an incredibly powerful ranged attack which can deal up to 71 damage and a not so intimidating magic attack which can only reach a maximum of 25 damage. Therefore, it is very important to use Protect from Ranged.
Kree'arra or any of his minions cannot be attacked by Melee weapons, so players will have to use either Mage or Ranged to fight him. It is suggested to use ranged as is deals the most Damage per Second (DPS)
Contents
Minions
There are three minions who accompany Kree'arra and they must be killed in order for the boss to respawn. It is recommended to kill the NPCs in this order:
- Kree'arra - Pray against Ranged, while standing by the door.
- Flight Kilisa - Pray against Ranged, while standing by the door.
- Wingman Skree - Pray against Ranged, while standing by the door.
- Flockleader Geerin - Pray against Magic
Minion Combat Information
Minion | Image | Combat Level | Life Points | Attack Style | Max Hit |
---|---|---|---|---|---|
Flight Kilisa | 159 | 159 | Melee | 18 | |
Flockleader Geerin | 149 | 132 | Ranged | 50 | |
Wingman Skree | 143 | 121 | Magic | 16 |
Armor Setup
Head | > > > > > |
---|---|
Torso | > > > > |
Legs | > > > > |
Gloves | > > > |
Boots | > > > |
Amulet | > > > |
Ring | > > > |
Cape | > > > > |
Offhand | > > > |
Weapon | |
Ammunition | > > > |
Head: Trickster Hood > Vanguard Helm > Pernix Cowl > Armadyl Helmet > Robin Hood Hat > Archer's Helm
Torso: Trickster Top > Pernix Body > Vanguard Top > Armadyl Chestplate > Black D'Hide Body
Legs: Trickster Bottom > Pernix Chaps > Vanguard Legs > Armadyl Chainskirt > Black D'Hide Chaps
Gloves: Barrows Gloves > Trickster Gloves > Vanguard Gloves
Boots: Glaiven Boots > Trickster Boots > Vanguard Boots > Dragon Boots
Amulet: Amulet of Ranging > Amulet of Fury > Amulet of Glory > Blood Necklace
Ring: Archers Ring (i) > Eye of the Ranger > Onyx Ring (i) > Archers Ring
Cape: Completionist Cape > Ava's Accumulator > Ava's Attractor > Max Cape > TokHaar-Kal (Kiln Cape)
Shield: Divine Spirit Shield > Elysian Spirit Shield > Flameburst Defender > Any God Book
Weapon: Rune Crossbow
Ammo: Onyx Bolts (e) > Dragon Bolts (e) > Diamond Bolts (e) > Ruby Bolts (e)
Inventory Setup
The inventory you take doesn't matter too much when you're killing Kree'arra, as it is very possible to bank and return before the boss respawns. However, in order to save having to teleport every kill, the best set up is shown below.
- 2x Overload/ Ranging Potions (4)
- 10 Prayer Potions (4)
- 14x Rocktail, Shark, or Sea Turtle
- Either a Pack Yak or a Bunyip pouch
- 5x Teletabs
Pack Yak
- 30x Rocktail, Shark, or Sea Turtle
Getting There
The lobby in this area is full of aggressive, high-hitting NPC's, so the only way to leave is by teleporting out with a teletab or glory amulet, or an alternative solution is to wear any piece of Armadyl equipment, or any nex item.
It is very straight forward getting to Kree'arra, all you do is click on the world map button, beside your minimap and then choose the "Bosses" category, then selecting "Kree'arra", you should be praying against ranged while teleporting here, unless you are wearing an Armadyl item to counter the NPC's aggressiveness.
Once you arrive in the dungeon, kill 5 Aviansies
Once you have an Armadyl kill count of 5, you are ready to enter the chamber Make sure to Protect from Ranged before entering.
Drops
Like all God Wars Dungeon bosses, Kree'arra has a unique hilt drop that can be combined with a god sword blade to create a Godsword. The Armadyl Godsword is the most powerful of all the Godswords, which make it very valuable. Often many players kill Kree'arra purely in order to get this drop. Both Kree'arra and its minions also drop parts of the Armadyl Armour Set, which has decent stats and is often useful for players who can't afford expensive set-ups. If you are very lucky, you might receive the Kree'arra boss pet, for killing Kree'arra.
Kree'arra
Drop | Name | Quantity | Noted? | Always? |
---|---|---|---|---|
Armadyl Chainskirt | 1 | No | No | |
Armadyl Chestplate | 1 | No | No | |
Armadyl Crossbow | 1 | No | No | |
Armadyl Helmet | 1 | No | No | |
Armadyl Hilt | 1 | No | No | |
Black D'hide Body | 1 | No | No | |
Big bones | 1 | No | Yes | |
Clue Scroll (Elite) | 1 | No | No | |
Clue Scroll (Hard) | 1 | No | No | |
Coins | 500 | No | No | |
Crimson Charm | 1 | No | Yes | |
Dragon Bolts (e) | 2 | No | No | |
Dwarf Weed Seed | 3 | No | No | |
Grimy Dwarf Weed | 5 | Yes | No | |
Godsword Shard 1 | 1 | No | No | |
Godsword Shard 2 | 1 | No | No | |
Godsword Shard 3 | 1 | No | No | |
Kree'arra | 1 | No | No | |
Mind Rune | 500 | No | No | |
Ranging Potion (3) | 1 | No | No | |
Rune Crossbow | 1 | No | No | |
Runite Bolts | 18 | No | No | |
Super Defence (3) | 1 | No | No |
Flight Kilisa
Drop | Name | Quantity | Noted? | Always? |
---|---|---|---|---|
Armadyl Chainskirt | 1 | No | No | |
Armadyl Chestplate | 1 | No | No | |
Armadyl Helmet | 1 | No | No | |
Bones | 1 | No | Yes | |
Coins | 200 | No | No | |
Godsword Shard 1 | 1 | No | No | |
Godsword Shard 2 | 1 | No | No | |
Godsword Shard 3 | 1 | No | No | |
Manta Ray | 2 | No | No | |
Rocktail | 3 | No | No | |
Saradomin Brew (3) | 2 | No | No |
Flockleader Geerin
Drop | Name | Quantity | Noted? | Always? |
---|---|---|---|---|
Armadyl Chainskirt | 1 | No | No | |
Armadyl Chestplate | 1 | No | No | |
Armadyl Helmet | 1 | No | No | |
Bones | 1 | No | Yes | |
Coins | 200 | No | No | |
Godsword Shard 1 | 1 | No | No | |
Godsword Shard 2 | 1 | No | No | |
Godsword Shard 3 | 1 | No | No | |
Manta Ray | 2 | No | No | |
Rocktail | 3 | No | No | |
Saradomin Brew (3) | 2 | No | No |
Wingman Skree
Drop | Name | Quantity | Noted? | Always? |
---|---|---|---|---|
Armadyl Chainskirt | 1 | No | No | |
Armadyl Chestplate | 1 | No | No | |
Armadyl Helmet | 1 | No | No | |
Bones | 1 | No | Yes | |
Coins | 200 | No | No | |
Godsword Shard 1 | 1 | No | No | |
Godsword Shard 2 | 1 | No | No | |
Godsword Shard 3 | 1 | No | No | |
Manta Ray | 2 | No | No | |
Rocktail | 3 | No | No | |
Saradomin Brew (3) | 2 | No | No |