Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Difference between revisions of "Main page/Guides/General guides/Combat Equipment Effects"
From RuneGlory
< Main page | Guides | General guides
m (Protected "Main page/Guides/General guides/Combat Equipment Effects" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | Many items and equipment sets have passive effects or set effects, which trigger on their own when equipped. These effects cover a wide variety of benefits for combat. In the case of a set effect, all items of that set must be equipped for the effect to activate. | |
− | |||
− | Many items and equipment sets have passive effects or set effects, which trigger on their own when equipped. These effects | ||
=Melee= | =Melee= | ||
Line 10: | Line 8: | ||
! Item !! Name !! Effect | ! Item !! Name !! Effect | ||
|- | |- | ||
− | | https://i.imgur.com/lQ8fwuw.png || Black Mask || Boost damage by 16.6% on Slayer Targets | + | | https://i.imgur.com/lQ8fwuw.png || Black Mask || Boost melee damage by 16.6% on Slayer Targets |
|- | |- | ||
| https://i.imgur.com/RvXcoI1.png || Slayer Helmet || Same as Black Mask, also acts as ear muffs, nose peg, face mask and spiny helmet | | https://i.imgur.com/RvXcoI1.png || Slayer Helmet || Same as Black Mask, also acts as ear muffs, nose peg, face mask and spiny helmet | ||
+ | |- | ||
+ | | - || Full Slayer Helmet || Same as a Slayer Helmet, but also gives the damage boost to Range/Magic | ||
|- | |- | ||
| https://i.imgur.com/6f3TrDP.png || Torva Helmet || Increases your maximum amount of Hitpoints by 6 points. | | https://i.imgur.com/6f3TrDP.png || Torva Helmet || Increases your maximum amount of Hitpoints by 6 points. | ||
Line 39: | Line 39: | ||
|- | |- | ||
| https://i.imgur.com/hfdnlYq.png || Berserker Necklace || When combined with TzHaars melee weapons they will have a 20% damage boost. | | https://i.imgur.com/hfdnlYq.png || Berserker Necklace || When combined with TzHaars melee weapons they will have a 20% damage boost. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 190: | Line 182: | ||
|- | |- | ||
| https://i.imgur.com/yFAmMPf.png || Tome of Frost || Acts as unlimited water rune supply | | https://i.imgur.com/yFAmMPf.png || Tome of Frost || Acts as unlimited water rune supply | ||
+ | |- | ||
+ | | https://i.imgur.com/5En6OCe.png || Tome of Fire || Acts as unlimited fire rune supply. | ||
|} | |} | ||
Line 252: | Line 246: | ||
| https://i.imgur.com/uOWEprm.png || Elysian Spirit Shield || 70% of chance of absorbing 25% of the damage received | | https://i.imgur.com/uOWEprm.png || Elysian Spirit Shield || 70% of chance of absorbing 25% of the damage received | ||
|- | |- | ||
− | | https://i.imgur.com/g1auC3U.png || Divine Spirit Shield || 100% of chance of absorbing 30% of the damage received. | + | | https://i.imgur.com/g1auC3U.png || Divine Spirit Shield || 100% of chance of absorbing 30% of the damage received. |
|- | |- | ||
| https://i.imgur.com/v9LT9jn.png || Anti Dragon Shield || Protects against dragonfire | | https://i.imgur.com/v9LT9jn.png || Anti Dragon Shield || Protects against dragonfire |
Latest revision as of 15:42, 14 June 2019
Many items and equipment sets have passive effects or set effects, which trigger on their own when equipped. These effects cover a wide variety of benefits for combat. In the case of a set effect, all items of that set must be equipped for the effect to activate.
Contents
Melee
Head Slot
Item | Name | Effect |
---|---|---|
Black Mask | Boost melee damage by 16.6% on Slayer Targets | |
Slayer Helmet | Same as Black Mask, also acts as ear muffs, nose peg, face mask and spiny helmet | |
- | Full Slayer Helmet | Same as a Slayer Helmet, but also gives the damage boost to Range/Magic |
Torva Helmet | Increases your maximum amount of Hitpoints by 6 points. |
Body Slot
Item | Name | Effect |
---|---|---|
Torva Platebody | Increases your maximum amount of Hitpoints by 20 points. |
Legs Slot
Item | Name | Effect |
---|---|---|
Torva Platelegs | Increases your maximum amount of Hitpoints by 14 points. |
Necklace Slot
Item | Name | Effect |
---|---|---|
Berserker Necklace | When combined with TzHaars melee weapons they will have a 20% damage boost. |
Ring Slot
Item | Name | Effect |
---|---|---|
Eye of the Warrior | When charged, the ring will recoil 1% of received damage on the opponent, however it will boost the retaliated damage by 50% when magic damage is received |
Sets with Effects
Set | Name | Effect |
---|---|---|
Void set (Melee) | Increases melee damage and accuracy by 10% | |
Dharoks Set | Maximum melee hit increases the lower your hitpoints. At 10% health maximum hit is doubled | |
Veracs Set | Has a chance of ignoring the target's armour and any active protection prayers | |
Torags set | Has a chance of lowering the victim's run energy by 20% | |
Guthans set | Has a chance of healing yourself equal to the damage dealt |
Ranged
Ammunition Slot
Each type of enchanted bolt has a unique effect that triggers randomly while attacking.
Item | Name | Effect |
---|---|---|
Opal bolts (e) | Deals 25% Extra damage | |
Sapphire bolts (e) | Lowers the target's prayer points and giving part of them to yourself | |
Jade bolts (e) | Stuns your target | |
Pearl bolts (e) | Uses a mighty bolt of water to damage the opponent | |
Emerald bolts (e) | Poisons your target | |
Topaz bolts (e) | Lowers targets magic stat (PvP only) | |
Ruby bolts (e) | Removes 20% of the opponent's current health and 10% of your health | |
Diamond bolts (e) | Ignores most of your targets ranged defence | |
Dragon bolts (e) | Inflicts extra damage using dragonfire | |
Onyx bolts (e) | Does 20% extra damage and heals yourself 25% of the damage dealt |
Cape Slot
Item | Name | Effect |
---|---|---|
Ava's Attractor | Picks up fired arrows/bolts automatically, as long as the player is not wearing any metal body (25% less than Ava's Accumulator) | |
Ava's Accumulator | Provides a chance of saving an ammo, as long as the player is not wearing any metal body | |
Completionist Cape | Provides a chance of saving an ammo, as long player is not wearing any metal body |
Weapon Slot
Item | Name | Effect |
---|---|---|
Guthix Bow | 10% chance to do bonus damage if fired with god arrows, 20% chance with Guthix Arrows | |
Saradomin Bow | 10% chance to do bonus damage if fired with god arrows, 20% chance with Saradomin Arrows | |
Zamorak Bow | 10% chance to do bonus damage if fired with god arrows, 20% chance with Zamorak Arrows |
Ring Slot
Item | Name | Effect |
---|---|---|
Eye of the Ranger | When charged, the ring will recoil 1% of received damage on the opponent, however it will boost the retaliated damage by 50% when Melee damage is received |
Helmet Slot
Item | Name | Effect |
---|---|---|
Pernix Hood | Increases your maximum amount of Hitpoints by 6 points. |
Body Slot
Item | Name | Effect |
---|---|---|
Pernix Body | Increases your maximum amount of Hitpoints by 20 points. |
Legs Slot
Item | Name | Effect |
---|---|---|
Pernix Chaps | Increases your maximum amount of Hitpoints by 14 points. |
Sets with Effects
Set | Name | Effect |
---|---|---|
Void set (Ranger) | Increases ranged damage by 20% and accuracy by 10% | |
Karils set | Has a chance of lowering the target's Agility level |
Magic
Weapon Slot
Item | Name | Effect |
---|---|---|
Staff of Light | 25% of chance to save the spell runes | |
Elemental Staves | Act as unlimited rune supply for the element that the staff represents |
Shield Slot
Item | Name | Effect |
---|---|---|
Tome of Frost | Acts as unlimited water rune supply | |
Tome of Fire | Acts as unlimited fire rune supply. |
Ring Slot
Item | Name | Effect |
---|---|---|
Eye of the Mage | When charged, the ring will recoil 1% of received damage on the opponent, however it will boost the retaliated damage by 50% when ranged damage is received |
Helmet Slot
Item | Name | Effect |
---|---|---|
Virtus Mask | Increases your maximum amount of Hitpoints by 6 points. |
Body Slot
Item | Name | Effect |
---|---|---|
Virtus Robe Top | Increases your maximum amount of Hitpoints by 20 points. |
Legs Slot
Item | Name | Effect |
---|---|---|
Virtus Robe Legs | Increases your maximum amount of Hitpoints by 14 points. |
Sets with Effects
Set | Name | Effect |
---|---|---|
Void set (Mage) | Increases magic accuracy by 30% | |
Ahrims set | Has a chance of lowering the enemy's Strength by five levels repeatedly |
Multiple Classes
Necklace Slot
Item | Name | Effect |
---|---|---|
Phoenix Necklace | Recover 30% of player's max live in case health falls below 20% |
Shield Slot
Item | Name | Effect |
---|---|---|
Elysian Spirit Shield | 70% of chance of absorbing 25% of the damage received | |
Divine Spirit Shield | 100% of chance of absorbing 30% of the damage received. | |
Anti Dragon Shield | Protects against dragonfire | |
Dragonfire Shield | Protects against dragonfire, and can be operated to deal damage |
Ring Slot
Item | Name | Effect |
---|---|---|
Ring of Recoil | Deals damage back to attacker | |
Ring of Life | Teleports your character if you drop below 10% of your health (Still possible to die while wearing) |
Slayer Protection
Item | Name | Effect |
---|---|---|
Earmuffs | Protects against Banshees stat draining attack | |
Facemask | Protects against Dust Devils stat draining attack | |
Mirror Shield | Protects against Cockatrices and Basilisks stat draining attack | |
Nose Peg | Protects against Aberrant Spectre stat draining attack |