Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Difference between revisions of "Main page/Guides/Bestiary/Boss list/Sea troll queen"
Suffer Pl0x (talk | contribs) |
Shirokurai (talk | contribs) |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 29: | Line 29: | ||
|} | |} | ||
</div> | </div> | ||
+ | <b>Sea Troll Queen</b> | ||
− | The Sea Troll Queen is one of the weakest bosses in | + | The Sea Troll Queen is one of the weakest bosses in Etherum. It resides on the island of Miscellania and requires Bervirius Notes to access it. Both the boss and its drops are somewhat boring, but it does have the potential to drop moderately valuable items. It can attack with magic and range, but of the two, its magic attacks are by far the most dangerous. Players should use Protection from Magic while fighting the Queen to avoid the majority of her damage output. Her range attacks are significantly weaker and less accurate, so it should be easy to survive them as you kill the Queen. The best attack style here is melee. Not only does melee armour have the best range defense of any armour set, but it also boasts the best damage-per-second. It is suggested to bring along a bunyip to save on eating food. |
The Sea Troll Queen uses the following attacks: | The Sea Troll Queen uses the following attacks: | ||
Line 38: | Line 39: | ||
=Gear and Inventory Setup= | =Gear and Inventory Setup= | ||
+ | |||
You need Bervirius notes to access the Sea Troll Queen, any they can take an annoyingly long time to get, so longevity is moderately important here. | You need Bervirius notes to access the Sea Troll Queen, any they can take an annoyingly long time to get, so longevity is moderately important here. | ||
The best gear to use at the Sea Troll Queen is melee. The only type of damage you will be taking is range damage, and since you should be using melee armour, this will be minimal. So it is very easy to camp this boss for long periods of time. | The best gear to use at the Sea Troll Queen is melee. The only type of damage you will be taking is range damage, and since you should be using melee armour, this will be minimal. So it is very easy to camp this boss for long periods of time. | ||
Line 64: | Line 66: | ||
! '''Boots''' | ! '''Boots''' | ||
− | |<font size=5 | + | |<font size=5>https://i.imgur.com/tRTk7X3.png > https://i.imgur.com/uyv1svr.png > https://i.imgur.com/GaM5Uem.png > https://i.imgur.com/czoPi9i.png</font> |
|- | |- | ||
Line 85: | Line 87: | ||
! '''Weapon''' | ! '''Weapon''' | ||
− | |<font size=5>https://i.imgur.com/zOxVcQ6 | + | |<font size=5>https://i.imgur.com/zOxVcQ6.png > https://i.imgur.com/Rh1hJE5.png > https://i.imgur.com/6blug81.png > https://i.imgur.com/tcI05dw.png</font> |
|- | |- | ||
Line 100: | Line 102: | ||
<b>Gloves:</b> Barrows Gloves > Vanguard Gloves > Battle-Mage Gloves | <b>Gloves:</b> Barrows Gloves > Vanguard Gloves > Battle-Mage Gloves | ||
− | <b>Boots:</b | + | <b>Boots:</b> Steadfast Boots > Vanguard Boots > Battle-Mage Boots > Dragon Boots |
<b>Amulet:</b> Blood Necklace > Amulet of Fury > Amulet of Glory | <b>Amulet:</b> Blood Necklace > Amulet of Fury > Amulet of Glory | ||
Line 110: | Line 112: | ||
<b>Offhand:</b> Divine Spirit Shield > Elysian Spirit Shield > Flameburst Defender > Dragon Defender > Dragonfire Shield | <b>Offhand:</b> Divine Spirit Shield > Elysian Spirit Shield > Flameburst Defender > Dragon Defender > Dragonfire Shield | ||
− | <b>Weapon:</b> Abyssal Vine Whip | + | <b>Weapon:</b> Abyssal Vine Whip > Lava Whip > Bandos Whip > Abyssal Whip |
<b>Spec Weapon:</b> Dragon Claws > Dragon Dagger | <b>Spec Weapon:</b> Dragon Claws > Dragon Dagger | ||
Line 130: | Line 132: | ||
=Getting There= | =Getting There= | ||
− | + | You may teleport to Sea Troll Queen by accessing the teleport via the Quest tab. | |
− | |||
− | |||
− | |||
− | You | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | https://i.imgur.com/Q05iZ2n.png | |
− | |||
− | https://i.imgur.com/ | ||
=Tips and Tricks= | =Tips and Tricks= | ||
Line 168: | Line 150: | ||
The Sea Troll Queen doesn't have any unique, valuable drops, but it does have a couple of moderately valuable items that it can drop, like the 100 noted dragon bones. There is also a very rare chance of receiving a Sea Troll Queen pet upon killing the boss. | The Sea Troll Queen doesn't have any unique, valuable drops, but it does have a couple of moderately valuable items that it can drop, like the 100 noted dragon bones. There is also a very rare chance of receiving a Sea Troll Queen pet upon killing the boss. | ||
− | + | {| class="wikitable" align="center" style="text-align:center" | |
− | + | !width="30" |Drop | |
− | + | !width="200" |Name | |
− | + | !width="100" |Quantity | |
− | + | !width="100" |Noted? | |
− | + | !width="100" |Always? | |
− | + | |- | |
− | + | |http://i.imgur.com/KhzATzd.png | |
− | + | |Adamant Shield (H2) | |
− | + | |1 | |
− | + | |No | |
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/lTEIOpF.png | ||
+ | |Adamant Sq Shield | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/OJja8Q5.png | ||
+ | |Amulet of Accuracy | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/CRnPvly.png | ||
+ | |Amulet of Strength | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/v0oIepW.png | ||
+ | |Black D'hide Body | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/gxT1Wq3.png | ||
+ | |Black D'hide Chaps | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/NU59NBG.png | ||
+ | |Black D'hide Vambraces | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/NEe8uQ2.png | ||
+ | |Black Shield (H1) | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/XVjDOKk.png | ||
+ | |Bones | ||
+ | |1 | ||
+ | |No | ||
+ | |Yes | ||
+ | |- | ||
+ | |http://i.imgur.com/6wo9G9j.png | ||
+ | |Clue Scroll (Elite) | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/HvBB2Aa.png | ||
+ | |Clue Scroll (Hard) | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/EKorHO1.png | ||
+ | |Crimson Charm | ||
+ | |1 | ||
+ | |No | ||
+ | |Yes | ||
+ | |- | ||
+ | |http://i.imgur.com/GEvBKTA.png | ||
+ | |Dragon Bolts (e) | ||
+ | |100 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/9ANmRUy.png | ||
+ | |Dragon Bones | ||
+ | |100 | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |https://i.imgur.com/5TqKf29.png | ||
+ | |Karambwan | ||
+ | |25 | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/MIhvHWw.png | ||
+ | |Ring of Recoil | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/gucGbhJ.png | ||
+ | |Rune 2H Sword | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/hIwiE5J.png | ||
+ | |Rune Arrow | ||
+ | |50 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/Upf0sg6.png | ||
+ | |Sea Troll Queen | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |} |
Latest revision as of 20:11, 9 May 2019
Combat level | 170 |
---|---|
Always drops | Big Bones, Crimson Charm |
Combat info | |
Hitpoints | 500 |
Aggressive | Yes |
Poisonous | No |
Max hits | |
Ranged | 33 |
Magic | 55 |
Sea Troll Queen
The Sea Troll Queen is one of the weakest bosses in Etherum. It resides on the island of Miscellania and requires Bervirius Notes to access it. Both the boss and its drops are somewhat boring, but it does have the potential to drop moderately valuable items. It can attack with magic and range, but of the two, its magic attacks are by far the most dangerous. Players should use Protection from Magic while fighting the Queen to avoid the majority of her damage output. Her range attacks are significantly weaker and less accurate, so it should be easy to survive them as you kill the Queen. The best attack style here is melee. Not only does melee armour have the best range defense of any armour set, but it also boasts the best damage-per-second. It is suggested to bring along a bunyip to save on eating food.
The Sea Troll Queen uses the following attacks:
- A multi-target range attack that does up to 33 damage
- A multi-target magic attack that does up to 55 damage
Contents
Gear and Inventory Setup
You need Bervirius notes to access the Sea Troll Queen, any they can take an annoyingly long time to get, so longevity is moderately important here. The best gear to use at the Sea Troll Queen is melee. The only type of damage you will be taking is range damage, and since you should be using melee armour, this will be minimal. So it is very easy to camp this boss for long periods of time.
Here is the best gear to use in each gear slot:
Head | > > > > |
---|---|
Torso | > > > > |
Legs | > > > > |
Gloves | > > |
Boots | > > > |
Amulet | > > |
Ring | > > > > > |
Cape | > > > > |
Offhand | > > > > |
Weapon | > > > |
Spec Weapon | > |
Head: Torva Full Helm > Vanguard Helm > Battle-Mage Helm > Helm of Neitiznot > Berserker Helm
Torso: Vanguard Body > Battle-Mage Top > Torva Platebody > Bandos Chestplate > Fighter Torso
Legs: Vanguard Legs > Battle-Mage Robe Legs > Torva Platelegs > Bandos Tassets > Dragon Platelegs
Gloves: Barrows Gloves > Vanguard Gloves > Battle-Mage Gloves
Boots: Steadfast Boots > Vanguard Boots > Battle-Mage Boots > Dragon Boots
Amulet: Blood Necklace > Amulet of Fury > Amulet of Glory
Ring: Onyx Ring (i) > Berserker Ring (i) > Eye of the Warrior > Warrior Ring (i) > Berserker Ring > Warrior Ring
Cape: Completionist Cape > TokHaar-Kal (Kiln Cape) > Max Cape > Fire Cape > Ardougne Cloak 4
Offhand: Divine Spirit Shield > Elysian Spirit Shield > Flameburst Defender > Dragon Defender > Dragonfire Shield
Weapon: Abyssal Vine Whip > Lava Whip > Bandos Whip > Abyssal Whip
Spec Weapon: Dragon Claws > Dragon Dagger
Inventory Setup
The suggested inventory set-up is essentially the same no matter what your gear is. The set-up is shown below:
- 3x Overloads/ Extreme Potions
- 6x Prayer Potions
- 15x Rocktails/Sea Turtles/Sharks
- Spec Weapon
- Teletabs
- Bervirius Notes
- 100k Coins
Getting There
You may teleport to Sea Troll Queen by accessing the teleport via the Quest tab.
Tips and Tricks
Conserving Food and Prayer
Due to the annoyance of getting Bervirius notes, you don't want to waste any food at the Sea Troll Queen, and you don't want to have to leave before all your supplies have been consumed. Fortunately, the Queen can't hit you from everywhere on her island. Between kills or if you need to log out, you can run to a safespot here:
Emergency Notes
Keep spare Bervirius Notes in the bank just in case you do die and need to return quickly to pick up your items.
Drops
The Sea Troll Queen doesn't have any unique, valuable drops, but it does have a couple of moderately valuable items that it can drop, like the 100 noted dragon bones. There is also a very rare chance of receiving a Sea Troll Queen pet upon killing the boss.
Drop | Name | Quantity | Noted? | Always? |
---|---|---|---|---|
Adamant Shield (H2) | 1 | No | No | |
Adamant Sq Shield | 1 | No | No | |
Amulet of Accuracy | 1 | No | No | |
Amulet of Strength | 1 | No | No | |
Black D'hide Body | 1 | No | No | |
Black D'hide Chaps | 1 | No | No | |
Black D'hide Vambraces | 1 | No | No | |
Black Shield (H1) | 1 | No | No | |
Bones | 1 | No | Yes | |
Clue Scroll (Elite) | 1 | No | No | |
Clue Scroll (Hard) | 1 | No | No | |
Crimson Charm | 1 | No | Yes | |
Dragon Bolts (e) | 100 | No | No | |
Dragon Bones | 100 | Yes | No | |
Karambwan | 25 | Yes | No | |
Ring of Recoil | 1 | No | No | |
Rune 2H Sword | 1 | No | No | |
Rune Arrow | 50 | No | No | |
Sea Troll Queen | 1 | No | No |