Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Difference between revisions of "Main page/Guides/Bestiary/Boss list/Commander zilyana"
(16 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | https:// | + | <div class="infobox-wrapper" style="width:30%; float:right; display:table;"> |
+ | {| class="wikitable infobox floatright" | ||
+ | | colspan="2" style="text-align:center;" | https://i.imgur.com/hw3IQS8.png | ||
+ | |- | ||
+ | ! colspan="1" | Combat level | ||
+ | | colspan="1" | 596 | ||
+ | |- | ||
+ | ! colspan="1" | Always drops | ||
+ | | colspan="1" | Bones, Crimson Charm | ||
+ | |- | ||
+ | ! colspan="2" style="text-align:center;" | Combat info | ||
+ | |- | ||
+ | ! colspan="1" | Hitpoints | ||
+ | | colspan="1" | 255 | ||
+ | |- | ||
+ | ! colspan="1" | Aggressive | ||
+ | | colspan="1" | Yes | ||
+ | |- | ||
+ | ! colspan="1" | Poisonous | ||
+ | | colspan="1" | No | ||
+ | |- | ||
+ | ! colspan="2" style="text-align:center;" | '''Max hits''' | ||
+ | |- | ||
+ | ! colspan=1 | '''Melee''' | ||
+ | |70 | ||
+ | |- | ||
+ | ! colspan=1 | '''Magic''' | ||
+ | |15 | ||
+ | |} | ||
+ | </div> | ||
+ | <b>Commander Zilyana & Minions</b> | ||
− | + | Commander Zilyana is one of the bosses found in the God Wars Dungeon. She is the General of the Saradomin army. To gain access to her chamber, you must kill 5 of the NPC's located outside the entrance. She uses an incredibly powerful melee attack which can deal up to 70 damage and a not so intimidating magic attack which can only reach a maximum of 15 damage. Therefore, it is very important to use Protect from Melee. | |
− | |||
− | + | =Minions= | |
+ | There are three minions who accompany the Commander Zilyana and they must be killed in order for the Commander to respawn. It is recommended to kill the NPCs in this order: | ||
− | * | + | *Commander Zilyana - Pray against Melee. |
+ | *Growler - Pray against Magic, and get Starlight stuck behind either of the other minions. | ||
+ | *Bree - Pray against Ranged, while still being out of Starlight's melee distance. | ||
+ | *Starlight - Pray against Melee | ||
− | + | ==Minion Combat Information== | |
− | + | <div class="infobox-wrapper" style="width:75%;> | |
− | = | + | {| class="wikitable" |
− | + | |- | |
− | + | ! Minion!! Image !! Combat Level !! Life Points !! Attack Style !! Max Hit | |
− | + | |- | |
− | https:// | + | | Starlight || https://i.imgur.com/LDGIgKA.png || 149 || Unknown || Melee || 25 |
− | + | |- | |
− | + | | Growler || https://i.imgur.com/MSRWiqp.png || 139 || Unknown || Magic || 15 | |
− | + | |- | |
− | + | | Bree || https://i.imgur.com/99sJN2z.png || 146 || Unknown || Ranged || 15 | |
− | + | |} | |
− | + | </div> | |
− | |||
− | Growler | ||
− | |||
− | https:// | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Bree | ||
− | |||
− | https:// | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=Gear Setup= | =Gear Setup= | ||
Line 49: | Line 62: | ||
! '''Head''' | ! '''Head''' | ||
− | |<font size=5>https://i.imgur.com/ | + | |<font size=5>https://i.imgur.com/Jvfq1wq.png > https://i.imgur.com/hCP02u9.png > https://i.imgur.com/XWHQ2oS.png > https://i.imgur.com/qvI5pvE.png > https://i.imgur.com/Assdg0D.png</font> |
|- | |- | ||
! '''Torso''' | ! '''Torso''' | ||
− | |<font size=5>https://i.imgur.com/ | + | |<font size=5>https://i.imgur.com/kkA7zzc.png > https://i.imgur.com/bZR0VrD.png > https://i.imgur.com/QEAb8iz.png > https://i.imgur.com/1FiE3fO.png > https://i.imgur.com/VVmwZ6L.png</font> |
|- | |- | ||
! '''Legs''' | ! '''Legs''' | ||
− | |<font size=5>https://i.imgur.com/ | + | |<font size=5>https://i.imgur.com/zhTnDTK.png > https://i.imgur.com/qEOBmG4.png > https://i.imgur.com/Na5yHuJ.png > https://i.imgur.com/BC3o9OM.png > https://i.imgur.com/QVdjTMO.png</font> |
|- | |- | ||
! '''Gloves''' | ! '''Gloves''' | ||
− | |<font size=5>https://i.imgur.com/N7DBEEB. | + | |<font size=5>https://i.imgur.com/N7DBEEB.png > https://i.imgur.com/MGcK5wc.png > https://i.imgur.com/d3LKuS0.png</font> |
|- | |- | ||
! '''Boots''' | ! '''Boots''' | ||
− | |<font size=5>https://i.imgur.com/ | + | |<font size=5>https://i.imgur.com/tRTk7X3.png > https://i.imgur.com/GaM5Uem.png > https://i.imgur.com/uyv1svr.png > https://i.imgur.com/czoPi9i.png</font> |
|- | |- | ||
Line 71: | Line 84: | ||
|<font size=5>https://i.imgur.com/XF8Ralg.png > https://i.imgur.com/DtrUUdR.gif > https://i.imgur.com/pNfxx2j.png</font> | |<font size=5>https://i.imgur.com/XF8Ralg.png > https://i.imgur.com/DtrUUdR.gif > https://i.imgur.com/pNfxx2j.png</font> | ||
|- | |- | ||
+ | |||
! '''Ring''' | ! '''Ring''' | ||
− | |<font size=5>https://i.imgur.com/ | + | |<font size=5>https://i.imgur.com/rJGYKAK.png > https://i.imgur.com/WDqZQ87.png > https://i.imgur.com/D5jCGld.png > https://i.imgur.com/5Aas5P4.png > https://i.imgur.com/NeZEWaI.png > https://i.imgur.com/9RWWxG9.png</font> |
|- | |- | ||
! '''Cape''' | ! '''Cape''' | ||
− | |<font size=5>https://i.imgur.com/ | + | |<font size=5> https://i.imgur.com/qt9Ap01.png > https://i.imgur.com/KA5ifey.png > https://i.imgur.com/qQfHgbJ.png > https://i.imgur.com/vLhR7Ee.png > https://i.imgur.com/5sVpJlk.png</font> |
|- | |- | ||
! '''Offhand''' | ! '''Offhand''' | ||
− | |<font size=5>https://i.imgur.com/ | + | |<font size=5>https://i.imgur.com/g1auC3U.png > https://i.imgur.com/uOWEprm.png > https://i.imgur.com/8fxOyMP.png > https://i.imgur.com/CNhLS2Y.png > https://i.imgur.com/aW1ezJh.png</font> |
|- | |- | ||
! '''Weapon''' | ! '''Weapon''' | ||
− | |<font size=5>https://i.imgur.com/ | + | |<font size=5>https://i.imgur.com/zOxVcQ6.png > https://i.imgur.com/Rh1hJE5.png > https://i.imgur.com/6blug81.png > https://i.imgur.com/tcI05dw.png</font> |
|- | |- | ||
Line 92: | Line 106: | ||
|} | |} | ||
− | <b>Head:</b> | + | <b>Head:</b> Battle-Mage Helm > Torva Full Helm > Vanguard Helm > Helm of Neitiznot > Berserker Helm |
− | <b>Torso:</b> | + | <b>Torso:</b> Battle-Mage Top > Torva Platebody > Vanguard Body > Bandos Chestplate > Fighter Torso |
− | <b>Legs:</b> | + | <b>Legs:</b> Battle-Mage Robe Legs > Torva Platelegs > Vanguard Legs > Bandos Tassets > Dragon Platelegs |
− | <b>Gloves:</b> | + | <b>Gloves:</b> Barrows Gloves > Battle-Mage Gloves > Vanguard Gloves |
− | <b>Boots:</b> | + | <b>Boots:</b> Steadfast Boots > Battle-Mage Boots > Vanguard Boots > Dragon Boots |
<b>Amulet:</b> Blood Necklace > Amulet of Fury > Amulet of Glory | <b>Amulet:</b> Blood Necklace > Amulet of Fury > Amulet of Glory | ||
− | <b>Ring:</b> | + | <b>Ring:</b> Onyx Ring (i) > Berserker Ring (i) > Eye of the Warrior > Warrior Ring (i) > Berserker Ring > Warrior Ring |
− | <b>Cape:</b> | + | <b>Cape:</b> Completionist Cape > TokHaar-Kal (Kiln Cape) > Max Cape > Fire Cape > Ardougne Cloak 4 |
− | <b>Offhand:</b> Flameburst Defender > Dragon Defender > Dragonfire Shield | + | <b>Offhand:</b> Divine Spirit Shield > Elysian Spirit Shield > Flameburst Defender > Dragon Defender > Dragonfire Shield |
− | <b>Weapon:</b> | + | <b>Weapon:</b> Abyssal Vine Whip > Lava Whip > Bandos Whip > Abyssal Whip |
<b>Spec Weapon:</b> Dragon Claws > Dragon Dagger | <b>Spec Weapon:</b> Dragon Claws > Dragon Dagger | ||
Line 118: | Line 132: | ||
Your inventory setup will depend on the gear you are wearing/using. | Your inventory setup will depend on the gear you are wearing/using. | ||
− | High | + | ==High Tiered Armour== |
− | |||
− | |||
− | https://i.imgur.com/ | + | https://i.imgur.com/1kjbLJ5.png |
+ | * 7x Overloads | ||
+ | * 13x Rocktails/Sea Turtles/Sharks | ||
+ | * 6x Prayer Potions | ||
+ | * Spec Weapon | ||
+ | * Teletabs | ||
− | Mid-Level Gear | + | ==Mid-Level Gear== |
− | + | https://i.imgur.com/VleroHI.png | |
− | + | *3x Overloads | |
+ | *6x Prayer Potions | ||
+ | *17x Rocktails/Sea Turtles/Sharks | ||
+ | *Spec Weapon | ||
+ | *Teletabs | ||
− | Welfare Gear | + | ==Welfare Gear== |
− | + | https://i.imgur.com/msAanxL.png | |
− | + | *3x Super Strength Potions | |
+ | *3x Super Attack Potions | ||
+ | *6x Prayer Potions | ||
+ | *14x Rocktails/Sea Turtles/Sharks | ||
+ | *Spec Weapon | ||
+ | *Teletabs | ||
=Getting There= | =Getting There= | ||
+ | The lobby in this area is full of aggressive, high-hitting NPC's, so the only way to leave is by teleporting out with a teletab or glory amulet, or an alternative solution is to wear any piece of Saradomin equipment, or any nex item; An easy item to obtain is the Saradomin Cloak from the Mage Bank. | ||
− | + | It is very straight forward getting to Commander Zilyana, all you do is click on the world map button, beside your minimap | |
+ | https://i.imgur.com/p5WpixQ.png | ||
+ | and then choose the "Bosses" category, then selecting "Commander Zilyana", you should be praying magic while teleporting here, unless you have a Saradomin item to counter the NPC's aggressiveness. | ||
− | https://i.imgur.com/ | + | https://i.imgur.com/3tLQnRO.png |
You will end up here: | You will end up here: | ||
− | https://i.imgur.com/ | + | https://i.imgur.com/4S0HKJu.png |
− | Step 2: Kill 5 Saradomin minions to get the | + | Step 2: Kill 5 Saradomin minions to get the kill count: |
https://i.imgur.com/nYgBmvF.jpg | https://i.imgur.com/nYgBmvF.jpg | ||
Line 153: | Line 182: | ||
Step 3: Enter the boss room and begin to kill! | Step 3: Enter the boss room and begin to kill! | ||
− | https:// | + | https://i.imgur.com/NYJjk3I.png |
=Tips and Tricks= | =Tips and Tricks= | ||
Line 159: | Line 188: | ||
Spawn-Camping for Maximum Efficiency | Spawn-Camping for Maximum Efficiency | ||
− | In order to get the fastest possible kills on Commander Zilyana, it would | + | In order to get the fastest possible kills on Commander Zilyana, it would benefit you to position yourself so that you can attack the boss as soon as she spawns. If you stand in the indicated location, you will be able to do just that: |
https://i.imgur.com/55cfyES.jpg | https://i.imgur.com/55cfyES.jpg | ||
− | = | + | =Drops= |
+ | The Commander Zilyana or her Minions do not have a very interesting drop table. However, if you want to get yourself a Saradomin Godsword this is the place to go. The minions also appear to have the highest drop rate of God Sword Shards of anything in the God Wars Dungeon. The Commander Zilyana also has a very small chance to give you the Commander Zilyana Pet when you kill her. | ||
+ | |||
+ | == Commander Zilyana == | ||
− | {| class="wikitable" | + | {| class="wikitable" align="center" style="text-align:center" |
+ | !width="30" |Drop | ||
+ | !width="200" |Name | ||
+ | !width="100" |Quantity | ||
+ | !width="100" |Noted? | ||
+ | !width="100" |Always? | ||
|- | |- | ||
− | + | |http://i.imgur.com/PzX3TM1.png | |
+ | |Adamant Platebody | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
|- | |- | ||
− | | | + | |http://i.imgur.com/XVjDOKk.png |
+ | |Bones | ||
+ | |1 | ||
+ | |No | ||
+ | |Yes | ||
|- | |- | ||
− | | | + | |http://i.imgur.com/6wo9G9j.png |
+ | |Clue Scroll (Elite) | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
|- | |- | ||
− | | | + | |http://i.imgur.com/HvBB2Aa.png |
+ | |Clue Scroll (Hard) | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
|- | |- | ||
− | + | |https://i.imgur.com/g9lrUPJ.png | |
+ | |Coins | ||
+ | |200 | ||
+ | |No | ||
+ | |No | ||
|- | |- | ||
− | || Saradomin Sword ||https://i.imgur.com/ | + | |http://i.imgur.com/w3OoqbM.png |
+ | |Commander Zilyana | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/EKorHO1.png | ||
+ | |Crimson Charm | ||
+ | |1 | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/SmRkbKK.png | ||
+ | |Diamond | ||
+ | |6 | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/sQV2Q2v.png | ||
+ | |Godsword Shard 1 | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/ijLasMa.png | ||
+ | |Godsword Shard 2 | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/b3HRpZ9.png | ||
+ | |Godsword Shard 3 | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/gE7dkAf.png | ||
+ | |Magic Potion (4) | ||
+ | |3 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/HbO8jO7.png | ||
+ | |Ranaar Seed | ||
+ | |2 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/6ZTKw2Y.png | ||
+ | |Rune Dart | ||
+ | |20 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/M7b2By1.png | ||
+ | |Rune Full Helm | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/iKcANqi.png | ||
+ | |Rune Kiteshield | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/YJ31368.png | ||
+ | |Rune Platebody | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/1MCYB3n.png | ||
+ | |Rune Platelegs | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/0RwxBrB.png | ||
+ | |Rune Plateskirt | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/2FM9NRZ.png | ||
+ | |Sapphire | ||
+ | |3 | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/iBFmXEJ.png | ||
+ | |Saradomin Brew (3) | ||
+ | |2 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/ulgdahl.png | ||
+ | |Saradomin Hilt | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/vZUmC2k.png | ||
+ | |Saradomin Sword | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/poPe3ul.png | ||
+ | |Super Restore (3) | ||
+ | |3 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == Bree == | ||
+ | |||
+ | {| class="wikitable" align="center" style="text-align:center" | ||
+ | !width="30" |Drop | ||
+ | !width="200" |Name | ||
+ | !width="100" |Quantity | ||
+ | !width="100" |Noted? | ||
+ | !width="100" |Always? | ||
+ | |- | ||
+ | |http://i.imgur.com/XVjDOKk.png | ||
+ | |Bones | ||
+ | |1 | ||
+ | |No | ||
+ | |Yes | ||
+ | |- | ||
+ | |https://i.imgur.com/g9lrUPJ.png | ||
+ | |Coins | ||
+ | |200 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/sQV2Q2v.png | ||
+ | |Godsword Shard 1 | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/ijLasMa.png | ||
+ | |Godsword Shard 2 | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/b3HRpZ9.png | ||
+ | |Godsword Shard 3 | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/gh6mmDe.png | ||
+ | |Grimy Ranarr | ||
+ | |5 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/gm4Ao1G.png | ||
+ | |Monkfish | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/vZUmC2k.png | ||
+ | |Saradomin Sword | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/CBVfJZp.png | ||
+ | |Shark | ||
+ | |3 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/TDLcD1t.png | ||
+ | |Steel Arrow | ||
+ | |97 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == Growler == | ||
+ | |||
+ | {| class="wikitable" align="center" style="text-align:center" | ||
+ | !width="30" |Drop | ||
+ | !width="200" |Name | ||
+ | !width="100" |Quantity | ||
+ | !width="100" |Noted? | ||
+ | !width="100" |Always? | ||
+ | |- | ||
+ | |http://i.imgur.com/XVjDOKk.png | ||
+ | |Bones | ||
+ | |1 | ||
+ | |No | ||
+ | |Yes | ||
+ | |- | ||
+ | |https://i.imgur.com/g9lrUPJ.png | ||
+ | |Coins | ||
+ | |200 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/sQV2Q2v.png | ||
+ | |Godsword Shard 1 | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/ijLasMa.png | ||
+ | |Godsword Shard 2 | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/b3HRpZ9.png | ||
+ | |Godsword Shard 3 | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/gh6mmDe.png | ||
+ | |Grimy Ranarr | ||
+ | |5 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/gm4Ao1G.png | ||
+ | |Monkfish | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/vZUmC2k.png | ||
+ | |Saradomin Sword | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/CBVfJZp.png | ||
+ | |Shark | ||
+ | |3 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/TDLcD1t.png | ||
+ | |Steel Arrow | ||
+ | |97 | ||
+ | |No | ||
+ | |No | ||
|- | |- | ||
|} | |} | ||
− | = | + | == Starlight == |
+ | |||
+ | {| class="wikitable" align="center" style="text-align:center" | ||
+ | !width="30" |Drop | ||
+ | !width="200" |Name | ||
+ | !width="100" |Quantity | ||
+ | !width="100" |Noted? | ||
+ | !width="100" |Always? | ||
+ | |- | ||
+ | |http://i.imgur.com/XVjDOKk.png | ||
+ | |Bones | ||
+ | |1 | ||
+ | |No | ||
+ | |Yes | ||
+ | |- | ||
+ | |https://i.imgur.com/g9lrUPJ.png | ||
+ | |Coins | ||
+ | |200 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/sQV2Q2v.png | ||
+ | |Godsword Shard 1 | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/ijLasMa.png | ||
+ | |Godsword Shard 2 | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/b3HRpZ9.png | ||
+ | |Godsword Shard 3 | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/gh6mmDe.png | ||
+ | |Grimy Ranarr | ||
+ | |5 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/gm4Ao1G.png | ||
+ | |Monkfish | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/vZUmC2k.png | ||
+ | |Saradomin Sword | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/CBVfJZp.png | ||
+ | |Shark | ||
+ | |3 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |http://i.imgur.com/TDLcD1t.png | ||
+ | |Steel Arrow | ||
+ | |97 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |} | ||
+ | =Video of killing Commander Zilyana= | ||
<html> | <html> | ||
− | + | <body> | |
− | <iframe width="750" height=" | + | <iframe width="750" height="415" src="https://www.youtube.com/embed/sqF_JT3u3is" frameborder="1" allowfullscreen></iframe> |
− | + | </body> | |
</html> | </html> |
Latest revision as of 17:12, 19 August 2022
Combat level | 596 |
---|---|
Always drops | Bones, Crimson Charm |
Combat info | |
Hitpoints | 255 |
Aggressive | Yes |
Poisonous | No |
Max hits | |
Melee | 70 |
Magic | 15 |
Commander Zilyana & Minions
Commander Zilyana is one of the bosses found in the God Wars Dungeon. She is the General of the Saradomin army. To gain access to her chamber, you must kill 5 of the NPC's located outside the entrance. She uses an incredibly powerful melee attack which can deal up to 70 damage and a not so intimidating magic attack which can only reach a maximum of 15 damage. Therefore, it is very important to use Protect from Melee.
Contents
Minions
There are three minions who accompany the Commander Zilyana and they must be killed in order for the Commander to respawn. It is recommended to kill the NPCs in this order:
- Commander Zilyana - Pray against Melee.
- Growler - Pray against Magic, and get Starlight stuck behind either of the other minions.
- Bree - Pray against Ranged, while still being out of Starlight's melee distance.
- Starlight - Pray against Melee
Minion Combat Information
Minion | Image | Combat Level | Life Points | Attack Style | Max Hit |
---|---|---|---|---|---|
Starlight | 149 | Unknown | Melee | 25 | |
Growler | 139 | Unknown | Magic | 15 | |
Bree | 146 | Unknown | Ranged | 15 |
Gear Setup
Head | > > > > |
---|---|
Torso | > > > > |
Legs | > > > > |
Gloves | > > |
Boots | > > > |
Amulet | > > |
Ring | > > > > > |
Cape | > > > > |
Offhand | > > > > |
Weapon | > > > |
Spec Weapon | > |
Head: Battle-Mage Helm > Torva Full Helm > Vanguard Helm > Helm of Neitiznot > Berserker Helm
Torso: Battle-Mage Top > Torva Platebody > Vanguard Body > Bandos Chestplate > Fighter Torso
Legs: Battle-Mage Robe Legs > Torva Platelegs > Vanguard Legs > Bandos Tassets > Dragon Platelegs
Gloves: Barrows Gloves > Battle-Mage Gloves > Vanguard Gloves
Boots: Steadfast Boots > Battle-Mage Boots > Vanguard Boots > Dragon Boots
Amulet: Blood Necklace > Amulet of Fury > Amulet of Glory
Ring: Onyx Ring (i) > Berserker Ring (i) > Eye of the Warrior > Warrior Ring (i) > Berserker Ring > Warrior Ring
Cape: Completionist Cape > TokHaar-Kal (Kiln Cape) > Max Cape > Fire Cape > Ardougne Cloak 4
Offhand: Divine Spirit Shield > Elysian Spirit Shield > Flameburst Defender > Dragon Defender > Dragonfire Shield
Weapon: Abyssal Vine Whip > Lava Whip > Bandos Whip > Abyssal Whip
Spec Weapon: Dragon Claws > Dragon Dagger
Inventory Setup
Your inventory setup will depend on the gear you are wearing/using.
High Tiered Armour
- 7x Overloads
- 13x Rocktails/Sea Turtles/Sharks
- 6x Prayer Potions
- Spec Weapon
- Teletabs
Mid-Level Gear
- 3x Overloads
- 6x Prayer Potions
- 17x Rocktails/Sea Turtles/Sharks
- Spec Weapon
- Teletabs
Welfare Gear
- 3x Super Strength Potions
- 3x Super Attack Potions
- 6x Prayer Potions
- 14x Rocktails/Sea Turtles/Sharks
- Spec Weapon
- Teletabs
Getting There
The lobby in this area is full of aggressive, high-hitting NPC's, so the only way to leave is by teleporting out with a teletab or glory amulet, or an alternative solution is to wear any piece of Saradomin equipment, or any nex item; An easy item to obtain is the Saradomin Cloak from the Mage Bank.
It is very straight forward getting to Commander Zilyana, all you do is click on the world map button, beside your minimap and then choose the "Bosses" category, then selecting "Commander Zilyana", you should be praying magic while teleporting here, unless you have a Saradomin item to counter the NPC's aggressiveness.
You will end up here:
Step 2: Kill 5 Saradomin minions to get the kill count:
Step 3: Enter the boss room and begin to kill!
Tips and Tricks
Spawn-Camping for Maximum Efficiency
In order to get the fastest possible kills on Commander Zilyana, it would benefit you to position yourself so that you can attack the boss as soon as she spawns. If you stand in the indicated location, you will be able to do just that:
Drops
The Commander Zilyana or her Minions do not have a very interesting drop table. However, if you want to get yourself a Saradomin Godsword this is the place to go. The minions also appear to have the highest drop rate of God Sword Shards of anything in the God Wars Dungeon. The Commander Zilyana also has a very small chance to give you the Commander Zilyana Pet when you kill her.
Commander Zilyana
Drop | Name | Quantity | Noted? | Always? |
---|---|---|---|---|
Adamant Platebody | 1 | No | No | |
Bones | 1 | No | Yes | |
Clue Scroll (Elite) | 1 | No | No | |
Clue Scroll (Hard) | 1 | No | No | |
Coins | 200 | No | No | |
Commander Zilyana | 1 | No | No | |
Crimson Charm | 1 | Yes | No | |
Diamond | 6 | Yes | No | |
Godsword Shard 1 | 1 | No | No | |
Godsword Shard 2 | 1 | No | No | |
Godsword Shard 3 | 1 | No | No | |
Magic Potion (4) | 3 | No | No | |
Ranaar Seed | 2 | No | No | |
Rune Dart | 20 | No | No | |
Rune Full Helm | 1 | No | No | |
Rune Kiteshield | 1 | No | No | |
Rune Platebody | 1 | No | No | |
Rune Platelegs | 1 | No | No | |
Rune Plateskirt | 1 | No | No | |
Sapphire | 3 | Yes | No | |
Saradomin Brew (3) | 2 | No | No | |
Saradomin Hilt | 1 | No | No | |
Saradomin Sword | 1 | No | No | |
Super Restore (3) | 3 | No | No |
Bree
Drop | Name | Quantity | Noted? | Always? |
---|---|---|---|---|
Bones | 1 | No | Yes | |
Coins | 200 | No | No | |
Godsword Shard 1 | 1 | No | No | |
Godsword Shard 2 | 1 | No | No | |
Godsword Shard 3 | 1 | No | No | |
Grimy Ranarr | 5 | No | No | |
Monkfish | 1 | No | No | |
Saradomin Sword | 1 | No | No | |
Shark | 3 | No | No | |
Steel Arrow | 97 | No | No |
Growler
Drop | Name | Quantity | Noted? | Always? |
---|---|---|---|---|
Bones | 1 | No | Yes | |
Coins | 200 | No | No | |
Godsword Shard 1 | 1 | No | No | |
Godsword Shard 2 | 1 | No | No | |
Godsword Shard 3 | 1 | No | No | |
Grimy Ranarr | 5 | No | No | |
Monkfish | 1 | No | No | |
Saradomin Sword | 1 | No | No | |
Shark | 3 | No | No | |
Steel Arrow | 97 | No | No |
Starlight
Drop | Name | Quantity | Noted? | Always? |
---|---|---|---|---|
Bones | 1 | No | Yes | |
Coins | 200 | No | No | |
Godsword Shard 1 | 1 | No | No | |
Godsword Shard 2 | 1 | No | No | |
Godsword Shard 3 | 1 | No | No | |
Grimy Ranarr | 5 | No | No | |
Monkfish | 1 | No | No | |
Saradomin Sword | 1 | No | No | |
Shark | 3 | No | No | |
Steel Arrow | 97 | No | No |