Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Difference between revisions of "Main page/Guides/General guides/Combat achievements"
(2 intermediate revisions by the same user not shown) | |||
Line 196: | Line 196: | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Type</th> | <th class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Type</th> | ||
</tr> | </tr> | ||
− | <tr class=""><td> | + | <tr class=""><td>Cerberus</td><td>Big Dog! The biggest men friend!</td><td>Kill Cerberus 100 times!</td><td>Kill Count</td></tr> |
− | <tr class=""><td> | + | <tr class=""><td>Zulrah</td><td>What a quick shed skin</td><td>Kill Zulrah 100 times!</td><td>Kill Count</td></tr> |
− | <tr class=""><td> | + | <tr class=""><td>Vorkath</td><td>Vorkath Master</td><td>Kill Vorkath 250 times!</td><td>Kill Count</td></tr> |
− | <tr class=""><td> | + | <tr class=""><td>Tormented Demon</td><td>The torment</td><td>Kill Tormented Demon 100 times!</td><td>Kill Count</td></tr> |
− | <tr class=""><td> | + | <tr class=""><td>Alchemical Hydra</td><td>Deceiving heads!</td><td>Kill Alchemical Hydra 200 times!</td><td>Kill Count</td></tr> |
− | <tr class=""><td> | + | <tr class=""><td>Mutant Tarn</td><td>What a gross back!</td><td>Kill Mutant Tarn 100 times!</td><td>Kill Count</td></tr> |
− | <tr class=""><td> | + | <tr class=""><td>Vet'ion</td><td>A skeletal should drop more bones!</td><td>Kill Vet'ion 100 times!</td><td>Kill Count</td></tr> |
− | <tr class=""><td> | + | <tr class=""><td>Callisto</td><td>Don't take a knife to a bear fight!</td><td>Kill Callisto 100 times!</td><td>Kill Count</td></tr> |
− | <tr class=""><td> | + | <tr class=""><td>Brutal black dragon</td><td>Brutal, Big, Black and Firey</td><td>Kill Brutal black dragon 100 times!</td><td>Kill Count</td></tr> |
− | <tr class=""><td> | + | <tr class=""><td>Frost dragon</td><td>Cold Camping</td><td>Kill Frost dragon 200 times!</td><td>Kill Count</td></tr> |
− | <tr class=""><td> | + | <tr class=""><td>Barrows</td><td>Faithless Crypt Run</td><td>Kill six Barrows Brothers without even having more than 0 prayer points.</td><td>Restriction</td></tr> |
− | <tr class=""><td>Barrows</td><td> | + | <tr class=""><td>Barrows</td><td>Just Like That</td><td>Kill Karil using onlt damage dealt by special attacks.</td><td>Restriction</td></tr> |
− | <tr class=""><td>Chaos | + | <tr class=""><td>Chaos Elemental</td><td>The Flincher</td><td>Kill the Chaos Elemntal without taking damage from it's attacks.</td><td>Perfection</td></tr> |
− | <tr class=""><td> | + | <tr class=""><td>Chaos Elemental</td><td>Hoarder</td><td>Kill the Chaos Elemental without it unequipping any of your items.</td><td>Mechanical</td></tr> |
− | <tr class=""><td> | + | <tr class=""><td>Callisto</td><td>Claws versus Claws</td><td>Kill Callisto only dealing damage from claws weapons.</td><td>Restriction</td></tr> |
− | <tr class=""><td> | + | <tr class=""><td>Thermonuclear Smoke Devil</td><td>Thermonuclear Adept</td><td>Kill the Thermonuclear Smoke Devil 200 times.</td><td>Kill Count</td></tr> |
− | <tr class=""><td> | + | <tr class=""><td>THermonuclear Smoke Devil</td><td>Spec'd Out</td><td>Kill the Thermonuclear Smoke Devil using only special attacks.</td><td>Restriction</td></tr> |
− | <tr class=""><td> | + | <tr class=""><td>Thermonuclear Smoke Devil</td><td>Hazard Prevention</td><td>Kill the THermonuclear Smoke Devil without it hitting anyone.</td><td>Pefrection</td></tr> |
− | <tr class=""><td> | + | <tr class=""><td>Zulrah</td><td>Zulrah Speed-Trailist</td><td>Kill Zulrah in less than 1 minute 20 seconds, without a slayer task.</td><td>Speed</td></tr> |
− | <tr class=""><td> | + | <tr class=""><td>Zulrah</td><td>Snake Rebound</td><td>Kill Zulrah by using the Vengeance spell as the finishing blow.</td><td>Mechanical</td></tr> |
− | <tr class=""><td> | + | <tr class=""><td>Nex</td><td>A siphon will solve this</td><td>Kill Nex without letting her heal from her Blood Siphon special attack.</td><td>Mechanical</td></tr> |
− | <tr class=""><td> | + | <tr class=""><td>Nex</td><td>Nex Trio</td><td>Kill Nex with three or less players at the start of the fight.</td><td>Mechanical</td></tr> |
− | <tr class=""><td> | + | <tr class=""><td>Alchemical Hydra</td><td>Alcleanical Hydra</td><td>Kill the Alchemical Hydra without taking any damage.</td><td>Perfection</td></tr> |
− | <tr class=""><td> | + | <tr class=""><td>Alchemical Hydra</td><td>Working Overtime</td><td>Kill the Alchemical Hydra 15 times without leaving the room.</td><td>Stamina</td></tr> |
− | <tr class=""><td> | + | <tr class=""><td>Alchemical Hydra</td><td>Alchemical Speed-Chaser</td><td>Kill the Alchemical Hydra in less than 1 minute 45 seconds.</td><td>Speed</td></tr> |
− | <tr class=""><td> | + | <tr class=""><td>Alchemical Hydra</td><td>Mixing correctly</td><td>Kill the Alchemical Hydra without empowering it.</td><td>Mechanical</td></tr> |
− | <tr class=""><td> | + | <tr class=""><td>Alchemical Hydra</td><td>Don't Flame Me</td><td>Kill the Alchemical Hydra without being hit by the flame wall attack.</td><td>Mechanical</td></tr> |
− | <tr class=""><td> | + | <tr class=""><td>Alchemical Hydra</td><td>Lightning Lure</td><td>Kill the Alchemical Hydra without being hit by the lightnning attack.</td><td>Mechanical</td></tr> |
− | <tr class=""><td>Hydra</td><td> | + | <tr class=""><td>Alchemical Hydra</td><td>Unrequired Antipoisons</td><td>Kill the Alchemical Hydra without being hit by the acid pool attack.</td><td>Mechanical</td></tr> |
+ | <tr class=""><td>Tortured Gorilla</td><td>Tortured trip</td><td>Kill the Tortured Gorilla 200 times!</td><td>Kill Count</td></tr></table></div> | ||
Line 243: | Line 244: | ||
<tr class=""><td>Demonic Gorillas</td><td>Just feed it bananas?</td><td>Kill Demonic Gorillas 150 times!</td><td>Kill Count</td></tr> | <tr class=""><td>Demonic Gorillas</td><td>Just feed it bananas?</td><td>Kill Demonic Gorillas 150 times!</td><td>Kill Count</td></tr> | ||
<tr class=""><td>Wildy Wyrm</td><td>His head hurts!</td><td>Kill Wildy Wyrm 25 times!</td><td>Kill Count</td></tr> | <tr class=""><td>Wildy Wyrm</td><td>His head hurts!</td><td>Kill Wildy Wyrm 25 times!</td><td>Kill Count</td></tr> | ||
− | <tr class=""><td>Bork</td><td> | + | <tr class=""><td>Bork</td><td>Waiting for it!</td><td>Kill Bork 30 times!</td><td>Kill Count</td></tr> |
<tr class=""><td>TzKal-Zuk</td><td>What an infernal task!</td><td>Kill TzKal-Zuk 10 times!</td><td>Kill Count</td></tr> | <tr class=""><td>TzKal-Zuk</td><td>What an infernal task!</td><td>Kill TzKal-Zuk 10 times!</td><td>Kill Count</td></tr> | ||
<tr class=""><td>The Nightmare</td><td>Indeed a nightmare!</td><td>Kill The Nightmare 50 times!</td><td>Kill Count</td></tr> | <tr class=""><td>The Nightmare</td><td>Indeed a nightmare!</td><td>Kill The Nightmare 50 times!</td><td>Kill Count</td></tr> | ||
Line 265: | Line 266: | ||
<tr class=""><td>Nex</td><td>Contain this!</td><td>Kill Nex without anyone taking damage from any ice special attack.</td><td>Mechanical</td></tr> | <tr class=""><td>Nex</td><td>Contain this!</td><td>Kill Nex without anyone taking damage from any ice special attack.</td><td>Mechanical</td></tr> | ||
<tr class=""><td>The Nightmare</td><td>Nightmare (Solo) Speed-Chaser</td><td>Defeat the Nightmare (Solo) in less than 19 minutes.</td><td>Speed</td></tr> | <tr class=""><td>The Nightmare</td><td>Nightmare (Solo) Speed-Chaser</td><td>Defeat the Nightmare (Solo) in less than 19 minutes.</td><td>Speed</td></tr> | ||
− | <tr class=""><td>Phosani's Nightmare</td><td>Phosani's Speedchaser</td><td>Defeat Phosani's Nightmare within 9 minutes.</td><td>Speed</td></tr> | + | <tr class=""><td>Phosani's Nightmare</td><td>Phosani's Speedchaser</td><td>Defeat Phosani's Nightmare within 9 minutes.</td><td>Speed</td></tr></table></div> |
Latest revision as of 20:13, 2 September 2022
Contents
Combat Achievements
Combat Achievements are a one-off set of combat-based tasks and challenges. They are intended to test the player's prowess in combat related content, ranging from endurance challenges, killing monsters under a set time limit, and restriction based tasks in which players must kill a monster in a specific manner.
The overview interface for Combat Achievements can be accessed via Quest tab. Combat achievements can be found in help desk.
Tiers
Combat Achievement tasks are split into four categories based on their difficulty: Easy, Medium, Hard, Elite.
Tier | Number of Tasks |
---|---|
Easy | 35 |
Medium | 35 |
Hard | 30 |
Elite | 27 |
Total | 127 |
Task Types
Tasks are sorted into categories based on the requirements. Most tasks within Combat Achievements will rely on the player's ability to complete them alone, though there are tasks which require multiple players to complete, such as tasks for the Chambers of Xeric, Nex, and The Nightmare.
Task Type | Description | Examples |
---|---|---|
Kill Count | Kill a monster a certain number of times. | *Kill 50 General Graardor |
Mechanical | Defeat a boss in a way that hints at how players are supposed to fight the boss, or tasks the player to kill the boss in a specific, difficult way. | *Kill the king black dragon with the Protect from Melee prayer activated. |
Perfection | Complete a task without taking damage or dying. | *Kill six Barrows Brothers without taking any damage from any brother. |
Restriction | Complete a task under a set of restrictions. | *Kill Kraken after killing all four tentacles. |
Speed | Kill a boss within a set timeframe. | *Kill Zulrah in less than 1 minute. |
Stamina | Kill a boss for a certain amount of times without leaving the area. | *Kill Cerberus 20 times without leaving the instance. |
Rewards
After finishing all tasks in each tier you get rewards.
Tier | Rewards |
---|---|
Easy | |
Medium | |
Hard | |
Elite |
Tasks
Easy Combat Achievements Tasks
There are a total of 35 easy-tier tasks for the Combat Achievements system. To see all the tasks click on the button.
Monster | Name | Description | Type |
---|---|---|---|
Banshee | Noisy fight | Kill Banshee 100 times! | Kill Count |
Aberrant Spectre | Noxious Foe | Kill Aberrant Spectre 100 times! | Kill Count |
Black Dragon | Big, Black and Fiery | Kill Black Dragon 100 times! | Kill Count |
Giant Mole | Giant what? I'm not scared! | Kill Giant Mole 50 times! | Kill Count |
Kraken | Camping the kraken cove | Kill Kraken 50 times! | Kill Count |
Sea Troll Queen | A bizarre coast creature | Kill Sea Troll Queen 50 times! | Kill Count |
Ice Queen | It is just a cold lady | Kill Ice Queen 50 times! | Kill Count |
King Black Dragon | The three heads are not scary | Kill King Black Dragon 50 times! | Kill Count |
Dagannoth Rex | Dagannoth Rex Champion | Kill Dagannoth Rex 50 times! | Kill Count |
Dagannoth Supreme | Dagannoth Supreme Champion | Kill Dagannoth Supreme 50 times! | Kill Count |
Dagannoth Prime | Dagannoth Prime Champion | Kill Dagannoth Prime 50 times! | Kill Count |
Guards | An inoffensive snake | Kill 10 guards with poison being the final source of damage. | Restriction |
Guard | Weak revenge | Kill 10 guards with only retaliate damages. | Restriction |
Guard | Easy blow | Kill 20 guards with a special attack damage on the last hit. | Restriction |
Abyssal Demon | I am not afraid! | Kill Abyssal Demon 150 times! | Kill Count |
Barrows Barother | Defence? What Defence? | Kill any Barrows Brother using only magical damage 10 times! | Restriction |
Greater Demon | Not So Great After All | Finish off a Greater Demon with a demonbane weapon 10 times! | Restriction |
Greater Demon | A Greater Foe | Kill Greater Demon 50 times! | Kill Count |
Hellhound | A Demon's Best Friend | Kill Hellhound 100 times! | Kill Count |
Lizard Shaman | A Scaley Encounter | Kill Lizard Shaman 10 times! | Kill Count |
Lizard Shaman | Shayzien Protector | Kill a Lizard Shaman which has not dealt damage to anyone (excluding it's Spawns). | Perfection |
Wyrm | A Slithery Encounter | Kill a Wyrm 50 Times! | Kill Count |
Fire Giants | The Walking Volcano | Kill Fire Giants 50 Times! | Kill Count |
Rock Crabs | Rock Bowling | Kill 50 Rock Crabs using Dwarf multicannon only! | Restriction |
Giant Mole | Avoiding Those Little Arms | Kill the Giant Mole without her damaging anyone. | Perfection |
Brutal Blue Dragon | Brutal, Big, Blue, And Firey | Kill Brutal Blue Dragon 20 times! | Kill Count |
Jelly | Sticky fight | Kill Jelly 150 times whilst assigned by a slayer master! | Kill Count |
Gargoyle | A Smashing Time | Kill Gargoyle 100 times whilst assigned by a slayer master! | Kill Count |
Green Dragon | A hot task | Kill Green Dragon 100 times whilst assigned by a slayer master! | Kill Count |
Bandit | Bandits must die? | Kill Bandits 100 times whilst assigned by a slayer master! | Kill Count |
Bat | Chiroptophobia | Kill Bat 100 times whilst assigned by a slayer master! | Kill Count |
Dark Beast | Beast Slayer | Kill Dark Beast 100 times whilst assigned by a slayer master! | Kill Count |
Troll | Trolling | Kill Troll 100 times whilst assigned by a slayer master! | Kill Count |
Mithril Dragons | Who's the king now | Kill Mithril Dragon 20 times at Wilderness! | Restriction |
Ankou | Undead lover | Kill Ankou 50 times at Wilderness! | Restriction |
Medium Combat Achievements Tasks
There are a total of 35 medium-tier tasks for the Combat Achievements system. To see all the tasks click on the button.
Monster | Name | Description | Type |
---|---|---|---|
Slash Bash | Slash Bash Adept | Kill Slash Bash 100 times! | Kill Count |
Chaos Elemental | Chaos Elemental Adapt | Kill Chaos Elemental 100 times! | Kill Count |
Chaos Fanatic | Chaos Fanatic Adapt | Kill Chaos Fanatic 100 times! | Kill Count |
Crazy Archaeologist | Crazy Archaeologist Adapt | Kill Crazy Archeologist 100 times! | Kill Count |
General Graardor | General Graardor Adapt | Kill General Graardor 100 times! | Kill Count |
Commander Zilyana | Commander Zilyana Adapt | Kill Commander Zilyana 100 times! | Kill Count |
K'ril Tsutsaroth | K'ril Tsutsaroth Adapt | Kill K'ril Tsutsaroth 100 times! | Kill Count |
Kree'arra | Kree'arra Adapt | Kill Kree'arra 100 times! | Kill Count |
Jungle Demon | Jungle Demon Adapt | Kill Jungle Demon 100 times! | Kill Count |
Venenatis | Venenatis Adapt | Kill Venenatis 100 times! | Kill Count |
Kalphite Queen | Kalphite Queen Adapt | Kill Kalphite Queen 100 times! | Kill Count |
The Untouchable | The Untouchable Adapt | Kill The Untouchable 100 times! | Kill Count |
Scorpia | Scorpia Adapt | Kill Scorpia 100 times! | Kill Count |
Skotizo | Skotizo Adapt | Kill Skotizo 100 times! | Kill Count |
Kraken | Helpless Kraken | Kill Kraken after killing all 4 tentacles | Restriction |
Kraken | This is way to easy! | Kill Kraken 25 times without leaving the instance! | Stamina |
Barrows | Pray for Success | Kill six Barrows Brother without taking any damage from any of the brothers! | Perfection |
Chaos Fanatic | Sorry, What Was That? | Kill the Chaos Fanatic without anyone taking damage from his explosion attack. | Perfection |
Crazy Archaeologist | I'd Rather Not Learn | Kill the Crazy Archaeologist without anyone being hit by his "Rain of Knowledge" attack. | Perfection |
Brutal red dragon | Brutal, Big, Red and Firey | Kill Brutal red dragon 50 times! | Kill Count |
brutal red dragon | Fire resistant | Kill Brutal red dragon 5 times without absorbing any fire breath damage! | Restriction |
King Black Dragon | Claw Clipper | Kill the King Black Dragon with the Protect from Melee prayer activated | Mechanical |
Kurask | Master of Broad Weaponry | Kill Kurask 50 times! | Kill Count |
Skeletal Wyvern | A Frozen Foe from the Past | Kill the Skeletal Wyvern 100 times! | Kill Count |
Commander Zilyana | Commander Showdown | Finish off Commander Zilyana whilst all of her bodyguards are dead 5 times! | Mechanical |
K'ril Tsutsaroth | Demonic Showdown | Finish off K'ril Tsutsaroth whilst all of his bodyguards are dead 5 times! | Mechanical |
K'ril Tsutsaroth | Yarr No More | Receive kill-credit for K'ril Tsutsaroth without him using his special attack. | Mechanical |
Kree'arra | Airbonrne Showdown | Finish off Kree'arra whilst all of his bodyguards are dead 5 times! | Mechanical |
General Graardor | Bandits must die? | Finish off General Graardor whilst all of his bodyguards are dead 5 times! | Mechanical |
General Graardor | Ourg Freezer | Kill General Graardor whilst he is immobilized 5 times. | Mechanical |
Giant Mole | Whack-a-Mole | Kill the Giant Mole within 10 seconds of her resurfacing. | Mechanical |
Giant Mole | Why Are You Running? | Kill the Giant Mole without her burrowing more than 2 times. | Mechanical |
Taloned Wyvern | Taloned Adapt | Kill the Taloned Wyverm 100 times! | Restriction |
Hydra | Mixing Correctly | Kill Hydra 100 times! | Restriction |
Hard Combat Achievements Tasks
There are a total of 30 hard-tier tasks for the Combat Achievements system. To see all the tasks click on the button.
Monster | Name | Description | Type |
---|---|---|---|
Cerberus | Big Dog! The biggest men friend! | Kill Cerberus 100 times! | Kill Count |
Zulrah | What a quick shed skin | Kill Zulrah 100 times! | Kill Count |
Vorkath | Vorkath Master | Kill Vorkath 250 times! | Kill Count |
Tormented Demon | The torment | Kill Tormented Demon 100 times! | Kill Count |
Alchemical Hydra | Deceiving heads! | Kill Alchemical Hydra 200 times! | Kill Count |
Mutant Tarn | What a gross back! | Kill Mutant Tarn 100 times! | Kill Count |
Vet'ion | A skeletal should drop more bones! | Kill Vet'ion 100 times! | Kill Count |
Callisto | Don't take a knife to a bear fight! | Kill Callisto 100 times! | Kill Count |
Brutal black dragon | Brutal, Big, Black and Firey | Kill Brutal black dragon 100 times! | Kill Count |
Frost dragon | Cold Camping | Kill Frost dragon 200 times! | Kill Count |
Barrows | Faithless Crypt Run | Kill six Barrows Brothers without even having more than 0 prayer points. | Restriction |
Barrows | Just Like That | Kill Karil using onlt damage dealt by special attacks. | Restriction |
Chaos Elemental | The Flincher | Kill the Chaos Elemntal without taking damage from it's attacks. | Perfection |
Chaos Elemental | Hoarder | Kill the Chaos Elemental without it unequipping any of your items. | Mechanical |
Callisto | Claws versus Claws | Kill Callisto only dealing damage from claws weapons. | Restriction |
Thermonuclear Smoke Devil | Thermonuclear Adept | Kill the Thermonuclear Smoke Devil 200 times. | Kill Count |
THermonuclear Smoke Devil | Spec'd Out | Kill the Thermonuclear Smoke Devil using only special attacks. | Restriction |
Thermonuclear Smoke Devil | Hazard Prevention | Kill the THermonuclear Smoke Devil without it hitting anyone. | Pefrection |
Zulrah | Zulrah Speed-Trailist | Kill Zulrah in less than 1 minute 20 seconds, without a slayer task. | Speed |
Zulrah | Snake Rebound | Kill Zulrah by using the Vengeance spell as the finishing blow. | Mechanical |
Nex | A siphon will solve this | Kill Nex without letting her heal from her Blood Siphon special attack. | Mechanical |
Nex | Nex Trio | Kill Nex with three or less players at the start of the fight. | Mechanical |
Alchemical Hydra | Alcleanical Hydra | Kill the Alchemical Hydra without taking any damage. | Perfection |
Alchemical Hydra | Working Overtime | Kill the Alchemical Hydra 15 times without leaving the room. | Stamina |
Alchemical Hydra | Alchemical Speed-Chaser | Kill the Alchemical Hydra in less than 1 minute 45 seconds. | Speed |
Alchemical Hydra | Mixing correctly | Kill the Alchemical Hydra without empowering it. | Mechanical |
Alchemical Hydra | Don't Flame Me | Kill the Alchemical Hydra without being hit by the flame wall attack. | Mechanical |
Alchemical Hydra | Lightning Lure | Kill the Alchemical Hydra without being hit by the lightnning attack. | Mechanical |
Alchemical Hydra | Unrequired Antipoisons | Kill the Alchemical Hydra without being hit by the acid pool attack. | Mechanical |
Tortured Gorilla | Tortured trip | Kill the Tortured Gorilla 200 times! | Kill Count |
Elite Combat Achievements Tasks
There are a total of 27 Elite-tier tasks for the Combat Achievements system. To see all the tasks click on the button.
Monster | Name | Description | Type |
---|---|---|---|
Next | Nex Master | Kill Nex 50 times! | Kill Count |
TzTok-Jad | Jad Adept | Kill Brutal TzTok-Jad 15 times! | Kill Count |
Demonic Gorillas | Just feed it bananas? | Kill Demonic Gorillas 150 times! | Kill Count |
Wildy Wyrm | His head hurts! | Kill Wildy Wyrm 25 times! | Kill Count |
Bork | Waiting for it! | Kill Bork 30 times! | Kill Count |
TzKal-Zuk | What an infernal task! | Kill TzKal-Zuk 10 times! | Kill Count |
The Nightmare | Indeed a nightmare! | Kill The Nightmare 50 times! | Kill Count |
Phosani's Nightmare | Just a little bit harder. | Kill Phosani's Nightmare 20 times! | Kill Count |
Corporeal Beast | Biiiiig Dog. | Kill Corporeal Beast 50 times! | Kill Count |
HP Event Boss | Please spawn it! | Kill HP Event boss 10 times! | Kill Count |
Basilisk Knight | Reflecting on This Encounter | Kill Basilisk knight 250 times! | Kill Count |
Scorpia | Scorpia Adept | Kill Scorpia 150 times. | Kill Count |
Venenatis | Venenatis Veteran | Kill Venenatis 200 times! | Kill Count |
Vet'ion | Vet'eran | Kill Vet'ion 200 times. | Kill Count |
Zulrah | Zulrah Veteran | Kill Zulrah 400 times! | Kill Count |
Skotizo | Demonbane Weaponry | Kill Skotizo without a Demonbane weapon! | Restriction |
Cerberus | Cerberus Addict | Kill Cerberus 20 times without leaving the instance! | Stamina |
Tormented Demon | Deep Torment | Kill a Tormented Demon without using a demonbane weapon! | Restriction |
Cerberus | Anti-Bite Mechanics | Kill Cerberus without taking any melee damage. | perfection |
Cerberus | Unrequired Antifire | Kill Cerberus without taking damage from any lava pools | Perfection |
Corporeal Beast | Hot on Your Feet | Kill the Corporeal Beast without anyone killing the dark core or taking damage from the dark core. | Perfection |
Corporeal Beast | Finding the Weak Spot | Finish off the Corporeal Beast with a Dragon Halberd special attack. | Restriction |
Corporeal Beast | Chicken Killer | Kill the Corporeal Beast solo 5 times! | Restriction |
TzTok-Jad | No mistakes allowed! | Kill TzTok-Jad without taking any damage! | Perfection |
Nex | Contain this! | Kill Nex without anyone taking damage from any ice special attack. | Mechanical |
The Nightmare | Nightmare (Solo) Speed-Chaser | Defeat the Nightmare (Solo) in less than 19 minutes. | Speed |
Phosani's Nightmare | Phosani's Speedchaser | Defeat Phosani's Nightmare within 9 minutes. | Speed |