Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Difference between revisions of "Main page/Guides/Bestiary/Boss list/Kraken"
(Created page with "<div class="wikitable smallpadding" style="width:32%; float:right; display:table;"> {| class="wikitable infobox floatright" ! colspan="4" | <center>'''Kraken'''</center> |- |...") |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
! colspan="4" | <center>'''Kraken'''</center> | ! colspan="4" | <center>'''Kraken'''</center> | ||
|- | |- | ||
− | | colspan="4" | <center>https://imgur.com/ | + | | colspan="4" | <center>https://i.imgur.com/XKUWaNM.png</center> |
|- | |- | ||
! colspan="4" | <center>https://i.imgur.com/K2mODtT.png '''General info'''</center> | ! colspan="4" | <center>https://i.imgur.com/K2mODtT.png '''General info'''</center> | ||
Line 60: | Line 60: | ||
You can get to Kraken by using the teleport interface (which can be accessed by pressing CTRL + T on your keyboard or by clicking on the world map in-game). | You can get to Kraken by using the teleport interface (which can be accessed by pressing CTRL + T on your keyboard or by clicking on the world map in-game). | ||
− | https://imgur.com/ | + | https://i.imgur.com/cvB6xIx.png |
This will teleport you outside of Kraken's lair. | This will teleport you outside of Kraken's lair. | ||
− | https://imgur.com/ | + | https://i.imgur.com/h8sFpIG.png |
==Instance== | ==Instance== | ||
Line 78: | Line 78: | ||
When dying in Kraken's lair, your items will be dropped OUTSIDE the lair entrance. | When dying in Kraken's lair, your items will be dropped OUTSIDE the lair entrance. | ||
+ | |||
+ | =Gear & Inventory= | ||
+ | |||
+ | It is recommended to use the Magic or Ranged attack style to fight the Kraken. | ||
+ | |||
+ | ==Ranged set-up== | ||
+ | {| class="wikitable" style="width:100%" | ||
+ | ! Gear !! Inventory | ||
+ | |- | ||
+ | | style="text-align: center;| https://i.imgur.com/ZxgKJaj.png | ||
+ | | style="text-align: center;| https://i.imgur.com/P1BJ9SQ.png | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Mage set-up== | ||
+ | {| class="wikitable" style="width:100%" | ||
+ | ! Gear !! Inventory !! Spellbook | ||
+ | |- | ||
+ | | style="text-align: center;| https://i.imgur.com/4qjdCsr.png | ||
+ | | style="text-align: center;| https://i.imgur.com/0NZCHq0.png | ||
+ | | style="text-align: center;| https://i.imgur.com/MStYlet.png | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | =How to Disturb Kraken= | ||
+ | To disturb the Kraken and start the fight, the player must attack the four small whirlpools and then | ||
+ | attack the large whirlpool. | ||
+ | |||
+ | https://i.imgur.com/T8uGrLO.gif | ||
+ | |||
+ | =Video of killing Kraken= | ||
+ | <html> | ||
+ | <body> | ||
+ | <iframe width="750" height="415" src="https://www.youtube.com/embed/ft7cHRdmLMU" frameborder="1" allowfullscreen></iframe> | ||
+ | </body> | ||
+ | </html> | ||
+ | |||
+ | =Drop Table= | ||
+ | |||
+ | {| class="wikitable" align="center" style="text-align:center" | ||
+ | !width="30" |Drop | ||
+ | !width="200" |Name | ||
+ | !width="100" |Quantity | ||
+ | !width="100" |Noted? | ||
+ | !width="100" |Droprate | ||
+ | |- | ||
+ | |https://i.imgur.com/gP2aZc9.png | ||
+ | |Kraken pet | ||
+ | |1 | ||
+ | |No | ||
+ | |Very rare<br>1/3000 | ||
+ | |- | ||
+ | |https://i.imgur.com/iWNo6nM.png | ||
+ | |Kraken tentacle | ||
+ | |1 | ||
+ | |No | ||
+ | |Very rare<br>1/250 | ||
+ | |- | ||
+ | |https://i.imgur.com/8eqEMz8.png | ||
+ | |Trident of The Seas | ||
+ | |1 | ||
+ | |No | ||
+ | |Very rare<br>1/175 | ||
+ | |- | ||
+ | |https://i.imgur.com/hqlP8fh.png | ||
+ | |Brimstone key | ||
+ | |1 | ||
+ | |No | ||
+ | |Rare<br>1/100 | ||
+ | |- | ||
+ | |https://i.imgur.com/ou6AcjD.png | ||
+ | |Ring of wealth | ||
+ | |1 | ||
+ | |No | ||
+ | |Rare<br>1/35 | ||
+ | |- | ||
+ | |https://i.imgur.com/CxwbvE8.png | ||
+ | |Super combat potions (4) | ||
+ | |5 | ||
+ | |Yes | ||
+ | |Rare<br>1/30 | ||
+ | |- | ||
+ | |https://i.imgur.com/7CdSaMX.png | ||
+ | |Manta ray | ||
+ | |50-100 | ||
+ | |Yes | ||
+ | |Rare<br>1/30 | ||
+ | |- | ||
+ | |https://i.imgur.com/Je5lFnv.png | ||
+ | |Yew logs | ||
+ | |100 | ||
+ | |Yes | ||
+ | |Rare<br>1/25 | ||
+ | |- | ||
+ | |https://i.imgur.com/syq7EI7.png | ||
+ | |Raw sharks | ||
+ | |50-100 | ||
+ | |Yes | ||
+ | |Rare<br>1/25 | ||
+ | |- | ||
+ | |https://i.imgur.com/V7ch6Uz.png | ||
+ | |Crystal key | ||
+ | |1 | ||
+ | |No | ||
+ | |Rare<br>5/100 | ||
+ | |- | ||
+ | |https://i.imgur.com/jUJ6rrk.png | ||
+ | |Rune bar | ||
+ | |10 | ||
+ | |Yes | ||
+ | |Rare<br>1/20 | ||
+ | |- | ||
+ | |https://i.imgur.com/eF13aCo.png | ||
+ | |Blood rune | ||
+ | |100-200 | ||
+ | |No | ||
+ | |Uncommon<br>1/10 | ||
+ | |- | ||
+ | |https://i.imgur.com/rjgQM4w.png | ||
+ | |Death runes | ||
+ | |100-200 | ||
+ | |No | ||
+ | |Uncommon<br>1/10 | ||
+ | |- | ||
+ | |https://i.imgur.com/Woe44uu.png | ||
+ | |Chaos rune | ||
+ | |200-400 | ||
+ | |No | ||
+ | |Uncommon<br>1/10 | ||
+ | |- | ||
+ | |https://i.imgur.com/01ncgdL.png | ||
+ | |Grimmy ranarr | ||
+ | |10-25 | ||
+ | |Yes | ||
+ | |Uncommon<br>1/5 | ||
+ | |- | ||
+ | |https://i.imgur.com/ZXOn6Qs.png | ||
+ | |Water runes | ||
+ | |200-300 | ||
+ | |No | ||
+ | |Uncommon<br>1/5 | ||
+ | |- | ||
+ | |https://i.imgur.com/CRzS91n.png | ||
+ | |Cash | ||
+ | |450-500k | ||
+ | |No | ||
+ | |Uncommon<br>1/5 | ||
+ | |- | ||
+ | |https://i.imgur.com/IQUgJug.png | ||
+ | |Blue charms | ||
+ | |1-5 | ||
+ | |No | ||
+ | |Always<br>1/1 | ||
+ | |- | ||
+ | |https://i.imgur.com/DNXvXyE.png | ||
+ | |Bones | ||
+ | |1 | ||
+ | |No | ||
+ | |Always<br>1/1 | ||
+ | |} |
Latest revision as of 21:09, 25 August 2022
| |||
---|---|---|---|
| |||
| |||
Released | June 18 2018 | ||
Combat level | 291 | ||
Respawn timer | 15 seconds | ||
| |||
Hitpoints | 255 | ||
Max hit | 2 | ||
Aggressive | No (only if disturbed | ||
Poisonous | No | ||
Weakness | Mage | ||
Attack style | Mage | ||
| |||
Required slayer level | 87 | ||
Slayer XP | - | ||
Assigned by | Nieve, Konar and Boss Master |
Contents
Kraken
The Kraken is a stronger and larger version of the cave kraken. It requires level 87 Slayer to kill. Althrough it's one of the easiest bosses ingame.
Getting There
You can get to Kraken by using the teleport interface (which can be accessed by pressing CTRL + T on your keyboard or by clicking on the world map in-game).
This will teleport you outside of Kraken's lair.
Instance
Once you're here, you can walk north to enter Kraken's lair. Enter the Crevice to start your instance. The prices to create an instance are as follows:
- Hardcore ironman: 25K
- Ironman: 250K
- Regular players: 10M
- Super donators: 7M
- Extreme donators: 5M
When dying in Kraken's lair, your items will be dropped OUTSIDE the lair entrance.
Gear & Inventory
It is recommended to use the Magic or Ranged attack style to fight the Kraken.
Ranged set-up
Gear | Inventory |
---|---|
Mage set-up
Gear | Inventory | Spellbook |
---|---|---|
How to Disturb Kraken
To disturb the Kraken and start the fight, the player must attack the four small whirlpools and then attack the large whirlpool.
Video of killing Kraken
Drop Table
Drop | Name | Quantity | Noted? | Droprate |
---|---|---|---|---|
Kraken pet | 1 | No | Very rare 1/3000 | |
Kraken tentacle | 1 | No | Very rare 1/250 | |
Trident of The Seas | 1 | No | Very rare 1/175 | |
Brimstone key | 1 | No | Rare 1/100 | |
Ring of wealth | 1 | No | Rare 1/35 | |
Super combat potions (4) | 5 | Yes | Rare 1/30 | |
Manta ray | 50-100 | Yes | Rare 1/30 | |
Yew logs | 100 | Yes | Rare 1/25 | |
Raw sharks | 50-100 | Yes | Rare 1/25 | |
Crystal key | 1 | No | Rare 5/100 | |
Rune bar | 10 | Yes | Rare 1/20 | |
Blood rune | 100-200 | No | Uncommon 1/10 | |
Death runes | 100-200 | No | Uncommon 1/10 | |
Chaos rune | 200-400 | No | Uncommon 1/10 | |
Grimmy ranarr | 10-25 | Yes | Uncommon 1/5 | |
Water runes | 200-300 | No | Uncommon 1/5 | |
Cash | 450-500k | No | Uncommon 1/5 | |
Blue charms | 1-5 | No | Always 1/1 | |
Bones | 1 | No | Always 1/1 |