From RuneGlory
Shirokurai (talk | contribs) |
Shirokurai (talk | contribs) |
||
Line 19: | Line 19: | ||
|immunevenom = Yes | |immunevenom = Yes | ||
}} | }} | ||
+ | |||
+ | =Alchemical Hydra= | ||
+ | |||
+ | =How to get there= | ||
+ | |||
+ | =Different phases= | ||
+ | |||
+ | ==Green phase== | ||
+ | |||
+ | ==Blue phase== | ||
+ | |||
+ | ==Red phase== | ||
+ | |||
+ | ==Black phase== | ||
+ | |||
+ | =Gear and inventory= | ||
+ | |||
+ | =Drop Table= |
Revision as of 10:20, 14 September 2019
| |||
---|---|---|---|
![]() | |||
![]() | |||
Released | September 13, 2019 | ||
Combat level | 428 | ||
Respawn timer | - | ||
![]() | |||
Hitpoints | 1100 | ||
Max hit | - | ||
Aggressive | Yes | ||
Poisonous | Yes | ||
Weakness | Ranged and Dragonbane weapons | ||
Attack style | Magic and Ranged | ||
![]() | |||
Required slayer level | - | ||
Slayer XP | 15,000 | ||
Assigned by |
![]() | ||
| |||
![]() |
Yes | ||
![]() |
Yes |