From RuneGlory
Line 52: | Line 52: | ||
|attack speed = | |attack speed = | ||
|id = | |id = | ||
+ | }} | ||
+ | |||
+ | |||
+ | |||
+ | {{Infobox Monster | ||
+ | |version1 = Five heads | ||
+ | |version2 = Four heads | ||
+ | |version3 = Three heads | ||
+ | |version4 = Two heads | ||
+ | |name = Alchemical Hydra | ||
+ | |image1 = [[File:Alchemical Hydra.png|270px]] | ||
+ | |image2 = [[File:Alchemical Hydra (four heads).png|260px]] | ||
+ | |image3 = [[File:Alchemical Hydra (three heads).png|280px]] | ||
+ | |image4 = [[File:Alchemical Hydra (two heads).png|280px]] | ||
+ | |release = [[10 January]] [[2019]] | ||
+ | |update = The Kebos Lowlands | ||
+ | |members = Yes | ||
+ | |combat = 426 | ||
+ | |examine = A ferocious Alchemical Hydra! | ||
+ | |hitpoints = 1100 | ||
+ | |max hit1 = 17+17 (default)<br/>26+26 (empowered) | ||
+ | |max hit2 = 35 (default)<br/>26+26 (empowered) | ||
+ | |max hit3 = 35 (default)<br/>52 (empowered) | ||
+ | |max hit4 = 52 | ||
+ | |aggressive = Yes | ||
+ | |poisonous = Yes | ||
+ | |weakness = Stab, ranged, [[dragonbane weapons]] | ||
+ | |attack style = Ranged, magic | ||
+ | |slaylvl = 95 | ||
+ | |slayxp = 1320 | ||
+ | |cat = Hydras | ||
+ | |konar = Yes | ||
+ | |att = 100 | ||
+ | |str = 100 | ||
+ | |def = 100 | ||
+ | |mage = 260 | ||
+ | |range = 260 | ||
+ | |astab = 0 | ||
+ | |aslash = 0 | ||
+ | |acrush = 0 | ||
+ | |amagic = 45 | ||
+ | |arange = 45 | ||
+ | |dstab = 75 | ||
+ | |dslash = 150 | ||
+ | |dcrush = 150 | ||
+ | |dmagic = 150 | ||
+ | |drange = 45 | ||
+ | |attbns = 0 | ||
+ | |strbns = 0 | ||
+ | |rngbns = 20 | ||
+ | |mbns = 20 | ||
+ | |immunepoison = Yes | ||
+ | |immunevenom = Yes | ||
+ | |attack speed1 = 6 | ||
+ | |attack speed2 = 6 | ||
+ | |attack speed3 = 6 | ||
+ | |attack speed4 = 4 | ||
+ | |id1 = 8615, 8616 | ||
+ | |id2 = 8619, 8617 | ||
+ | |id3 = 8620, 8618 | ||
+ | |id4 = 8621, 8622 | ||
}} | }} |
Revision as of 04:59, 12 September 2019
| |||
---|---|---|---|
| |||
![]() | |||
Released | |||
Combat level | |||
Respawn timer | - | ||
![]() | |||
Hitpoints | |||
Max hit | - | ||
Aggressive | |||
Poisonous | |||
Weakness | |||
Attack style | - | ||
![]() | |||
Required slayer level | - | ||
Slayer XP | - | ||
Assigned by | - | ||
| |||
![]() |
|||
![]() |
| |||
---|---|---|---|
| |||
![]() | |||
Released | 10 January 2019 | ||
Combat level | 426 | ||
Respawn timer | - | ||
![]() | |||
Hitpoints | 1100 | ||
Max hit | - | ||
Aggressive | Yes | ||
Poisonous | Yes | ||
Weakness | Stab, ranged, dragonbane weapons | ||
Attack style | - | ||
![]() | |||
Required slayer level | - | ||
Slayer XP | - | ||
Assigned by | - | ||
| |||
![]() |
Yes | ||
![]() |
Yes |