Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Difference between revisions of "Main page/Guides/Skill guides/Hunter/Impling Drop Table"
From RuneGlory
< Main page | Guides | Skill guides | Hunter
Shirokurai (talk | contribs) |
Shirokurai (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
=Baby Impling= | =Baby Impling= | ||
Line 7: | Line 5: | ||
! Quantity | ! Quantity | ||
|- | |- | ||
− | | | + | | Coins |
− | | | + | | 1000 - 5000 |
|- | |- | ||
− | | | + | | Sapphire |
− | | | + | | 1-10 |
|- | |- | ||
− | | | + | | Logs |
− | | | + | | 1-10 |
|- | |- | ||
− | | | + | | Rune Essence |
− | | | + | | 1-15 |
|- | |- | ||
− | | | + | | Raw Shrimp |
− | | | + | | 1-10 |
|- | |- | ||
− | | | + | | Clue scroll (easy) |
− | | | + | | 1 |
|} | |} | ||
=Young Impling= | =Young Impling= | ||
+ | |||
+ | {| class="wikitable" style="width:100%" | ||
+ | ! Drop | ||
+ | ! Quantity | ||
+ | |- | ||
+ | | Bow String | ||
+ | | 1-10 | ||
+ | |- | ||
+ | | Raw Tuna | ||
+ | | 1-15 | ||
+ | |- | ||
+ | | Mithril Bar | ||
+ | | 1-15 | ||
+ | |- | ||
+ | | Ruby | ||
+ | | 1-10 | ||
+ | |- | ||
+ | | Willow Logs | ||
+ | | 1-15 | ||
+ | |- | ||
+ | | Pure Essence | ||
+ | | 1-15 | ||
+ | |- | ||
+ | | Clue scroll (easy) | ||
+ | | 1 | ||
+ | |} | ||
=Gourmet Impling= | =Gourmet Impling= | ||
+ | |||
+ | {| class="wikitable" style="width:100%" | ||
+ | ! Drop | ||
+ | ! Quantity | ||
+ | |- | ||
+ | | Raw Shrimp | ||
+ | | 1-25 | ||
+ | |- | ||
+ | | Raw Sardine | ||
+ | | 1-25 | ||
+ | |- | ||
+ | | Raw Herring | ||
+ | | 1-25 | ||
+ | |- | ||
+ | | Raw Anchovies | ||
+ | | 1-25 | ||
+ | |- | ||
+ | | Raw Mackerel | ||
+ | | 1-25 | ||
+ | |- | ||
+ | | Raw Trout | ||
+ | | 1-25 | ||
+ | |- | ||
+ | | Raw Cod | ||
+ | | 1-25 | ||
+ | |- | ||
+ | | Raw Pike | ||
+ | | 1-25 | ||
+ | |- | ||
+ | | Raw Salmon | ||
+ | | 1-25 | ||
+ | |- | ||
+ | | Raw Tuna | ||
+ | | 1-25 | ||
+ | |- | ||
+ | | Raw Lobster | ||
+ | | 1-25 | ||
+ | |- | ||
+ | | Raw Bass | ||
+ | | 1-25 | ||
+ | |- | ||
+ | | Raw Swordfish | ||
+ | | 1-25 | ||
+ | |- | ||
+ | | Raw Monkfish | ||
+ | | 1-25 | ||
+ | |- | ||
+ | | Raw Shark | ||
+ | | 1-25 | ||
+ | |- | ||
+ | | Raw Karambwan | ||
+ | | 1-25 | ||
+ | |} | ||
=Earth Impling= | =Earth Impling= | ||
+ | |||
+ | {| class="wikitable" style="width:100%" | ||
+ | ! Drop | ||
+ | ! Quantity | ||
+ | |- | ||
+ | | Tin Ore | ||
+ | | 1 | ||
+ | |- | ||
+ | | Iron Ore | ||
+ | | 4 | ||
+ | |- | ||
+ | | Silver Ore | ||
+ | | 4 | ||
+ | |- | ||
+ | | Gold Ore | ||
+ | | 4 | ||
+ | |- | ||
+ | | Mithril | ||
+ | | 4 | ||
+ | |- | ||
+ | | Adamantite Ore | ||
+ | | 4 | ||
+ | |- | ||
+ | | Earth Rune | ||
+ | | 15 | ||
+ | |- | ||
+ | | Clue scroll (medium) | ||
+ | | 1 | ||
+ | |} | ||
=Essence Impling= | =Essence Impling= | ||
+ | |||
+ | {| class="wikitable" style="width:100%" | ||
+ | ! Drop | ||
+ | ! Quantity | ||
+ | |- | ||
+ | | Fire Rune | ||
+ | | 50-150 | ||
+ | |- | ||
+ | | Water Rune | ||
+ | | 50-150 | ||
+ | |- | ||
+ | | Earth Rune | ||
+ | | 50-150 | ||
+ | |- | ||
+ | | Mind Rune | ||
+ | | 50-150 | ||
+ | |- | ||
+ | | Body rune | ||
+ | | 50-150 | ||
+ | |- | ||
+ | | Pure Essence | ||
+ | | 25-50 | ||
+ | |- | ||
+ | | Death Rune | ||
+ | | 50-150 | ||
+ | |- | ||
+ | | Nature Rune | ||
+ | | 50-150 | ||
+ | |- | ||
+ | | Chaos Rune | ||
+ | | 50-150 | ||
+ | |- | ||
+ | | Law Rune | ||
+ | | 50-150 | ||
+ | |- | ||
+ | | Cosmic Rune | ||
+ | | 50-150 | ||
+ | |- | ||
+ | | Blood Rune | ||
+ | | 50-150 | ||
+ | |- | ||
+ | | Soul Rune | ||
+ | | 50-150 | ||
+ | |- | ||
+ | | Air Tiara | ||
+ | | 1-5 | ||
+ | |- | ||
+ | | Mind Tiara | ||
+ | | 1-6 | ||
+ | |- | ||
+ | | Water Tiara | ||
+ | | 1-7 | ||
+ | |- | ||
+ | | Body Tiara | ||
+ | | 1-8 | ||
+ | |- | ||
+ | | Earth Tiara | ||
+ | | 1-9 | ||
+ | |- | ||
+ | | Fire Tiara | ||
+ | | 1-10 | ||
+ | |- | ||
+ | | Cosmic Tiara | ||
+ | | 1-11 | ||
+ | |- | ||
+ | | Nature Tiara | ||
+ | | 1-12 | ||
+ | |- | ||
+ | | Chaos Tiara | ||
+ | | 1-15 | ||
+ | |- | ||
+ | | Law Tiara | ||
+ | | 1-16 | ||
+ | |- | ||
+ | | Death Tiara | ||
+ | | 1-17 | ||
+ | |- | ||
+ | | Blood Tiara | ||
+ | | 1-18 | ||
+ | |- | ||
+ | | Soul Tiara | ||
+ | | 1-19 | ||
+ | |- | ||
+ | | Clue scroll (medium) | ||
+ | | 1 | ||
+ | |} | ||
=Eclectic Impling= | =Eclectic Impling= | ||
+ | |||
+ | {| class="wikitable" style="width:100%" | ||
+ | ! Drop | ||
+ | ! Quantity | ||
+ | |- | ||
+ | | Coins | ||
+ | | 10,000 - 50,000 | ||
+ | |- | ||
+ | | Gold Bar | ||
+ | | 10-50 | ||
+ | |- | ||
+ | | Air Staff | ||
+ | | 1 | ||
+ | |- | ||
+ | | Earth Staff | ||
+ | | 1 | ||
+ | |- | ||
+ | | Water Staff | ||
+ | | 1 | ||
+ | |- | ||
+ | | Fire Staff | ||
+ | | 1 | ||
+ | |- | ||
+ | | Rune Pickaxe | ||
+ | | 1 | ||
+ | |- | ||
+ | | Black d'hide chaps | ||
+ | | 1 | ||
+ | |- | ||
+ | | Yew Logs | ||
+ | | 15-30 | ||
+ | |- | ||
+ | | Rune Bar | ||
+ | | 10-30 | ||
+ | |- | ||
+ | | Uncut Diamond | ||
+ | | 10-45 | ||
+ | |- | ||
+ | | Clue scroll (hard) | ||
+ | | 1 | ||
+ | |} | ||
=Spirit Impling= | =Spirit Impling= | ||
+ | |||
+ | {| class="wikitable" style="width:100%" | ||
+ | ! Drop | ||
+ | ! Quantity | ||
+ | |- | ||
+ | | Air Tiara | ||
+ | | 1-7 | ||
+ | |- | ||
+ | | Mind Tiara | ||
+ | | 1-8 | ||
+ | |- | ||
+ | | Water Tiara | ||
+ | | 1-9 | ||
+ | |- | ||
+ | | Body Tiara | ||
+ | | 1-10 | ||
+ | |- | ||
+ | | Earth Tiara | ||
+ | | 1-11 | ||
+ | |- | ||
+ | | Fire Tiara | ||
+ | | 1-12 | ||
+ | |- | ||
+ | | Cosmic Tiara | ||
+ | | 1-13 | ||
+ | |- | ||
+ | | Nature Tiara | ||
+ | | 1-14 | ||
+ | |- | ||
+ | | Chaos Tiara | ||
+ | | 1-17 | ||
+ | |- | ||
+ | | Law Tiara | ||
+ | | 1-18 | ||
+ | |- | ||
+ | | Death Tiara | ||
+ | | 1-19 | ||
+ | |- | ||
+ | | Blood Tiara | ||
+ | | 1-20 | ||
+ | |- | ||
+ | | Soul Tiara | ||
+ | | 1-21 | ||
+ | |- | ||
+ | | Gold Charm | ||
+ | | 1-15 | ||
+ | |- | ||
+ | | Green Charm | ||
+ | | 1-10 | ||
+ | |- | ||
+ | | Crimson Charm | ||
+ | | 1-7 | ||
+ | |- | ||
+ | | Blue Charm | ||
+ | | 1-5 | ||
+ | |- | ||
+ | | Clue scroll (hard) | ||
+ | | 1-5 | ||
+ | |} | ||
=Nature Impling= | =Nature Impling= | ||
+ | |||
+ | {| class="wikitable" style="width:100%" | ||
+ | ! Drop | ||
+ | ! Quantity | ||
+ | |- | ||
+ | | Lergberry Seed | ||
+ | | 1-3 | ||
+ | |- | ||
+ | | Samaden Seed | ||
+ | | 1-3 | ||
+ | |- | ||
+ | | Ugune Seed | ||
+ | | 1-3 | ||
+ | |- | ||
+ | | Arway Seed | ||
+ | | 1-3 | ||
+ | |- | ||
+ | | Kalferberry Seed | ||
+ | | 1-3 | ||
+ | |- | ||
+ | | Air Tiara | ||
+ | | 1-8 | ||
+ | |- | ||
+ | | Mind Tiara | ||
+ | | 1-9 | ||
+ | |- | ||
+ | | Water Tiara | ||
+ | | 1-10 | ||
+ | |- | ||
+ | | Body Tiara | ||
+ | | 1-11 | ||
+ | |- | ||
+ | | Magic Logs | ||
+ | | 25-100 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |} | ||
=Magpie Impling= | =Magpie Impling= | ||
+ | |||
+ | {| class="wikitable" style="width:100%" | ||
+ | ! Drop | ||
+ | ! Quantity | ||
+ | |- | ||
+ | | Feather | ||
+ | | 100-1000 | ||
+ | |- | ||
+ | | Onyx | ||
+ | | 1-2 | ||
+ | |- | ||
+ | | Rune Dart | ||
+ | | 35-75 | ||
+ | |- | ||
+ | | Perfect dragon scale | ||
+ | | 1-15 | ||
+ | |- | ||
+ | | Loop half of a key | ||
+ | | 1 | ||
+ | |- | ||
+ | | Tooth half of a key | ||
+ | | 1 | ||
+ | |- | ||
+ | | Clue scroll (hard) | ||
+ | | 1 | ||
+ | |} | ||
=Ninja Impling= | =Ninja Impling= | ||
+ | |||
+ | {| class="wikitable" style="width:100%" | ||
+ | ! Drop | ||
+ | ! Quantity | ||
+ | |- | ||
+ | | Prayer flash (6) | ||
+ | | 1-5 | ||
+ | |- | ||
+ | | Super restore flask (6) | ||
+ | | 1-5 | ||
+ | |- | ||
+ | | Super combat flask (6) | ||
+ | | 1-6 | ||
+ | |- | ||
+ | | Puzzle solver package | ||
+ | | 1 | ||
+ | |- | ||
+ | | Saradomin brew flask (6) | ||
+ | | 1-5 | ||
+ | |- | ||
+ | | Box of summoning ingredients | ||
+ | | 1 | ||
+ | |- | ||
+ | | Raw Karambwan | ||
+ | | 5-35 | ||
+ | |- | ||
+ | | Magic Butterfly Net | ||
+ | | 1 | ||
+ | |- | ||
+ | | Clue scroll (elite) | ||
+ | | 1 | ||
+ | |} | ||
=Pirate Impling= | =Pirate Impling= | ||
+ | |||
+ | {| class="wikitable" style="width:100%" | ||
+ | ! Drop | ||
+ | ! Quantity | ||
+ | |- | ||
+ | | Coins | ||
+ | | 15,000 - 100,000 | ||
+ | |- | ||
+ | | Onyx Bolt Tips | ||
+ | | 5-15 | ||
+ | |- | ||
+ | | Wyvern Bones | ||
+ | | 5-20 | ||
+ | |- | ||
+ | | Magic Butterfly Net | ||
+ | | 1 | ||
+ | |- | ||
+ | | Imp Repellent | ||
+ | | 1 | ||
+ | |} | ||
=Crystal Impling= | =Crystal Impling= | ||
+ | |||
+ | {| class="wikitable" style="width:100%" | ||
+ | ! Drop | ||
+ | ! Quantity | ||
+ | |- | ||
+ | | Coins | ||
+ | | 5000 - 7500 | ||
+ | |- | ||
+ | | New Crystal Bow | ||
+ | | 1 | ||
+ | |- | ||
+ | | Dragonstone | ||
+ | | 5-25 | ||
+ | |- | ||
+ | | Baby Impling jar | ||
+ | | 1 | ||
+ | |- | ||
+ | | Young Impling jar | ||
+ | | 1 | ||
+ | |- | ||
+ | | Gourmet Impling jar | ||
+ | | 1 | ||
+ | |- | ||
+ | | Earth Impling jar | ||
+ | | 1 | ||
+ | |- | ||
+ | | Essence Impling jar | ||
+ | | 1 | ||
+ | |- | ||
+ | | Eclectic Impling jar | ||
+ | | 1 | ||
+ | |- | ||
+ | | Spirit Impling jar | ||
+ | | 1 | ||
+ | |- | ||
+ | | Nature Impling jar | ||
+ | | 1 | ||
+ | |- | ||
+ | | Magpie Impling jar | ||
+ | | 1 | ||
+ | |- | ||
+ | | Ninja Impling jar | ||
+ | | 1 | ||
+ | |- | ||
+ | | Pirate Impling jar | ||
+ | | 1 | ||
+ | |- | ||
+ | | Dragon Impling jar | ||
+ | | 1 | ||
+ | |- | ||
+ | | Kingly Impling jar | ||
+ | | 1 | ||
+ | |- | ||
+ | | Lucky Impling jar | ||
+ | | 1 | ||
+ | |} | ||
=Dragon Impling= | =Dragon Impling= | ||
+ | |||
+ | {| class="wikitable" style="width:100%" | ||
+ | ! Drop | ||
+ | ! Quantity | ||
+ | |- | ||
+ | | Dragon Arrow | ||
+ | | 5-50 | ||
+ | |- | ||
+ | | Dragon Dart Tip | ||
+ | | 25-50 | ||
+ | |- | ||
+ | | Dragon Bones | ||
+ | | 5-10 | ||
+ | |- | ||
+ | | Dragon Bolts | ||
+ | | 30-50 | ||
+ | |- | ||
+ | | Zogre Bones | ||
+ | | 1-5 | ||
+ | |- | ||
+ | | Clue scroll (elite) | ||
+ | | 1 | ||
+ | |} | ||
=Kingly Impling= | =Kingly Impling= | ||
+ | |||
+ | {| class="wikitable" style="width:100%" | ||
+ | ! Drop | ||
+ | ! Quantity | ||
+ | |- | ||
+ | | Amulet of Glory | ||
+ | | 1-5 | ||
+ | |- | ||
+ | | Crystal Key | ||
+ | | 1 | ||
+ | |- | ||
+ | | Dragonstone | ||
+ | | 1-25 | ||
+ | |- | ||
+ | | Rune Bar | ||
+ | | 1-25 | ||
+ | |- | ||
+ | | Amulet of Fury | ||
+ | | 1 | ||
+ | |- | ||
+ | | Zogre Bones | ||
+ | | 1 | ||
+ | |- | ||
+ | | Jar Generator | ||
+ | | 1 | ||
+ | |} | ||
=Lucky Impling= | =Lucky Impling= | ||
+ | |||
+ | {| class="wikitable" style="width:100%" | ||
+ | ! Drop | ||
+ | ! Quantity | ||
+ | |- | ||
+ | | Cabbage | ||
+ | | 1 | ||
+ | |- | ||
+ | | Coins | ||
+ | | 50,000 - 100,000 | ||
+ | |- | ||
+ | | 5K premium ticket | ||
+ | | 1 | ||
+ | |- | ||
+ | | Dragon Claws | ||
+ | | 1 | ||
+ | |- | ||
+ | | Abyssal Vine Whip | ||
+ | | 1 | ||
+ | |} |
Latest revision as of 12:41, 13 August 2019
Contents
Baby Impling
Drop | Quantity |
---|---|
Coins | 1000 - 5000 |
Sapphire | 1-10 |
Logs | 1-10 |
Rune Essence | 1-15 |
Raw Shrimp | 1-10 |
Clue scroll (easy) | 1 |
Young Impling
Drop | Quantity |
---|---|
Bow String | 1-10 |
Raw Tuna | 1-15 |
Mithril Bar | 1-15 |
Ruby | 1-10 |
Willow Logs | 1-15 |
Pure Essence | 1-15 |
Clue scroll (easy) | 1 |
Gourmet Impling
Drop | Quantity |
---|---|
Raw Shrimp | 1-25 |
Raw Sardine | 1-25 |
Raw Herring | 1-25 |
Raw Anchovies | 1-25 |
Raw Mackerel | 1-25 |
Raw Trout | 1-25 |
Raw Cod | 1-25 |
Raw Pike | 1-25 |
Raw Salmon | 1-25 |
Raw Tuna | 1-25 |
Raw Lobster | 1-25 |
Raw Bass | 1-25 |
Raw Swordfish | 1-25 |
Raw Monkfish | 1-25 |
Raw Shark | 1-25 |
Raw Karambwan | 1-25 |
Earth Impling
Drop | Quantity |
---|---|
Tin Ore | 1 |
Iron Ore | 4 |
Silver Ore | 4 |
Gold Ore | 4 |
Mithril | 4 |
Adamantite Ore | 4 |
Earth Rune | 15 |
Clue scroll (medium) | 1 |
Essence Impling
Drop | Quantity |
---|---|
Fire Rune | 50-150 |
Water Rune | 50-150 |
Earth Rune | 50-150 |
Mind Rune | 50-150 |
Body rune | 50-150 |
Pure Essence | 25-50 |
Death Rune | 50-150 |
Nature Rune | 50-150 |
Chaos Rune | 50-150 |
Law Rune | 50-150 |
Cosmic Rune | 50-150 |
Blood Rune | 50-150 |
Soul Rune | 50-150 |
Air Tiara | 1-5 |
Mind Tiara | 1-6 |
Water Tiara | 1-7 |
Body Tiara | 1-8 |
Earth Tiara | 1-9 |
Fire Tiara | 1-10 |
Cosmic Tiara | 1-11 |
Nature Tiara | 1-12 |
Chaos Tiara | 1-15 |
Law Tiara | 1-16 |
Death Tiara | 1-17 |
Blood Tiara | 1-18 |
Soul Tiara | 1-19 |
Clue scroll (medium) | 1 |
Eclectic Impling
Drop | Quantity |
---|---|
Coins | 10,000 - 50,000 |
Gold Bar | 10-50 |
Air Staff | 1 |
Earth Staff | 1 |
Water Staff | 1 |
Fire Staff | 1 |
Rune Pickaxe | 1 |
Black d'hide chaps | 1 |
Yew Logs | 15-30 |
Rune Bar | 10-30 |
Uncut Diamond | 10-45 |
Clue scroll (hard) | 1 |
Spirit Impling
Drop | Quantity |
---|---|
Air Tiara | 1-7 |
Mind Tiara | 1-8 |
Water Tiara | 1-9 |
Body Tiara | 1-10 |
Earth Tiara | 1-11 |
Fire Tiara | 1-12 |
Cosmic Tiara | 1-13 |
Nature Tiara | 1-14 |
Chaos Tiara | 1-17 |
Law Tiara | 1-18 |
Death Tiara | 1-19 |
Blood Tiara | 1-20 |
Soul Tiara | 1-21 |
Gold Charm | 1-15 |
Green Charm | 1-10 |
Crimson Charm | 1-7 |
Blue Charm | 1-5 |
Clue scroll (hard) | 1-5 |
Nature Impling
Drop | Quantity |
---|---|
Lergberry Seed | 1-3 |
Samaden Seed | 1-3 |
Ugune Seed | 1-3 |
Arway Seed | 1-3 |
Kalferberry Seed | 1-3 |
Air Tiara | 1-8 |
Mind Tiara | 1-9 |
Water Tiara | 1-10 |
Body Tiara | 1-11 |
Magic Logs | 25-100 |
Magpie Impling
Drop | Quantity |
---|---|
Feather | 100-1000 |
Onyx | 1-2 |
Rune Dart | 35-75 |
Perfect dragon scale | 1-15 |
Loop half of a key | 1 |
Tooth half of a key | 1 |
Clue scroll (hard) | 1 |
Ninja Impling
Drop | Quantity |
---|---|
Prayer flash (6) | 1-5 |
Super restore flask (6) | 1-5 |
Super combat flask (6) | 1-6 |
Puzzle solver package | 1 |
Saradomin brew flask (6) | 1-5 |
Box of summoning ingredients | 1 |
Raw Karambwan | 5-35 |
Magic Butterfly Net | 1 |
Clue scroll (elite) | 1 |
Pirate Impling
Drop | Quantity |
---|---|
Coins | 15,000 - 100,000 |
Onyx Bolt Tips | 5-15 |
Wyvern Bones | 5-20 |
Magic Butterfly Net | 1 |
Imp Repellent | 1 |
Crystal Impling
Drop | Quantity |
---|---|
Coins | 5000 - 7500 |
New Crystal Bow | 1 |
Dragonstone | 5-25 |
Baby Impling jar | 1 |
Young Impling jar | 1 |
Gourmet Impling jar | 1 |
Earth Impling jar | 1 |
Essence Impling jar | 1 |
Eclectic Impling jar | 1 |
Spirit Impling jar | 1 |
Nature Impling jar | 1 |
Magpie Impling jar | 1 |
Ninja Impling jar | 1 |
Pirate Impling jar | 1 |
Dragon Impling jar | 1 |
Kingly Impling jar | 1 |
Lucky Impling jar | 1 |
Dragon Impling
Drop | Quantity |
---|---|
Dragon Arrow | 5-50 |
Dragon Dart Tip | 25-50 |
Dragon Bones | 5-10 |
Dragon Bolts | 30-50 |
Zogre Bones | 1-5 |
Clue scroll (elite) | 1 |
Kingly Impling
Drop | Quantity |
---|---|
Amulet of Glory | 1-5 |
Crystal Key | 1 |
Dragonstone | 1-25 |
Rune Bar | 1-25 |
Amulet of Fury | 1 |
Zogre Bones | 1 |
Jar Generator | 1 |
Lucky Impling
Drop | Quantity |
---|---|
Cabbage | 1 |
Coins | 50,000 - 100,000 |
5K premium ticket | 1 |
Dragon Claws | 1 |
Abyssal Vine Whip | 1 |