Shirokurai (talk | contribs) |
Shirokurai (talk | contribs) |
||
Line 4: | Line 4: | ||
{| class="wikitable infobox floatright" | {| class="wikitable infobox floatright" | ||
| colspan="2" style="text-align:center;" | https://i.imgur.com/KibVYLX.png | | colspan="2" style="text-align:center;" | https://i.imgur.com/KibVYLX.png | ||
+ | |- | ||
+ | ! colspan=1 | '''Release date''' | ||
+ | |May 24 2019 | ||
|- | |- | ||
! colspan="1" | Combat level | ! colspan="1" | Combat level | ||
Line 35: | Line 38: | ||
! colspan=1 | '''Dragonfire bomb special attack''' | ! colspan=1 | '''Dragonfire bomb special attack''' | ||
|30 | |30 | ||
− | |||
− | |||
− | |||
− | |||
</div> | </div> | ||
Revision as of 19:21, 25 May 2019
Guide is in progress.
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release date | May 24 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Combat level | 732 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Always drops | Superior dragon bones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hitpoints | 750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aggressive | No (only if poked) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poisonous | Yes (venom) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranged | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magic | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragonfire | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragonfire bomb special attack | 30
Contents[hide]VorkathVorkath is one of the most challenging bosses in Etherum. It is a level 725 dragon boss with very unique attacks. It is able to harm you in five different ways: with melee attacks, ranged attacks, magic attacks, dragonfire and venomous attacks. Getting thereYou can get to Vorkath by using the teleport interface (which can be accessed by pressing CTRL + t on your keyboard or by clicking on the world map in-game.
This will teleport you outside of Vorkath's lair. This area has a bank chest which can be accessed in between trips.
InstanceOnce you're here, you can walk north to enter Vorkath's lair. Climb over the ice chunks to start your instance. The prices to create an instance are as follows:
Vorkath's Attack stylesStandard attacksSpecial attacksGear & Inventory
Drop Table
|